Final · NBA · Wed, Oct 29, 2025
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron NesmithA. Nesmith | 37 | -0.33 | -0.428 | -0.268 | -12.9 | -4 |
| Pascal SiakamP. Siakam | 37 | 0.10 | 0.135 | 0.335 | +0.9 | +7 |
| Jarace WalkerJ. Walker | 36 | 0.12 | 0.166 | 0.326 | +1.6 | -3 |
| Ben SheppardB. Sheppard | 25 | 0.01 | 0.018 | 0.171 | -1.3 | -8 |
| Isaiah JacksonI. Jackson | 11 | -0.13 | -0.555 | -0.230 | -4.9 | -13 |
| Bench | ||||||
| RayJ DennisR. Dennis | 30 | 0.30 | 0.473 | 0.636 | +7.4 | +13 |
| Jay HuffJ. Huff | 21 | 0.04 | 0.081 | 0.405 | -0.2 | +3 |
| Quenton JacksonQ. Jackson | 18 | 0.06 | 0.170 | 0.316 | +0.8 | -1 |
| Tony BradleyT. Bradley | 13 | 0.15 | 0.562 | 0.886 | +3.9 | -2 |
| Mac McClungM. McClung | 13 | 0.11 | 0.408 | 0.559 | +2.6 | -2 |
| Team | 240 | 0.43 | -2.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cooper FlaggC. Flagg | 35 | 0.18 | 0.242 | 0.446 | +3.3 | -7 |
| Max ChristieM. Christie | 33 | 0.08 | 0.120 | 0.266 | +0.5 | +3 |
| P.J. WashingtonP. Washington | 29 | -0.04 | -0.070 | 0.148 | -3.2 | -3 |
| Klay ThompsonK. Thompson | 22 | -0.16 | -0.359 | -0.208 | -6.6 | +1 |
| Anthony DavisA. Davis | 7 | 0.02 | 0.114 | 0.439 | +0.1 | -3 |
| Bench | ||||||
| Dwight PowellD. Powell | 29 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron NesmithA. Nesmith | 5 | 1-7 | 1-9 | 0-2 | .156 | .148 |
| Pascal SiakamP. Siakam | 27 | 7-18 | 2-5 | 7-12 | .435 | .477 |
| Jarace WalkerJ. Walker | 20 | 1-9 | 4-10 | 6-7 | .368 | .453 |
| Ben SheppardB. Sheppard | 4 | 1-3 | 0-4 | 2-2 | .143 | .254 |
| Isaiah JacksonI. Jackson | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Bench | ||||||
| RayJ DennisR. Dennis | 17 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Aaron NesmithA. Nesmith | 12.25 | 12.1 | ||||
| Pascal SiakamP. Siakam | 52.75 | 50.1 | ||||
| Jarace WalkerJ. Walker | 44.50 | 45.7 | ||||
| Ben SheppardB. Sheppard | 16.00 | 14.6 | ||||
| Isaiah JacksonI. Jackson | 7.00 | 5.4 | ||||
| Bench | ||||||
| RayJ DennisR. Dennis | 32.25 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaron NesmithA. Nesmith | 37 | 2-16 | 1-9 | 0-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | -4 | 5 |
| Pascal SiakamP. Siakam | 37 | 9-23 | 2-5 | 7-12 | 3 | 10 | 13 | 3 | 2 | 0 | 3 | 4 | +7 | 27 |
| Jarace WalkerJ. Walker | 36 | 5-19 | 4-10 | 6-7 | 0 | 6 | 6 | 5 | 3 | 1 | 1 | 3 | -3 | 20 |
| Ben SheppardB. Sheppard | 25 | 1-7 | 0-4 | 2-2 |
| 0.23 |
| 0.368 |
| 0.692 |
| +5.2 |
| +12 |
| Naji MarshallN. Marshall | 22 | -0.06 | -0.125 | 0.042 | -3.3 | +3 |
| Brandon WilliamsB. Williams | 22 | 0.16 | 0.350 | 0.512 | +3.7 | +3 |
| D'Angelo RussellD. Russell | 20 | 0.04 | 0.105 | 0.267 | +0.1 | +5 |
| Caleb MartinC. Martin | 13 | 0.14 | 0.515 | 0.664 | +3.6 | -2 |
| Jaden HardyJ. Hardy | 8 | -0.03 | -0.162 | -0.013 | -1.4 | -2 |
| Team | 240 | 0.56 | +2.0 |
| 2-6 |
| 4-7 |
| 1-2 |
| .615 |
| .612 |
| Jay HuffJ. Huff | 5 | 1-1 | 1-5 | 0-0 | .417 | .417 |
| Quenton JacksonQ. Jackson | 8 | 4-5 | 0-2 | 0-0 | .571 | .571 |
| Tony BradleyT. Bradley | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Mac McClungM. McClung | 7 | 1-2 | 1-3 | 2-3 | .500 | .554 |
| Team | 105 | 24-61 | 13-45 | 18-28 | .410 | .444 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cooper FlaggC. Flagg | 15 | 6-11 | 0-0 | 3-3 | .545 | .609 |
| Max ChristieM. Christie | 10 | 2-3 | 1-4 | 3-3 | .500 | .601 |
| P.J. WashingtonP. Washington | 9 | 2-6 | 0-2 | 5-8 | .250 | .391 |
| Klay ThompsonK. Thompson | 5 | 1-4 | 1-6 | 0-0 | .250 | .250 |
| Anthony DavisA. Davis | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Dwight PowellD. Powell | 18 | 4-6 | 0-0 | 10-12 | .667 | .798 |
| Naji MarshallN. Marshall | 3 | 0-1 | 0-1 | 3-4 | .000 | .399 |
| Brandon WilliamsB. Williams | 20 | 9-12 | 0-2 | 2-2 | .643 | .672 |
| D'Angelo RussellD. Russell | 14 | 4-6 | 1-5 | 3-3 | .500 | .568 |
| Caleb MartinC. Martin | 6 | 1-1 | 1-2 | 1-2 | .833 | .773 |
| Jaden HardyJ. Hardy | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 107 | 31-55 | 5-24 | 30-37 | .487 | .562 |
| 29.5 |
| Jay HuffJ. Huff | 19.00 | 22.4 |
| Quenton JacksonQ. Jackson | 13.25 | 13.6 |
| Tony BradleyT. Bradley | 17.50 | 17.1 |
| Mac McClungM. McClung | 17.50 | 19.9 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cooper FlaggC. Flagg | 36.00 | 34.0 | ||||
| Max ChristieM. Christie | 20.00 | 19.4 | ||||
| P.J. WashingtonP. Washington | 28.25 | 28.2 | ||||
| Klay ThompsonK. Thompson | 7.75 | 6.7 | ||||
| Anthony DavisA. Davis | 10.00 | 9.8 | ||||
| Bench | ||||||
| Dwight PowellD. Powell | 31.00 | 33.2 | ||||
| Naji MarshallN. Marshall | 8.00 | 7.4 | ||||
| Brandon WilliamsB. Williams | 32.75 | 32.4 | ||||
| D'Angelo RussellD. Russell | 24.50 | 22.9 | ||||
| Caleb MartinC. Martin | 11.25 | 11.7 | ||||
| Jaden HardyJ. Hardy | 4.25 | 3.2 | ||||
| Team |
| 5 |
| 3 |
| 8 |
| 2 |
| 0 |
| 0 |
| 2 |
| 3 |
| -8 |
| 4 |
| Isaiah JacksonI. Jackson | 11 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | -13 | 6 |
| Bench |
| RayJ DennisR. Dennis | 30 | 6-13 | 4-7 | 1-2 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 3 | +13 | 17 |
| Jay HuffJ. Huff | 21 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | +3 | 5 |
| Quenton JacksonQ. Jackson | 18 | 4-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | -1 | 8 |
| Tony BradleyT. Bradley | 13 | 3-5 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | -2 | 6 |
| Mac McClungM. McClung | 13 | 2-5 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | -2 | 7 |
| Team | 240 | 37-106 | 13-45 | 18-28 | 19 | 33 | 52 | 20 | 8 | 7 | 12 | 29 | 105 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cooper FlaggC. Flagg | 35 | 6-11 | 0-0 | 3-3 | 1 | 9 | 10 | 4 | 0 | 1 | 2 | 2 | -7 | 15 |
| Max ChristieM. Christie | 33 | 3-7 | 1-4 | 3-3 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | +3 | 10 |
| P.J. WashingtonP. Washington | 29 | 2-8 | 0-2 | 5-8 | 2 | 9 | 11 | 2 | 0 | 2 | 3 | 5 | -3 | 9 |
| Klay ThompsonK. Thompson | 22 | 2-10 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 5 |
| Anthony DavisA. Davis | 7 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | -3 | 4 |
| Bench | ||||||||||||||
| Dwight PowellD. Powell | 29 | 4-6 | 0-0 | 10-12 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 4 | +12 | 18 |
| Naji MarshallN. Marshall | 22 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | +3 | 3 |
| Brandon WilliamsB. Williams | 22 | 9-14 | 0-2 | 2-2 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 3 | +3 | 20 |
| D'Angelo RussellD. Russell | 20 | 5-11 | 1-5 | 3-3 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 1 | +5 | 14 |
| Caleb MartinC. Martin | 13 | 2-3 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -2 | 6 |
| Jaden HardyJ. Hardy | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 3 |
| Team | 240 | 36-79 | 5-24 | 30-37 | 7 | 40 | 47 | 21 | 4 | 7 | 19 | 22 | 107 |