Final/OT · NBA · Fri, Oct 24, 2025
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 40 | -0.03 | -0.035 | 0.106 | -3.5 | +22 |
| Julian ChampagnieJ. Champagnie | 37 | 0.08 | 0.108 | 0.278 | +0.2 | +11 |
| Harrison BarnesH. Barnes | 34 | 0.15 | 0.209 | 0.385 | +2.5 | +12 |
| Stephon CastleS. Castle | 33 | -0.18 | -0.255 | -0.092 | -7.8 | -6 |
| Victor WembanyamaV. Wembanyama | 32 | 0.27 | 0.397 | 0.694 | +6.4 | -12 |
| Bench | ||||||
| Luke KornetL. Kornet | 34 | 0.40 | 0.573 | 0.871 | +10.6 | +11 |
| Dylan HarperD. Harper | 26 | -0.11 | -0.204 | -0.048 | -5.1 | +5 |
| Keldon JohnsonK. Johnson | 19 | 0.11 | 0.265 | 0.429 | +2.1 | -13 |
| Jordan McLaughlinJ. McLaughlin | 6 | 0.02 | 0.163 | 0.327 | +0.3 | -5 |
| Carter BryantC. Bryant | 3 | -0.04 | -0.545 | -0.370 | -1.5 | -5 |
| Team | 265 | 0.68 | +4.1 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 46 | 0.34 | 0.360 | 0.530 | +7.9 | -2 |
| Jordan PooleJ. Poole | 41 | -0.08 | -0.094 | 0.061 | -5.3 | -15 |
| Zion WilliamsonZ. Williamson | 37 | 0.20 | 0.256 | 0.509 | +3.8 | +6 |
| Herbert JonesH. Jones | 28 | -0.28 | -0.480 | -0.331 | -10.9 | -20 |
| Saddiq BeyS. Bey | 28 | 0.09 | 0.155 | 0.333 | +1.0 | -15 |
| Bench | ||||||
| Derik QueenD. Queen | 35 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 23 | 2-5 | 6-14 | 1-2 | .579 | .578 |
| Julian ChampagnieJ. Champagnie | 7 | 2-2 | 1-6 | 0-0 | .438 | .438 |
| Harrison BarnesH. Barnes | 7 | 1-2 | 1-3 | 2-2 | .500 | .595 |
| Stephon CastleS. Castle | 16 | 2-4 | 3-8 | 3-6 | .542 | .546 |
| Victor WembanyamaV. Wembanyama | 29 | 13-20 | 0-3 | 3-4 | .565 | .586 |
| Bench | ||||||
| Luke KornetL. Kornet |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 33.75 | 29.5 | ||||
| Julian ChampagnieJ. Champagnie | 23.50 | 23.1 | ||||
| Harrison BarnesH. Barnes | 22.25 | 24.7 | ||||
| Stephon CastleS. Castle | 33.00 | 28.2 | ||||
| Victor WembanyamaV. Wembanyama | 67.25 | 75.2 | ||||
| Bench | ||||||
| Luke KornetL. Kornet | 38.50 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin VassellD. Vassell | 40 | 8-19 | 6-14 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 4 | +22 | 23 |
| Julian ChampagnieJ. Champagnie | 37 | 3-8 | 1-6 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | +11 | 7 |
| Harrison BarnesH. Barnes | 34 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | +12 | 7 |
| Stephon CastleS. Castle | 33 | 5-12 | 3-8 |
| -0.02 |
| -0.025 |
| 0.299 |
| -2.9 |
| +5 |
| Jeremiah FearsJ. Fears | 29 | 0.14 | 0.232 | 0.395 | +2.5 | +7 |
| Jordan HawkinsJ. Hawkins | 18 | 0.04 | 0.115 | 0.259 | +0.2 | +16 |
| Jose AlvaradoJ. Alvarado | 3 | -0.01 | -0.185 | -0.021 | -0.7 | -2 |
| Team | 265 | 0.42 | -4.1 |
| 14 |
| 6-9 |
| 0-0 |
| 2-4 |
| .667 |
| .651 |
| Dylan HarperD. Harper | 13 | 2-7 | 1-5 | 6-6 | .292 | .444 |
| Keldon JohnsonK. Johnson | 8 | 4-6 | 0-1 | 0-2 | .571 | .508 |
| Jordan McLaughlinJ. McLaughlin | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Carter BryantC. Bryant | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 120 | 32-55 | 13-43 | 17-26 | .526 | .548 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 24 | 6-10 | 3-8 | 3-3 | .583 | .621 |
| Jordan PooleJ. Poole | 21 | 5-11 | 3-9 | 2-2 | .475 | .503 |
| Zion WilliamsonZ. Williamson | 27 | 8-18 | 0-0 | 11-16 | .444 | .539 |
| Herbert JonesH. Jones | 0 | 0-3 | 0-5 | 0-0 | .000 | .000 |
| Saddiq BeyS. Bey | 9 | 0-3 | 3-4 | 0-0 | .643 | .643 |
| Bench | ||||||
| Derik QueenD. Queen | 15 | 6-10 | 0-1 | 3-4 | .545 | .588 |
| Jeremiah FearsJ. Fears | 13 | 5-7 | 0-1 | 3-4 | .625 | .666 |
| Jordan HawkinsJ. Hawkins | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Jose AlvaradoJ. Alvarado | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 116 | 32-65 | 10-32 | 22-29 | .485 | .528 |
| 37.4 |
| Dylan HarperD. Harper | 24.75 | 23.5 |
| Keldon JohnsonK. Johnson | 22.00 | 21.5 |
| Jordan McLaughlinJ. McLaughlin | 3.50 | 3.0 |
| Carter BryantC. Bryant | 1.25 | 1.2 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 52.50 | 51.5 | ||||
| Jordan PooleJ. Poole | 35.50 | 33.3 | ||||
| Zion WilliamsonZ. Williamson | 55.50 | 54.5 | ||||
| Herbert JonesH. Jones | 12.75 | 12.4 | ||||
| Saddiq BeyS. Bey | 17.25 | 15.6 | ||||
| Bench | ||||||
| Derik QueenD. Queen | 29.50 | 31.7 | ||||
| Jeremiah FearsJ. Fears | 22.50 | 23.3 | ||||
| Jordan HawkinsJ. Hawkins | 10.25 | 9.7 | ||||
| Jose AlvaradoJ. Alvarado | 0.00 | 0.0 | ||||
| Team |
| 3-6 |
| 0 |
| 6 |
| 6 |
| 6 |
| 1 |
| 1 |
| 10 |
| 3 |
| -6 |
| 16 |
| Victor WembanyamaV. Wembanyama | 32 | 13-23 | 0-3 | 3-4 | 3 | 8 | 11 | 2 | 1 | 9 | 0 | 6 | -12 | 29 |
| Bench |
| Luke KornetL. Kornet | 34 | 6-9 | 0-0 | 2-4 | 9 | 3 | 12 | 4 | 0 | 1 | 0 | 1 | +11 | 14 |
| Dylan HarperD. Harper | 26 | 3-12 | 1-5 | 6-6 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 5 | +5 | 13 |
| Keldon JohnsonK. Johnson | 19 | 4-7 | 0-1 | 0-2 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 6 | -13 | 8 |
| Jordan McLaughlinJ. McLaughlin | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 3 |
| Carter BryantC. Bryant | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 265 | 45-98 | 13-43 | 17-26 | 20 | 39 | 59 | 25 | 6 | 13 | 18 | 27 | 120 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trey Murphy IIIT. Murphy III | 46 | 9-18 | 3-8 | 3-3 | 3 | 7 | 10 | 5 | 3 | 0 | 1 | 2 | -2 | 24 |
| Jordan PooleJ. Poole | 41 | 8-20 | 3-9 | 2-2 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 4 | -15 | 21 |
| Zion WilliamsonZ. Williamson | 37 | 8-18 | 0-0 | 11-16 | 5 | 5 | 10 | 7 | 3 | 0 | 4 | 2 | +6 | 27 |
| Herbert JonesH. Jones | 28 | 0-8 | 0-5 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 5 | -20 | 0 |
| Saddiq BeyS. Bey | 28 | 3-7 | 3-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -15 | 9 |
| Bench | ||||||||||||||
| Derik QueenD. Queen | 35 | 6-11 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 6 | +5 | 15 |
| Jeremiah FearsJ. Fears | 29 | 5-8 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | +7 | 13 |
| Jordan HawkinsJ. Hawkins | 18 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +16 | 7 |
| Jose AlvaradoJ. Alvarado | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 265 | 42-97 | 10-32 | 22-29 | 16 | 29 | 45 | 24 | 10 | 3 | 13 | 21 | 116 |