Final · NBA · Fri, Oct 24, 2025
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 35 | 0.16 | 0.222 | 0.372 | +2.8 | -17 |
| Julius RandleJ. Randle | 30 | 0.24 | 0.396 | 0.601 | +5.8 | -15 |
| Donte DiVincenzoD. DiVincenzo | 28 | 0.13 | 0.218 | 0.367 | +2.2 | -6 |
| Rudy GobertR. Gobert | 28 | 0.02 | 0.034 | 0.332 | -1.2 | -6 |
| Jaden McDanielsJ. McDaniels | 27 | -0.22 | -0.394 | -0.232 | -8.8 | -14 |
| Bench | ||||||
| Naz ReidN. Reid | 23 | -0.24 | -0.509 | -0.217 | -9.2 | -15 |
| Bones HylandB. Hyland | 16 | 0.14 | 0.403 | 0.567 | +3.3 | -3 |
| Terrence Shannon Jr.T. Shannon Jr. | 13 | -0.25 | -0.895 | -0.728 | -8.9 | -13 |
| Jaylen ClarkJ. Clark | 13 | 0.08 | 0.268 | 0.417 | +1.5 | -8 |
| Mike ConleyM. Conley | 9 | -0.25 | -1.300 | -1.139 | -8.5 | -11 |
| Joan BeringerJ. Beringer | 5 | 0.13 | 1.312 | 1.636 | +3.8 | +5 |
| Leonard MillerL. Miller | 4 | 0.02 | 0.264 | 0.454 | +0.4 | +5 |
| Joe InglesJ. Ingles | 4 | 0.01 | 0.128 | 0.279 | +0.1 | +5 |
| Johnny JuzangJ. Juzang | 3 | -0.04 | -0.521 | -0.372 | -1.3 | +5 |
| Rob DillinghamR. Dillingham | 1 | -0.02 | -0.906 | -0.743 | -0.7 | -2 |
| Team | 240 | -0.09 | -18.5 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 37 | 0.37 | 0.479 | 0.633 | +9.2 | +17 |
| Luka DončićL. Dončić | 35 | 0.54 | 0.747 | 0.911 | +15.0 | +18 |
| Rui HachimuraR. Hachimura | 32 | 0.17 | 0.250 | 0.463 | +3.2 | +11 |
| Deandre AytonD. Ayton | 31 | -0.05 | -0.075 | 0.249 | -3.5 | +9 |
| Gabe VincentG. Vincent | 24 | 0.01 | 0.015 | 0.161 | -1.3 | -1 |
| Bench | ||||||
| Jake LaRaviaJ. LaRavia | 28 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 31 | 8-13 | 3-6 | 6-9 | .658 | .675 |
| Julius RandleJ. Randle | 26 | 5-8 | 4-8 | 4-5 | .688 | .714 |
| Donte DiVincenzoD. DiVincenzo | 13 | 1-1 | 3-7 | 2-3 | .688 | .697 |
| Rudy GobertR. Gobert | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Jaden McDanielsJ. McDaniels | 10 | 5-8 | 0-4 | 0-0 | .417 | .417 |
| Bench | ||||||
| Naz ReidN. Reid |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 46.00 | 44.3 | ||||
| Julius RandleJ. Randle | 46.75 | 42.8 | ||||
| Donte DiVincenzoD. DiVincenzo | 24.50 | 25.0 | ||||
| Rudy GobertR. Gobert | 13.25 | 12.4 | ||||
| Jaden McDanielsJ. McDaniels | 14.50 | 15.4 | ||||
| Bench | ||||||
| Naz ReidN. Reid | 18.25 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsA. Edwards | 35 | 11-19 | 3-6 | 6-9 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 0 | -17 | 31 |
| Julius RandleJ. Randle | 30 | 9-16 | 4-8 | 4-5 | 3 | 6 | 9 | 6 | 0 | 0 | 3 | 0 | -15 | 26 |
| Donte DiVincenzoD. DiVincenzo | 28 | 4-8 | 3-7 | 2-3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | -6 | 13 |
| Rudy GobertR. Gobert | 28 | 1-2 | 0-0 |
| 0.03 |
| 0.047 |
| 0.215 |
| -1.0 |
| +14 |
| Marcus SmartM. Smart | 21 | 0.08 | 0.175 | 0.321 | +1.0 | +24 |
| Jarred VanderbiltJ. Vanderbilt | 20 | 0.12 | 0.299 | 0.549 | +2.6 | +12 |
| Dalton KnechtD. Knecht | 7 | -0.07 | -0.427 | -0.271 | -2.6 | -3 |
| Bronny JamesB. James | 3 | -0.07 | -0.971 | -0.809 | -2.3 | -5 |
| Christian KolokoC. Koloko | 3 | -0.04 | -0.702 | -0.378 | -1.6 | -6 |
| Team | 240 | 1.08 | +18.6 |
| 5 |
| 1-5 |
| 1-4 |
| 0-0 |
| .278 |
| .278 |
| Bones HylandB. Hyland | 9 | 3-3 | 1-3 | 0-0 | .750 | .750 |
| Terrence Shannon Jr.T. Shannon Jr. | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Jaylen ClarkJ. Clark | 9 | 2-4 | 1-1 | 2-2 | .700 | .765 |
| Mike ConleyM. Conley | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Joan BeringerJ. Beringer | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Leonard MillerL. Miller | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Joe InglesJ. Ingles | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Johnny JuzangJ. Juzang | 1 | 0-0 | 0-2 | 1-2 | .000 | .174 |
| Rob DillinghamR. Dillingham | 0 | 0-0 | 0-0 | 0-0 |
| Team | 110 | 28-50 | 13-38 | 15-21 | .540 | .566 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 25 | 7-10 | 2-5 | 5-5 | .667 | .727 |
| Luka DončićL. Dončić | 49 | 9-11 | 5-12 | 16-19 | .717 | .781 |
| Rui HachimuraR. Hachimura | 23 | 8-9 | 2-4 | 1-2 | .846 | .829 |
| Deandre AytonD. Ayton | 15 | 7-11 | 0-0 | 1-2 | .636 | .631 |
| Gabe VincentG. Vincent | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Jake LaRaviaJ. LaRavia | 6 | 1-1 | 1-2 | 1-2 | .833 | .773 |
| Marcus SmartM. Smart | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Jarred VanderbiltJ. Vanderbilt | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Dalton KnechtD. Knecht | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bronny JamesB. James | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Christian KolokoC. Koloko | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 128 | 33-47 | 12-29 | 26-32 | .671 | .710 |
| 19.0 |
| Bones HylandB. Hyland | 14.50 | 15.0 |
| Terrence Shannon Jr.T. Shannon Jr. | 1.50 | 0.4 |
| Jaylen ClarkJ. Clark | 14.75 | 14.1 |
| Mike ConleyM. Conley | 3.00 | 1.9 |
| Joan BeringerJ. Beringer | 7.00 | 6.8 |
| Leonard MillerL. Miller | 2.75 | 2.2 |
| Joe InglesJ. Ingles | 1.50 | 1.5 |
| Johnny JuzangJ. Juzang | 2.25 | 2.2 |
| Rob DillinghamR. Dillingham | 0.00 | 0.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 52.25 | 48.9 | ||||
| Luka DončićL. Dončić | 77.25 | 71.2 | ||||
| Rui HachimuraR. Hachimura | 26.50 | 25.4 | ||||
| Deandre AytonD. Ayton | 26.00 | 25.6 | ||||
| Gabe VincentG. Vincent | 17.50 | 17.9 | ||||
| Bench | ||||||
| Jake LaRaviaJ. LaRavia | 9.50 | 9.5 | ||||
| Marcus SmartM. Smart | 8.00 | 8.5 | ||||
| Jarred VanderbiltJ. Vanderbilt | 18.25 | 21.4 | ||||
| Dalton KnechtD. Knecht | 1.25 | 1.2 | ||||
| Bronny JamesB. James | 0.00 | 0.0 | ||||
| Christian KolokoC. Koloko | 0.00 | 0.0 | ||||
| Team |
| 0-0 |
| 5 |
| 2 |
| 7 |
| 2 |
| 0 |
| 0 |
| 1 |
| 3 |
| -6 |
| 2 |
| Jaden McDanielsJ. McDaniels | 27 | 5-12 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -14 | 10 |
| Bench |
| Naz ReidN. Reid | 23 | 2-9 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | -15 | 5 |
| Bones HylandB. Hyland | 16 | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -3 | 9 |
| Terrence Shannon Jr.T. Shannon Jr. | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -13 | 0 |
| Jaylen ClarkJ. Clark | 13 | 3-5 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -8 | 9 |
| Mike ConleyM. Conley | 9 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -11 | 0 |
| Joan BeringerJ. Beringer | 5 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| Leonard MillerL. Miller | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +5 | 2 |
| Joe InglesJ. Ingles | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
| Johnny JuzangJ. Juzang | 3 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 1 |
| Rob DillinghamR. Dillingham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 240 | 41-88 | 13-38 | 15-21 | 15 | 25 | 40 | 24 | 4 | 3 | 12 | 27 | 110 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Austin ReavesA. Reaves | 37 | 9-15 | 2-5 | 5-5 | 0 | 7 | 7 | 11 | 0 | 0 | 1 | 1 | +17 | 25 |
| Luka DončićL. Dončić | 35 | 14-23 | 5-12 | 16-19 | 1 | 10 | 11 | 8 | 0 | 0 | 3 | 4 | +18 | 49 |
| Rui HachimuraR. Hachimura | 32 | 10-13 | 2-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +11 | 23 |
| Deandre AytonD. Ayton | 31 | 7-11 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | +9 | 15 |
| Gabe VincentG. Vincent | 24 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | -1 | 5 |
| Bench | ||||||||||||||
| Jake LaRaviaJ. LaRavia | 28 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | +14 | 6 |
| Marcus SmartM. Smart | 21 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | +24 | 3 |
| Jarred VanderbiltJ. Vanderbilt | 20 | 0-2 | 0-1 | 2-2 | 1 | 6 | 7 | 0 | 2 | 2 | 1 | 2 | +12 | 2 |
| Dalton KnechtD. Knecht | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Bronny JamesB. James | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Christian KolokoC. Koloko | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Team | 240 | 45-76 | 12-29 | 26-32 | 7 | 31 | 38 | 26 | 6 | 3 | 10 | 20 | 128 |