Final · NBA · Wed, Oct 22, 2025
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| VJ EdgecombeV. Edgecombe | 42 | 0.18 | 0.208 | 0.354 | +3.0 | -2 |
| Tyrese MaxeyT. Maxey | 41 | 0.38 | 0.437 | 0.601 | +9.3 | +3 |
| Dominick BarlowD. Barlow | 34 | 0.19 | 0.266 | 0.484 | +3.8 | +1 |
| Kelly Oubre Jr.K. Oubre Jr. | 34 | 0.04 | 0.053 | 0.217 | -1.0 | -8 |
| Joel EmbiidJ. Embiid | 20 | -0.24 | -0.558 | -0.234 | -8.8 | -16 |
| Bench | ||||||
| Quentin GrimesQ. Grimes | 32 | -0.04 | -0.063 | 0.085 | -3.4 | +18 |
| Jabari WalkerJ. Walker | 19 | 0.09 | 0.230 | 0.444 | +1.6 | +3 |
| Adem BonaA. Bona | 15 | -0.06 | -0.195 | 0.129 | -2.9 | +4 |
| Andre DrummondA. Drummond | 3 | -0.02 | -0.306 | 0.018 | -0.7 | +2 |
| Justin EdwardsJ. Edwards | 0 | 0.00 | 1.668 | 1.843 | +0.1 | 0 |
| Team | 240 | 0.53 | +1.0 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Payton PritchardP. Pritchard | 37 | 0.06 | 0.082 | 0.246 | -0.4 | +6 |
| Jaylen BrownJ. Brown | 36 | 0.09 | 0.114 | 0.280 | +0.4 | 0 |
| Derrick WhiteD. White | 35 | 0.14 | 0.192 | 0.337 | +2.2 | -3 |
| Neemias QuetaN. Queta | 25 | 0.14 | 0.270 | 0.588 | +2.8 | +2 |
| Sam HauserS. Hauser | 22 | -0.09 | -0.186 | 0.002 | -4.2 | +8 |
| Bench | ||||||
| Anfernee SimonsA. Simons | 32 | 0.13 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| VJ EdgecombeV. Edgecombe | 34 | 8-13 | 5-13 | 3-6 | .596 | .594 |
| Tyrese MaxeyT. Maxey | 40 | 6-15 | 7-9 | 7-8 | .688 | .727 |
| Dominick BarlowD. Barlow | 13 | 4-5 | 0-3 | 5-6 | .500 | .611 |
| Kelly Oubre Jr.K. Oubre Jr. | 10 | 0-0 | 2-6 | 4-4 | .500 | .644 |
| Joel EmbiidJ. Embiid | 4 | 1-5 | 0-4 | 2-2 | .111 | .202 |
| Bench | ||||||
| Quentin GrimesQ. Grimes |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| VJ EdgecombeV. Edgecombe | 50.75 | 47.9 | ||||
| Tyrese MaxeyT. Maxey | 60.50 | 59.4 | ||||
| Dominick BarlowD. Barlow | 31.50 | 31.1 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 18.50 | 17.3 | ||||
| Joel EmbiidJ. Embiid | 16.50 | 17.2 | ||||
| Bench | ||||||
| Quentin GrimesQ. Grimes | 22.25 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| VJ EdgecombeV. Edgecombe | 42 | 13-26 | 5-13 | 3-6 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | -2 | 34 |
| Tyrese MaxeyT. Maxey | 41 | 13-24 | 7-9 | 7-8 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 5 | +3 | 40 |
| Dominick BarlowD. Barlow | 34 | 4-8 | 0-3 | 5-6 | 5 | 3 | 8 | 5 | 0 | 1 | 2 | 3 | +1 | 13 |
| Kelly Oubre Jr.K. Oubre Jr. | 34 | 2-6 | 2-6 |
| 0.199 |
| 0.347 |
| +2.1 |
| -5 |
| Chris BoucherC. Boucher | 16 | 0.14 | 0.420 | 0.627 | +3.4 | -4 |
| Xavier Tillman Sr.X. Tillman Sr. | 16 | -0.04 | -0.114 | 0.209 | -2.2 | 0 |
| Josh MinottJ. Minott | 14 | 0.04 | 0.141 | 0.329 | +0.4 | -6 |
| Luka GarzaL. Garza | 6 | -0.16 | -1.346 | -1.044 | -5.5 | -3 |
| Team | 240 | 0.46 | -1.0 |
| 10 |
| 1-3 |
| 2-5 |
| 2-4 |
| .500 |
| .512 |
| Jabari WalkerJ. Walker | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Adem BonaA. Bona | 0 | 0-0 | 0-0 | 0-0 |
| Andre DrummondA. Drummond | 0 | 0-0 | 0-0 | 0-0 |
| Justin EdwardsJ. Edwards | 0 | 0-0 | 0-0 | 0-0 |
| Team | 117 | 23-44 | 16-41 | 23-30 | .553 | .596 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Payton PritchardP. Pritchard | 16 | 5-7 | 1-7 | 3-4 | .464 | .508 |
| Jaylen BrownJ. Brown | 25 | 7-14 | 2-4 | 5-6 | .556 | .606 |
| Derrick WhiteD. White | 25 | 3-7 | 4-13 | 7-7 | .450 | .542 |
| Neemias QuetaN. Queta | 17 | 7-8 | 0-0 | 3-4 | .875 | .871 |
| Sam HauserS. Hauser | 8 | 0-0 | 2-6 | 2-2 | .500 | .581 |
| Bench | ||||||
| Anfernee SimonsA. Simons | 13 | 3-4 | 2-6 | 1-1 | .600 | .623 |
| Chris BoucherC. Boucher | 6 | 2-2 | 0-2 | 2-2 | .500 | .615 |
| Xavier Tillman Sr.X. Tillman Sr. | 4 | 2-5 | 0-3 | 0-0 | .250 | .250 |
| Josh MinottJ. Minott | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Luka GarzaL. Garza | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 116 | 30-48 | 11-43 | 23-26 | .511 | .566 |
| 18.5 |
| Jabari WalkerJ. Walker | 11.00 | 10.8 |
| Adem BonaA. Bona | 4.25 | 3.1 |
| Andre DrummondA. Drummond | 1.25 | 1.2 |
| Justin EdwardsJ. Edwards | 0.00 | 0.0 |
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Payton PritchardP. Pritchard | 28.75 | 29.0 | ||||
| Jaylen BrownJ. Brown | 38.50 | 36.2 | ||||
| Derrick WhiteD. White | 40.75 | 40.6 | ||||
| Neemias QuetaN. Queta | 26.00 | 24.6 | ||||
| Sam HauserS. Hauser | 11.50 | 8.9 | ||||
| Bench | ||||||
| Anfernee SimonsA. Simons | 24.50 | 25.3 | ||||
| Chris BoucherC. Boucher | 14.50 | 15.3 | ||||
| Xavier Tillman Sr.X. Tillman Sr. | 20.25 | 22.9 | ||||
| Josh MinottJ. Minott | 7.50 | 7.4 | ||||
| Luka GarzaL. Garza | 2.25 | 2.2 | ||||
| Team |
| 4-4 |
| 0 |
| 4 |
| 4 |
| 1 |
| 0 |
| 1 |
| 2 |
| 1 |
| -8 |
| 10 |
| Joel EmbiidJ. Embiid | 20 | 1-9 | 0-4 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | -16 | 4 |
| Bench |
| Quentin GrimesQ. Grimes | 32 | 3-8 | 2-5 | 2-4 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 3 | +18 | 10 |
| Jabari WalkerJ. Walker | 19 | 3-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | +3 | 6 |
| Adem BonaA. Bona | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | +4 | 0 |
| Andre DrummondA. Drummond | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +2 | 0 |
| Justin EdwardsJ. Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 39-85 | 16-41 | 23-30 | 10 | 30 | 40 | 23 | 3 | 4 | 14 | 23 | 117 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Payton PritchardP. Pritchard | 37 | 6-14 | 1-7 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 3 | +6 | 16 |
| Jaylen BrownJ. Brown | 36 | 9-18 | 2-4 | 5-6 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 4 | 0 | 25 |
| Derrick WhiteD. White | 35 | 7-20 | 4-13 | 7-7 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | -3 | 25 |
| Neemias QuetaN. Queta | 25 | 7-8 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 6 | +2 | 17 |
| Sam HauserS. Hauser | 22 | 2-6 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | +8 | 8 |
| Bench | ||||||||||||||
| Anfernee SimonsA. Simons | 32 | 5-10 | 2-6 | 1-1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | -5 | 13 |
| Chris BoucherC. Boucher | 16 | 2-4 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | -4 | 6 |
| Xavier Tillman Sr.X. Tillman Sr. | 16 | 2-8 | 0-3 | 0-0 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 4 | 0 | 4 |
| Josh MinottJ. Minott | 14 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | -6 | 2 |
| Luka GarzaL. Garza | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -3 | 0 |
| Team | 240 | 41-91 | 11-43 | 23-26 | 10 | 32 | 42 | 16 | 7 | 4 | 11 | 28 | 116 |