Final · NBA Playoffs · Tue, May 27, 2025
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| OG AnunobyO. Anunoby | 40 | 0.01 | 0.010 | 0.195 | -2.3 | -1 |
| Karl-Anthony TownsK. Towns | 37 | 0.09 | 0.122 | 0.436 | +0.6 | +3 |
| Jalen BrunsonJ. Brunson | 37 | 0.10 | 0.126 | 0.288 | +0.7 | -16 |
| Mikal BridgesM. Bridges | 34 | -0.19 | -0.263 | -0.104 | -8.3 | -13 |
| Mitchell RobinsonM. Robinson | 19 | 0.11 | 0.290 | 0.586 | +2.4 | -20 |
| Bench | ||||||
| Josh HartJ. Hart | 36 | 0.06 | 0.079 | 0.223 | -0.5 | -1 |
| Miles McBrideM. McBride | 15 | -0.07 | -0.247 | -0.102 | -3.3 | -14 |
| Landry ShametL. Shamet | 11 | 0.02 | 0.073 | 0.218 | -0.2 | +6 |
| Delon WrightD. Wright | 9 | 0.09 | 0.463 | 0.624 | +2.2 | +11 |
| Precious AchiuwaP. Achiuwa | 2 | -0.01 | -0.181 | 0.152 | -0.4 | 0 |
| Team | 240 | 0.20 | -9.2 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 38 | 0.61 | 0.781 | 0.940 | +16.9 | +16 |
| Pascal SiakamP. Siakam | 35 | 0.10 | 0.141 | 0.347 | +1.0 | +9 |
| Myles TurnerM. Turner | 33 | -0.17 | -0.242 | 0.090 | -7.5 | 0 |
| Aaron NesmithA. Nesmith | 32 | 0.15 | 0.222 | 0.372 | +2.6 | +20 |
| Andrew NembhardA. Nembhard | 29 | -0.28 | -0.459 | -0.317 | -10.6 | +3 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 19 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| OG AnunobyO. Anunoby | 22 | 6-9 | 1-7 | 7-9 | .469 | .551 |
| Karl-Anthony TownsK. Towns | 24 | 7-13 | 1-2 | 7-9 | .567 | .633 |
| Jalen BrunsonJ. Brunson | 31 | 7-13 | 2-6 | 11-12 | .526 | .638 |
| Mikal BridgesM. Bridges | 17 | 2-10 | 4-5 | 1-1 | .533 | .551 |
| Mitchell RobinsonM. Robinson | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Bench | ||||||
| Josh HartJ. Hart | 12 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| OG AnunobyO. Anunoby | 38.00 | 41.3 | ||||
| Karl-Anthony TownsK. Towns | 44.50 | 40.9 | ||||
| Jalen BrunsonJ. Brunson | 46.50 | 46.9 | ||||
| Mikal BridgesM. Bridges | 24.25 | 20.6 | ||||
| Mitchell RobinsonM. Robinson | 18.25 | 18.9 | ||||
| Bench | ||||||
| Josh HartJ. Hart | 26.75 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| OG AnunobyO. Anunoby | 40 | 7-16 | 1-7 | 7-9 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 5 | -1 | 22 |
| Karl-Anthony TownsK. Towns | 37 | 8-15 | 1-2 | 7-9 | 3 | 9 | 12 | 3 | 0 | 0 | 2 | 4 | +3 | 24 |
| Jalen BrunsonJ. Brunson | 37 | 9-19 | 2-6 | 11-12 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 3 | -16 | 31 |
| Mikal BridgesM. Bridges | 34 | 6-15 | 4-5 |
| 0.06 |
| 0.161 |
| 0.317 |
| +0.8 |
| +3 |
| Obi ToppinO. Toppin | 18 | 0.10 | 0.271 | 0.486 | +2.0 | -1 |
| Ben SheppardB. Sheppard | 14 | -0.03 | -0.114 | 0.029 | -2.0 | -13 |
| Bennedict MathurinB. Mathurin | 12 | 0.20 | 0.783 | 0.933 | +5.7 | -2 |
| Tony BradleyT. Bradley | 10 | 0.04 | 0.172 | 0.505 | +0.5 | +10 |
| Team | 240 | 0.79 | +9.3 |
| 2-3 |
| 1-2 |
| 5-6 |
| .700 |
| .785 |
| Miles McBrideM. McBride | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Landry ShametL. Shamet | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Delon WrightD. Wright | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Precious AchiuwaP. Achiuwa | 0 | 0-0 | 0-0 | 0-0 |
| Team | 121 | 26-54 | 12-28 | 33-39 | .537 | .610 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 32 | 6-11 | 5-12 | 5-6 | .587 | .624 |
| Pascal SiakamP. Siakam | 30 | 8-17 | 3-4 | 5-6 | .595 | .635 |
| Myles TurnerM. Turner | 13 | 4-5 | 1-3 | 2-3 | .688 | .697 |
| Aaron NesmithA. Nesmith | 16 | 3-3 | 2-6 | 4-4 | .667 | .743 |
| Andrew NembhardA. Nembhard | 3 | 0-7 | 1-2 | 0-0 | .167 | .167 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Obi ToppinO. Toppin | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Ben SheppardB. Sheppard | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Bennedict MathurinB. Mathurin | 20 | 5-6 | 0-2 | 10-11 | .625 | .779 |
| Tony BradleyT. Bradley | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Team | 130 | 32-56 | 13-32 | 27-32 | .585 | .637 |
| 21.7 |
| Miles McBrideM. McBride | 5.50 | 4.4 |
| Landry ShametL. Shamet | 10.50 | 9.9 |
| Delon WrightD. Wright | 8.50 | 9.5 |
| Precious AchiuwaP. Achiuwa | 1.25 | 1.2 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 84.50 | 80.9 | ||||
| Pascal SiakamP. Siakam | 44.25 | 44.0 | ||||
| Myles TurnerM. Turner | 22.75 | 23.1 | ||||
| Aaron NesmithA. Nesmith | 24.75 | 24.1 | ||||
| Andrew NembhardA. Nembhard | 12.00 | 11.9 | ||||
| Bench | ||||||
| T.J. McConnellT. McConnell | 11.50 | 11.5 | ||||
| Obi ToppinO. Toppin | 15.00 | 16.4 | ||||
| Ben SheppardB. Sheppard | 5.75 | 5.6 | ||||
| Bennedict MathurinB. Mathurin | 25.50 | 25.4 | ||||
| Tony BradleyT. Bradley | 4.25 | 4.2 | ||||
| Team |
| 1-1 |
| 0 |
| 3 |
| 3 |
| 2 |
| 0 |
| 0 |
| 3 |
| 4 |
| -13 |
| 17 |
| Mitchell RobinsonM. Robinson | 19 | 2-3 | 0-0 | 2-2 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | -20 | 6 |
| Bench |
| Josh HartJ. Hart | 36 | 3-5 | 1-2 | 5-6 | 4 | 7 | 11 | 1 | 0 | 0 | 5 | 6 | -1 | 12 |
| Miles McBrideM. McBride | 15 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -14 | 3 |
| Landry ShametL. Shamet | 11 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | +6 | 3 |
| Delon WrightD. Wright | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | +11 | 3 |
| Precious AchiuwaP. Achiuwa | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 38-82 | 12-28 | 33-39 | 13 | 31 | 44 | 17 | 7 | 4 | 17 | 27 | 121 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyrese HaliburtonT. Haliburton | 38 | 11-23 | 5-12 | 5-6 | 0 | 12 | 12 | 15 | 4 | 0 | 0 | 4 | +16 | 32 |
| Pascal SiakamP. Siakam | 35 | 11-21 | 3-4 | 5-6 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | +9 | 30 |
| Myles TurnerM. Turner | 33 | 5-8 | 1-3 | 2-3 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 6 | 0 | 13 |
| Aaron NesmithA. Nesmith | 32 | 5-9 | 2-6 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | +20 | 16 |
| Andrew NembhardA. Nembhard | 29 | 1-9 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | +3 | 3 |
| Bench | ||||||||||||||
| T.J. McConnellT. McConnell | 19 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | +3 | 6 |
| Obi ToppinO. Toppin | 18 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | -1 | 5 |
| Ben SheppardB. Sheppard | 14 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -13 | 2 |
| Bennedict MathurinB. Mathurin | 12 | 5-8 | 0-2 | 10-11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -2 | 20 |
| Tony BradleyT. Bradley | 10 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +10 | 3 |
| Team | 240 | 45-88 | 13-32 | 27-32 | 5 | 28 | 33 | 29 | 11 | 4 | 11 | 27 | 130 |