Final/OT · NBA Playoffs · Wed, May 21, 2025
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 43 | 0.05 | 0.051 | 0.260 | -1.4 | +8 |
| Tyrese HaliburtonT. Haliburton | 42 | 0.25 | 0.279 | 0.440 | +5.1 | +15 |
| Aaron NesmithA. Nesmith | 39 | 0.41 | 0.517 | 0.667 | +10.6 | +10 |
| Andrew NembhardA. Nembhard | 35 | 0.07 | 0.102 | 0.244 | +0.1 | +1 |
| Myles TurnerM. Turner | 31 | -0.05 | -0.071 | 0.261 | -3.5 | -3 |
| Bench | ||||||
| Bennedict MathurinB. Mathurin | 21 | 0.03 | 0.064 | 0.212 | -0.5 | -14 |
| Obi ToppinO. Toppin | 20 | 0.10 | 0.254 | 0.480 | +2.0 | +9 |
| T.J. McConnellT. McConnell | 14 | -0.12 | -0.393 | -0.234 | -4.6 | -14 |
| Thomas BryantT. Bryant | 13 | -0.07 | -0.276 | 0.056 | -3.2 | -11 |
| Ben SheppardB. Sheppard | 7 | -0.03 | -0.204 | -0.061 | -1.5 | +14 |
| Team | 265 | 0.65 | +3.2 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 46 | 0.02 | 0.020 | 0.180 | -2.4 | -15 |
| Josh HartJ. Hart | 44 | 0.18 | 0.192 | 0.337 | +2.7 | -4 |
| OG AnunobyO. Anunoby | 42 | -0.16 | -0.187 | 0.004 | -7.9 | -12 |
| Karl-Anthony TownsK. Towns | 39 | 0.34 | 0.423 | 0.743 | +8.4 | +9 |
| Jalen BrunsonJ. Brunson | 38 | -0.07 | -0.093 | 0.069 | -4.8 | -8 |
| Bench | ||||||
| Miles McBrideM. McBride | 26 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 17 | 7-14 | 0-2 | 3-5 | .438 | .467 |
| Tyrese HaliburtonT. Haliburton | 31 | 8-11 | 4-12 | 3-4 | .609 | .626 |
| Aaron NesmithA. Nesmith | 30 | 1-4 | 8-9 | 4-4 | 1.000 | 1.016 |
| Andrew NembhardA. Nembhard | 15 | 4-7 | 2-3 | 1-2 | .700 | .689 |
| Myles TurnerM. Turner | 14 | 5-7 | 1-4 | 1-2 | .591 | .589 |
| Bench | ||||||
| Bennedict MathurinB. Mathurin |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 36.25 | 38.0 | ||||
| Tyrese HaliburtonT. Haliburton | 57.00 | 53.3 | ||||
| Aaron NesmithA. Nesmith | 42.50 | 41.4 | ||||
| Andrew NembhardA. Nembhard | 25.50 | 22.8 | ||||
| Myles TurnerM. Turner | 27.25 | 28.0 | ||||
| Bench | ||||||
| Bennedict MathurinB. Mathurin | 12.75 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pascal SiakamP. Siakam | 43 | 7-16 | 0-2 | 3-5 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 2 | +8 | 17 |
| Tyrese HaliburtonT. Haliburton | 42 | 12-23 | 4-12 | 3-4 | 0 | 4 | 4 | 11 | 1 | 0 | 2 | 3 | +15 | 31 |
| Aaron NesmithA. Nesmith | 39 | 9-13 | 8-9 | 4-4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | +10 | 30 |
| Andrew NembhardA. Nembhard | 35 | 6-10 | 2-3 |
| 0.03 |
| 0.051 |
| 0.194 |
| -0.8 |
| +12 |
| Mitchell RobinsonM. Robinson | 21 | 0.16 | 0.374 | 0.683 | +3.8 | 0 |
| Cameron PayneC. Payne | 10 | -0.04 | -0.220 | -0.059 | -2.0 | +5 |
| Delon WrightD. Wright | 0 | 0.00 | -0.128 | 0.034 | -0.1 | -2 |
| Team | 265 | 0.45 | -3.0 |
| 9 |
| 2-4 |
| 0-1 |
| 5-5 |
| .400 |
| .625 |
| Obi ToppinO. Toppin | 8 | 4-6 | 0-3 | 0-0 | .444 | .444 |
| T.J. McConnellT. McConnell | 10 | 4-8 | 0-1 | 2-4 | .444 | .465 |
| Thomas BryantT. Bryant | 4 | 1-2 | 0-1 | 2-2 | .333 | .515 |
| Ben SheppardB. Sheppard | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 138 | 36-63 | 15-37 | 21-28 | .585 | .614 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 16 | 8-15 | 0-1 | 0-2 | .500 | .474 |
| Josh HartJ. Hart | 8 | 2-3 | 1-3 | 1-2 | .583 | .581 |
| OG AnunobyO. Anunoby | 16 | 4-7 | 2-8 | 2-4 | .467 | .477 |
| Karl-Anthony TownsK. Towns | 35 | 7-9 | 4-8 | 9-11 | .765 | .801 |
| Jalen BrunsonJ. Brunson | 43 | 14-19 | 1-6 | 12-14 | .620 | .690 |
| Bench | ||||||
| Miles McBrideM. McBride | 9 | 1-4 | 1-3 | 4-5 | .357 | .489 |
| Mitchell RobinsonM. Robinson | 2 | 1-1 | 0-0 | 0-2 | 1.000 | .532 |
| Cameron PayneC. Payne | 6 | 0-2 | 2-5 | 0-0 | .429 | .429 |
| Delon WrightD. Wright | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 135 | 37-60 | 11-34 | 28-40 | .569 | .605 |
| 12.6 |
| Obi ToppinO. Toppin | 22.50 | 23.0 |
| T.J. McConnellT. McConnell | 17.50 | 16.8 |
| Thomas BryantT. Bryant | 6.50 | 6.4 |
| Ben SheppardB. Sheppard | 1.50 | 1.5 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 35.50 | 36.7 | ||||
| Josh HartJ. Hart | 36.75 | 36.1 | ||||
| OG AnunobyO. Anunoby | 34.25 | 37.6 | ||||
| Karl-Anthony TownsK. Towns | 60.00 | 57.4 | ||||
| Jalen BrunsonJ. Brunson | 48.75 | 44.7 | ||||
| Bench | ||||||
| Miles McBrideM. McBride | 15.50 | 15.9 | ||||
| Mitchell RobinsonM. Robinson | 17.50 | 19.1 | ||||
| Cameron PayneC. Payne | 9.75 | 8.7 | ||||
| Delon WrightD. Wright | 0.00 | 0.0 | ||||
| Team |
| 1-2 |
| 2 |
| 2 |
| 4 |
| 4 |
| 0 |
| 0 |
| 3 |
| 5 |
| +1 |
| 15 |
| Myles TurnerM. Turner | 31 | 6-11 | 1-4 | 1-2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | -3 | 14 |
| Bench |
| Bennedict MathurinB. Mathurin | 21 | 2-5 | 0-1 | 5-5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -14 | 9 |
| Obi ToppinO. Toppin | 20 | 4-9 | 0-3 | 0-0 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 2 | +9 | 8 |
| T.J. McConnellT. McConnell | 14 | 4-9 | 0-1 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | -14 | 10 |
| Thomas BryantT. Bryant | 13 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 4 |
| Ben SheppardB. Sheppard | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +14 | 0 |
| Team | 265 | 51-100 | 15-37 | 21-28 | 11 | 28 | 39 | 26 | 6 | 3 | 7 | 24 | 138 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 46 | 8-16 | 0-1 | 0-2 | 4 | 2 | 6 | 5 | 1 | 2 | 3 | 0 | -15 | 16 |
| Josh HartJ. Hart | 44 | 3-6 | 1-3 | 1-2 | 2 | 11 | 13 | 7 | 1 | 0 | 1 | 4 | -4 | 8 |
| OG AnunobyO. Anunoby | 42 | 6-15 | 2-8 | 2-4 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | -12 | 16 |
| Karl-Anthony TownsK. Towns | 39 | 11-17 | 4-8 | 9-11 | 2 | 10 | 12 | 2 | 1 | 1 | 1 | 4 | +9 | 35 |
| Jalen BrunsonJ. Brunson | 38 | 15-25 | 1-6 | 12-14 | 0 | 1 | 1 | 5 | 0 | 0 | 7 | 5 | -8 | 43 |
| Bench | ||||||||||||||
| Miles McBrideM. McBride | 26 | 2-7 | 1-3 | 4-5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | +12 | 9 |
| Mitchell RobinsonM. Robinson | 21 | 1-1 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Cameron PayneC. Payne | 10 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +5 | 6 |
| Delon WrightD. Wright | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 265 | 48-94 | 11-34 | 28-40 | 13 | 33 | 46 | 24 | 7 | 8 | 15 | 23 | 135 |