Final · NBA Playoffs · Sun, May 11, 2025
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 38 | 0.18 | 0.219 | 0.381 | +3.0 | +6 |
| Jalen WilliamsJ. Williams | 33 | 0.00 | -0.004 | 0.146 | -2.2 | -3 |
| Isaiah HartensteinI. Hartenstein | 33 | 0.27 | 0.384 | 0.679 | +6.3 | +9 |
| Chet HolmgrenC. Holmgren | 29 | -0.03 | -0.046 | 0.223 | -2.8 | -7 |
| Luguentz DortL. Dort | 19 | -0.17 | -0.417 | -0.248 | -6.6 | -6 |
| Bench | ||||||
| Alex CarusoA. Caruso | 28 | 0.13 | 0.226 | 0.372 | +2.4 | +12 |
| Cason WallaceC. Wallace | 23 | 0.25 | 0.532 | 0.685 | +6.5 | +12 |
| Aaron WigginsA. Wiggins | 16 | 0.19 | 0.583 | 0.756 | +5.0 | +14 |
| Jaylin WilliamsJ. Williams | 13 | -0.09 | -0.328 | -0.043 | -3.6 | -10 |
| Isaiah JoeI. Joe | 7 | -0.08 | -0.503 | -0.356 | -2.9 | -2 |
| Team | 240 | 0.65 | +5.0 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian BraunC. Braun | 44 | 0.28 | 0.304 | 0.448 | +6.0 | +3 |
| Nikola JokićN. Jokić | 43 | 0.02 | 0.024 | 0.357 | -2.1 | +1 |
| Jamal MurrayJ. Murray | 41 | 0.03 | 0.040 | 0.197 | -1.6 | -12 |
| Aaron GordonA. Gordon | 38 | 0.38 | 0.475 | 0.666 | +9.5 | -4 |
| Michael Porter Jr.M. Porter Jr. | 34 | -0.01 | -0.012 | 0.179 | -2.5 | +15 |
| Bench | ||||||
| Russell WestbrookR. Westbrook | 27 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 25 | 8-14 | 0-5 | 9-12 | .421 | .515 |
| Jalen WilliamsJ. Williams | 10 | 2-8 | 0-5 | 6-6 | .154 | .320 |
| Isaiah HartensteinI. Hartenstein | 8 | 3-7 | 0-0 | 2-3 | .429 | .481 |
| Chet HolmgrenC. Holmgren | 8 | 4-7 | 0-3 | 0-0 | .400 | .400 |
| Luguentz DortL. Dort | 6 | 0-0 | 2-10 | 0-0 | .300 | .300 |
| Bench | ||||||
| Alex CarusoA. Caruso |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 44.00 | 44.2 | ||||
| Jalen WilliamsJ. Williams | 28.75 | 32.1 | ||||
| Isaiah HartensteinI. Hartenstein | 33.50 | 34.3 | ||||
| Chet HolmgrenC. Holmgren | 23.25 | 21.6 | ||||
| Luguentz DortL. Dort | 9.00 | 7.4 | ||||
| Bench | ||||||
| Alex CarusoA. Caruso |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 38 | 8-19 | 0-5 | 9-12 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 2 | +6 | 25 |
| Jalen WilliamsJ. Williams | 33 | 2-13 | 0-5 | 6-6 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 2 | -3 | 10 |
| Isaiah HartensteinI. Hartenstein | 33 | 3-7 | 0-0 | 2-3 | 5 | 9 | 14 | 3 | 1 | 1 | 1 | 3 | +9 | 8 |
| Chet HolmgrenC. Holmgren | 29 | 4-10 |
| -0.24 |
| -0.436 |
| -0.282 |
| -9.4 |
| -20 |
| Peyton WatsonP. Watson | 9 | -0.13 | -0.714 | -0.542 | -4.7 | -6 |
| Julian StrawtherJ. Strawther | 5 | 0.00 | -0.042 | 0.118 | -0.4 | -2 |
| Team | 240 | 0.33 | -5.3 |
| 10 |
| 1-2 |
| 2-5 |
| 2-3 |
| .571 |
| .601 |
| Cason WallaceC. Wallace | 11 | 1-4 | 3-3 | 0-0 | .786 | .786 |
| Aaron WigginsA. Wiggins | 11 | 1-2 | 3-6 | 0-0 | .688 | .688 |
| Jaylin WilliamsJ. Williams | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Isaiah JoeI. Joe | 1 | 0-1 | 0-3 | 1-2 | .000 | .102 |
| Team | 92 | 21-46 | 10-41 | 20-26 | .414 | .467 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian BraunC. Braun | 17 | 2-2 | 2-9 | 7-8 | .455 | .585 |
| Nikola JokićN. Jokić | 27 | 5-14 | 2-8 | 11-14 | .364 | .479 |
| Jamal MurrayJ. Murray | 17 | 3-10 | 2-5 | 5-6 | .400 | .482 |
| Aaron GordonA. Gordon | 15 | 2-3 | 3-7 | 2-4 | .650 | .638 |
| Michael Porter Jr.M. Porter Jr. | 3 | 1-2 | 0-5 | 1-2 | .143 | .190 |
| Bench | ||||||
| Russell WestbrookR. Westbrook | 6 | 0-3 | 2-9 | 0-0 | .250 | .250 |
| Peyton WatsonP. Watson | 2 | 1-1 | 0-2 | 0-2 | .333 | .258 |
| Julian StrawtherJ. Strawther | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 87 | 14-35 | 11-45 | 26-36 | .381 | .454 |
| 18.50 |
| 16.8 |
| Cason WallaceC. Wallace | 24.25 | 23.0 |
| Aaron WigginsA. Wiggins | 19.50 | 17.2 |
| Jaylin WilliamsJ. Williams | 6.25 | 6.7 |
| Isaiah JoeI. Joe | 3.75 | 3.7 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian BraunC. Braun | 33.50 | 35.8 | ||||
| Nikola JokićN. Jokić | 57.25 | 57.1 | ||||
| Jamal MurrayJ. Murray | 30.50 | 28.3 | ||||
| Aaron GordonA. Gordon | 47.00 | 42.2 | ||||
| Michael Porter Jr.M. Porter Jr. | 15.75 | 15.8 | ||||
| Bench | ||||||
| Russell WestbrookR. Westbrook | 13.75 | 13.1 | ||||
| Peyton WatsonP. Watson | 2.00 | 2.0 | ||||
| Julian StrawtherJ. Strawther | 0.00 | 0.0 | ||||
| Team |
| 0-3 |
| 0-0 |
| 2 |
| 11 |
| 13 |
| 0 |
| 0 |
| 0 |
| 2 |
| 3 |
| -7 |
| 8 |
| Luguentz DortL. Dort | 19 | 2-10 | 2-10 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 6 |
| Bench |
| Alex CarusoA. Caruso | 28 | 3-7 | 2-5 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | +12 | 10 |
| Cason WallaceC. Wallace | 23 | 4-7 | 3-3 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 4 | +12 | 11 |
| Aaron WigginsA. Wiggins | 16 | 4-8 | 3-6 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | +14 | 11 |
| Jaylin WilliamsJ. Williams | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | -10 | 2 |
| Isaiah JoeI. Joe | 7 | 0-4 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 1 |
| Team | 240 | 31-87 | 10-41 | 20-26 | 15 | 40 | 55 | 20 | 9 | 2 | 14 | 26 | 92 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Christian BraunC. Braun | 44 | 4-11 | 2-9 | 7-8 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 4 | +3 | 17 |
| Nikola JokićN. Jokić | 43 | 7-22 | 2-8 | 11-14 | 0 | 13 | 13 | 3 | 4 | 0 | 2 | 4 | +1 | 27 |
| Jamal MurrayJ. Murray | 41 | 5-15 | 2-5 | 5-6 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 1 | -12 | 17 |
| Aaron GordonA. Gordon | 38 | 5-10 | 3-7 | 2-4 | 7 | 9 | 16 | 6 | 0 | 1 | 4 | 3 | -4 | 15 |
| Michael Porter Jr.M. Porter Jr. | 34 | 1-7 | 0-5 | 1-2 | 0 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | +15 | 3 |
| Bench | ||||||||||||||
| Russell WestbrookR. Westbrook | 27 | 2-12 | 2-9 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | -20 | 6 |
| Peyton WatsonP. Watson | 9 | 1-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 2 |
| Julian StrawtherJ. Strawther | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| Team | 240 | 25-80 | 11-45 | 26-36 | 12 | 37 | 49 | 17 | 9 | 3 | 13 | 23 | 87 |