Final · NBA Playoffs · Sun, Apr 27, 2025
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 34 | 0.31 | 0.445 | 0.605 | +7.7 | +25 |
| Andrew NembhardA. Nembhard | 31 | 0.16 | 0.247 | 0.390 | +3.1 | +20 |
| Myles TurnerM. Turner | 30 | 0.20 | 0.319 | 0.651 | +4.3 | +12 |
| Pascal SiakamP. Siakam | 29 | -0.05 | -0.076 | 0.118 | -3.4 | +3 |
| Aaron NesmithA. Nesmith | 25 | 0.15 | 0.298 | 0.452 | +3.3 | +26 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 22 | 0.15 | 0.312 | 0.470 | +3.2 | +5 |
| Ben SheppardB. Sheppard | 22 | 0.00 | -0.002 | 0.143 | -1.4 | 0 |
| Jarace WalkerJ. Walker | 21 | 0.25 | 0.568 | 0.761 | +6.6 | +12 |
| Obi ToppinO. Toppin | 14 | 0.12 | 0.420 | 0.695 | +3.0 | +10 |
| Thomas BryantT. Bryant | 8 | 0.03 | 0.167 | 0.482 | +0.3 | +7 |
| Johnny FurphyJ. Furphy | 2 | 0.01 | 0.255 | 0.396 | +0.2 | +5 |
| Tony BradleyT. Bradley | 2 | 0.01 | 0.129 | 0.393 | 0.0 | +5 |
| Team | 240 | 1.34 | +26.9 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 34 | 0.10 | 0.142 | 0.403 | +1.0 | -28 |
| Gary Trent Jr.G. Trent Jr. | 32 | -0.11 | -0.160 | -0.015 | -5.5 | -25 |
| Kyle KuzmaK. Kuzma | 16 | -0.23 | -0.694 | -0.516 | -8.4 | -10 |
| Brook LopezB. Lopez | 15 | -0.10 | -0.317 | -0.002 | -4.1 | -4 |
| Damian LillardD. Lillard | 6 | -0.01 | -0.081 | 0.080 | -0.7 | -3 |
| Bench | ||||||
| Kevin Porter Jr.K. Porter Jr. |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 17 | 4-6 | 2-5 | 3-4 | .636 | .666 |
| Andrew NembhardA. Nembhard | 20 | 4-6 | 4-8 | 0-0 | .714 | .714 |
| Myles TurnerM. Turner | 23 | 8-10 | 1-3 | 4-5 | .731 | .757 |
| Pascal SiakamP. Siakam | 12 | 5-8 | 0-2 | 2-2 | .500 | .551 |
| Aaron NesmithA. Nesmith | 14 | 3-3 | 2-5 | 2-2 | .750 | .788 |
| Bench | ||||||
| T.J. McConnellT. McConnell |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 51.50 | 47.1 | ||||
| Andrew NembhardA. Nembhard | 30.25 | 28.6 | ||||
| Myles TurnerM. Turner | 42.25 | 45.5 | ||||
| Pascal SiakamP. Siakam | 23.25 | 23.6 | ||||
| Aaron NesmithA. Nesmith | 23.25 | 23.0 | ||||
| Bench | ||||||
| T.J. McConnellT. McConnell | 27.25 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyrese HaliburtonT. Haliburton | 34 | 6-11 | 2-5 | 3-4 | 0 | 8 | 8 | 15 | 1 | 0 | 5 | 0 | +25 | 17 |
| Andrew NembhardA. Nembhard | 31 | 8-14 | 4-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | +20 | 20 |
| Myles TurnerM. Turner | 30 | 9-13 | 1-3 | 4-5 | 0 | 5 | 5 | 3 | 0 | 4 | 0 | 2 | +12 | 23 |
| Pascal SiakamP. Siakam | 29 | 5-10 | 0-2 |
| 33 |
| 0.18 |
| 0.264 |
| 0.425 |
| +3.6 |
| -16 |
| Bobby PortisB. Portis | 25 | -0.05 | -0.092 | 0.127 | -3.1 | -10 |
| A.J. GreenA. Green | 24 | 0.08 | 0.159 | 0.301 | +0.9 | -13 |
| Taurean PrinceT. Prince | 15 | -0.16 | -0.530 | -0.376 | -6.1 | -3 |
| Jericho SimsJ. Sims | 14 | 0.15 | 0.510 | 0.823 | +3.9 | +2 |
| Pat ConnaughtonP. Connaughton | 10 | -0.15 | -0.721 | -0.567 | -5.4 | -4 |
| Ryan RollinsR. Rollins | 9 | -0.03 | -0.188 | -0.027 | -1.6 | -7 |
| Andre Jackson Jr.A. Jackson Jr. | 4 | 0.01 | 0.162 | 0.303 | +0.2 | -4 |
| Chris LivingstonC. Livingston | 4 | -0.03 | -0.434 | -0.238 | -1.3 | -5 |
| Team | 240 | -0.35 | -26.8 |
| 15 |
| 6-8 |
| 1-2 |
| 0-0 |
| .750 |
| .750 |
| Ben SheppardB. Sheppard | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Jarace WalkerJ. Walker | 12 | 0-0 | 4-5 | 0-0 | 1.200 | 1.200 |
| Obi ToppinO. Toppin | 13 | 2-3 | 3-4 | 0-0 | .929 | .929 |
| Thomas BryantT. Bryant | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Johnny FurphyJ. Furphy | 0 | 0-0 | 0-0 | 0-0 |
| Tony BradleyT. Bradley | 0 | 0-0 | 0-0 | 0-0 |
| Team | 129 | 32-44 | 18-39 | 11-13 | .711 | .727 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 28 | 9-19 | 0-1 | 10-11 | .450 | .564 |
| Gary Trent Jr.G. Trent Jr. | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Kyle KuzmaK. Kuzma | 3 | 1-5 | 0-1 | 1-2 | .167 | .218 |
| Brook LopezB. Lopez | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Damian LillardD. Lillard | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kevin Porter Jr.K. Porter Jr. | 23 | 4-10 | 5-7 | 0-0 | .676 | .676 |
| Bobby PortisB. Portis | 14 | 4-6 | 2-4 | 0-0 | .700 | .700 |
| A.J. GreenA. Green | 9 | 0-0 | 3-5 | 0-0 | .900 | .900 |
| Taurean PrinceT. Prince | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Jericho SimsJ. Sims | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Pat ConnaughtonP. Connaughton | 3 | 1-4 | 0-3 | 1-2 | .143 | .190 |
| Ryan RollinsR. Rollins | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Andre Jackson Jr.A. Jackson Jr. | 0 | 0-0 | 0-0 | 0-0 | ||
| Chris LivingstonC. Livingston | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 103 | 22-52 | 15-37 | 14-17 | .500 | .534 |
| 25.6 |
| Ben SheppardB. Sheppard | 8.75 | 8.1 |
| Jarace WalkerJ. Walker | 24.25 | 21.5 |
| Obi ToppinO. Toppin | 17.25 | 15.7 |
| Thomas BryantT. Bryant | 8.75 | 10.1 |
| Johnny FurphyJ. Furphy | 1.25 | 1.2 |
| Tony BradleyT. Bradley | 1.25 | 1.2 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 58.25 | 56.0 | ||||
| Gary Trent Jr.G. Trent Jr. | 12.50 | 13.5 | ||||
| Kyle KuzmaK. Kuzma | 4.50 | 4.5 | ||||
| Brook LopezB. Lopez | 13.25 | 13.7 | ||||
| Damian LillardD. Lillard | 5.50 | 5.4 | ||||
| Bench | ||||||
| Kevin Porter Jr.K. Porter Jr. | 43.75 | 42.0 | ||||
| Bobby PortisB. Portis | 19.75 | 18.1 | ||||
| A.J. GreenA. Green | 16.25 | 14.7 | ||||
| Taurean PrinceT. Prince | 2.25 | 1.7 | ||||
| Jericho SimsJ. Sims | 11.25 | 11.1 | ||||
| Pat ConnaughtonP. Connaughton | 7.00 | 6.9 | ||||
| Ryan RollinsR. Rollins | 7.00 | 6.5 | ||||
| Andre Jackson Jr.A. Jackson Jr. | 0.00 | 0.0 | ||||
| Chris LivingstonC. Livingston | 0.00 | 0.0 | ||||
| Team |
| 2-2 |
| 0 |
| 3 |
| 3 |
| 4 |
| 0 |
| 1 |
| 1 |
| 4 |
| +3 |
| 12 |
| Aaron NesmithA. Nesmith | 25 | 5-8 | 2-5 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | +26 | 14 |
| Bench |
| T.J. McConnellT. McConnell | 22 | 7-10 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 1 | +5 | 15 |
| Ben SheppardB. Sheppard | 22 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jarace WalkerJ. Walker | 21 | 4-5 | 4-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | +12 | 12 |
| Obi ToppinO. Toppin | 14 | 5-7 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +10 | 13 |
| Thomas BryantT. Bryant | 8 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | +7 | 0 |
| Johnny FurphyJ. Furphy | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| Tony BradleyT. Bradley | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| Team | 240 | 50-83 | 18-39 | 11-13 | 5 | 36 | 41 | 36 | 3 | 7 | 11 | 16 | 129 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Giannis AntetokounmpoG. Antetokounmpo | 34 | 9-20 | 0-1 | 10-11 | 4 | 11 | 15 | 6 | 1 | 0 | 2 | 1 | -28 | 28 |
| Gary Trent Jr.G. Trent Jr. | 32 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -25 | 6 |
| Kyle KuzmaK. Kuzma | 16 | 1-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -10 | 3 |
| Brook LopezB. Lopez | 15 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | -4 | 6 |
| Damian LillardD. Lillard | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 0 |
| Bench | ||||||||||||||
| Kevin Porter Jr.K. Porter Jr. | 33 | 9-17 | 5-7 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | -16 | 23 |
| Bobby PortisB. Portis | 25 | 6-10 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | -10 | 14 |
| A.J. GreenA. Green | 24 | 3-5 | 3-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -13 | 9 |
| Taurean PrinceT. Prince | 15 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 0 |
| Jericho SimsJ. Sims | 14 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | +2 | 6 |
| Pat ConnaughtonP. Connaughton | 10 | 1-7 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 3 |
| Ryan RollinsR. Rollins | 9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | 5 |
| Andre Jackson Jr.A. Jackson Jr. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Chris LivingstonC. Livingston | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 37-89 | 15-37 | 14-17 | 9 | 24 | 33 | 25 | 6 | 1 | 7 | 18 | 103 |