Final · NBA · Wed, Apr 9, 2025
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen WilliamsJ. Williams | 36 | 0.28 | 0.379 | 0.534 | +6.6 | +8 |
| Aaron WigginsA. Wiggins | 33 | -0.04 | -0.062 | 0.096 | -3.5 | +7 |
| Isaiah JoeI. Joe | 30 | -0.09 | -0.137 | 0.008 | -4.7 | +10 |
| Chet HolmgrenC. Holmgren | 30 | 0.16 | 0.256 | 0.570 | +3.1 | +16 |
| Alex CarusoA. Caruso | 27 | 0.46 | 0.826 | 0.987 | +12.9 | +23 |
| Bench | ||||||
| Kenrich WilliamsK. Williams | 31 | 0.13 | 0.202 | 0.390 | +2.1 | +5 |
| Jaylin WilliamsJ. Williams | 24 | 0.06 | 0.129 | 0.439 | +0.5 | +7 |
| Dillon JonesD. Jones | 20 | -0.03 | -0.062 | 0.095 | -2.1 | -3 |
| Adam FlaglerA. Flagler | 8 | -0.01 | -0.048 | 0.114 | -0.8 | -4 |
| Branden CarlsonB. Carlson | 2 | -0.02 | -0.410 | -0.078 | -0.6 | -4 |
| Team | 240 | 0.92 | +13.4 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 40 | -0.10 | -0.115 | 0.037 | -5.6 | -12 |
| Bradley BealB. Beal | 39 | -0.02 | -0.024 | 0.123 | -3.1 | -11 |
| Ryan DunnR. Dunn | 27 | 0.00 | 0.001 | 0.202 | -1.8 | -17 |
| Oso IghodaroO. Ighodaro | 24 | 0.03 | 0.063 | 0.381 | -0.6 | -15 |
| Grayson AllenG. Allen | 23 | -0.24 | -0.497 | -0.350 | -9.1 | -21 |
| Bench | ||||||
| Mason PlumleeM. Plumlee | 24 | -0.08 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen WilliamsJ. Williams | 33 | 11-17 | 2-6 | 5-6 | .609 | .644 |
| Aaron WigginsA. Wiggins | 17 | 7-13 | 1-3 | 0-0 | .531 | .531 |
| Isaiah JoeI. Joe | 5 | 1-2 | 1-6 | 0-0 | .313 | .313 |
| Chet HolmgrenC. Holmgren | 22 | 5-10 | 0-2 | 12-13 | .417 | .621 |
| Alex CarusoA. Caruso | 19 | 4-4 | 2-4 | 5-6 | .875 | .893 |
| Bench | ||||||
| Kenrich WilliamsK. Williams |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen WilliamsJ. Williams | 55.25 | 55.9 | ||||
| Aaron WigginsA. Wiggins | 28.75 | 27.5 | ||||
| Isaiah JoeI. Joe | 17.75 | 17.5 | ||||
| Chet HolmgrenC. Holmgren | 42.00 | 40.0 | ||||
| Alex CarusoA. Caruso | 40.75 | 44.5 | ||||
| Bench | ||||||
| Kenrich WilliamsK. Williams | 26.50 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen WilliamsJ. Williams | 36 | 13-23 | 2-6 | 5-6 | 1 | 6 | 7 | 5 | 3 | 0 | 2 | 3 | +8 | 33 |
| Aaron WigginsA. Wiggins | 33 | 8-16 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 2 | +7 | 17 |
| Isaiah JoeI. Joe | 30 | 2-8 | 1-6 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | +10 | 5 |
| Chet HolmgrenC. Holmgren | 30 | 5-12 | 0-2 | 12-13 |
| -0.157 |
| 0.176 |
| -4.0 |
| +2 |
| Collin GillespieC. Gillespie | 23 | 0.36 | 0.740 | 0.901 | +10.0 | +4 |
| Royce O'NealeR. O'Neale | 19 | -0.01 | -0.034 | 0.162 | -1.7 | 0 |
| Tyus JonesT. Jones | 15 | 0.07 | 0.210 | 0.372 | +1.1 | -7 |
| Damion LeeD. Lee | 2 | 0.03 | 0.650 | 0.796 | +0.7 | +4 |
| TyTy Washington Jr.T. Washington Jr. | 2 | 0.05 | 1.250 | 1.396 | +1.4 | +4 |
| Jalen BridgesJ. Bridges | 2 | -0.02 | -0.476 | -0.280 | -0.7 | +4 |
| Team | 240 | 0.07 | -13.4 |
| 13 |
| 3-5 |
| 2-3 |
| 1-2 |
| .750 |
| .732 |
| Jaylin WilliamsJ. Williams | 12 | 0-2 | 4-5 | 0-0 | .857 | .857 |
| Dillon JonesD. Jones | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Adam FlaglerA. Flagler | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Branden CarlsonB. Carlson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 125 | 33-56 | 12-30 | 23-27 | .593 | .639 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 20 | 9-16 | 0-4 | 2-4 | .450 | .460 |
| Bradley BealB. Beal | 25 | 4-9 | 4-8 | 5-5 | .588 | .651 |
| Ryan DunnR. Dunn | 13 | 2-3 | 3-8 | 0-0 | .591 | .591 |
| Oso IghodaroO. Ighodaro | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Grayson AllenG. Allen | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Bench | ||||||
| Mason PlumleeM. Plumlee | 5 | 1-1 | 0-0 | 3-6 | 1.000 | .687 |
| Collin GillespieC. Gillespie | 17 | 3-3 | 3-6 | 2-2 | .833 | .860 |
| Royce O'NealeR. O'Neale | 11 | 1-1 | 3-8 | 0-0 | .611 | .611 |
| Tyus JonesT. Jones | 10 | 2-4 | 2-4 | 0-0 | .625 | .625 |
| Damion LeeD. Lee | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| TyTy Washington Jr.T. Washington Jr. | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jalen BridgesJ. Bridges | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 112 | 27-45 | 15-42 | 13-19 | .569 | .587 |
| 25.8 |
| Jaylin WilliamsJ. Williams | 23.00 | 20.8 |
| Dillon JonesD. Jones | 7.25 | 7.6 |
| Adam FlaglerA. Flagler | 3.25 | 3.2 |
| Branden CarlsonB. Carlson | 0.00 | 0.0 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 50.00 | 47.2 | ||||
| Bradley BealB. Beal | 35.25 | 33.2 | ||||
| Ryan DunnR. Dunn | 26.75 | 26.4 | ||||
| Oso IghodaroO. Ighodaro | 13.00 | 13.8 | ||||
| Grayson AllenG. Allen | 12.50 | 12.3 | ||||
| Bench | ||||||
| Mason PlumleeM. Plumlee | 13.75 | 13.0 | ||||
| Collin GillespieC. Gillespie | 36.00 | 36.2 | ||||
| Royce O'NealeR. O'Neale | 22.25 | 23.2 | ||||
| Tyus JonesT. Jones | 19.75 | 19.6 | ||||
| Damion LeeD. Lee | 3.25 | 3.2 | ||||
| TyTy Washington Jr.T. Washington Jr. | 2.00 | 2.0 | ||||
| Jalen BridgesJ. Bridges | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 9 |
| 10 |
| 4 |
| 0 |
| 0 |
| 0 |
| 1 |
| +16 |
| 22 |
| Alex CarusoA. Caruso | 27 | 6-8 | 2-4 | 5-6 | 0 | 5 | 5 | 3 | 5 | 0 | 0 | 3 | +23 | 19 |
| Bench |
| Kenrich WilliamsK. Williams | 31 | 5-8 | 2-3 | 1-2 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | +5 | 13 |
| Jaylin WilliamsJ. Williams | 24 | 4-7 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | +7 | 12 |
| Dillon JonesD. Jones | 20 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | -3 | 2 |
| Adam FlaglerA. Flagler | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 2 |
| Branden CarlsonB. Carlson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 45-86 | 12-30 | 23-27 | 8 | 36 | 44 | 24 | 11 | 2 | 10 | 18 | 125 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 40 | 9-20 | 0-4 | 2-4 | 2 | 4 | 6 | 14 | 1 | 0 | 4 | 4 | -12 | 20 |
| Bradley BealB. Beal | 39 | 8-17 | 4-8 | 5-5 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | -11 | 25 |
| Ryan DunnR. Dunn | 27 | 5-11 | 3-8 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 3 | -17 | 13 |
| Oso IghodaroO. Ighodaro | 24 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | -15 | 3 |
| Grayson AllenG. Allen | 23 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 4 | -21 | 4 |
| Bench | ||||||||||||||
| Mason PlumleeM. Plumlee | 24 | 1-1 | 0-0 | 3-6 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | +2 | 5 |
| Collin GillespieC. Gillespie | 23 | 6-9 | 3-6 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | +4 | 17 |
| Royce O'NealeR. O'Neale | 19 | 4-9 | 3-8 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 11 |
| Tyus JonesT. Jones | 15 | 4-8 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | -7 | 10 |
| Damion LeeD. Lee | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| TyTy Washington Jr.T. Washington Jr. | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| Jalen BridgesJ. Bridges | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 240 | 42-87 | 15-42 | 13-19 | 9 | 29 | 38 | 31 | 10 | 3 | 13 | 17 | 112 |