Final · NBA · Sun, Apr 6, 2025
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 37 | 0.37 | 0.468 | 0.624 | +9.2 | +18 |
| LeBron JamesL. James | 34 | 0.14 | 0.196 | 0.350 | +2.2 | +7 |
| Austin ReavesA. Reaves | 34 | 0.12 | 0.168 | 0.317 | +1.5 | +14 |
| Rui HachimuraR. Hachimura | 32 | 0.05 | 0.069 | 0.317 | -0.6 | +8 |
| Jaxson HayesJ. Hayes | 13 | -0.01 | -0.045 | 0.288 | -1.2 | +10 |
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith | 30 | 0.29 | 0.462 | 0.721 | +7.1 | +28 |
| Gabe VincentG. Vincent | 26 | 0.22 | 0.407 | 0.560 | +5.4 | +21 |
| Jarred VanderbiltJ. Vanderbilt | 15 | 0.02 | 0.052 | 0.316 | -0.5 | +4 |
| Jordan GoodwinJ. Goodwin | 9 | 0.07 | 0.339 | 0.480 | +1.5 | +12 |
| Dalton KnechtD. Knecht | 5 | 0.05 | 0.509 | 0.679 | +1.3 | +5 |
| Bronny JamesB. James | 2 | 0.07 | 1.454 | 1.605 | +2.0 | +4 |
| Christian KolokoC. Koloko | 2 | 0.00 | 0.015 | 0.348 | -0.1 | +4 |
| Team | 240 | 1.37 | +27.9 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 30 | 0.08 | 0.132 | 0.293 | +0.7 | -20 |
| Jalen WilliamsJ. Williams | 28 | 0.06 | 0.098 | 0.255 | 0.0 | -11 |
| Luguentz DortL. Dort | 27 | -0.11 | -0.194 | -0.010 | -5.3 | -16 |
| Isaiah HartensteinI. Hartenstein | 25 | 0.05 | 0.095 | 0.399 | -0.1 | -12 |
| Chet HolmgrenC. Holmgren | 25 | -0.02 | -0.047 | 0.257 | -2.4 | -5 |
| Bench | ||||||
| Cason WallaceC. Wallace |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 30 | 6-9 | 5-11 | 3-4 | .675 | .689 |
| LeBron JamesL. James | 19 | 8-15 | 1-1 | 0-0 | .594 | .594 |
| Austin ReavesA. Reaves | 20 | 3-7 | 4-8 | 2-2 | .600 | .630 |
| Rui HachimuraR. Hachimura | 11 | 2-4 | 2-6 | 1-1 | .500 | .527 |
| Jaxson HayesJ. Hayes | 7 | 3-4 | 0-0 | 1-4 | .750 | .608 |
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 53.25 | 51.4 | ||||
| LeBron JamesL. James | 34.75 | 34.1 | ||||
| Austin ReavesA. Reaves | 31.50 | 29.9 | ||||
| Rui HachimuraR. Hachimura | 23.75 | 22.9 | ||||
| Jaxson HayesJ. Hayes | 12.25 | 11.0 | ||||
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith | 27.25 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka DončićL. Dončić | 37 | 11-20 | 5-11 | 3-4 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 2 | +18 | 30 |
| LeBron JamesL. James | 34 | 9-16 | 1-1 | 0-0 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | +7 | 19 |
| Austin ReavesA. Reaves | 34 | 7-15 | 4-8 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | +14 | 20 |
| Rui HachimuraR. Hachimura | 32 | 4-10 | 2-6 | 1-1 |
| 28 |
| -0.16 |
| -0.280 |
| -0.123 |
| -7.0 |
| -23 |
| Aaron WigginsA. Wiggins | 21 | -0.16 | -0.359 | -0.191 | -6.3 | -17 |
| Isaiah JoeI. Joe | 20 | -0.07 | -0.174 | -0.031 | -3.6 | -11 |
| Alex CarusoA. Caruso | 17 | -0.03 | -0.091 | 0.058 | -2.2 | -11 |
| Kenrich WilliamsK. Williams | 12 | -0.10 | -0.380 | -0.113 | -3.9 | -8 |
| Dillon JonesD. Jones | 6 | 0.09 | 0.720 | 0.894 | +2.4 | -1 |
| Team | 240 | -0.38 | -27.8 |
| 14 |
| 0-0 |
| 4-5 |
| 2-2 |
| 1.200 |
| 1.190 |
| Gabe VincentG. Vincent | 12 | 0-0 | 4-7 | 0-0 | .857 | .857 |
| Jarred VanderbiltJ. Vanderbilt | 3 | 0-1 | 0-0 | 3-4 | .000 | .543 |
| Jordan GoodwinJ. Goodwin | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Dalton KnechtD. Knecht | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Bronny JamesB. James | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Christian KolokoC. Koloko | 0 | 0-0 | 0-0 | 0-0 |
| Team | 126 | 24-44 | 22-40 | 12-17 | .679 | .689 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 26 | 10-18 | 2-5 | 0-0 | .565 | .565 |
| Jalen WilliamsJ. Williams | 16 | 3-10 | 1-4 | 7-8 | .321 | .457 |
| Luguentz DortL. Dort | 9 | 0-1 | 3-7 | 0-0 | .563 | .563 |
| Isaiah HartensteinI. Hartenstein | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Chet HolmgrenC. Holmgren | 10 | 2-3 | 2-3 | 0-0 | .833 | .833 |
| Bench | ||||||
| Cason WallaceC. Wallace | 8 | 4-5 | 0-2 | 0-0 | .571 | .571 |
| Aaron WigginsA. Wiggins | 4 | 1-3 | 0-3 | 2-4 | .167 | .258 |
| Isaiah JoeI. Joe | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Alex CarusoA. Caruso | 7 | 2-5 | 1-4 | 0-0 | .389 | .389 |
| Kenrich WilliamsK. Williams | 5 | 1-3 | 1-4 | 0-0 | .357 | .357 |
| Dillon JonesD. Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 99 | 27-53 | 12-37 | 9-12 | .500 | .520 |
| 24.4 |
| Gabe VincentG. Vincent | 22.25 | 20.1 |
| Jarred VanderbiltJ. Vanderbilt | 10.00 | 10.9 |
| Jordan GoodwinJ. Goodwin | 12.25 | 11.0 |
| Dalton KnechtD. Knecht | 3.50 | 3.0 |
| Bronny JamesB. James | 4.75 | 4.2 |
| Christian KolokoC. Koloko | 1.25 | 1.2 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 47.75 | 48.1 | ||||
| Jalen WilliamsJ. Williams | 34.50 | 36.7 | ||||
| Luguentz DortL. Dort | 14.50 | 12.9 | ||||
| Isaiah HartensteinI. Hartenstein | 17.00 | 17.2 | ||||
| Chet HolmgrenC. Holmgren | 18.25 | 18.1 | ||||
| Bench | ||||||
| Cason WallaceC. Wallace | 10.25 | 10.2 | ||||
| Aaron WigginsA. Wiggins | 11.25 | 10.5 | ||||
| Isaiah JoeI. Joe | 10.00 | 9.0 | ||||
| Alex CarusoA. Caruso | 18.25 | 19.6 | ||||
| Kenrich WilliamsK. Williams | 9.50 | 11.0 | ||||
| Dillon JonesD. Jones | 6.75 | 5.5 | ||||
| Team |
| 2 |
| 5 |
| 7 |
| 1 |
| 0 |
| 1 |
| 1 |
| 3 |
| +8 |
| 11 |
| Jaxson HayesJ. Hayes | 13 | 3-4 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | +10 | 7 |
| Bench |
| Dorian Finney-SmithD. Finney-Smith | 30 | 4-5 | 4-5 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | +28 | 14 |
| Gabe VincentG. Vincent | 26 | 4-7 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | +21 | 12 |
| Jarred VanderbiltJ. Vanderbilt | 15 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | +4 | 3 |
| Jordan GoodwinJ. Goodwin | 9 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | +12 | 4 |
| Dalton KnechtD. Knecht | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 3 |
| Bronny JamesB. James | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 3 |
| Christian KolokoC. Koloko | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 240 | 46-84 | 22-40 | 12-17 | 8 | 35 | 43 | 25 | 6 | 2 | 15 | 15 | 126 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 30 | 12-23 | 2-5 | 0-0 | 0 | 3 | 3 | 9 | 1 | 1 | 1 | 1 | -20 | 26 |
| Jalen WilliamsJ. Williams | 28 | 4-14 | 1-4 | 7-8 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | -11 | 16 |
| Luguentz DortL. Dort | 27 | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -16 | 9 |
| Isaiah HartensteinI. Hartenstein | 25 | 4-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | -12 | 8 |
| Chet HolmgrenC. Holmgren | 25 | 4-6 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | -5 | 10 |
| Bench | ||||||||||||||
| Cason WallaceC. Wallace | 28 | 4-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | -23 | 8 |
| Aaron WigginsA. Wiggins | 21 | 1-6 | 0-3 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | -17 | 4 |
| Isaiah JoeI. Joe | 20 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | 6 |
| Alex CarusoA. Caruso | 17 | 3-9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | -11 | 7 |
| Kenrich WilliamsK. Williams | 12 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -8 | 5 |
| Dillon JonesD. Jones | 6 | 0-0 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| Team | 240 | 39-90 | 12-37 | 9-12 | 9 | 25 | 34 | 20 | 9 | 3 | 7 | 17 | 99 |