| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick WhiteD. White | 31 | 0.17 | 0.254 | 0.396 | +3.2 | +34 |
| Jrue HolidayJ. Holiday | 30 | 0.18 | 0.300 | 0.459 | +3.9 | +28 |
| Kristaps PorziņģisK. Porziņģis | 29 | 0.30 | 0.493 | 0.802 | +7.5 | +27 |
| Jaylen BrownJ. Brown | 28 | 0.16 | 0.272 | 0.422 | +3.2 | +24 |
| Al HorfordA. Horford | 26 | 0.40 | 0.736 | 0.943 | +11.1 | +24 |
| Bench | ||||||
| Payton PritchardP. Pritchard | 25 | -0.07 | -0.126 | 0.033 | -3.7 | +3 |
| Sam HauserS. Hauser | 21 | 0.31 | 0.730 | 0.916 | +8.6 | +10 |
| Luke KornetL. Kornet | 18 | 0.05 | 0.118 | 0.414 | +0.2 | +15 |
| Baylor ScheiermanB. Scheierman | 13 | 0.00 | 0.002 | 0.147 | -0.8 | -6 |
| Neemias QuetaN. Queta | 6 | -0.02 | -0.120 | 0.212 | -0.9 | -3 |
| Torrey CraigT. Craig | 6 | 0.07 | 0.558 | 0.732 | +2.0 | -3 |
| Jordan WalshJ. Walsh | 6 | -0.09 | -0.688 | -0.514 | -3.3 | -3 |
| Team | 240 | 1.47 | +31.0 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 34 | -0.06 | -0.082 | 0.066 | -4.1 | -33 |
| Kevin DurantK. Durant | 30 | 0.11 | 0.177 | 0.406 | +1.5 | -22 |
| Ryan DunnR. Dunn | 22 | -0.10 | -0.217 | -0.065 | -4.5 | -27 |
| Nick RichardsN. Richards | 19 | -0.11 | -0.287 | 0.046 | -4.8 | -19 |
| Collin GillespieC. Gillespie | 16 | -0.15 | -0.450 | -0.289 | -5.8 | -14 |
| Bench | ||||||
| Oso IghodaroO. Ighodaro | 21 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick WhiteD. White | 16 | 1-1 | 4-10 | 2-2 | .636 | .673 |
| Jrue HolidayJ. Holiday | 16 | 4-5 | 2-5 | 2-2 | .700 | .735 |
| Kristaps PorziņģisK. Porziņģis | 30 | 6-10 | 4-5 | 6-8 | .800 | .810 |
| Jaylen BrownJ. Brown | 24 | 3-6 | 4-9 | 6-6 | .600 | .680 |
| Al HorfordA. Horford | 16 | 3-3 | 2-7 | 4-4 | .600 | .680 |
| Bench | ||||||
| Payton PritchardP. Pritchard |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick WhiteD. White | 32.50 | 29.3 | ||||
| Jrue HolidayJ. Holiday | 26.00 | 25.9 | ||||
| Kristaps PorziņģisK. Porziņģis | 48.00 | 46.6 | ||||
| Jaylen BrownJ. Brown | 38.75 | 37.1 | ||||
| Al HorfordA. Horford | 44.50 | 44.5 | ||||
| Bench | ||||||
| Payton PritchardP. Pritchard | 22.00 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Derrick WhiteD. White | 31 | 5-11 | 4-10 | 2-2 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 4 | +34 | 16 |
| Jrue HolidayJ. Holiday | 30 | 6-10 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | +28 | 16 |
| Kristaps PorziņģisK. Porziņģis | 29 | 10-15 | 4-5 | 6-8 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 3 | +27 | 30 |
| Jaylen BrownJ. Brown | 28 | 7-15 | 4-9 |
| -0.04 |
| -0.099 |
| 0.165 |
| -2.8 |
| -12 |
| Tyus JonesT. Jones | 21 | 0.21 | 0.487 | 0.649 | +5.4 | -8 |
| Royce O'NealeR. O'Neale | 16 | -0.18 | -0.546 | -0.400 | -6.9 | -14 |
| Grayson AllenG. Allen | 14 | -0.08 | -0.268 | -0.122 | -3.5 | -5 |
| Cody MartinC. Martin | 13 | -0.11 | -0.420 | -0.230 | -4.5 | -3 |
| Mason PlumleeM. Plumlee | 11 | -0.02 | -0.091 | 0.222 | -1.4 | +1 |
| Bol BolB. Bol | 6 | 0.22 | 1.609 | 1.804 | +6.4 | +3 |
| Damion LeeD. Lee | 6 | -0.04 | -0.315 | -0.170 | -1.7 | +3 |
| Monte MorrisM. Morris | 6 | -0.02 | -0.134 | 0.028 | -0.9 | +3 |
| Vasilije MicićV. Micić | 4 | -0.10 | -1.242 | -1.096 | -3.4 | -3 |
| Team | 240 | -0.48 | -30.9 |
| 7 |
| 2-2 |
| 1-8 |
| 0-0 |
| .350 |
| .350 |
| Sam HauserS. Hauser | 11 | 1-1 | 3-4 | 0-0 | 1.100 | 1.100 |
| Luke KornetL. Kornet | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Baylor ScheiermanB. Scheierman | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Neemias QuetaN. Queta | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Torrey CraigT. Craig | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Jordan WalshJ. Walsh | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 132 | 23-37 | 22-52 | 20-22 | .629 | .669 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 14 | 3-7 | 1-6 | 5-6 | .346 | .448 |
| Kevin DurantK. Durant | 30 | 8-12 | 3-4 | 5-5 | .781 | .824 |
| Ryan DunnR. Dunn | 6 | 0-3 | 2-6 | 0-2 | .333 | .304 |
| Nick RichardsN. Richards | 10 | 5-7 | 0-0 | 0-0 | .714 | .714 |
| Collin GillespieC. Gillespie | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Oso IghodaroO. Ighodaro | 6 | 2-5 | 0-0 | 2-2 | .400 | .510 |
| Tyus JonesT. Jones | 8 | 1-1 | 2-4 | 0-0 | .800 | .800 |
| Royce O'NealeR. O'Neale | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Grayson AllenG. Allen | 2 | 0-1 | 0-2 | 2-3 | .000 | .231 |
| Cody MartinC. Martin | 8 | 2-2 | 1-7 | 1-1 | .389 | .424 |
| Mason PlumleeM. Plumlee | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bol BolB. Bol | 8 | 1-1 | 2-2 | 0-0 | 1.333 | 1.333 |
| Damion LeeD. Lee | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Monte MorrisM. Morris | 2 | 0-1 | 0-2 | 2-2 | .000 | .258 |
| Vasilije MicićV. Micić | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 102 | 23-46 | 13-41 | 17-21 | .489 | .530 |
| 21.2 |
| Sam HauserS. Hauser | 26.75 | 28.1 |
| Luke KornetL. Kornet | 12.25 | 14.0 |
| Baylor ScheiermanB. Scheierman | 11.00 | 11.0 |
| Neemias QuetaN. Queta | 7.25 | 6.6 |
| Torrey CraigT. Craig | 7.25 | 6.6 |
| Jordan WalshJ. Walsh | 2.75 | 3.2 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 38.25 | 34.4 | ||||
| Kevin DurantK. Durant | 35.25 | 33.2 | ||||
| Ryan DunnR. Dunn | 19.25 | 21.0 | ||||
| Nick RichardsN. Richards | 14.00 | 12.8 | ||||
| Collin GillespieC. Gillespie | 6.75 | 6.2 | ||||
| Bench | ||||||
| Oso IghodaroO. Ighodaro | 8.50 | 8.4 | ||||
| Tyus JonesT. Jones | 23.50 | 23.3 | ||||
| Royce O'NealeR. O'Neale | 5.25 | 5.6 | ||||
| Grayson AllenG. Allen | 6.25 | 6.7 | ||||
| Cody MartinC. Martin | 10.75 | 9.7 | ||||
| Mason PlumleeM. Plumlee | 10.75 | 11.0 | ||||
| Bol BolB. Bol | 14.25 | 15.2 | ||||
| Damion LeeD. Lee | 4.75 | 4.2 | ||||
| Monte MorrisM. Morris | 7.50 | 7.9 | ||||
| Vasilije MicićV. Micić | -1.00 | -2.0 | ||||
| Team |
| 6-6 |
| 0 |
| 3 |
| 3 |
| 5 |
| 1 |
| 0 |
| 1 |
| 4 |
| +24 |
| 24 |
| Al HorfordA. Horford | 26 | 5-10 | 2-7 | 4-4 | 4 | 6 | 10 | 5 | 1 | 2 | 0 | 1 | +24 | 16 |
| Bench |
| Payton PritchardP. Pritchard | 25 | 3-10 | 1-8 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 2 | +3 | 7 |
| Sam HauserS. Hauser | 21 | 4-5 | 3-4 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | +10 | 11 |
| Luke KornetL. Kornet | 18 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | +15 | 2 |
| Baylor ScheiermanB. Scheierman | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -6 | 3 |
| Neemias QuetaN. Queta | 6 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -3 | 4 |
| Torrey CraigT. Craig | 6 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 3 |
| Jordan WalshJ. Walsh | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | 0 |
| Team | 240 | 45-89 | 22-52 | 20-22 | 11 | 37 | 48 | 33 | 8 | 7 | 10 | 18 | 132 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 34 | 4-13 | 1-6 | 5-6 | 1 | 6 | 7 | 10 | 0 | 0 | 3 | 2 | -33 | 14 |
| Kevin DurantK. Durant | 30 | 11-16 | 3-4 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -22 | 30 |
| Ryan DunnR. Dunn | 22 | 2-9 | 2-6 | 0-2 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | -27 | 6 |
| Nick RichardsN. Richards | 19 | 5-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | -19 | 10 |
| Collin GillespieC. Gillespie | 16 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -14 | 5 |
| Bench | ||||||||||||||
| Oso IghodaroO. Ighodaro | 21 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -12 | 6 |
| Tyus JonesT. Jones | 21 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | -8 | 8 |
| Royce O'NealeR. O'Neale | 16 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | -14 | 0 |
| Grayson AllenG. Allen | 14 | 0-3 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -5 | 2 |
| Cody MartinC. Martin | 13 | 3-9 | 1-7 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | 8 |
| Mason PlumleeM. Plumlee | 11 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | +1 | 0 |
| Bol BolB. Bol | 6 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | +3 | 8 |
| Damion LeeD. Lee | 6 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
| Monte MorrisM. Morris | 6 | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | +3 | 2 |
| Vasilije MicićV. Micić | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 0 |
| Team | 240 | 36-87 | 13-41 | 17-21 | 11 | 27 | 38 | 22 | 7 | 3 | 13 | 18 | 102 |