| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 30 | 0.20 | 0.325 | 0.480 | +4.4 | +20 |
| Jaylen WellsJ. Wells | 29 | 0.12 | 0.192 | 0.352 | +1.8 | +26 |
| Scotty Pippen Jr.S. Pippen Jr. | 24 | 0.49 | 0.971 | 1.133 | +14.0 | +28 |
| Santi AldamaS. Aldama | 23 | 0.00 | 0.006 | 0.232 | -1.4 | +7 |
| Jaren Jackson Jr.J. Jackson Jr. | 23 | 0.12 | 0.247 | 0.521 | +2.2 | +13 |
| Bench | ||||||
| Luke KennardL. Kennard | 23 | 0.02 | 0.038 | 0.187 | -0.9 | +14 |
| Vince Williams Jr.V. Williams Jr. | 22 | 0.22 | 0.493 | 0.640 | +5.6 | +31 |
| Zach EdeyZ. Edey | 21 | 0.24 | 0.532 | 0.830 | +6.1 | +11 |
| John KoncharJ. Konchar | 20 | 0.22 | 0.541 | 0.686 | +5.7 | +8 |
| Jay HuffJ. Huff | 18 | 0.03 | 0.072 | 0.376 | -0.3 | +23 |
| Cam SpencerC. Spencer | 7 | 0.05 | 0.322 | 0.484 | +1.0 | +4 |
| Team | 240 | 1.70 | +38.2 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cody WilliamsC. Williams | 28 | -0.23 | -0.394 | -0.241 | -9.2 | -13 |
| Walker KesslerW. Kessler | 28 | -0.05 | -0.079 | 0.200 | -3.3 | -23 |
| Isaiah CollierI. Collier | 28 | -0.09 | -0.148 | 0.013 | -4.6 | -21 |
| Kyle FilipowskiK. Filipowski | 24 | -0.07 | -0.140 | 0.130 | -3.9 | -24 |
| Collin SextonC. Sexton | 18 | 0.09 | 0.251 | 0.395 | +1.8 | -16 |
| Bench | ||||||
| Kenyon MartinK. Martin | 24 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 21 | 6-12 | 2-4 | 3-3 | .563 | .606 |
| Jaylen WellsJ. Wells | 10 | 1-4 | 2-6 | 2-2 | .400 | .460 |
| Scotty Pippen Jr.S. Pippen Jr. | 16 | 5-6 | 2-2 | 0-0 | 1.000 | 1.000 |
| Santi AldamaS. Aldama | 9 | 1-1 | 2-6 | 1-2 | .571 | .571 |
| Jaren Jackson Jr.J. Jackson Jr. | 19 | 6-9 | 2-3 | 1-2 | .750 | .738 |
| Bench | ||||||
| Luke KennardL. Kennard |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 39.50 | 39.8 | ||||
| Jaylen WellsJ. Wells | 27.50 | 26.7 | ||||
| Scotty Pippen Jr.S. Pippen Jr. | 41.75 | 40.0 | ||||
| Santi AldamaS. Aldama | 20.25 | 18.5 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 30.75 | 32.1 | ||||
| Bench | ||||||
| Luke KennardL. Kennard | 23.25 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Desmond BaneD. Bane | 30 | 8-16 | 2-4 | 3-3 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 0 | +20 | 21 |
| Jaylen WellsJ. Wells | 29 | 3-10 | 2-6 | 2-2 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 3 | +26 | 10 |
| Scotty Pippen Jr.S. Pippen Jr. | 24 | 7-8 | 2-2 | 0-0 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 4 | +28 | 16 |
| Santi AldamaS. Aldama | 23 | 3-7 | 2-6 | 1-2 |
| -0.08 |
| -0.157 |
| 0.016 |
| -4.0 |
| -13 |
| Keyonte GeorgeK. George | 23 | -0.27 | -0.565 | -0.413 | -9.9 | -29 |
| Brice SensabaughB. Sensabaugh | 21 | 0.07 | 0.149 | 0.344 | +0.7 | -17 |
| Johnny JuzangJ. Juzang | 18 | 0.03 | 0.078 | 0.225 | -0.3 | -11 |
| Oscar TshiebweO. Tshiebwe | 18 | -0.05 | -0.146 | 0.166 | -2.9 | -5 |
| Svi MykhailiukS. Mykhailiuk | 10 | -0.07 | -0.347 | -0.201 | -2.9 | -13 |
| Jaden SpringerJ. Springer | 0 | 0.01 | 2.795 | 2.936 | +0.3 | 0 |
| Team | 240 | -0.71 | -38.1 |
| 8 |
| 1-2 |
| 2-7 |
| 0-0 |
| .444 |
| .444 |
| Vince Williams Jr.V. Williams Jr. | 15 | 2-2 | 3-5 | 2-2 | .929 | .952 |
| Zach EdeyZ. Edey | 15 | 3-6 | 2-2 | 3-3 | .750 | .805 |
| John KoncharJ. Konchar | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Jay HuffJ. Huff | 15 | 5-7 | 1-6 | 2-2 | .500 | .540 |
| Cam SpencerC. Spencer | 4 | 1-2 | 0-1 | 2-2 | .333 | .515 |
| Team | 140 | 32-53 | 20-45 | 16-18 | .633 | .661 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cody WilliamsC. Williams | 8 | 1-4 | 2-5 | 0-0 | .444 | .444 |
| Walker KesslerW. Kessler | 7 | 2-5 | 1-1 | 0-0 | .583 | .583 |
| Isaiah CollierI. Collier | 21 | 3-5 | 4-8 | 3-5 | .692 | .691 |
| Kyle FilipowskiK. Filipowski | 13 | 2-3 | 2-3 | 3-3 | .833 | .888 |
| Collin SextonC. Sexton | 15 | 3-5 | 1-5 | 6-6 | .450 | .593 |
| Bench | ||||||
| Kenyon MartinK. Martin | 5 | 2-3 | 0-2 | 1-1 | .400 | .460 |
| Keyonte GeorgeK. George | 6 | 0-2 | 1-6 | 3-4 | .188 | .307 |
| Brice SensabaughB. Sensabaugh | 9 | 0-0 | 3-5 | 0-0 | .900 | .900 |
| Johnny JuzangJ. Juzang | 13 | 2-4 | 3-6 | 0-0 | .650 | .650 |
| Oscar TshiebweO. Tshiebwe | 6 | 2-4 | 0-0 | 2-3 | .500 | .564 |
| Svi MykhailiukS. Mykhailiuk | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Jaden SpringerJ. Springer | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 103 | 17-36 | 17-42 | 18-22 | .545 | .587 |
| 22.6 |
| Vince Williams Jr.V. Williams Jr. | 22.00 | 19.3 |
| Zach EdeyZ. Edey | 31.75 | 32.4 |
| John KoncharJ. Konchar | 22.25 | 20.9 |
| Jay HuffJ. Huff | 24.50 | 24.2 |
| Cam SpencerC. Spencer | 8.00 | 7.9 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cody WilliamsC. Williams | 11.75 | 10.7 | ||||
| Walker KesslerW. Kessler | 25.25 | 26.3 | ||||
| Isaiah CollierI. Collier | 31.75 | 27.6 | ||||
| Kyle FilipowskiK. Filipowski | 17.50 | 16.4 | ||||
| Collin SextonC. Sexton | 30.25 | 31.1 | ||||
| Bench | ||||||
| Kenyon MartinK. Martin | 9.00 | 8.9 | ||||
| Keyonte GeorgeK. George | 8.75 | 7.7 | ||||
| Brice SensabaughB. Sensabaugh | 22.75 | 22.7 | ||||
| Johnny JuzangJ. Juzang | 23.25 | 21.7 | ||||
| Oscar TshiebweO. Tshiebwe | 9.75 | 9.6 | ||||
| Svi MykhailiukS. Mykhailiuk | 2.75 | 2.7 | ||||
| Jaden SpringerJ. Springer | 1.25 | 1.2 | ||||
| Team |
| 1 |
| 4 |
| 5 |
| 3 |
| 0 |
| 0 |
| 1 |
| 1 |
| +7 |
| 9 |
| Jaren Jackson Jr.J. Jackson Jr. | 23 | 8-12 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | +13 | 19 |
| Bench |
| Luke KennardL. Kennard | 23 | 3-9 | 2-7 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | +14 | 8 |
| Vince Williams Jr.V. Williams Jr. | 22 | 5-7 | 3-5 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | +31 | 15 |
| Zach EdeyZ. Edey | 21 | 5-8 | 2-2 | 3-3 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 5 | +11 | 15 |
| John KoncharJ. Konchar | 20 | 3-5 | 2-3 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | +8 | 8 |
| Jay HuffJ. Huff | 18 | 6-13 | 1-6 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | +23 | 15 |
| Cam SpencerC. Spencer | 7 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 4 |
| Team | 240 | 52-98 | 20-45 | 16-18 | 17 | 35 | 52 | 38 | 7 | 4 | 8 | 21 | 140 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cody WilliamsC. Williams | 28 | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -13 | 8 |
| Walker KesslerW. Kessler | 28 | 3-6 | 1-1 | 0-0 | 4 | 5 | 9 | 1 | 1 | 2 | 2 | 3 | -23 | 7 |
| Isaiah CollierI. Collier | 28 | 7-13 | 4-8 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 6 | 3 | -21 | 21 |
| Kyle FilipowskiK. Filipowski | 24 | 4-6 | 2-3 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | -24 | 13 |
| Collin SextonC. Sexton | 18 | 4-10 | 1-5 | 6-6 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | -16 | 15 |
| Bench | ||||||||||||||
| Kenyon MartinK. Martin | 24 | 2-5 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -13 | 5 |
| Keyonte GeorgeK. George | 23 | 1-8 | 1-6 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -29 | 6 |
| Brice SensabaughB. Sensabaugh | 21 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | -17 | 9 |
| Johnny JuzangJ. Juzang | 18 | 5-10 | 3-6 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | -11 | 13 |
| Oscar TshiebweO. Tshiebwe | 18 | 2-4 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 6 |
| Svi MykhailiukS. Mykhailiuk | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -13 | 0 |
| Jaden SpringerJ. Springer | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 34-78 | 17-42 | 18-22 | 4 | 24 | 28 | 24 | 6 | 3 | 13 | 16 | 103 |