Final · NBA · Fri, Mar 21, 2025
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 38 | -0.03 | -0.034 | 0.122 | -3.4 | -5 |
| Tobias HarrisT. Harris | 35 | 0.01 | 0.018 | 0.212 | -1.9 | -12 |
| Jalen DurenJ. Duren | 27 | 0.21 | 0.365 | 0.697 | +4.8 | -8 |
| Ausar ThompsonA. Thompson | 16 | 0.02 | 0.062 | 0.212 | -0.4 | -11 |
| Tim Hardaway Jr.T. Hardaway Jr. | 8 | -0.10 | -0.589 | -0.442 | -3.6 | -9 |
| Bench | ||||||
| Malik BeasleyM. Beasley | 36 | -0.09 | -0.123 | 0.022 | -5.3 | +3 |
| Dennis SchröderD. Schröder | 31 | 0.05 | 0.082 | 0.236 | -0.3 | +11 |
| Isaiah StewartI. Stewart | 20 | 0.19 | 0.440 | 0.772 | +4.6 | +3 |
| Simone FontecchioS. Fontecchio | 16 | -0.02 | -0.063 | 0.128 | -1.7 | +3 |
| Ron HollandR. Holland | 12 | 0.06 | 0.218 | 0.371 | +1.0 | -5 |
| Team | 240 | 0.30 | -6.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 39 | 0.46 | 0.576 | 0.735 | +12.2 | -1 |
| P.J. WashingtonP. Washington | 38 | -0.08 | -0.095 | 0.107 | -4.9 | +5 |
| Naji MarshallN. Marshall | 36 | 0.28 | 0.378 | 0.550 | +6.6 | +4 |
| Klay ThompsonK. Thompson | 30 | -0.02 | -0.036 | 0.113 | -2.7 | +3 |
| Kai JonesK. Jones | 25 | 0.05 | 0.106 | 0.439 | +0.1 | +7 |
| Bench | ||||||
| Max ChristieM. Christie | 24 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 35 | 13-25 | 2-5 | 3-5 | .533 | .543 |
| Tobias HarrisT. Harris | 9 | 3-7 | 1-4 | 0-0 | .409 | .409 |
| Jalen DurenJ. Duren | 14 | 5-5 | 0-0 | 4-6 | 1.000 | .916 |
| Ausar ThompsonA. Thompson | 8 | 3-8 | 0-0 | 2-2 | .375 | .450 |
| Tim Hardaway Jr.T. Hardaway Jr. | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Malik BeasleyM. Beasley |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 54.75 | 53.4 | ||||
| Tobias HarrisT. Harris | 32.50 | 36.7 | ||||
| Jalen DurenJ. Duren | 33.25 | 34.3 | ||||
| Ausar ThompsonA. Thompson | 18.25 | 19.1 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 1.25 | 1.2 | ||||
| Bench | ||||||
| Malik BeasleyM. Beasley | 26.25 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cade CunninghamC. Cunningham | 38 | 15-30 | 2-5 | 3-5 | 1 | 6 | 7 | 6 | 1 | 0 | 2 | 4 | -5 | 35 |
| Tobias HarrisT. Harris | 35 | 4-11 | 1-4 | 0-0 | 2 | 4 | 6 | 3 | 5 | 1 | 2 | 3 | -12 | 9 |
| Jalen DurenJ. Duren | 27 | 5-5 | 0-0 | 4-6 | 5 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | -8 | 14 |
| Ausar ThompsonA. Thompson | 16 | 3-8 | 0-0 | 2-2 |
| 0.24 |
| 0.473 |
| 0.619 |
| +6.0 |
| +6 |
| Dwight PowellD. Powell | 19 | 0.03 | 0.083 | 0.416 | -0.2 | -2 |
| Brandon WilliamsB. Williams | 18 | -0.05 | -0.144 | 0.013 | -2.9 | +10 |
| Jaden HardyJ. Hardy | 10 | -0.23 | -1.079 | -0.934 | -8.0 | -2 |
| Team | 240 | 0.69 | +6.2 |
| 16 |
| 0-4 |
| 5-11 |
| 1-1 |
| .500 |
| .518 |
| Dennis SchröderD. Schröder | 11 | 1-3 | 2-4 | 3-4 | .571 | .628 |
| Isaiah StewartI. Stewart | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Simone FontecchioS. Fontecchio | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Ron HollandR. Holland | 12 | 4-5 | 1-4 | 1-1 | .611 | .636 |
| Team | 117 | 35-67 | 11-31 | 14-19 | .526 | .550 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 31 | 7-7 | 2-5 | 11-13 | .833 | .875 |
| P.J. WashingtonP. Washington | 27 | 4-8 | 5-8 | 4-6 | .719 | .724 |
| Naji MarshallN. Marshall | 19 | 7-10 | 1-2 | 2-4 | .708 | .690 |
| Klay ThompsonK. Thompson | 20 | 3-3 | 3-11 | 5-6 | .536 | .601 |
| Kai JonesK. Jones | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Bench | ||||||
| Max ChristieM. Christie | 5 | 0-0 | 1-4 | 2-2 | .375 | .512 |
| Dwight PowellD. Powell | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Brandon WilliamsB. Williams | 7 | 2-7 | 0-2 | 3-5 | .222 | .313 |
| Jaden HardyJ. Hardy | 0 | 0-3 | 0-2 | 0-0 | .000 | .000 |
| Team | 123 | 30-46 | 12-34 | 27-36 | .600 | .642 |
| 25.2 |
| Dennis SchröderD. Schröder | 21.75 | 19.6 |
| Isaiah StewartI. Stewart | 24.50 | 27.2 |
| Simone FontecchioS. Fontecchio | 6.00 | 7.0 |
| Ron HollandR. Holland | 22.25 | 21.5 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 49.75 | 50.1 | ||||
| P.J. WashingtonP. Washington | 40.75 | 39.6 | ||||
| Naji MarshallN. Marshall | 46.75 | 45.7 | ||||
| Klay ThompsonK. Thompson | 28.25 | 25.5 | ||||
| Kai JonesK. Jones | 27.25 | 28.9 | ||||
| Bench | ||||||
| Max ChristieM. Christie | 22.50 | 23.6 | ||||
| Dwight PowellD. Powell | 10.25 | 9.6 | ||||
| Brandon WilliamsB. Williams | 20.75 | 21.1 | ||||
| Jaden HardyJ. Hardy | 0.75 | 0.2 | ||||
| Team |
| 3 |
| 0 |
| 3 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2 |
| -11 |
| 8 |
| Tim Hardaway Jr.T. Hardaway Jr. | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Bench |
| Malik BeasleyM. Beasley | 36 | 5-15 | 5-11 | 1-1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | +3 | 16 |
| Dennis SchröderD. Schröder | 31 | 3-7 | 2-4 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | +11 | 11 |
| Isaiah StewartI. Stewart | 20 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | +3 | 8 |
| Simone FontecchioS. Fontecchio | 16 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 | 4 |
| Ron HollandR. Holland | 12 | 5-9 | 1-4 | 1-1 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 2 | -5 | 12 |
| Team | 240 | 46-98 | 11-31 | 14-19 | 15 | 26 | 41 | 24 | 14 | 5 | 14 | 22 | 117 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Spencer DinwiddieS. Dinwiddie | 39 | 9-12 | 2-5 | 11-13 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | -1 | 31 |
| P.J. WashingtonP. Washington | 38 | 9-16 | 5-8 | 4-6 | 0 | 3 | 3 | 0 | 2 | 4 | 9 | 2 | +5 | 27 |
| Naji MarshallN. Marshall | 36 | 8-12 | 1-2 | 2-4 | 3 | 8 | 11 | 5 | 2 | 1 | 3 | 2 | +4 | 19 |
| Klay ThompsonK. Thompson | 30 | 6-14 | 3-11 | 5-6 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | +3 | 20 |
| Kai JonesK. Jones | 25 | 5-6 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 6 | +7 | 10 |
| Bench | ||||||||||||||
| Max ChristieM. Christie | 24 | 1-4 | 1-4 | 2-2 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 2 | +6 | 5 |
| Dwight PowellD. Powell | 19 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -2 | 4 |
| Brandon WilliamsB. Williams | 18 | 2-9 | 0-2 | 3-5 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | +10 | 7 |
| Jaden HardyJ. Hardy | 10 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| Team | 240 | 42-80 | 12-34 | 27-36 | 10 | 34 | 44 | 25 | 10 | 7 | 20 | 16 | 123 |