Final · NBA · Thu, Mar 20, 2025
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh HartJ. Hart | 39 | 0.18 | 0.224 | 0.381 | +3.3 | -16 |
| OG AnunobyO. Anunoby | 38 | 0.03 | 0.043 | 0.239 | -1.4 | -17 |
| Miles McBrideM. McBride | 36 | -0.04 | -0.060 | 0.083 | -3.8 | -11 |
| Karl-Anthony TownsK. Towns | 36 | -0.12 | -0.167 | 0.165 | -6.3 | -15 |
| Mikal BridgesM. Bridges | 33 | 0.14 | 0.210 | 0.365 | +2.4 | -9 |
| Bench | ||||||
| Landry ShametL. Shamet | 19 | -0.10 | -0.257 | -0.099 | -4.5 | -9 |
| Precious AchiuwaP. Achiuwa | 17 | -0.12 | -0.344 | -0.073 | -5.1 | -5 |
| Cameron PayneC. Payne | 16 | -0.06 | -0.192 | -0.030 | -3.1 | -9 |
| MarJon BeauchampM. Beauchamp | 2 | 0.04 | 0.858 | 1.009 | +1.0 | +2 |
| Anton WatsonA. Watson | 2 | 0.03 | 0.744 | 1.009 | +0.9 | +2 |
| Tyler KolekT. Kolek | 2 | -0.02 | -0.597 | -0.435 | -0.9 | +2 |
| Team | 240 | -0.06 | -17.6 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 33 | 0.04 | 0.053 | 0.240 | -1.0 | +20 |
| DaQuan JeffriesD. Jeffries | 33 | 0.12 | 0.180 | 0.337 | +1.8 | +8 |
| Mark WilliamsM. Williams | 31 | 0.33 | 0.507 | 0.826 | +8.4 | +5 |
| LaMelo BallL. Ball | 28 | 0.03 | 0.056 | 0.217 | -0.8 | +2 |
| Josh GreenJ. Green | 21 | -0.07 | -0.148 | -0.000 | -3.5 | +8 |
| Bench | ||||||
| Nick Smith Jr.N. Smith Jr. | 27 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh HartJ. Hart | 13 | 2-5 | 3-3 | 0-0 | .813 | .813 |
| OG AnunobyO. Anunoby | 25 | 4-7 | 3-12 | 8-8 | .447 | .555 |
| Miles McBrideM. McBride | 9 | 3-4 | 1-6 | 0-0 | .450 | .450 |
| Karl-Anthony TownsK. Towns | 24 | 8-17 | 2-4 | 2-2 | .524 | .548 |
| Mikal BridgesM. Bridges | 16 | 5-7 | 0-4 | 6-8 | .455 | .551 |
| Bench | ||||||
| Landry ShametL. Shamet | 0 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh HartJ. Hart | 30.00 | 28.8 | ||||
| OG AnunobyO. Anunoby | 44.50 | 46.2 | ||||
| Miles McBrideM. McBride | 24.25 | 24.6 | ||||
| Karl-Anthony TownsK. Towns | 43.00 | 39.5 | ||||
| Mikal BridgesM. Bridges | 35.50 | 37.8 | ||||
| Bench | ||||||
| Landry ShametL. Shamet | 1.50 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh HartJ. Hart | 39 | 5-8 | 3-3 | 0-0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | -16 | 13 |
| OG AnunobyO. Anunoby | 38 | 7-19 | 3-12 | 8-8 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 4 | -17 | 25 |
| Miles McBrideM. McBride | 36 | 4-10 | 1-6 | 0-0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | -11 | 9 |
| Karl-Anthony TownsK. Towns | 36 | 10-21 | 2-4 | 2-2 |
| 0.10 |
| 0.176 |
| 0.330 |
| +1.4 |
| +16 |
| Wendell Moore Jr.W. Moore Jr. | 20 | -0.04 | -0.093 | 0.063 | -2.5 | 0 |
| Seth CurryS. Curry | 18 | 0.10 | 0.263 | 0.405 | +2.0 | +8 |
| Jusuf NurkićJ. Nurkić | 15 | 0.26 | 0.835 | 1.143 | +7.2 | +16 |
| Moussa DiabatéM. Diabaté | 12 | 0.13 | 0.527 | 0.795 | +3.4 | +4 |
| Taj GibsonT. Gibson | 1 | 0.04 | 1.341 | 1.674 | +1.1 | -2 |
| Team | 240 | 1.05 | +17.5 |
| 0-0 |
| 0-3 |
| 0-0 |
| .000 |
| .000 |
| Precious AchiuwaP. Achiuwa | 2 | 1-3 | 0-2 | 0-2 | .200 | .170 |
| Cameron PayneC. Payne | 5 | 1-4 | 1-4 | 0-0 | .313 | .313 |
| MarJon BeauchampM. Beauchamp | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Anton WatsonA. Watson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Tyler KolekT. Kolek | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 98 | 26-51 | 10-39 | 16-20 | .456 | .496 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 15 | 4-12 | 2-5 | 1-1 | .412 | .430 |
| DaQuan JeffriesD. Jeffries | 14 | 1-2 | 3-5 | 3-4 | .786 | .799 |
| Mark WilliamsM. Williams | 19 | 8-14 | 0-0 | 3-3 | .571 | .620 |
| LaMelo BallL. Ball | 25 | 5-13 | 5-10 | 0-0 | .543 | .543 |
| Josh GreenJ. Green | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Bench | ||||||
| Nick Smith Jr.N. Smith Jr. | 13 | 2-6 | 2-4 | 3-3 | .500 | .574 |
| Wendell Moore Jr.W. Moore Jr. | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Seth CurryS. Curry | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Jusuf NurkićJ. Nurkić | 9 | 1-1 | 2-2 | 1-2 | 1.333 | 1.160 |
| Moussa DiabatéM. Diabaté | 7 | 2-2 | 0-1 | 3-4 | .667 | .735 |
| Taj GibsonT. Gibson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 115 | 28-56 | 15-32 | 14-17 | .574 | .602 |
| 2.0 |
| Precious AchiuwaP. Achiuwa | 10.50 | 10.2 |
| Cameron PayneC. Payne | 13.75 | 13.1 |
| MarJon BeauchampM. Beauchamp | 3.25 | 3.2 |
| Anton WatsonA. Watson | 3.25 | 3.2 |
| Tyler KolekT. Kolek | 0.00 | 0.0 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 35.00 | 31.0 | ||||
| DaQuan JeffriesD. Jeffries | 22.00 | 20.8 | ||||
| Mark WilliamsM. Williams | 49.50 | 49.8 | ||||
| LaMelo BallL. Ball | 44.75 | 41.0 | ||||
| Josh GreenJ. Green | 6.50 | 5.5 | ||||
| Bench | ||||||
| Nick Smith Jr.N. Smith Jr. | 23.00 | 21.3 | ||||
| Wendell Moore Jr.W. Moore Jr. | 5.75 | 5.2 | ||||
| Seth CurryS. Curry | 9.25 | 8.7 | ||||
| Jusuf NurkićJ. Nurkić | 18.25 | 16.4 | ||||
| Moussa DiabatéM. Diabaté | 13.25 | 13.0 | ||||
| Taj GibsonT. Gibson | 3.25 | 3.2 | ||||
| Team |
| 1 |
| 9 |
| 10 |
| 3 |
| 0 |
| 0 |
| 1 |
| 2 |
| -15 |
| 24 |
| Mikal BridgesM. Bridges | 33 | 5-11 | 0-4 | 6-8 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | -9 | 16 |
| Bench |
| Landry ShametL. Shamet | 19 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -9 | 0 |
| Precious AchiuwaP. Achiuwa | 17 | 1-5 | 0-2 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | -5 | 2 |
| Cameron PayneC. Payne | 16 | 2-8 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | -9 | 5 |
| MarJon BeauchampM. Beauchamp | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Anton WatsonA. Watson | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Tyler KolekT. Kolek | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 36-90 | 10-39 | 16-20 | 9 | 29 | 38 | 26 | 9 | 2 | 7 | 18 | 98 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Miles BridgesM. Bridges | 33 | 6-17 | 2-5 | 1-1 | 0 | 10 | 10 | 4 | 0 | 0 | 2 | 0 | +20 | 15 |
| DaQuan JeffriesD. Jeffries | 33 | 4-7 | 3-5 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | +8 | 14 |
| Mark WilliamsM. Williams | 31 | 8-14 | 0-0 | 3-3 | 7 | 7 | 14 | 4 | 0 | 3 | 1 | 1 | +5 | 19 |
| LaMelo BallL. Ball | 28 | 10-23 | 5-10 | 0-0 | 2 | 3 | 5 | 8 | 0 | 0 | 2 | 4 | +2 | 25 |
| Josh GreenJ. Green | 21 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | +8 | 5 |
| Bench | ||||||||||||||
| Nick Smith Jr.N. Smith Jr. | 27 | 4-10 | 2-4 | 3-3 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | +16 | 13 |
| Wendell Moore Jr.W. Moore Jr. | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Seth CurryS. Curry | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | +8 | 4 |
| Jusuf NurkićJ. Nurkić | 15 | 3-3 | 2-2 | 1-2 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | +16 | 9 |
| Moussa DiabatéM. Diabaté | 12 | 2-3 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | +4 | 7 |
| Taj GibsonT. Gibson | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| Team | 240 | 43-88 | 15-32 | 14-17 | 11 | 41 | 52 | 25 | 1 | 3 | 11 | 20 | 115 |