Final · NBA · Mon, Mar 17, 2025
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| AJ JohnsonA. Johnson | 35 | -0.13 | -0.179 | -0.031 | -6.4 | -3 |
| Alex SarrA. Sarr | 22 | 0.11 | 0.242 | 0.575 | +2.1 | -7 |
| Kyshawn GeorgeK. George | 20 | -0.12 | -0.300 | -0.152 | -5.1 | -4 |
| Jordan PooleJ. Poole | 11 | 0.07 | 0.313 | 0.473 | +1.5 | -5 |
| Khris MiddletonK. Middleton | 11 | 0.01 | 0.045 | 0.239 | -0.4 | -5 |
| Bench | ||||||
| Jaylen MartinJ. Martin | 28 | 0.13 | 0.225 | 0.387 | +2.3 | -3 |
| Bub CarringtonB. Carrington | 25 | -0.06 | -0.108 | 0.053 | -3.5 | -14 |
| Colby JonesC. Jones | 25 | -0.01 | -0.013 | 0.144 | -1.8 | -16 |
| Tristan VukcevicT. Vukcevic | 24 | 0.05 | 0.104 | 0.436 | +0.1 | -5 |
| Anthony GillA. Gill | 21 | 0.00 | 0.007 | 0.214 | -1.3 | -4 |
| Justin ChampagnieJ. Champagnie | 19 | -0.05 | -0.135 | 0.027 | -3.0 | -9 |
| Team | 240 | 0.01 | -15.5 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kris MurrayK. Murray | 37 | 0.13 | 0.171 | 0.356 | +1.8 | +12 |
| Deni AvdijaD. Avdija | 27 | 0.05 | 0.087 | 0.270 | -0.2 | +2 |
| Shaedon SharpeS. Sharpe | 25 | 0.04 | 0.085 | 0.229 | -0.2 | -3 |
| Donovan ClinganD. Clingan | 25 | 0.21 | 0.395 | 0.728 | +4.9 | +18 |
| Anfernee SimonsA. Simons | 23 | 0.28 | 0.575 | 0.731 | +7.3 | +21 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 31 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| AJ JohnsonA. Johnson | 8 | 2-4 | 1-4 | 1-2 | .438 | .450 |
| Alex SarrA. Sarr | 20 | 4-7 | 3-9 | 3-3 | .531 | .577 |
| Kyshawn GeorgeK. George | 11 | 4-8 | 1-3 | 0-0 | .500 | .500 |
| Jordan PooleJ. Poole | 9 | 1-1 | 2-5 | 1-1 | .667 | .699 |
| Khris MiddletonK. Middleton | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Jaylen MartinJ. Martin | 11 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| AJ JohnsonA. Johnson | 22.25 | 19.4 | ||||
| Alex SarrA. Sarr | 37.00 | 38.3 | ||||
| Kyshawn GeorgeK. George | 14.75 | 13.6 | ||||
| Jordan PooleJ. Poole | 14.75 | 14.7 | ||||
| Khris MiddletonK. Middleton | 7.75 | 7.6 | ||||
| Bench | ||||||
| Jaylen MartinJ. Martin | 26.00 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| AJ JohnsonA. Johnson | 35 | 3-8 | 1-4 | 1-2 | 0 | 7 | 7 | 4 | 0 | 1 | 6 | 1 | -3 | 8 |
| Alex SarrA. Sarr | 22 | 7-16 | 3-9 | 3-3 | 4 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | -7 | 20 |
| Kyshawn GeorgeK. George | 20 | 5-11 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | -4 | 11 |
| Jordan PooleJ. Poole | 11 | 3-6 | 2-5 | 1-1 |
| -0.11 |
| -0.168 |
| -0.009 |
| -5.5 |
| +17 |
| Duop ReathD. Reath | 23 | 0.08 | 0.171 | 0.504 | +1.1 | -3 |
| Matisse ThybulleM. Thybulle | 22 | 0.29 | 0.630 | 0.779 | +7.7 | +14 |
| Dalano BantonD. Banton | 20 | 0.13 | 0.307 | 0.451 | +2.8 | -6 |
| Bryce McGowensB. McGowens | 5 | -0.13 | -1.348 | -1.197 | -4.4 | +3 |
| Justin MinayaJ. Minaya | 1 | 0.01 | 0.243 | 0.417 | +0.1 | 0 |
| Team | 240 | 0.98 | +15.4 |
| 4-7 |
| 1-3 |
| 0-0 |
| .550 |
| .550 |
| Bub CarringtonB. Carrington | 3 | 1-3 | 0-4 | 1-2 | .143 | .190 |
| Colby JonesC. Jones | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Tristan VukcevicT. Vukcevic | 17 | 3-7 | 3-6 | 2-2 | .577 | .612 |
| Anthony GillA. Gill | 7 | 3-5 | 0-0 | 1-2 | .600 | .595 |
| Justin ChampagnieJ. Champagnie | 5 | 1-5 | 1-4 | 0-0 | .278 | .278 |
| Team | 97 | 26-52 | 12-40 | 9-12 | .478 | .499 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kris MurrayK. Murray | 5 | 2-5 | 0-3 | 1-2 | .250 | .282 |
| Deni AvdijaD. Avdija | 15 | 2-4 | 3-7 | 2-2 | .591 | .631 |
| Shaedon SharpeS. Sharpe | 16 | 4-7 | 2-7 | 2-4 | .500 | .508 |
| Donovan ClinganD. Clingan | 11 | 5-9 | 0-0 | 1-4 | .556 | .511 |
| Anfernee SimonsA. Simons | 30 | 5-6 | 5-11 | 5-5 | .735 | .781 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 11 | 4-9 | 1-5 | 0-0 | .393 | .393 |
| Duop ReathD. Reath | 15 | 2-5 | 3-6 | 2-2 | .591 | .631 |
| Matisse ThybulleM. Thybulle | 9 | 3-4 | 1-5 | 0-0 | .500 | .500 |
| Dalano BantonD. Banton | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Bryce McGowensB. McGowens | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Justin MinayaJ. Minaya | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 112 | 27-53 | 15-46 | 13-19 | .500 | .522 |
| 25.7 |
| Bub CarringtonB. Carrington | 21.50 | 21.8 |
| Colby JonesC. Jones | 13.00 | 13.3 |
| Tristan VukcevicT. Vukcevic | 36.00 | 35.6 |
| Anthony GillA. Gill | 13.00 | 12.3 |
| Justin ChampagnieJ. Champagnie | 16.75 | 17.0 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kris MurrayK. Murray | 30.00 | 33.5 | ||||
| Deni AvdijaD. Avdija | 26.00 | 23.2 | ||||
| Shaedon SharpeS. Sharpe | 29.25 | 29.0 | ||||
| Donovan ClinganD. Clingan | 31.75 | 29.6 | ||||
| Anfernee SimonsA. Simons | 36.25 | 33.2 | ||||
| Bench | ||||||
| Scoot HendersonS. Henderson | 21.25 | 19.5 | ||||
| Duop ReathD. Reath | 29.50 | 29.3 | ||||
| Matisse ThybulleM. Thybulle | 31.00 | 36.3 | ||||
| Dalano BantonD. Banton | 16.75 | 20.7 | ||||
| Bryce McGowensB. McGowens | 1.25 | 1.2 | ||||
| Justin MinayaJ. Minaya | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| -5 |
| 9 |
| Khris MiddletonK. Middleton | 11 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 4 |
| Bench |
| Jaylen MartinJ. Martin | 28 | 5-10 | 1-3 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 0 | -3 | 11 |
| Bub CarringtonB. Carrington | 25 | 1-7 | 0-4 | 1-2 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | -14 | 3 |
| Colby JonesC. Jones | 25 | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | -16 | 2 |
| Tristan VukcevicT. Vukcevic | 24 | 6-13 | 3-6 | 2-2 | 1 | 7 | 8 | 2 | 1 | 2 | 3 | 2 | -5 | 17 |
| Anthony GillA. Gill | 21 | 3-5 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | -4 | 7 |
| Justin ChampagnieJ. Champagnie | 19 | 2-9 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | -9 | 5 |
| Team | 240 | 38-92 | 12-40 | 9-12 | 11 | 38 | 49 | 27 | 6 | 7 | 16 | 16 | 97 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kris MurrayK. Murray | 37 | 2-8 | 0-3 | 1-2 | 1 | 9 | 10 | 3 | 4 | 0 | 0 | 2 | +12 | 5 |
| Deni AvdijaD. Avdija | 27 | 5-11 | 3-7 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | +2 | 15 |
| Shaedon SharpeS. Sharpe | 25 | 6-14 | 2-7 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | -3 | 16 |
| Donovan ClinganD. Clingan | 25 | 5-9 | 0-0 | 1-4 | 7 | 6 | 13 | 2 | 0 | 0 | 0 | 1 | +18 | 11 |
| Anfernee SimonsA. Simons | 23 | 10-17 | 5-11 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +21 | 30 |
| Bench | ||||||||||||||
| Scoot HendersonS. Henderson | 31 | 5-14 | 1-5 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | +17 | 11 |
| Duop ReathD. Reath | 23 | 5-11 | 3-6 | 2-2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | -3 | 15 |
| Matisse ThybulleM. Thybulle | 22 | 4-9 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | +14 | 9 |
| Dalano BantonD. Banton | 20 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | -6 | 0 |
| Bryce McGowensB. McGowens | 5 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Justin MinayaJ. Minaya | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 42-99 | 15-46 | 13-19 | 14 | 36 | 50 | 25 | 15 | 3 | 8 | 10 | 112 |