Final · NBA · Mon, Mar 17, 2025
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 34 | 0.02 | 0.027 | 0.178 | -1.6 | -15 |
| Stephon CastleS. Castle | 28 | -0.09 | -0.151 | 0.002 | -4.6 | -8 |
| Chris PaulC. Paul | 22 | 0.17 | 0.367 | 0.529 | +3.9 | -12 |
| Bismack BiyomboB. Biyombo | 20 | -0.08 | -0.188 | 0.136 | -3.8 | -7 |
| Harrison BarnesH. Barnes | 19 | -0.02 | -0.039 | 0.157 | -1.8 | -13 |
| Bench | ||||||
| Julian ChampagnieJ. Champagnie | 29 | -0.05 | -0.088 | 0.114 | -3.5 | -4 |
| Keldon JohnsonK. Johnson | 28 | -0.05 | -0.088 | 0.074 | -3.5 | -7 |
| Jeremy SochanJ. Sochan | 26 | 0.01 | 0.022 | 0.265 | -1.3 | -11 |
| Blake WesleyB. Wesley | 22 | 0.01 | 0.019 | 0.168 | -1.2 | -3 |
| Sandro MamukelashviliS. Mamukelashvili | 13 | 0.05 | 0.193 | 0.512 | +0.8 | 0 |
| Team | 240 | -0.02 | -16.5 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 36 | 0.28 | 0.369 | 0.526 | +6.5 | +18 |
| Luka DončićL. Dončić | 34 | 0.10 | 0.144 | 0.302 | +1.0 | +19 |
| Jordan GoodwinJ. Goodwin | 33 | 0.28 | 0.406 | 0.550 | +6.6 | +9 |
| Dorian Finney-SmithD. Finney-Smith | 28 | -0.03 | -0.046 | 0.171 | -2.7 | +13 |
| Jaxson HayesJ. Hayes | 28 | 0.14 | 0.251 | 0.583 | +2.8 | +21 |
| Bench | ||||||
| Gabe VincentG. Vincent | 28 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 17 | 3-5 | 3-8 | 2-2 | .577 | .612 |
| Stephon CastleS. Castle | 23 | 5-13 | 3-6 | 4-6 | .500 | .531 |
| Chris PaulC. Paul | 9 | 1-4 | 2-3 | 1-1 | .571 | .605 |
| Bismack BiyomboB. Biyombo | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Harrison BarnesH. Barnes | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Bench | ||||||
| Julian ChampagnieJ. Champagnie |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 32.50 | 30.6 | ||||
| Stephon CastleS. Castle | 38.00 | 35.1 | ||||
| Chris PaulC. Paul | 28.50 | 26.2 | ||||
| Bismack BiyomboB. Biyombo | 10.50 | 10.3 | ||||
| Harrison BarnesH. Barnes | 14.00 | 12.9 | ||||
| Bench | ||||||
| Julian ChampagnieJ. Champagnie | 23.00 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin VassellD. Vassell | 34 | 6-13 | 3-8 | 2-2 | 0 | 8 | 8 | 2 | 0 | 1 | 2 | 2 | -15 | 17 |
| Stephon CastleS. Castle | 28 | 8-19 | 3-6 | 4-6 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 5 | -8 | 23 |
| Chris PaulC. Paul | 22 | 3-7 | 2-3 | 1-1 | 1 | 5 | 6 | 8 | 0 | 0 | 2 | 0 | -12 | 9 |
| Bismack BiyomboB. Biyombo | 20 | 2-3 | 0-0 | 0-0 |
| 0.16 |
| 0.279 |
| 0.434 |
| +3.3 |
| +9 |
| Dalton KnechtD. Knecht | 20 | 0.05 | 0.124 | 0.292 | +0.3 | -5 |
| Jarred VanderbiltJ. Vanderbilt | 15 | -0.07 | -0.239 | 0.024 | -3.3 | -2 |
| Christian KolokoC. Koloko | 9 | 0.03 | 0.174 | 0.506 | +0.4 | -4 |
| Shake MiltonS. Milton | 7 | 0.06 | 0.430 | 0.594 | +1.5 | +4 |
| Bronny JamesB. James | 3 | 0.01 | 0.110 | 0.260 | 0.0 | -2 |
| Team | 240 | 1.02 | +16.5 |
| 6 |
| 0-1 |
| 2-7 |
| 0-0 |
| .375 |
| .375 |
| Keldon JohnsonK. Johnson | 11 | 4-8 | 0-2 | 3-3 | .400 | .486 |
| Jeremy SochanJ. Sochan | 15 | 6-6 | 1-3 | 0-0 | .833 | .833 |
| Blake WesleyB. Wesley | 7 | 2-4 | 1-3 | 0-0 | .500 | .500 |
| Sandro MamukelashviliS. Mamukelashvili | 10 | 1-2 | 2-4 | 2-2 | .667 | .727 |
| Team | 109 | 26-50 | 15-38 | 12-14 | .551 | .579 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 30 | 7-8 | 5-13 | 1-1 | .690 | .700 |
| Luka DončićL. Dončić | 21 | 4-13 | 1-7 | 10-13 | .275 | .408 |
| Jordan GoodwinJ. Goodwin | 15 | 3-3 | 3-6 | 0-0 | .833 | .833 |
| Dorian Finney-SmithD. Finney-Smith | 15 | 1-4 | 4-8 | 1-2 | .583 | .582 |
| Jaxson HayesJ. Hayes | 9 | 3-5 | 0-0 | 3-4 | .600 | .666 |
| Bench | ||||||
| Gabe VincentG. Vincent | 11 | 1-1 | 3-5 | 0-0 | .917 | .917 |
| Dalton KnechtD. Knecht | 13 | 2-3 | 2-7 | 3-4 | .500 | .553 |
| Jarred VanderbiltJ. Vanderbilt | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Christian KolokoC. Koloko | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Shake MiltonS. Milton | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bronny JamesB. James | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 125 | 25-42 | 19-48 | 18-24 | .594 | .622 |
| 23.3 |
| Keldon JohnsonK. Johnson | 25.50 | 27.8 |
| Jeremy SochanJ. Sochan | 19.25 | 17.1 |
| Blake WesleyB. Wesley | 23.75 | 25.1 |
| Sandro MamukelashviliS. Mamukelashvili | 15.00 | 14.4 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin ReavesA. Reaves | 53.25 | 51.4 | ||||
| Luka DončićL. Dončić | 61.75 | 61.8 | ||||
| Jordan GoodwinJ. Goodwin | 34.00 | 36.3 | ||||
| Dorian Finney-SmithD. Finney-Smith | 22.25 | 20.1 | ||||
| Jaxson HayesJ. Hayes | 32.25 | 33.7 | ||||
| Bench | ||||||
| Gabe VincentG. Vincent | 20.50 | 20.9 | ||||
| Dalton KnechtD. Knecht | 24.25 | 24.1 | ||||
| Jarred VanderbiltJ. Vanderbilt | 4.25 | 3.7 | ||||
| Christian KolokoC. Koloko | 7.50 | 6.9 | ||||
| Shake MiltonS. Milton | 5.50 | 6.5 | ||||
| Bronny JamesB. James | 3.50 | 3.0 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 1 |
| 0 |
| 0 |
| 0 |
| 3 |
| -7 |
| 4 |
| Harrison BarnesH. Barnes | 19 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | -13 | 7 |
| Bench |
| Julian ChampagnieJ. Champagnie | 29 | 2-8 | 2-7 | 0-0 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | -4 | 6 |
| Keldon JohnsonK. Johnson | 28 | 4-10 | 0-2 | 3-3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | -7 | 11 |
| Jeremy SochanJ. Sochan | 26 | 7-9 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | -11 | 15 |
| Blake WesleyB. Wesley | 22 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 1 | -3 | 7 |
| Sandro MamukelashviliS. Mamukelashvili | 13 | 3-6 | 2-4 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 10 |
| Team | 240 | 41-88 | 15-38 | 12-14 | 9 | 35 | 44 | 30 | 6 | 5 | 17 | 18 | 109 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Austin ReavesA. Reaves | 36 | 12-21 | 5-13 | 1-1 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 0 | +18 | 30 |
| Luka DončićL. Dončić | 34 | 5-20 | 1-7 | 10-13 | 2 | 7 | 9 | 14 | 3 | 1 | 3 | 1 | +19 | 21 |
| Jordan GoodwinJ. Goodwin | 33 | 6-9 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 2 | +9 | 15 |
| Dorian Finney-SmithD. Finney-Smith | 28 | 5-12 | 4-8 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | +13 | 15 |
| Jaxson HayesJ. Hayes | 28 | 3-5 | 0-0 | 3-4 | 2 | 9 | 11 | 3 | 2 | 1 | 2 | 1 | +21 | 9 |
| Bench | ||||||||||||||
| Gabe VincentG. Vincent | 28 | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | +9 | 11 |
| Dalton KnechtD. Knecht | 20 | 4-10 | 2-7 | 3-4 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | -5 | 13 |
| Jarred VanderbiltJ. Vanderbilt | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -2 | 2 |
| Christian KolokoC. Koloko | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -4 | 4 |
| Shake MiltonS. Milton | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +4 | 2 |
| Bronny JamesB. James | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| Team | 240 | 44-90 | 19-48 | 18-24 | 8 | 34 | 42 | 34 | 13 | 4 | 9 | 10 | 125 |