Final · NBA · Sun, Mar 16, 2025
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 28 | 0.25 | 0.435 | 0.608 | +6.1 | +4 |
| Jamal SheadJ. Shead | 25 | 0.28 | 0.534 | 0.696 | +7.3 | +21 |
| Ochai AgbajiO. Agbaji | 25 | 0.11 | 0.214 | 0.357 | +1.9 | +7 |
| Jakob PoeltlJ. Poeltl | 25 | 0.24 | 0.457 | 0.748 | +5.9 | +12 |
| Jamison BattleJ. Battle | 23 | 0.01 | 0.014 | 0.165 | -1.3 | +6 |
| Bench | ||||||
| A.J. LawsonA. Lawson | 33 | -0.06 | -0.089 | 0.058 | -4.1 | -10 |
| Orlando RobinsonO. Robinson | 30 | -0.32 | -0.514 | -0.241 | -12.2 | -27 |
| Colin CastletonC. Castleton | 27 | -0.01 | -0.011 | 0.253 | -2.0 | -15 |
| Garrett TempleG. Temple | 24 | -0.10 | -0.205 | -0.050 | -4.8 | -13 |
| Team | 240 | 0.40 | -3.2 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 35 | 0.26 | 0.355 | 0.551 | +6.0 | -2 |
| Shaedon SharpeS. Sharpe | 34 | -0.09 | -0.133 | 0.009 | -5.2 | +2 |
| Deni AvdijaD. Avdija | 34 | 0.26 | 0.375 | 0.529 | +6.1 | -2 |
| Anfernee SimonsA. Simons | 32 | 0.12 | 0.181 | 0.336 | +1.7 | 0 |
| Donovan ClinganD. Clingan | 30 | 0.16 | 0.257 | 0.590 | +3.2 | -2 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 30 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 16 | 4-10 | 0-1 | 8-9 | .364 | .535 |
| Jamal SheadJ. Shead | 10 | 0-0 | 3-5 | 1-2 | .900 | .850 |
| Ochai AgbajiO. Agbaji | 19 | 5-10 | 2-5 | 3-3 | .533 | .582 |
| Jakob PoeltlJ. Poeltl | 19 | 8-12 | 1-1 | 0-2 | .731 | .684 |
| Jamison BattleJ. Battle | 9 | 0-2 | 3-5 | 0-0 | .643 | .643 |
| Bench | ||||||
| A.J. LawsonA. Lawson | 9 |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 42.00 | 45.2 | ||||
| Jamal SheadJ. Shead | 25.00 | 24.4 | ||||
| Ochai AgbajiO. Agbaji | 28.75 | 28.6 | ||||
| Jakob PoeltlJ. Poeltl | 36.50 | 36.1 | ||||
| Jamison BattleJ. Battle | 14.50 | 12.9 | ||||
| Bench | ||||||
| A.J. LawsonA. Lawson | 28.00 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Scottie BarnesS. Barnes | 28 | 4-11 | 0-1 | 8-9 | 2 | 4 | 6 | 6 | 6 | 0 | 5 | 0 | +4 | 16 |
| Jamal SheadJ. Shead | 25 | 3-5 | 3-5 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | +21 | 10 |
| Ochai AgbajiO. Agbaji | 25 | 7-15 | 2-5 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | +7 | 19 |
| Jakob PoeltlJ. Poeltl | 25 | 9-13 | 1-1 | 0-2 |
| -0.30 |
| -0.485 |
| -0.328 |
| -11.6 |
| +4 |
| Duop ReathD. Reath | 18 | 0.00 | 0.007 | 0.340 | -1.1 | +5 |
| Kris MurrayK. Murray | 17 | 0.04 | 0.110 | 0.288 | +0.1 | +6 |
| Matisse ThybulleM. Thybulle | 6 | 0.14 | 1.100 | 1.246 | +4.1 | +7 |
| Dalano BantonD. Banton | 4 | 0.00 | -0.037 | 0.115 | -0.4 | -3 |
| Team | 240 | 0.59 | +3.1 |
| 3-8 |
| 1-6 |
| 0-0 |
| .321 |
| .321 |
| Orlando RobinsonO. Robinson | 10 | 4-9 | 0-3 | 2-2 | .333 | .388 |
| Colin CastletonC. Castleton | 8 | 3-8 | 0-2 | 2-2 | .300 | .368 |
| Garrett TempleG. Temple | 2 | 1-4 | 0-3 | 0-0 | .143 | .143 |
| Team | 102 | 28-63 | 10-31 | 16-20 | .457 | .496 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 21 | 3-6 | 5-10 | 0-0 | .656 | .656 |
| Shaedon SharpeS. Sharpe | 17 | 6-8 | 1-8 | 2-2 | .469 | .504 |
| Deni AvdijaD. Avdija | 19 | 1-2 | 3-6 | 8-9 | .688 | .794 |
| Anfernee SimonsA. Simons | 22 | 1-3 | 6-12 | 2-3 | .667 | .674 |
| Donovan ClinganD. Clingan | 5 | 2-5 | 0-1 | 1-2 | .333 | .363 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 5 | 1-7 | 1-5 | 0-0 | .208 | .208 |
| Duop ReathD. Reath | 9 | 2-4 | 1-4 | 2-2 | .438 | .507 |
| Kris MurrayK. Murray | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Matisse ThybulleM. Thybulle | 0 | 0-0 | 0-0 | 0-0 | ||
| Dalano BantonD. Banton | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 105 | 18-38 | 18-50 | 15-18 | .511 | .547 |
| 26.6 |
| Orlando RobinsonO. Robinson | 16.00 | 13.8 |
| Colin CastletonC. Castleton | 23.50 | 20.4 |
| Garrett TempleG. Temple | 10.00 | 11.9 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 44.25 | 44.9 | ||||
| Shaedon SharpeS. Sharpe | 24.00 | 22.3 | ||||
| Deni AvdijaD. Avdija | 37.50 | 35.2 | ||||
| Anfernee SimonsA. Simons | 35.25 | 33.2 | ||||
| Donovan ClinganD. Clingan | 31.50 | 34.3 | ||||
| Bench | ||||||
| Scoot HendersonS. Henderson | 18.25 | 15.5 | ||||
| Duop ReathD. Reath | 17.25 | 17.0 | ||||
| Kris MurrayK. Murray | 16.75 | 14.9 | ||||
| Matisse ThybulleM. Thybulle | 8.50 | 11.4 | ||||
| Dalano BantonD. Banton | 0.00 | 0.0 | ||||
| Team |
| 5 |
| 3 |
| 8 |
| 3 |
| 2 |
| 0 |
| 3 |
| 1 |
| +12 |
| 19 |
| Jamison BattleJ. Battle | 23 | 3-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | +6 | 9 |
| Bench |
| A.J. LawsonA. Lawson | 33 | 4-14 | 1-6 | 0-0 | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 3 | -10 | 9 |
| Orlando RobinsonO. Robinson | 30 | 4-12 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | -27 | 10 |
| Colin CastletonC. Castleton | 27 | 3-10 | 0-2 | 2-2 | 9 | 3 | 12 | 2 | 0 | 0 | 5 | 3 | -15 | 8 |
| Garrett TempleG. Temple | 24 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | -13 | 2 |
| Team | 240 | 38-94 | 10-31 | 16-20 | 19 | 28 | 47 | 29 | 12 | 0 | 18 | 22 | 102 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Toumani CamaraT. Camara | 35 | 8-16 | 5-10 | 0-0 | 3 | 4 | 7 | 3 | 2 | 2 | 1 | 3 | -2 | 21 |
| Shaedon SharpeS. Sharpe | 34 | 7-16 | 1-8 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | +2 | 17 |
| Deni AvdijaD. Avdija | 34 | 4-8 | 3-6 | 8-9 | 1 | 5 | 6 | 6 | 1 | 0 | 3 | 2 | -2 | 19 |
| Anfernee SimonsA. Simons | 32 | 7-15 | 6-12 | 2-3 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 22 |
| Donovan ClinganD. Clingan | 30 | 2-6 | 0-1 | 1-2 | 7 | 7 | 14 | 1 | 1 | 3 | 1 | 2 | -2 | 5 |
| Bench | ||||||||||||||
| Scoot HendersonS. Henderson | 30 | 2-12 | 1-5 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 6 | 3 | +4 | 5 |
| Duop ReathD. Reath | 18 | 3-8 | 1-4 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | +5 | 9 |
| Kris MurrayK. Murray | 17 | 3-7 | 1-4 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | +6 | 7 |
| Matisse ThybulleM. Thybulle | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | +7 | 0 |
| Dalano BantonD. Banton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 36-88 | 18-50 | 15-18 | 19 | 32 | 51 | 21 | 10 | 7 | 20 | 20 | 105 |