Final · NBA · Wed, Mar 12, 2025
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared ButlerJ. Butler | 35 | 0.01 | 0.018 | 0.180 | -1.9 | -16 |
| Quentin GrimesQ. Grimes | 31 | -0.01 | -0.017 | 0.127 | -2.3 | -11 |
| Kelly Oubre Jr.K. Oubre Jr. | 26 | -0.02 | -0.029 | 0.141 | -2.2 | -17 |
| Andre DrummondA. Drummond | 25 | -0.13 | -0.241 | 0.091 | -5.7 | -25 |
| Justin EdwardsJ. Edwards | 22 | -0.18 | -0.383 | -0.220 | -7.1 | -26 |
| Bench | ||||||
| Ricky Council IVR. Council IV | 33 | -0.16 | -0.239 | -0.075 | -7.4 | +7 |
| Jeff DowtinJ. Dowtin | 27 | 0.26 | 0.458 | 0.609 | +6.4 | -3 |
| Adem BonaA. Bona | 23 | 0.34 | 0.713 | 0.989 | +9.2 | +12 |
| Alex ReeseA. Reese | 18 | -0.06 | -0.148 | 0.117 | -3.0 | +14 |
| Lonnie WalkerL. Walker | 0 | 0.02 | 2.624 | 2.765 | +0.6 | 0 |
| Team | 240 | 0.07 | -13.4 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared RhodenJ. Rhoden | 43 | 0.44 | 0.493 | 0.645 | +11.1 | +14 |
| Colin CastletonC. Castleton | 40 | 0.12 | 0.147 | 0.413 | +1.3 | +14 |
| Jamison BattleJ. Battle | 38 | -0.20 | -0.256 | -0.101 | -9.0 | 0 |
| Jakob PoeltlJ. Poeltl | 17 | 0.15 | 0.422 | 0.686 | +3.6 | +8 |
| Jamal SheadJ. Shead | 12 | 0.02 | 0.060 | 0.222 | -0.3 | +17 |
| Bench | ||||||
| A.J. LawsonA. Lawson | 36 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared ButlerJ. Butler | 9 | 1-3 | 2-6 | 1-2 | .444 | .455 |
| Quentin GrimesQ. Grimes | 29 | 9-15 | 2-8 | 5-6 | .522 | .566 |
| Kelly Oubre Jr.K. Oubre Jr. | 13 | 5-10 | 0-2 | 3-6 | .417 | .444 |
| Andre DrummondA. Drummond | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Justin EdwardsJ. Edwards | 4 | 2-3 | 0-5 | 0-0 | .250 | .250 |
| Bench | ||||||
| Ricky Council IVR. Council IV |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared ButlerJ. Butler | 32.50 | 32.2 | ||||
| Quentin GrimesQ. Grimes | 46.50 | 47.3 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 27.25 | 31.0 | ||||
| Andre DrummondA. Drummond | 17.00 | 18.7 | ||||
| Justin EdwardsJ. Edwards | 12.25 | 14.2 | ||||
| Bench | ||||||
| Ricky Council IVR. Council IV | 18.75 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jared ButlerJ. Butler | 35 | 3-9 | 2-6 | 1-2 | 0 | 6 | 6 | 8 | 2 | 0 | 2 | 4 | -16 | 9 |
| Quentin GrimesQ. Grimes | 31 | 11-23 | 2-8 | 5-6 | 0 | 4 | 4 | 3 | 3 | 2 | 6 | 2 | -11 | 29 |
| Kelly Oubre Jr.K. Oubre Jr. | 26 | 5-12 | 0-2 | 3-6 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 2 | -17 | 13 |
| Andre DrummondA. Drummond | 25 | 2-6 | 0-1 |
| 0.10 |
| 0.128 |
| 0.275 |
| +0.7 |
| +1 |
| Orlando RobinsonO. Robinson | 32 | 0.22 | 0.327 | 0.603 | +4.8 | +2 |
| Garrett TempleG. Temple | 22 | 0.08 | 0.173 | 0.331 | +1.1 | +9 |
| Team | 240 | 0.92 | +13.3 |
| 11 |
| 2-7 |
| 1-7 |
| 4-4 |
| .250 |
| .349 |
| Jeff DowtinJ. Dowtin | 20 | 7-10 | 2-4 | 0-0 | .714 | .714 |
| Adem BonaA. Bona | 13 | 5-7 | 0-0 | 3-4 | .714 | .742 |
| Alex ReeseA. Reese | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Lonnie WalkerL. Walker | 0 | 0-0 | 0-0 | 0-0 |
| Team | 105 | 34-61 | 7-35 | 16-22 | .464 | .497 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared RhodenJ. Rhoden | 25 | 5-9 | 4-10 | 3-4 | .579 | .602 |
| Colin CastletonC. Castleton | 7 | 3-8 | 0-0 | 1-1 | .375 | .415 |
| Jamison BattleJ. Battle | 11 | 1-3 | 3-12 | 0-0 | .367 | .367 |
| Jakob PoeltlJ. Poeltl | 9 | 4-6 | 0-0 | 1-1 | .667 | .699 |
| Jamal SheadJ. Shead | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Bench | ||||||
| A.J. LawsonA. Lawson | 28 | 6-11 | 4-9 | 4-6 | .600 | .618 |
| Orlando RobinsonO. Robinson | 25 | 7-16 | 2-3 | 5-6 | .526 | .578 |
| Garrett TempleG. Temple | 8 | 1-5 | 2-2 | 0-0 | .571 | .571 |
| Team | 118 | 28-60 | 16-40 | 14-18 | .520 | .547 |
| 19.1 |
| Jeff DowtinJ. Dowtin | 32.00 | 32.9 |
| Adem BonaA. Bona | 31.75 | 34.3 |
| Alex ReeseA. Reese | 11.25 | 13.6 |
| Lonnie WalkerL. Walker | 1.25 | 1.2 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jared RhodenJ. Rhoden | 57.50 | 55.9 | ||||
| Colin CastletonC. Castleton | 32.50 | 33.8 | ||||
| Jamison BattleJ. Battle | 22.50 | 19.1 | ||||
| Jakob PoeltlJ. Poeltl | 24.25 | 26.0 | ||||
| Jamal SheadJ. Shead | 12.50 | 11.5 | ||||
| Bench | ||||||
| A.J. LawsonA. Lawson | 42.00 | 38.2 | ||||
| Orlando RobinsonO. Robinson | 51.00 | 47.4 | ||||
| Garrett TempleG. Temple | 24.00 | 22.4 | ||||
| Team |
| 0-0 |
| 2 |
| 4 |
| 6 |
| 1 |
| 0 |
| 2 |
| 0 |
| 2 |
| -25 |
| 4 |
| Justin EdwardsJ. Edwards | 22 | 2-8 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | -26 | 4 |
| Bench |
| Ricky Council IVR. Council IV | 33 | 3-14 | 1-7 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | +7 | 11 |
| Jeff DowtinJ. Dowtin | 27 | 9-14 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | -3 | 20 |
| Adem BonaA. Bona | 23 | 5-7 | 0-0 | 3-4 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 1 | +12 | 13 |
| Alex ReeseA. Reese | 18 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | +14 | 2 |
| Lonnie WalkerL. Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 41-96 | 7-35 | 16-22 | 10 | 30 | 40 | 19 | 13 | 11 | 9 | 20 | 105 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jared RhodenJ. Rhoden | 43 | 9-19 | 4-10 | 3-4 | 4 | 8 | 12 | 5 | 4 | 0 | 3 | 1 | +14 | 25 |
| Colin CastletonC. Castleton | 40 | 3-8 | 0-0 | 1-1 | 4 | 10 | 14 | 2 | 0 | 3 | 2 | 2 | +14 | 7 |
| Jamison BattleJ. Battle | 38 | 4-15 | 3-12 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 11 |
| Jakob PoeltlJ. Poeltl | 17 | 4-6 | 0-0 | 1-1 | 1 | 4 | 5 | 2 | 2 | 2 | 4 | 0 | +8 | 9 |
| Jamal SheadJ. Shead | 12 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | +17 | 5 |
| Bench | ||||||||||||||
| A.J. LawsonA. Lawson | 36 | 10-20 | 4-9 | 4-6 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 4 | +1 | 28 |
| Orlando RobinsonO. Robinson | 32 | 9-19 | 2-3 | 5-6 | 5 | 7 | 12 | 6 | 0 | 0 | 1 | 3 | +2 | 25 |
| Garrett TempleG. Temple | 22 | 3-7 | 2-2 | 0-0 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 4 | +9 | 8 |
| Team | 240 | 44-100 | 16-40 | 14-18 | 17 | 42 | 59 | 33 | 7 | 5 | 20 | 17 | 118 |