| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paolo BancheroP. Banchero | 36 | 0.03 | 0.040 | 0.238 | -1.4 | -11 |
| Franz WagnerF. Wagner | 34 | 0.00 | -0.003 | 0.146 | -2.3 | +5 |
| Cole AnthonyC. Anthony | 31 | -0.22 | -0.341 | -0.181 | -8.9 | -10 |
| Wendell Carter Jr.W. Carter Jr. | 30 | 0.05 | 0.081 | 0.413 | -0.4 | -14 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 21 | -0.04 | -0.101 | 0.043 | -2.8 | -9 |
| Bench | ||||||
| Anthony BlackA. Black | 20 | 0.01 | 0.031 | 0.190 | -0.9 | -4 |
| Jonathan IsaacJ. Isaac | 14 | 0.19 | 0.643 | 0.843 | +5.2 | +2 |
| Goga BitadzeG. Bitadze | 12 | -0.02 | -0.070 | 0.263 | -1.4 | -11 |
| Trevelin QueenT. Queen | 12 | 0.09 | 0.371 | 0.516 | +2.2 | 0 |
| Gary HarrisG. Harris | 11 | 0.03 | 0.149 | 0.289 | +0.4 | -10 |
| Tristan Da SilvaT. Da Silva | 10 | -0.07 | -0.341 | -0.126 | -2.8 | -5 |
| Caleb HoustanC. Houstan | 6 | 0.07 | 0.566 | 0.721 | +1.9 | -3 |
| Jett HowardJ. Howard | 3 | -0.06 | -0.978 | -0.782 | -2.1 | +5 |
| Team | 240 | 0.07 | -13.5 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alperen ŞengünA. Şengün | 38 | 0.21 | 0.266 | 0.571 | +4.2 | +16 |
| Dillon BrooksD. Brooks | 37 | -0.07 | -0.096 | 0.045 | -4.8 | +20 |
| Tari EasonT. Eason | 33 | -0.04 | -0.057 | 0.101 | -3.4 | +17 |
| Jabari Smith Jr.J. Smith Jr. | 32 | 0.19 | 0.285 | 0.455 | +4.0 | -2 |
| Jalen GreenJ. Green | 32 | 0.08 | 0.117 | 0.279 | +0.4 | +16 |
| Bench | ||||||
| Steven AdamsS. Adams | 23 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paolo BancheroP. Banchero | 25 | 8-17 | 2-6 | 3-4 | .478 | .505 |
| Franz WagnerF. Wagner | 15 | 6-15 | 0-2 | 3-4 | .353 | .400 |
| Cole AnthonyC. Anthony | 9 | 3-7 | 1-6 | 0-0 | .346 | .346 |
| Wendell Carter Jr.W. Carter Jr. | 8 | 1-4 | 1-4 | 3-3 | .313 | .429 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Anthony BlackA. Black |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paolo BancheroP. Banchero | 40.25 | 40.5 | ||||
| Franz WagnerF. Wagner | 34.25 | 34.9 | ||||
| Cole AnthonyC. Anthony | 18.00 | 16.3 | ||||
| Wendell Carter Jr.W. Carter Jr. | 27.00 | 26.9 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 0.75 | 0.2 | ||||
| Bench | ||||||
| Anthony BlackA. Black | 10.50 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paolo BancheroP. Banchero | 36 | 10-23 | 2-6 | 3-4 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | -11 | 25 |
| Franz WagnerF. Wagner | 34 | 6-17 | 0-2 | 3-4 | 1 | 6 | 7 | 5 | 2 | 0 | 2 | 3 | +5 | 15 |
| Cole AnthonyC. Anthony | 31 | 4-13 | 1-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | -10 | 9 |
| Wendell Carter Jr.W. Carter Jr. | 30 | 2-8 | 1-4 |
| 0.49 |
| 1.006 |
| 1.294 |
| +13.9 |
| +17 |
| Jeff GreenJ. Green | 19 | 0.06 | 0.140 | 0.313 | +0.5 | +4 |
| Aaron HolidayA. Holiday | 16 | 0.01 | 0.038 | 0.199 | -0.7 | -3 |
| Jae'Sean TateJ. Tate | 2 | 0.03 | 0.530 | 0.703 | +0.7 | -5 |
| Cam WhitmoreC. Whitmore | 2 | 0.02 | 0.459 | 0.632 | +0.6 | -5 |
| Jeenathan WilliamsJ. Williams | 2 | -0.04 | -0.864 | -0.724 | -1.6 | -5 |
| Jock LandaleJ. Landale | 2 | -0.01 | -0.242 | 0.091 | -0.5 | -5 |
| Team | 240 | 0.91 | +13.3 |
| 3 |
| 0-3 |
| 0-1 |
| 3-4 |
| .000 |
| .260 |
| Jonathan IsaacJ. Isaac | 8 | 0-0 | 2-4 | 2-2 | .750 | .820 |
| Goga BitadzeG. Bitadze | 4 | 0-1 | 1-1 | 1-2 | .750 | .694 |
| Trevelin QueenT. Queen | 4 | 1-3 | 0-1 | 2-2 | .250 | .410 |
| Gary HarrisG. Harris | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Tristan Da SilvaT. Da Silva | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Caleb HoustanC. Houstan | 5 | 1-1 | 0-1 | 3-3 | .500 | .753 |
| Jett HowardJ. Howard | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Team | 84 | 20-54 | 8-32 | 20-24 | .372 | .435 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alperen ŞengünA. Şengün | 14 | 4-8 | 1-1 | 3-4 | .611 | .651 |
| Dillon BrooksD. Brooks | 17 | 4-12 | 3-9 | 0-0 | .405 | .405 |
| Tari EasonT. Eason | 6 | 3-6 | 0-6 | 0-0 | .250 | .250 |
| Jabari Smith Jr.J. Smith Jr. | 20 | 0-3 | 5-10 | 5-7 | .577 | .622 |
| Jalen GreenJ. Green | 15 | 3-9 | 3-9 | 0-0 | .417 | .417 |
| Bench | ||||||
| Steven AdamsS. Adams | 11 | 5-6 | 0-0 | 1-3 | .833 | .751 |
| Jeff GreenJ. Green | 9 | 0-1 | 3-6 | 0-0 | .643 | .643 |
| Aaron HolidayA. Holiday | 5 | 0-1 | 1-2 | 2-4 | .500 | .525 |
| Jae'Sean TateJ. Tate | 0 | 0-0 | 0-0 | 0-0 | ||
| Cam WhitmoreC. Whitmore | 0 | 0-0 | 0-0 | 0-0 | ||
| Jeenathan WilliamsJ. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Jock LandaleJ. Landale | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 97 | 19-46 | 16-43 | 11-18 | .483 | .500 |
| 11.4 |
| Jonathan IsaacJ. Isaac | 20.25 | 22.6 |
| Goga BitadzeG. Bitadze | 10.50 | 11.4 |
| Trevelin QueenT. Queen | 11.75 | 13.6 |
| Gary HarrisG. Harris | 8.25 | 8.7 |
| Tristan Da SilvaT. Da Silva | 1.25 | 1.2 |
| Caleb HoustanC. Houstan | 5.00 | 5.0 |
| Jett HowardJ. Howard | 1.25 | 1.2 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alperen ŞengünA. Şengün | 38.50 | 33.8 | ||||
| Dillon BrooksD. Brooks | 26.00 | 24.3 | ||||
| Tari EasonT. Eason | 21.25 | 22.4 | ||||
| Jabari Smith Jr.J. Smith Jr. | 33.25 | 31.4 | ||||
| Jalen GreenJ. Green | 39.25 | 37.4 | ||||
| Bench | ||||||
| Steven AdamsS. Adams | 33.75 | 29.9 | ||||
| Jeff GreenJ. Green | 15.50 | 13.8 | ||||
| Aaron HolidayA. Holiday | 11.75 | 10.2 | ||||
| Jae'Sean TateJ. Tate | 2.00 | 3.0 | ||||
| Cam WhitmoreC. Whitmore | 1.25 | 1.2 | ||||
| Jeenathan WilliamsJ. Williams | -0.50 | -1.0 | ||||
| Jock LandaleJ. Landale | 1.25 | 1.2 | ||||
| Team |
| 3-3 |
| 5 |
| 7 |
| 12 |
| 1 |
| 0 |
| 1 |
| 0 |
| 3 |
| -14 |
| 8 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 21 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
| Bench |
| Anthony BlackA. Black | 20 | 0-4 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | -4 | 3 |
| Jonathan IsaacJ. Isaac | 14 | 2-4 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | +2 | 8 |
| Goga BitadzeG. Bitadze | 12 | 1-2 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -11 | 4 |
| Trevelin QueenT. Queen | 12 | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Gary HarrisG. Harris | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -10 | 3 |
| Tristan Da SilvaT. Da Silva | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Caleb HoustanC. Houstan | 6 | 1-2 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 5 |
| Jett HowardJ. Howard | 3 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
| Team | 240 | 28-86 | 8-32 | 20-24 | 13 | 29 | 42 | 15 | 10 | 5 | 8 | 19 | 84 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alperen ŞengünA. Şengün | 38 | 5-9 | 1-1 | 3-4 | 6 | 8 | 14 | 4 | 0 | 1 | 6 | 3 | +16 | 14 |
| Dillon BrooksD. Brooks | 37 | 7-21 | 3-9 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | +20 | 17 |
| Tari EasonT. Eason | 33 | 3-12 | 0-6 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 2 | +17 | 6 |
| Jabari Smith Jr.J. Smith Jr. | 32 | 5-13 | 5-10 | 5-7 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | -2 | 20 |
| Jalen GreenJ. Green | 32 | 6-18 | 3-9 | 0-0 | 1 | 6 | 7 | 8 | 2 | 0 | 4 | 1 | +16 | 15 |
| Bench | ||||||||||||||
| Steven AdamsS. Adams | 23 | 5-6 | 0-0 | 1-3 | 11 | 6 | 17 | 1 | 0 | 0 | 3 | 0 | +17 | 11 |
| Jeff GreenJ. Green | 19 | 3-7 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | +4 | 9 |
| Aaron HolidayA. Holiday | 16 | 1-3 | 1-2 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | -3 | 5 |
| Jae'Sean TateJ. Tate | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 0 |
| Cam WhitmoreC. Whitmore | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Jeenathan WilliamsJ. Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Jock LandaleJ. Landale | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 240 | 35-89 | 16-43 | 11-18 | 20 | 43 | 63 | 20 | 4 | 4 | 19 | 18 | 97 |