Final · NBA · Fri, Feb 28, 2025
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 39 | -0.15 | -0.181 | -0.021 | -7.2 | -1 |
| Ivica ZubacI. Zubac | 38 | 0.34 | 0.426 | 0.759 | +8.2 | +9 |
| Kawhi LeonardK. Leonard | 38 | 0.04 | 0.046 | 0.237 | -1.3 | +7 |
| Kris DunnK. Dunn | 29 | 0.41 | 0.664 | 0.805 | +11.0 | +12 |
| Derrick Jones Jr.D. Jones Jr. | 29 | 0.10 | 0.172 | 0.348 | +1.4 | +19 |
| Bench | ||||||
| Amir CoffeyA. Coffey | 22 | -0.18 | -0.385 | -0.228 | -7.1 | -14 |
| Bogdan BogdanovićB. Bogdanović | 20 | -0.20 | -0.485 | -0.327 | -7.6 | -20 |
| Ben SimmonsB. Simmons | 16 | 0.07 | 0.200 | 0.352 | +1.1 | -19 |
| Nicolas BatumN. Batum | 9 | -0.06 | -0.320 | -0.013 | -2.6 | -13 |
| Team | 240 | 0.36 | -4.2 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 37 | 0.20 | 0.255 | 0.408 | +3.9 | -1 |
| Luka DončićL. Dončić | 35 | -0.08 | -0.111 | 0.047 | -4.9 | -13 |
| Dorian Finney-SmithD. Finney-Smith | 31 | 0.07 | 0.103 | 0.299 | +0.1 | -9 |
| Jaxson HayesJ. Hayes | 26 | -0.15 | -0.272 | 0.061 | -6.4 | -15 |
| Austin ReavesA. Reaves | 9 | 0.03 | 0.152 | 0.302 | +0.3 | -8 |
| Bench | ||||||
| Gabe VincentG. Vincent | 26 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 18 | 4-12 | 1-10 | 7-7 | .250 | .359 |
| Ivica ZubacI. Zubac | 27 | 13-15 | 0-0 | 1-2 | .867 | .850 |
| Kawhi LeonardK. Leonard | 21 | 5-9 | 3-8 | 2-6 | .559 | .535 |
| Kris DunnK. Dunn | 14 | 4-6 | 2-3 | 0-0 | .778 | .778 |
| Derrick Jones Jr.D. Jones Jr. | 8 | 1-3 | 2-4 | 0-0 | .571 | .571 |
| Bench | ||||||
| Amir CoffeyA. Coffey | 4 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 43.75 | 42.9 | ||||
| Ivica ZubacI. Zubac | 49.00 | 46.2 | ||||
| Kawhi LeonardK. Leonard | 35.00 | 34.3 | ||||
| Kris DunnK. Dunn | 42.75 | 44.8 | ||||
| Derrick Jones Jr.D. Jones Jr. | 16.50 | 15.3 | ||||
| Bench | ||||||
| Amir CoffeyA. Coffey | 9.25 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 39 | 5-22 | 1-10 | 7-7 | 2 | 5 | 7 | 9 | 3 | 0 | 6 | 1 | -1 | 18 |
| Ivica ZubacI. Zubac | 38 | 13-15 | 0-0 | 1-2 | 6 | 10 | 16 | 0 | 0 | 1 | 3 | 4 | +9 | 27 |
| Kawhi LeonardK. Leonard | 38 | 8-17 | 3-8 | 2-6 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | +7 | 21 |
| Kris DunnK. Dunn | 29 | 6-9 | 2-3 | 0-0 |
| 0.23 |
| 0.425 |
| 0.577 |
| +5.6 |
| +11 |
| Trey JemisonT. Jemison | 22 | 0.06 | 0.131 | 0.463 | +0.5 | +19 |
| Jordan GoodwinJ. Goodwin | 21 | 0.13 | 0.283 | 0.426 | +2.6 | +14 |
| Dalton KnechtD. Knecht | 18 | 0.02 | 0.051 | 0.200 | -0.6 | +2 |
| Jarred VanderbiltJ. Vanderbilt | 15 | 0.13 | 0.413 | 0.608 | +3.1 | +20 |
| Team | 240 | 0.62 | +4.1 |
| 1-2 |
| 0-5 |
| 2-2 |
| .143 |
| .254 |
| Bogdan BogdanovićB. Bogdanović | 6 | 1-2 | 1-6 | 1-2 | .313 | .338 |
| Ben SimmonsB. Simmons | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Nicolas BatumN. Batum | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Team | 102 | 30-50 | 9-37 | 15-21 | .500 | .530 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 28 | 10-14 | 2-7 | 2-3 | .619 | .627 |
| Luka DončićL. Dončić | 31 | 6-13 | 3-9 | 10-11 | .477 | .577 |
| Dorian Finney-SmithD. Finney-Smith | 7 | 2-3 | 1-3 | 0-0 | .583 | .583 |
| Jaxson HayesJ. Hayes | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Austin ReavesA. Reaves | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Bench | ||||||
| Gabe VincentG. Vincent | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Trey JemisonT. Jemison | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Jordan GoodwinJ. Goodwin | 6 | 3-4 | 0-3 | 0-0 | .429 | .429 |
| Dalton KnechtD. Knecht | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| Jarred VanderbiltJ. Vanderbilt | 3 | 0-1 | 0-0 | 3-4 | .000 | .543 |
| Team | 106 | 28-47 | 11-33 | 17-22 | .556 | .591 |
| 9.2 |
| Bogdan BogdanovićB. Bogdanović | 7.50 | 6.5 |
| Ben SimmonsB. Simmons | 10.25 | 10.1 |
| Nicolas BatumN. Batum | 2.00 | 2.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 51.25 | 47.1 | ||||
| Luka DončićL. Dončić | 45.50 | 43.9 | ||||
| Dorian Finney-SmithD. Finney-Smith | 19.75 | 19.5 | ||||
| Jaxson HayesJ. Hayes | 12.25 | 13.2 | ||||
| Austin ReavesA. Reaves | 9.00 | 9.0 | ||||
| Bench | ||||||
| Gabe VincentG. Vincent | 23.25 | 27.7 | ||||
| Trey JemisonT. Jemison | 14.50 | 15.2 | ||||
| Jordan GoodwinJ. Goodwin | 20.75 | 23.0 | ||||
| Dalton KnechtD. Knecht | 13.25 | 12.7 | ||||
| Jarred VanderbiltJ. Vanderbilt | 11.25 | 12.0 | ||||
| Team |
| 2 |
| 7 |
| 9 |
| 6 |
| 4 |
| 0 |
| 1 |
| 5 |
| +12 |
| 14 |
| Derrick Jones Jr.D. Jones Jr. | 29 | 3-7 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | +19 | 8 |
| Bench |
| Amir CoffeyA. Coffey | 22 | 1-7 | 0-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -14 | 4 |
| Bogdan BogdanovićB. Bogdanović | 20 | 2-8 | 1-6 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -20 | 6 |
| Ben SimmonsB. Simmons | 16 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | -19 | 2 |
| Nicolas BatumN. Batum | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 2 |
| Team | 240 | 39-87 | 9-37 | 15-21 | 15 | 29 | 44 | 25 | 11 | 1 | 17 | 19 | 102 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 37 | 12-21 | 2-7 | 2-3 | 1 | 12 | 13 | 3 | 1 | 0 | 4 | 0 | -1 | 28 |
| Luka DončićL. Dončić | 35 | 9-22 | 3-9 | 10-11 | 1 | 1 | 2 | 5 | 3 | 0 | 6 | 5 | -13 | 31 |
| Dorian Finney-SmithD. Finney-Smith | 31 | 3-6 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | -9 | 7 |
| Jaxson HayesJ. Hayes | 26 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | -15 | 5 |
| Austin ReavesA. Reaves | 9 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 6 |
| Bench | ||||||||||||||
| Gabe VincentG. Vincent | 26 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | +11 | 7 |
| Trey JemisonT. Jemison | 22 | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | +19 | 5 |
| Jordan GoodwinJ. Goodwin | 21 | 3-7 | 0-3 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | +14 | 6 |
| Dalton KnechtD. Knecht | 18 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | +2 | 8 |
| Jarred VanderbiltJ. Vanderbilt | 15 | 0-1 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | +20 | 3 |
| Team | 240 | 39-80 | 11-33 | 17-22 | 10 | 29 | 39 | 19 | 14 | 5 | 15 | 14 | 106 |