Final · NBA · Fri, Feb 28, 2025
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 34 | 0.22 | 0.306 | 0.467 | +4.7 | +23 |
| Jalen WilliamsJ. Williams | 33 | 0.08 | 0.120 | 0.269 | +0.5 | +9 |
| Luguentz DortL. Dort | 32 | 0.22 | 0.328 | 0.513 | +4.9 | +15 |
| Cason WallaceC. Wallace | 28 | -0.02 | -0.032 | 0.117 | -2.4 | +7 |
| Chet HolmgrenC. Holmgren | 15 | -0.08 | -0.254 | 0.047 | -3.5 | +12 |
| Bench | ||||||
| Isaiah HartensteinI. Hartenstein | 27 | 0.15 | 0.262 | 0.578 | +2.9 | -13 |
| Aaron WigginsA. Wiggins | 26 | 0.14 | 0.262 | 0.412 | +2.8 | +4 |
| Kenrich WilliamsK. Williams | 19 | 0.05 | 0.134 | 0.318 | +0.4 | +9 |
| Jaylin WilliamsJ. Williams | 13 | 0.18 | 0.668 | 1.001 | +4.8 | +17 |
| Isaiah JoeI. Joe | 11 | 0.01 | 0.041 | 0.183 | -0.4 | -6 |
| Adam FlaglerA. Flagler | 1 | 0.06 | 2.147 | 2.309 | +1.9 | +3 |
| Team | 240 | 1.02 | +16.5 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 35 | 0.14 | 0.195 | 0.357 | +2.2 | -4 |
| Onyeka OkongwuO. Okongwu | 35 | 0.11 | 0.153 | 0.485 | +1.2 | -2 |
| Dyson DanielsD. Daniels | 32 | 0.01 | 0.011 | 0.162 | -1.9 | -7 |
| Zaccharie RisacherZ. Risacher | 32 | -0.27 | -0.402 | -0.239 | -10.5 | -11 |
| Mouhamed GueyeM. Gueye | 10 | -0.06 | -0.303 | -0.078 | -2.5 | -14 |
| Bench | ||||||
| Georges NiangG. Niang | 28 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 31 | 9-16 | 3-7 | 4-4 | .587 | .626 |
| Jalen WilliamsJ. Williams | 20 | 2-8 | 4-8 | 4-4 | .500 | .563 |
| Luguentz DortL. Dort | 20 | 1-2 | 6-11 | 0-0 | .769 | .769 |
| Cason WallaceC. Wallace | 8 | 4-7 | 0-2 | 0-0 | .444 | .444 |
| Chet HolmgrenC. Holmgren | 7 | 3-4 | 0-4 | 1-2 | .375 | .394 |
| Bench | ||||||
| Isaiah HartensteinI. Hartenstein |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 47.25 | 47.1 | ||||
| Jalen WilliamsJ. Williams | 40.75 | 38.0 | ||||
| Luguentz DortL. Dort | 33.50 | 32.3 | ||||
| Cason WallaceC. Wallace | 21.25 | 22.6 | ||||
| Chet HolmgrenC. Holmgren | 16.00 | 15.3 | ||||
| Bench | ||||||
| Isaiah HartensteinI. Hartenstein |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 34 | 12-23 | 3-7 | 4-4 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | +23 | 31 |
| Jalen WilliamsJ. Williams | 33 | 6-16 | 4-8 | 4-4 | 1 | 4 | 5 | 8 | 1 | 0 | 3 | 1 | +9 | 20 |
| Luguentz DortL. Dort | 32 | 7-13 | 6-11 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | +15 | 20 |
| Cason WallaceC. Wallace | 28 | 4-9 | 0-2 |
| -0.09 |
| -0.149 |
| 0.049 |
| -4.6 |
| -5 |
| Caris LeVertC. LeVert | 27 | 0.05 | 0.093 | 0.241 | -0.1 | -5 |
| Terance MannT. Mann | 26 | 0.11 | 0.195 | 0.342 | +1.7 | -17 |
| Clint CapelaC. Capela | 11 | -0.11 | -0.502 | -0.170 | -4.2 | -13 |
| Keaton WallaceK. Wallace | 2 | 0.05 | 1.278 | 1.439 | +1.6 | -1 |
| Dominick BarlowD. Barlow | 2 | 0.03 | 0.657 | 0.830 | +0.7 | -1 |
| Team | 240 | -0.02 | -16.5 |
| 13 |
| 6-8 |
| 0-0 |
| 1-2 |
| .750 |
| .732 |
| Aaron WigginsA. Wiggins | 13 | 2-5 | 3-5 | 0-0 | .650 | .650 |
| Kenrich WilliamsK. Williams | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Jaylin WilliamsJ. Williams | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Isaiah JoeI. Joe | 12 | 0-0 | 4-8 | 0-0 | .750 | .750 |
| Adam FlaglerA. Flagler | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 135 | 28-51 | 23-50 | 10-12 | .619 | .635 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 19 | 3-9 | 2-5 | 7-7 | .429 | .556 |
| Onyeka OkongwuO. Okongwu | 23 | 8-10 | 1-2 | 4-4 | .792 | .836 |
| Dyson DanielsD. Daniels | 10 | 5-10 | 0-0 | 0-2 | .500 | .460 |
| Zaccharie RisacherZ. Risacher | 12 | 2-4 | 2-6 | 2-4 | .500 | .510 |
| Mouhamed GueyeM. Gueye | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Georges NiangG. Niang | 14 | 1-3 | 3-9 | 3-4 | .458 | .509 |
| Caris LeVertC. LeVert | 23 | 6-7 | 3-9 | 2-2 | .656 | .681 |
| Terance MannT. Mann | 13 | 2-5 | 3-4 | 0-0 | .722 | .722 |
| Clint CapelaC. Capela | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Keaton WallaceK. Wallace | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Dominick BarlowD. Barlow | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 119 | 28-52 | 15-36 | 18-23 | .574 | .606 |
| 41.00 |
| 41.0 |
| Aaron WigginsA. Wiggins | 24.50 | 22.2 |
| Kenrich WilliamsK. Williams | 17.00 | 15.3 |
| Jaylin WilliamsJ. Williams | 15.00 | 15.3 |
| Isaiah JoeI. Joe | 14.00 | 12.0 |
| Adam FlaglerA. Flagler | 3.50 | 3.0 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 47.75 | 46.6 | ||||
| Onyeka OkongwuO. Okongwu | 44.75 | 41.6 | ||||
| Dyson DanielsD. Daniels | 27.00 | 30.3 | ||||
| Zaccharie RisacherZ. Risacher | 23.75 | 18.8 | ||||
| Mouhamed GueyeM. Gueye | 7.25 | 9.2 | ||||
| Bench | ||||||
| Georges NiangG. Niang | 23.50 | 21.8 | ||||
| Caris LeVertC. LeVert | 35.25 | 34.1 | ||||
| Terance MannT. Mann | 24.75 | 22.5 | ||||
| Clint CapelaC. Capela | 4.50 | 3.8 | ||||
| Keaton WallaceK. Wallace | 3.50 | 3.0 | ||||
| Dominick BarlowD. Barlow | 2.00 | 3.0 | ||||
| Team |
| 0-0 |
| 0 |
| 3 |
| 3 |
| 4 |
| 2 |
| 0 |
| 1 |
| 3 |
| +7 |
| 8 |
| Chet HolmgrenC. Holmgren | 15 | 3-8 | 0-4 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | +12 | 7 |
| Bench |
| Isaiah HartensteinI. Hartenstein | 27 | 6-8 | 0-0 | 1-2 | 2 | 8 | 10 | 6 | 2 | 1 | 2 | 5 | -13 | 13 |
| Aaron WigginsA. Wiggins | 26 | 5-10 | 3-5 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | +4 | 13 |
| Kenrich WilliamsK. Williams | 19 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | +9 | 5 |
| Jaylin WilliamsJ. Williams | 13 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | +17 | 3 |
| Isaiah JoeI. Joe | 11 | 4-8 | 4-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 12 |
| Adam FlaglerA. Flagler | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
| Team | 240 | 51-101 | 23-50 | 10-12 | 9 | 34 | 43 | 37 | 10 | 1 | 11 | 18 | 135 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trae YoungT. Young | 35 | 5-14 | 2-5 | 7-7 | 0 | 3 | 3 | 12 | 3 | 0 | 3 | 1 | -4 | 19 |
| Onyeka OkongwuO. Okongwu | 35 | 9-12 | 1-2 | 4-4 | 2 | 11 | 13 | 2 | 0 | 1 | 3 | 4 | -2 | 23 |
| Dyson DanielsD. Daniels | 32 | 5-10 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | -7 | 10 |
| Zaccharie RisacherZ. Risacher | 32 | 4-10 | 2-6 | 2-4 | 1 | 8 | 9 | 2 | 0 | 0 | 7 | 4 | -11 | 12 |
| Mouhamed GueyeM. Gueye | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -14 | 2 |
| Bench | ||||||||||||||
| Georges NiangG. Niang | 28 | 4-12 | 3-9 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | -5 | 14 |
| Caris LeVertC. LeVert | 27 | 9-16 | 3-9 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | -5 | 23 |
| Terance MannT. Mann | 26 | 5-9 | 3-4 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | -17 | 13 |
| Clint CapelaC. Capela | 11 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | -13 | 0 |
| Keaton WallaceK. Wallace | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Dominick BarlowD. Barlow | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 43-88 | 15-36 | 18-23 | 10 | 36 | 46 | 27 | 8 | 5 | 19 | 14 | 119 |