Final · NBA · Sun, Feb 23, 2025
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 35 | 0.37 | 0.507 | 0.666 | +9.5 | -17 |
| Ivica ZubacI. Zubac | 30 | 0.11 | 0.172 | 0.504 | +1.4 | -9 |
| Kris DunnK. Dunn | 27 | -0.19 | -0.330 | -0.189 | -7.8 | -21 |
| Amir CoffeyA. Coffey | 26 | -0.08 | -0.150 | 0.021 | -4.3 | -17 |
| Derrick Jones Jr.D. Jones Jr. | 19 | -0.26 | -0.636 | -0.446 | -9.4 | -17 |
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović | 29 | -0.13 | -0.206 | -0.035 | -5.9 | +1 |
| Ben SimmonsB. Simmons | 24 | 0.05 | 0.092 | 0.244 | -0.1 | -6 |
| MarJon BeauchampM. Beauchamp | 13 | 0.09 | 0.338 | 0.494 | +2.0 | +4 |
| Kobe BrownK. Brown | 13 | -0.06 | -0.222 | 0.022 | -2.7 | 0 |
| Drew EubanksD. Eubanks | 11 | -0.02 | -0.065 | 0.268 | -1.2 | -6 |
| Nicolas BatumN. Batum | 8 | 0.01 | 0.037 | 0.217 | -0.3 | -1 |
| Patrick MillsP. Mills | 5 | 0.02 | 0.166 | 0.328 | +0.2 | -1 |
| Team | 240 | -0.09 | -18.5 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 31 | 0.03 | 0.041 | 0.373 | -1.2 | +27 |
| Tyrese HaliburtonT. Haliburton | 30 | 0.57 | 0.897 | 1.059 | +16.0 | +15 |
| Andrew NembhardA. Nembhard | 30 | -0.05 | -0.078 | 0.064 | -3.5 | +17 |
| Pascal SiakamP. Siakam | 30 | 0.00 | -0.003 | 0.205 | -2.0 | +16 |
| Aaron NesmithA. Nesmith | 25 | 0.25 | 0.485 | 0.635 | +6.3 | +17 |
| Bench | ||||||
| Obi ToppinO. Toppin | 24 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 31 | 3-4 | 6-13 | 7-9 | .706 | .740 |
| Ivica ZubacI. Zubac | 22 | 8-11 | 0-0 | 6-6 | .727 | .806 |
| Kris DunnK. Dunn | 4 | 2-2 | 0-5 | 0-0 | .286 | .286 |
| Amir CoffeyA. Coffey | 14 | 3-5 | 1-4 | 5-6 | .500 | .601 |
| Derrick Jones Jr.D. Jones Jr. | 6 | 3-4 | 0-5 | 0-0 | .333 | .333 |
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović | 11 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 68.25 | 65.9 | ||||
| Ivica ZubacI. Zubac | 32.50 | 32.2 | ||||
| Kris DunnK. Dunn | 14.75 | 15.5 | ||||
| Amir CoffeyA. Coffey | 19.75 | 19.1 | ||||
| Derrick Jones Jr.D. Jones Jr. | 7.50 | 8.0 | ||||
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović | 17.75 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 35 | 9-17 | 6-13 | 7-9 | 0 | 7 | 7 | 11 | 3 | 2 | 5 | 1 | -17 | 31 |
| Ivica ZubacI. Zubac | 30 | 8-11 | 0-0 | 6-6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | -9 | 22 |
| Kris DunnK. Dunn | 27 | 2-7 | 0-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | -21 | 4 |
| Amir CoffeyA. Coffey | 26 | 4-9 | 1-4 | 5-6 |
| 0.08 |
| 0.169 |
| 0.377 |
| +1.1 |
| +2 |
| Bennedict MathurinB. Mathurin | 21 | -0.08 | -0.188 | -0.038 | -4.0 | -3 |
| Ben SheppardB. Sheppard | 17 | -0.01 | -0.037 | 0.108 | -1.5 | +2 |
| T.J. McConnellT. McConnell | 15 | 0.24 | 0.783 | 0.945 | +6.6 | +4 |
| Thomas BryantT. Bryant | 12 | 0.07 | 0.298 | 0.630 | +1.5 | -9 |
| Johnny FurphyJ. Furphy | 3 | -0.03 | -0.531 | -0.390 | -1.3 | +1 |
| Jarace WalkerJ. Walker | 3 | 0.03 | 0.440 | 0.614 | +0.7 | +1 |
| Team | 240 | 1.08 | +18.6 |
| 3-5 |
| 1-8 |
| 2-3 |
| .346 |
| .384 |
| Ben SimmonsB. Simmons | 8 | 3-7 | 0-0 | 2-3 | .429 | .481 |
| MarJon BeauchampM. Beauchamp | 9 | 2-4 | 1-1 | 2-4 | .700 | .666 |
| Kobe BrownK. Brown | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Drew EubanksD. Eubanks | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Nicolas BatumN. Batum | 0 | 0-0 | 0-0 | 0-0 |
| Patrick MillsP. Mills | 4 | 0-0 | 1-2 | 1-2 | .750 | .694 |
| Team | 111 | 28-45 | 10-40 | 25-33 | .506 | .558 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 17 | 1-3 | 4-8 | 3-3 | .636 | .690 |
| Tyrese HaliburtonT. Haliburton | 29 | 5-6 | 4-8 | 7-7 | .786 | .849 |
| Andrew NembhardA. Nembhard | 12 | 5-9 | 0-2 | 2-2 | .455 | .505 |
| Pascal SiakamP. Siakam | 12 | 4-9 | 0-3 | 4-6 | .333 | .410 |
| Aaron NesmithA. Nesmith | 19 | 5-6 | 2-5 | 3-3 | .727 | .771 |
| Bench | ||||||
| Obi ToppinO. Toppin | 10 | 5-5 | 0-4 | 0-0 | .556 | .556 |
| Bennedict MathurinB. Mathurin | 8 | 3-4 | 0-2 | 2-2 | .500 | .581 |
| Ben SheppardB. Sheppard | 2 | 0-0 | 0-2 | 2-2 | .000 | .347 |
| T.J. McConnellT. McConnell | 13 | 4-4 | 1-1 | 2-2 | 1.100 | 1.105 |
| Thomas BryantT. Bryant | 7 | 2-2 | 1-1 | 0-0 | 1.167 | 1.167 |
| Johnny FurphyJ. Furphy | 0 | 0-0 | 0-0 | 0-0 | ||
| Jarace WalkerJ. Walker | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 129 | 34-48 | 12-36 | 25-27 | .619 | .673 |
| 18.2 |
| Ben SimmonsB. Simmons | 21.25 | 22.6 |
| MarJon BeauchampM. Beauchamp | 14.25 | 13.1 |
| Kobe BrownK. Brown | 3.25 | 4.2 |
| Drew EubanksD. Eubanks | 4.75 | 4.7 |
| Nicolas BatumN. Batum | 2.50 | 2.4 |
| Patrick MillsP. Mills | 4.50 | 4.0 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 36.00 | 35.2 | ||||
| Tyrese HaliburtonT. Haliburton | 57.25 | 56.2 | ||||
| Andrew NembhardA. Nembhard | 20.75 | 20.5 | ||||
| Pascal SiakamP. Siakam | 34.50 | 33.4 | ||||
| Aaron NesmithA. Nesmith | 29.00 | 27.7 | ||||
| Bench | ||||||
| Obi ToppinO. Toppin | 26.25 | 26.0 | ||||
| Bennedict MathurinB. Mathurin | 11.75 | 11.7 | ||||
| Ben SheppardB. Sheppard | 7.00 | 6.8 | ||||
| T.J. McConnellT. McConnell | 19.00 | 18.9 | ||||
| Thomas BryantT. Bryant | 14.25 | 14.1 | ||||
| Johnny FurphyJ. Furphy | 0.00 | 0.0 | ||||
| Jarace WalkerJ. Walker | 4.25 | 4.2 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 4 |
| -17 |
| 14 |
| Derrick Jones Jr.D. Jones Jr. | 19 | 3-9 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -17 | 6 |
| Bench |
| Bogdan BogdanovićB. Bogdanović | 29 | 4-13 | 1-8 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | +1 | 11 |
| Ben SimmonsB. Simmons | 24 | 3-7 | 0-0 | 2-3 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | -6 | 8 |
| MarJon BeauchampM. Beauchamp | 13 | 3-5 | 1-1 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | +4 | 9 |
| Kobe BrownK. Brown | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew EubanksD. Eubanks | 11 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 2 |
| Nicolas BatumN. Batum | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| Patrick MillsP. Mills | 5 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 |
| Team | 240 | 38-85 | 10-40 | 25-33 | 6 | 26 | 32 | 23 | 9 | 3 | 10 | 18 | 111 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Myles TurnerM. Turner | 31 | 5-11 | 4-8 | 3-3 | 0 | 6 | 6 | 4 | 0 | 2 | 1 | 4 | +27 | 17 |
| Tyrese HaliburtonT. Haliburton | 30 | 9-14 | 4-8 | 7-7 | 0 | 1 | 1 | 12 | 3 | 0 | 1 | 0 | +15 | 29 |
| Andrew NembhardA. Nembhard | 30 | 5-11 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | +17 | 12 |
| Pascal SiakamP. Siakam | 30 | 4-12 | 0-3 | 4-6 | 2 | 10 | 12 | 2 | 1 | 1 | 2 | 2 | +16 | 12 |
| Aaron NesmithA. Nesmith | 25 | 7-11 | 2-5 | 3-3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | +17 | 19 |
| Bench | ||||||||||||||
| Obi ToppinO. Toppin | 24 | 5-9 | 0-4 | 0-0 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 2 | +2 | 10 |
| Bennedict MathurinB. Mathurin | 21 | 3-6 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | -3 | 8 |
| Ben SheppardB. Sheppard | 17 | 0-2 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | +2 | 2 |
| T.J. McConnellT. McConnell | 15 | 5-5 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | +4 | 13 |
| Thomas BryantT. Bryant | 12 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | -9 | 7 |
| Johnny FurphyJ. Furphy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Jarace WalkerJ. Walker | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 46-84 | 12-36 | 25-27 | 8 | 38 | 46 | 31 | 7 | 5 | 12 | 24 | 129 |