| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 38 | 0.34 | 0.426 | 0.629 | +8.3 | +6 |
| Bradley BealB. Beal | 38 | 0.12 | 0.155 | 0.300 | +1.4 | +11 |
| Devin BookerD. Booker | 38 | 0.19 | 0.236 | 0.390 | +3.4 | -4 |
| Nick RichardsN. Richards | 28 | 0.14 | 0.237 | 0.570 | +2.5 | +7 |
| Royce O'NealeR. O'Neale | 24 | -0.03 | -0.062 | 0.088 | -2.6 | +8 |
| Bench | ||||||
| Grayson AllenG. Allen | 24 | -0.15 | -0.289 | -0.141 | -6.2 | -6 |
| Tyus JonesT. Jones | 20 | -0.04 | -0.101 | 0.061 | -2.7 | +1 |
| Mason PlumleeM. Plumlee | 17 | 0.03 | 0.093 | 0.425 | -0.1 | -2 |
| Bol BolB. Bol | 13 | 0.03 | 0.098 | 0.311 | 0.0 | -1 |
| Team | 240 | 0.63 | +4.1 |
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GiddeyJ. Giddey | 35 | 0.56 | 0.768 | 0.929 | +15.4 | +2 |
| Coby WhiteC. White | 31 | 0.11 | 0.176 | 0.322 | +1.6 | -16 |
| Nikola VučevićN. Vučević | 30 | -0.21 | -0.331 | 0.001 | -8.6 | -1 |
| Lonzo BallL. Ball | 29 | -0.19 | -0.313 | -0.172 | -8.0 | +3 |
| Matas BuzelisM. Buzelis | 24 | 0.08 | 0.170 | 0.366 | +1.1 | -4 |
| Bench | ||||||
| Kevin HuerterK. Huerter | 30 | 0.09 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 27 | 6-9 | 3-6 | 6-6 | .700 | .765 |
| Bradley BealB. Beal | 25 | 7-12 | 3-7 | 2-2 | .605 | .629 |
| Devin BookerD. Booker | 29 | 6-13 | 4-7 | 5-6 | .600 | .640 |
| Nick RichardsN. Richards | 15 | 5-9 | 0-0 | 5-5 | .556 | .670 |
| Royce O'NealeR. O'Neale | 2 | 1-2 | 0-5 | 0-0 | .143 | .143 |
| Bench | ||||||
| Grayson AllenG. Allen | 3 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 51.00 | 47.5 | ||||
| Bradley BealB. Beal | 42.00 | 40.2 | ||||
| Devin BookerD. Booker | 50.50 | 48.8 | ||||
| Nick RichardsN. Richards | 29.00 | 27.0 | ||||
| Royce O'NealeR. O'Neale | 14.75 | 16.0 | ||||
| Bench | ||||||
| Grayson AllenG. Allen | 12.25 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 38 | 9-15 | 3-6 | 6-6 | 0 | 10 | 10 | 5 | 0 | 1 | 2 | 0 | +6 | 27 |
| Bradley BealB. Beal | 38 | 10-19 | 3-7 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 2 | +11 | 25 |
| Devin BookerD. Booker | 38 | 10-20 | 4-7 | 5-6 | 2 | 2 | 4 | 8 | 2 | 0 | 3 | 3 | -4 | 29 |
| Nick RichardsN. Richards | 28 | 5-9 | 0-0 | 5-5 |
| 0.141 |
| 0.291 |
| +0.8 |
| +11 |
| Julian PhillipsJ. Phillips | 24 | 0.01 | 0.015 | 0.211 | -1.4 | 0 |
| Zach CollinsZ. Collins | 18 | 0.01 | 0.031 | 0.364 | -0.8 | -3 |
| Tre JonesT. Jones | 14 | -0.08 | -0.278 | -0.118 | -3.6 | -3 |
| Dalen TerryD. Terry | 4 | -0.01 | -0.143 | 0.004 | -0.7 | -9 |
| Team | 240 | 0.37 | -4.1 |
| 1-3 |
| 0-1 |
| 1-2 |
| .250 |
| .307 |
| Tyus JonesT. Jones | 2 | 0-2 | 0-3 | 2-2 | .000 | .170 |
| Mason PlumleeM. Plumlee | 10 | 4-5 | 0-0 | 2-3 | .800 | .791 |
| Bol BolB. Bol | 8 | 3-4 | 0-1 | 2-2 | .600 | .680 |
| Team | 121 | 33-59 | 10-30 | 25-28 | .539 | .597 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GiddeyJ. Giddey | 24 | 3-9 | 3-5 | 9-9 | .536 | .668 |
| Coby WhiteC. White | 20 | 5-6 | 2-8 | 4-4 | .571 | .635 |
| Nikola VučevićN. Vučević | 16 | 4-11 | 2-5 | 2-2 | .438 | .474 |
| Lonzo BallL. Ball | 3 | 0-2 | 1-7 | 0-0 | .167 | .167 |
| Matas BuzelisM. Buzelis | 15 | 2-3 | 3-7 | 2-2 | .650 | .689 |
| Bench | ||||||
| Kevin HuerterK. Huerter | 14 | 1-2 | 4-10 | 0-0 | .583 | .583 |
| Julian PhillipsJ. Phillips | 9 | 0-1 | 3-6 | 0-0 | .643 | .643 |
| Zach CollinsZ. Collins | 8 | 4-5 | 0-2 | 0-0 | .571 | .571 |
| Tre JonesT. Jones | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Dalen TerryD. Terry | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Team | 117 | 23-45 | 18-53 | 17-17 | .510 | .555 |
| 11.6 |
| Tyus JonesT. Jones | 16.75 | 17.6 |
| Mason PlumleeM. Plumlee | 19.50 | 20.2 |
| Bol BolB. Bol | 12.50 | 13.4 |
| Team |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GiddeyJ. Giddey | 60.00 | 60.6 | ||||
| Coby WhiteC. White | 39.50 | 38.8 | ||||
| Nikola VučevićN. Vučević | 32.25 | 27.7 | ||||
| Lonzo BallL. Ball | 9.75 | 9.1 | ||||
| Matas BuzelisM. Buzelis | 24.75 | 24.1 | ||||
| Bench | ||||||
| Kevin HuerterK. Huerter | 25.50 | 25.4 | ||||
| Julian PhillipsJ. Phillips | 21.75 | 23.1 | ||||
| Zach CollinsZ. Collins | 21.50 | 20.5 | ||||
| Tre JonesT. Jones | 9.75 | 9.7 | ||||
| Dalen TerryD. Terry | 5.50 | 5.5 | ||||
| Team |
| 2 |
| 8 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| +7 |
| 15 |
| Royce O'NealeR. O'Neale | 24 | 1-7 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | +8 | 2 |
| Bench |
| Grayson AllenG. Allen | 24 | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | -6 | 3 |
| Tyus JonesT. Jones | 20 | 0-5 | 0-3 | 2-2 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | +1 | 2 |
| Mason PlumleeM. Plumlee | 17 | 4-5 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | -2 | 10 |
| Bol BolB. Bol | 13 | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 8 |
| Team | 240 | 43-89 | 10-30 | 25-28 | 8 | 41 | 49 | 29 | 7 | 3 | 11 | 11 | 121 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh GiddeyJ. Giddey | 35 | 6-14 | 3-5 | 9-9 | 3 | 5 | 8 | 10 | 3 | 1 | 0 | 2 | +2 | 24 |
| Coby WhiteC. White | 31 | 7-14 | 2-8 | 4-4 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 4 | -16 | 20 |
| Nikola VučevićN. Vučević | 30 | 6-16 | 2-5 | 2-2 | 1 | 10 | 11 | 1 | 0 | 0 | 3 | 2 | -1 | 16 |
| Lonzo BallL. Ball | 29 | 1-9 | 1-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | +3 | 3 |
| Matas BuzelisM. Buzelis | 24 | 5-10 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | -4 | 15 |
| Bench | ||||||||||||||
| Kevin HuerterK. Huerter | 30 | 5-12 | 4-10 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | +11 | 14 |
| Julian PhillipsJ. Phillips | 24 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 6 | 0 | 9 |
| Zach CollinsZ. Collins | 18 | 4-7 | 0-2 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 4 | -3 | 8 |
| Tre JonesT. Jones | 14 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -3 | 4 |
| Dalen TerryD. Terry | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | 4 |
| Team | 240 | 41-98 | 18-53 | 17-17 | 11 | 34 | 45 | 29 | 9 | 4 | 9 | 21 | 117 |