Final · NBA · Tue, Feb 4, 2025
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 32 | -0.06 | -0.090 | 0.106 | -4.0 | -7 |
| Myles TurnerM. Turner | 30 | -0.28 | -0.460 | -0.127 | -11.0 | -15 |
| Bennedict MathurinB. Mathurin | 29 | -0.01 | -0.022 | 0.128 | -2.3 | -10 |
| Andrew NembhardA. Nembhard | 27 | 0.01 | 0.024 | 0.166 | -1.3 | -24 |
| Tyrese HaliburtonT. Haliburton | 25 | -0.10 | -0.204 | -0.042 | -4.9 | -23 |
| Bench | ||||||
| Ben SheppardB. Sheppard | 21 | 0.12 | 0.279 | 0.423 | +2.5 | +1 |
| T.J. McConnellT. McConnell | 18 | 0.19 | 0.502 | 0.664 | +4.9 | +2 |
| Aaron NesmithA. Nesmith | 17 | 0.00 | 0.002 | 0.152 | -1.1 | -9 |
| Thomas BryantT. Bryant | 15 | 0.03 | 0.086 | 0.419 | -0.1 | -5 |
| Obi ToppinO. Toppin | 9 | -0.11 | -0.628 | -0.432 | -4.2 | -10 |
| Jarace WalkerJ. Walker | 8 | -0.04 | -0.260 | 0.002 | -1.8 | -6 |
| Enrique FreemanE. Freeman | 4 | 0.03 | 0.430 | 0.604 | +0.8 | -3 |
| Johnny FurphyJ. Furphy | 4 | -0.01 | -0.195 | -0.054 | -0.7 | -3 |
| James JohnsonJ. Johnson | 4 | -0.01 | -0.114 | 0.059 | -0.5 | -3 |
| Team | 240 | -0.25 | -23.8 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 36 | 0.35 | 0.479 | 0.675 | +8.9 | +33 |
| Anfernee SimonsA. Simons | 32 | 0.27 | 0.399 | 0.556 | +6.4 | +7 |
| Jerami GrantJ. Grant | 32 | 0.17 | 0.250 | 0.403 | +3.2 | +12 |
| Deni AvdijaD. Avdija | 23 | -0.21 | -0.431 | -0.279 | -8.2 | +4 |
| Deandre AytonD. Ayton | 22 | 0.09 | 0.205 | 0.537 | +1.5 | +3 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 28 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 16 | 6-12 | 0-2 | 4-4 | .429 | .508 |
| Myles TurnerM. Turner | 9 | 1-4 | 2-4 | 1-2 | .500 | .507 |
| Bennedict MathurinB. Mathurin | 12 | 3-8 | 1-1 | 3-5 | .500 | .536 |
| Andrew NembhardA. Nembhard | 17 | 6-9 | 0-1 | 5-6 | .600 | .672 |
| Tyrese HaliburtonT. Haliburton | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Ben SheppardB. Sheppard |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 27.50 | 27.7 | ||||
| Myles TurnerM. Turner | 12.50 | 9.9 | ||||
| Bennedict MathurinB. Mathurin | 23.25 | 21.4 | ||||
| Andrew NembhardA. Nembhard | 31.50 | 32.2 | ||||
| Tyrese HaliburtonT. Haliburton | 16.50 | 18.4 | ||||
| Bench | ||||||
| Ben SheppardB. Sheppard | 21.50 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pascal SiakamP. Siakam | 32 | 6-14 | 0-2 | 4-4 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 0 | -7 | 16 |
| Myles TurnerM. Turner | 30 | 3-8 | 2-4 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | -15 | 9 |
| Bennedict MathurinB. Mathurin | 29 | 4-9 | 1-1 | 3-5 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | -10 | 12 |
| Andrew NembhardA. Nembhard | 27 | 6-10 | 0-1 |
| 0.34 |
| 0.579 |
| 0.736 |
| +8.8 |
| +31 |
| Shaedon SharpeS. Sharpe | 24 | 0.07 | 0.131 | 0.274 | +0.5 | +8 |
| Robert WilliamsR. Williams | 24 | 0.11 | 0.228 | 0.560 | +2.0 | +19 |
| Kris MurrayK. Murray | 10 | -0.02 | -0.092 | 0.080 | -1.3 | -6 |
| Duop ReathD. Reath | 2 | 0.05 | 0.955 | 1.287 | +1.3 | +1 |
| Dalano BantonD. Banton | 2 | 0.03 | 0.662 | 0.824 | +0.9 | +1 |
| Rayan RupertR. Rupert | 2 | -0.02 | -0.432 | -0.291 | -0.8 | +1 |
| Jabari WalkerJ. Walker | 2 | 0.01 | 0.301 | 0.497 | +0.3 | +1 |
| Team | 240 | 1.24 | +23.6 |
| 9 |
| 3-4 |
| 1-6 |
| 0-0 |
| .450 |
| .450 |
| T.J. McConnellT. McConnell | 14 | 7-10 | 0-1 | 0-0 | .636 | .636 |
| Aaron NesmithA. Nesmith | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Thomas BryantT. Bryant | 5 | 1-3 | 0-2 | 3-4 | .200 | .370 |
| Obi ToppinO. Toppin | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Jarace WalkerJ. Walker | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Enrique FreemanE. Freeman | 0 | 0-0 | 0-0 | 0-0 |
| Johnny FurphyJ. Furphy | 0 | 0-0 | 0-0 | 0-0 |
| James JohnsonJ. Johnson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 89 | 29-57 | 5-24 | 16-21 | .451 | .493 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 13 | 4-5 | 1-2 | 2-2 | .786 | .825 |
| Anfernee SimonsA. Simons | 22 | 4-7 | 4-9 | 2-2 | .625 | .652 |
| Jerami GrantJ. Grant | 20 | 3-8 | 3-6 | 5-5 | .536 | .617 |
| Deni AvdijaD. Avdija | 6 | 1-3 | 1-6 | 1-2 | .278 | .304 |
| Deandre AytonD. Ayton | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 17 | 4-8 | 3-5 | 0-0 | .654 | .654 |
| Shaedon SharpeS. Sharpe | 17 | 5-10 | 1-7 | 4-4 | .382 | .453 |
| Robert WilliamsR. Williams | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Kris MurrayK. Murray | 0 | 0-0 | 0-0 | 0-0 | ||
| Duop ReathD. Reath | 5 | 0-0 | 1-2 | 2-2 | .750 | .868 |
| Dalano BantonD. Banton | 0 | 0-0 | 0-0 | 0-0 | ||
| Rayan RupertR. Rupert | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Jabari WalkerJ. Walker | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 112 | 27-55 | 14-37 | 16-17 | .522 | .563 |
| 22.8 |
| T.J. McConnellT. McConnell | 28.00 | 28.8 |
| Aaron NesmithA. Nesmith | 12.00 | 13.0 |
| Thomas BryantT. Bryant | 15.75 | 17.6 |
| Obi ToppinO. Toppin | 3.50 | 3.4 |
| Jarace WalkerJ. Walker | 4.75 | 4.7 |
| Enrique FreemanE. Freeman | 2.75 | 2.7 |
| Johnny FurphyJ. Furphy | 0.00 | 0.0 |
| James JohnsonJ. Johnson | 2.75 | 2.7 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 27.75 | 27.4 | ||||
| Anfernee SimonsA. Simons | 37.25 | 34.1 | ||||
| Jerami GrantJ. Grant | 27.00 | 25.9 | ||||
| Deni AvdijaD. Avdija | 10.50 | 7.3 | ||||
| Deandre AytonD. Ayton | 27.25 | 28.8 | ||||
| Bench | ||||||
| Scoot HendersonS. Henderson | 37.00 | 35.1 | ||||
| Shaedon SharpeS. Sharpe | 29.50 | 31.3 | ||||
| Robert WilliamsR. Williams | 25.25 | 25.7 | ||||
| Kris MurrayK. Murray | 1.25 | 1.2 | ||||
| Duop ReathD. Reath | 5.50 | 5.0 | ||||
| Dalano BantonD. Banton | 1.25 | 1.2 | ||||
| Rayan RupertR. Rupert | 1.25 | 1.2 | ||||
| Jabari WalkerJ. Walker | 1.50 | 1.5 | ||||
| Team |
| 5-6 |
| 0 |
| 6 |
| 6 |
| 2 |
| 2 |
| 1 |
| 4 |
| 4 |
| -24 |
| 17 |
| Tyrese HaliburtonT. Haliburton | 25 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 2 | 2 | 3 | -23 | 0 |
| Bench |
| Ben SheppardB. Sheppard | 21 | 4-10 | 1-6 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | +1 | 9 |
| T.J. McConnellT. McConnell | 18 | 7-11 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | +2 | 14 |
| Aaron NesmithA. Nesmith | 17 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | -9 | 5 |
| Thomas BryantT. Bryant | 15 | 1-5 | 0-2 | 3-4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | -5 | 5 |
| Obi ToppinO. Toppin | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | -10 | 0 |
| Jarace WalkerJ. Walker | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 2 |
| Enrique FreemanE. Freeman | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 0 |
| Johnny FurphyJ. Furphy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| James JohnsonJ. Johnson | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 34-81 | 5-24 | 16-21 | 14 | 25 | 39 | 25 | 11 | 6 | 19 | 19 | 89 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Toumani CamaraT. Camara | 36 | 5-7 | 1-2 | 2-2 | 4 | 3 | 7 | 2 | 1 | 1 | 3 | 3 | +33 | 13 |
| Anfernee SimonsA. Simons | 32 | 8-16 | 4-9 | 2-2 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 1 | +7 | 22 |
| Jerami GrantJ. Grant | 32 | 6-14 | 3-6 | 5-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | +12 | 20 |
| Deni AvdijaD. Avdija | 23 | 2-9 | 1-6 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | +4 | 6 |
| Deandre AytonD. Ayton | 22 | 4-8 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 2 | 1 | 2 | 4 | +3 | 8 |
| Bench | ||||||||||||||
| Scoot HendersonS. Henderson | 28 | 7-13 | 3-5 | 0-0 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 3 | +31 | 17 |
| Shaedon SharpeS. Sharpe | 24 | 6-17 | 1-7 | 4-4 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | +8 | 17 |
| Robert WilliamsR. Williams | 24 | 2-5 | 0-0 | 0-0 | 3 | 8 | 11 | 3 | 0 | 2 | 2 | 3 | +19 | 4 |
| Kris MurrayK. Murray | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Duop ReathD. Reath | 2 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 |
| Dalano BantonD. Banton | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Rayan RupertR. Rupert | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Jabari WalkerJ. Walker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 41-92 | 14-37 | 16-17 | 16 | 35 | 51 | 23 | 8 | 4 | 18 | 17 | 112 |