| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 39 | 0.36 | 0.449 | 0.598 | +9.0 | +2 |
| Kevin DurantK. Durant | 36 | 0.03 | 0.038 | 0.248 | -1.5 | +1 |
| Ryan DunnR. Dunn | 25 | -0.08 | -0.158 | 0.031 | -4.3 | +6 |
| Tyus JonesT. Jones | 22 | -0.08 | -0.183 | -0.021 | -4.1 | -2 |
| Mason PlumleeM. Plumlee | 20 | 0.11 | 0.280 | 0.613 | +2.3 | +15 |
| Bench | ||||||
| Bradley BealB. Beal | 31 | -0.10 | -0.162 | -0.014 | -5.3 | -21 |
| Grayson AllenG. Allen | 25 | 0.06 | 0.112 | 0.260 | +0.2 | -17 |
| Jusuf NurkićJ. Nurkić | 19 | -0.06 | -0.159 | 0.173 | -3.2 | -22 |
| Monte MorrisM. Morris | 15 | 0.00 | 0.013 | 0.174 | -0.9 | -6 |
| Oso IghodaroO. Ighodaro | 6 | -0.08 | -0.639 | -0.375 | -2.9 | -5 |
| Josh OkogieJ. Okogie | 2 | -0.02 | -0.507 | -0.356 | -0.8 | -6 |
| Team | 240 | 0.14 | -11.4 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 37 | 0.10 | 0.137 | 0.337 | +0.9 | +5 |
| LaMelo BallL. Ball | 35 | 0.31 | 0.424 | 0.585 | +7.6 | 0 |
| Brandon MillerB. Miller | 33 | -0.17 | -0.246 | -0.098 | -7.4 | 0 |
| Mark WilliamsM. Williams | 22 | 0.05 | 0.103 | 0.435 | +0.1 | -12 |
| Josh GreenJ. Green | 13 | 0.15 | 0.547 | 0.692 | +3.8 | +1 |
| Bench | ||||||
| Cody MartinC. Martin | 29 | 0.05 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 39 | 12-17 | 2-8 | 9-9 | .600 | .673 |
| Kevin DurantK. Durant | 26 | 7-12 | 1-6 | 9-10 | .472 | .580 |
| Ryan DunnR. Dunn | 6 | 3-4 | 0-4 | 0-0 | .375 | .375 |
| Tyus JonesT. Jones | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Mason PlumleeM. Plumlee | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Bradley BealB. Beal | 10 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 62.50 | 58.2 | ||||
| Kevin DurantK. Durant | 38.00 | 37.2 | ||||
| Ryan DunnR. Dunn | 12.50 | 12.8 | ||||
| Tyus JonesT. Jones | 10.75 | 10.2 | ||||
| Mason PlumleeM. Plumlee | 20.00 | 20.4 | ||||
| Bench | ||||||
| Bradley BealB. Beal | 17.00 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 39 | 14-25 | 2-8 | 9-9 | 1 | 5 | 6 | 10 | 0 | 0 | 3 | 2 | +2 | 39 |
| Kevin DurantK. Durant | 36 | 8-18 | 1-6 | 9-10 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | +1 | 26 |
| Ryan DunnR. Dunn | 25 | 3-8 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | +6 | 6 |
| Tyus JonesT. Jones | 22 | 2-6 | 0-2 | 0-0 |
| 0.075 |
| 0.224 |
| -0.5 |
| +15 |
| Nick RichardsN. Richards | 25 | 0.27 | 0.516 | 0.849 | +7.0 | +23 |
| Nick Smith Jr.N. Smith Jr. | 21 | 0.10 | 0.235 | 0.376 | +1.9 | +11 |
| Vasilije MicićV. Micić | 15 | -0.03 | -0.086 | 0.073 | -1.8 | +6 |
| Tidjane SalaünT. Salaün | 11 | 0.02 | 0.067 | 0.263 | -0.2 | +6 |
| Team | 240 | 0.85 | +11.3 |
| 5-11 |
| 0-2 |
| 0-0 |
| .385 |
| .385 |
| Grayson AllenG. Allen | 9 | 0-1 | 3-6 | 0-0 | .643 | .643 |
| Jusuf NurkićJ. Nurkić | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| Monte MorrisM. Morris | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Oso IghodaroO. Ighodaro | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Josh OkogieJ. Okogie | 0 | 0-0 | 0-0 | 0-0 |
| Team | 104 | 31-59 | 8-33 | 18-19 | .467 | .518 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 21 | 6-12 | 2-5 | 3-3 | .529 | .573 |
| LaMelo BallL. Ball | 32 | 7-12 | 5-16 | 3-5 | .518 | .530 |
| Brandon MillerB. Miller | 13 | 2-4 | 3-12 | 0-0 | .406 | .406 |
| Mark WilliamsM. Williams | 9 | 2-7 | 0-0 | 5-5 | .286 | .489 |
| Josh GreenJ. Green | 5 | 0-1 | 1-2 | 2-2 | .500 | .644 |
| Bench | ||||||
| Cody MartinC. Martin | 4 | 1-3 | 0-2 | 2-2 | .200 | .340 |
| Nick RichardsN. Richards | 15 | 4-6 | 0-0 | 7-8 | .667 | .788 |
| Nick Smith Jr.N. Smith Jr. | 8 | 1-2 | 2-6 | 0-0 | .500 | .500 |
| Vasilije MicićV. Micić | 4 | 1-3 | 0-2 | 2-2 | .200 | .340 |
| Tidjane SalaünT. Salaün | 4 | 1-1 | 0-2 | 2-2 | .333 | .515 |
| Team | 115 | 25-51 | 13-47 | 26-29 | .454 | .519 |
| 16.5 |
| Grayson AllenG. Allen | 17.75 | 17.6 |
| Jusuf NurkićJ. Nurkić | 20.25 | 20.1 |
| Monte MorrisM. Morris | 8.25 | 8.0 |
| Oso IghodaroO. Ighodaro | 4.00 | 3.9 |
| Josh OkogieJ. Okogie | 0.00 | 0.0 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 38.75 | 38.9 | ||||
| LaMelo BallL. Ball | 66.50 | 65.5 | ||||
| Brandon MillerB. Miller | 23.25 | 21.6 | ||||
| Mark WilliamsM. Williams | 24.50 | 22.5 | ||||
| Josh GreenJ. Green | 15.00 | 15.2 | ||||
| Bench | ||||||
| Cody MartinC. Martin | 18.75 | 20.5 | ||||
| Nick RichardsN. Richards | 36.50 | 36.4 | ||||
| Nick Smith Jr.N. Smith Jr. | 18.50 | 17.3 | ||||
| Vasilije MicićV. Micić | 7.00 | 7.0 | ||||
| Tidjane SalaünT. Salaün | 6.50 | 6.4 | ||||
| Team |
| 1 |
| 0 |
| 1 |
| 4 |
| 0 |
| 0 |
| 1 |
| 2 |
| -2 |
| 4 |
| Mason PlumleeM. Plumlee | 20 | 0-1 | 0-0 | 0-0 | 1 | 11 | 12 | 2 | 1 | 0 | 0 | 4 | +15 | 0 |
| Bench |
| Bradley BealB. Beal | 31 | 5-13 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | -21 | 10 |
| Grayson AllenG. Allen | 25 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | -17 | 9 |
| Jusuf NurkićJ. Nurkić | 19 | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 5 | -22 | 8 |
| Monte MorrisM. Morris | 15 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Oso IghodaroO. Ighodaro | 6 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
| Josh OkogieJ. Okogie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Team | 240 | 39-92 | 8-33 | 18-19 | 8 | 34 | 42 | 27 | 3 | 4 | 11 | 23 | 104 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Miles BridgesM. Bridges | 37 | 8-17 | 2-5 | 3-3 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 4 | +5 | 21 |
| LaMelo BallL. Ball | 35 | 12-28 | 5-16 | 3-5 | 5 | 5 | 10 | 7 | 4 | 0 | 1 | 3 | 0 | 32 |
| Brandon MillerB. Miller | 33 | 5-16 | 3-12 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 0 | 13 |
| Mark WilliamsM. Williams | 22 | 2-7 | 0-0 | 5-5 | 4 | 6 | 10 | 3 | 0 | 0 | 3 | 1 | -12 | 9 |
| Josh GreenJ. Green | 13 | 1-3 | 1-2 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | +1 | 5 |
| Bench | ||||||||||||||
| Cody MartinC. Martin | 29 | 1-5 | 0-2 | 2-2 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | +15 | 4 |
| Nick RichardsN. Richards | 25 | 4-6 | 0-0 | 7-8 | 5 | 7 | 12 | 0 | 0 | 3 | 2 | 2 | +23 | 15 |
| Nick Smith Jr.N. Smith Jr. | 21 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | +11 | 8 |
| Vasilije MicićV. Micić | 15 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +6 | 4 |
| Tidjane SalaünT. Salaün | 11 | 1-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +6 | 4 |
| Team | 240 | 38-98 | 13-47 | 26-29 | 20 | 39 | 59 | 23 | 9 | 5 | 11 | 19 | 115 |