Final · NBA · Mon, Dec 30, 2024
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caleb MartinC. Martin | 38 | 0.16 | 0.209 | 0.357 | +2.7 | +27 |
| Kelly Oubre Jr.K. Oubre Jr. | 37 | 0.48 | 0.622 | 0.773 | +12.7 | +22 |
| Tyrese MaxeyT. Maxey | 36 | 0.09 | 0.119 | 0.280 | +0.5 | +14 |
| Joel EmbiidJ. Embiid | 36 | 0.22 | 0.298 | 0.595 | +4.7 | +26 |
| Paul GeorgeP. George | 23 | 0.06 | 0.121 | 0.309 | +0.3 | +20 |
| Bench | ||||||
| Guerschon YabuseleG. Yabusele | 28 | 0.17 | 0.298 | 0.583 | +3.7 | +17 |
| Reggie JacksonR. Jackson | 18 | 0.01 | 0.019 | 0.172 | -0.9 | +3 |
| Ricky Council IVR. Council IV | 14 | 0.00 | 0.003 | 0.157 | -0.9 | -11 |
| Jeff DowtinJ. Dowtin | 5 | 0.03 | 0.309 | 0.459 | +0.7 | -3 |
| Adem BonaA. Bona | 4 | -0.02 | -0.184 | 0.080 | -0.8 | -3 |
| Pete NanceP. Nance | 3 | 0.00 | 0.075 | 0.339 | 0.0 | -2 |
| Team | 240 | 1.21 | +22.7 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shaedon SharpeS. Sharpe | 34 | -0.31 | -0.435 | -0.294 | -12.1 | -25 |
| Toumani CamaraT. Camara | 34 | 0.19 | 0.270 | 0.465 | +3.8 | -23 |
| Deni AvdijaD. Avdija | 33 | -0.10 | -0.139 | 0.021 | -5.2 | -21 |
| Anfernee SimonsA. Simons | 30 | 0.07 | 0.116 | 0.274 | +0.3 | -17 |
| Deandre AytonD. Ayton | 30 | 0.03 | 0.051 | 0.370 | -1.0 | -24 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 24 | -0.07 | -0.146 | 0.011 | -3.9 | -11 |
| Kris MurrayK. Murray | 15 | 0.05 | 0.161 | 0.324 | +0.6 | +8 |
| Robert WilliamsR. Williams | 11 | -0.09 | -0.377 | -0.090 | -3.6 | -4 |
| Donovan ClinganD. Clingan | 9 | -0.13 | -0.742 | -0.426 | -4.7 | +1 |
| Rayan RupertR. Rupert | 8 | 0.01 | 0.046 | 0.187 | -0.3 | -3 |
| Duop ReathD. Reath | 4 | 0.08 | 0.928 | 1.260 | +2.2 | +3 |
| Jabari WalkerJ. Walker | 4 | 0.01 | 0.085 | 0.282 | 0.0 | +3 |
| Bryce McGowensB. McGowens | 4 | 0.04 | 0.479 | 0.640 | +1.0 | +3 |
| Team | 240 | -0.22 | -22.7 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caleb MartinC. Martin | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Kelly Oubre Jr.K. Oubre Jr. | 15 | 6-7 | 0-3 | 3-3 | .600 | .663 |
| Tyrese MaxeyT. Maxey | 23 | 4-6 | 3-7 | 6-6 | .654 | .735 |
| Joel EmbiidJ. Embiid | 37 | 11-20 | 1-1 | 12-13 | .595 | .692 |
| Paul GeorgeP. George | 9 | 3-6 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Guerschon YabuseleG. Yabusele | 16 | 4-5 | 2-4 | 2-3 | .778 | .775 |
| Reggie JacksonR. Jackson | 3 | 1-2 | 0-1 | 1-2 | .333 | .387 |
| Ricky Council IVR. Council IV | 7 | 1-1 | 1-1 | 2-2 | 1.250 | 1.215 |
| Jeff DowtinJ. Dowtin | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Adem BonaA. Bona | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Pete NanceP. Nance | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 125 | 32-51 | 11-24 | 28-31 | .647 | .705 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shaedon SharpeS. Sharpe | 12 | 4-6 | 1-8 | 1-2 | .393 | .403 |
| Toumani CamaraT. Camara | 12 | 4-7 | 0-2 | 4-5 | .444 | .536 |
| Deni AvdijaD. Avdija | 17 | 3-4 | 2-5 | 5-5 | .667 | .759 |
| Anfernee SimonsA. Simons | 25 | 5-8 | 4-10 | 3-4 | .611 | .633 |
| Deandre AytonD. Ayton | 12 | 6-7 | 0-1 | 0-0 | .750 | .750 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 6 | 2-3 | 0-4 | 2-3 | .286 | .361 |
| Kris MurrayK. Murray | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Robert WilliamsR. Williams | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Donovan ClinganD. Clingan | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Rayan RupertR. Rupert | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Duop ReathD. Reath | 9 | 1-1 | 1-2 | 4-6 | .833 | .798 |
| Jabari WalkerJ. Walker | 5 | 2-2 | 0-1 | 1-3 | .667 | .579 |
| Bryce McGowensB. McGowens | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 103 | 29-41 | 8-36 | 21-30 | .532 | .571 |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caleb MartinC. Martin | 15.75 | 17.2 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 41.25 | 49.0 | ||||
| Tyrese MaxeyT. Maxey | 30.25 | 27.7 | ||||
| Joel EmbiidJ. Embiid | 51.25 | 48.3 | ||||
| Paul GeorgeP. George | 23.00 | 21.2 | ||||
| Bench | ||||||
| Guerschon YabuseleG. Yabusele | 26.50 | 26.3 | ||||
| Reggie JacksonR. Jackson | 11.00 | 10.4 | ||||
| Ricky Council IVR. Council IV | 8.25 | 7.2 | ||||
| Jeff DowtinJ. Dowtin | 5.50 | 4.4 | ||||
| Adem BonaA. Bona | 3.50 | 3.5 | ||||
| Pete NanceP. Nance | 4.75 | 4.2 | ||||
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shaedon SharpeS. Sharpe | 13.75 | 11.7 | ||||
| Toumani CamaraT. Camara | 31.50 | 31.5 | ||||
| Deni AvdijaD. Avdija | 26.75 | 21.4 | ||||
| Anfernee SimonsA. Simons | 37.50 | 34.8 | ||||
| Deandre AytonD. Ayton | 26.50 | 26.7 | ||||
| Bench | ||||||
| Scoot HendersonS. Henderson | 21.00 | 22.5 | ||||
| Kris MurrayK. Murray | 6.75 | 7.7 | ||||
| Robert WilliamsR. Williams | 4.75 | 6.2 | ||||
| Donovan ClinganD. Clingan | 5.75 | 4.2 | ||||
| Rayan RupertR. Rupert | 5.00 | 6.0 | ||||
| Duop ReathD. Reath | 10.75 | 10.2 | ||||
| Jabari WalkerJ. Walker | 5.00 | 5.0 | ||||
| Bryce McGowensB. McGowens | 1.25 | 1.2 | ||||
| Team |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Caleb MartinC. Martin | 38 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | +27 | 7 |
| Kelly Oubre Jr.K. Oubre Jr. | 37 | 6-10 | 0-3 | 3-3 | 2 | 3 | 5 | 2 | 8 | 1 | 2 | 3 | +22 | 15 |
| Tyrese MaxeyT. Maxey | 36 | 7-13 | 3-7 | 6-6 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | +14 | 23 |
| Joel EmbiidJ. Embiid | 36 | 12-21 | 1-1 | 12-13 | 3 | 6 | 9 | 3 | 0 | 0 | 4 | 2 | +26 | 37 |
| Paul GeorgeP. George | 23 | 4-9 | 1-3 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 5 | +20 | 9 |
| Bench | ||||||||||||||
| Guerschon YabuseleG. Yabusele | 28 | 6-9 | 2-4 | 2-3 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | +17 | 16 |
| Reggie JacksonR. Jackson | 18 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | +3 | 3 |
| Ricky Council IVR. Council IV | 14 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -11 | 7 |
| Jeff DowtinJ. Dowtin | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 3 |
| Adem BonaA. Bona | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 2 |
| Pete NanceP. Nance | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 3 |
| Team | 240 | 43-75 | 11-24 | 28-31 | 8 | 24 | 32 | 20 | 12 | 3 | 19 | 27 | 125 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shaedon SharpeS. Sharpe | 34 | 5-14 | 1-8 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | -25 | 12 |
| Toumani CamaraT. Camara | 34 | 4-9 | 0-2 | 4-5 | 6 | 4 | 10 | 1 | 2 | 0 | 0 | 5 | -23 | 12 |
| Deni AvdijaD. Avdija | 33 | 5-9 | 2-5 | 5-5 | 2 | 5 | 7 | 2 | 1 | 0 | 10 | 3 | -21 | 17 |
| Anfernee SimonsA. Simons | 30 | 9-18 | 4-10 | 3-4 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | -17 | 25 |
| Deandre AytonD. Ayton | 30 | 6-8 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 0 | 2 | 3 | 3 | -24 | 12 |
| Bench | ||||||||||||||
| Scoot HendersonS. Henderson | 24 | 2-7 | 0-4 | 2-3 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 2 | -11 | 6 |
| Kris MurrayK. Murray | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +8 | 2 |
| Robert WilliamsR. Williams | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | -4 | 0 |
| Donovan ClinganD. Clingan | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | +1 | 3 |
| Rayan RupertR. Rupert | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -3 | 0 |
| Duop ReathD. Reath | 4 | 2-3 | 1-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 9 |
| Jabari WalkerJ. Walker | 4 | 2-3 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 5 |
| Bryce McGowensB. McGowens | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 37-77 | 8-36 | 21-30 | 12 | 21 | 33 | 23 | 8 | 4 | 24 | 26 | 103 |