Final · NBA · Sat, Dec 28, 2024
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen WilliamsJ. Williams | 34 | -0.01 | -0.013 | 0.147 | -2.5 | +17 |
| Aaron WigginsA. Wiggins | 33 | 0.33 | 0.479 | 0.645 | +8.4 | +18 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 33 | 0.10 | 0.146 | 0.308 | +1.0 | +12 |
| Ajay MitchellA. Mitchell | 32 | 0.13 | 0.205 | 0.355 | +2.2 | +7 |
| Isaiah HartensteinI. Hartenstein | 25 | 0.18 | 0.336 | 0.651 | +4.0 | +10 |
| Bench | ||||||
| Jaylin WilliamsJ. Williams | 23 | 0.17 | 0.366 | 0.696 | +4.0 | +2 |
| Kenrich WilliamsK. Williams | 22 | 0.13 | 0.275 | 0.451 | +2.6 | +2 |
| Isaiah JoeI. Joe | 16 | 0.03 | 0.085 | 0.226 | -0.1 | +2 |
| Dillon JonesD. Jones | 15 | -0.11 | -0.346 | -0.175 | -4.3 | -11 |
| Ousmane DiengO. Dieng | 7 | -0.07 | -0.483 | -0.218 | -2.8 | +1 |
| Team | 240 | 0.88 | +12.3 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GreenJ. Green | 39 | 0.01 | 0.011 | 0.154 | -2.3 | -12 |
| Miles BridgesM. Bridges | 38 | 0.12 | 0.148 | 0.330 | +1.2 | -3 |
| Vasilije MicićV. Micić | 29 | -0.08 | -0.125 | 0.036 | -4.3 | -13 |
| Mark WilliamsM. Williams | 22 | 0.00 | 0.004 | 0.336 | -1.4 | -15 |
| Seth CurryS. Curry | 22 | 0.04 | 0.087 | 0.231 | -0.2 | -19 |
| Bench | ||||||
| Tidjane SalaünT. Salaün | 31 | -0.02 | -0.034 | 0.145 | -2.8 | -1 |
| Isaiah WongI. Wong | 19 | -0.01 | -0.016 | 0.146 | -1.4 | +1 |
| Moussa DiabatéM. Diabaté | 14 | 0.03 | 0.106 | 0.438 | +0.1 | +3 |
| DaQuan JeffriesD. Jeffries | 13 | -0.04 | -0.149 | 0.005 | -2.1 | -1 |
| Nick RichardsN. Richards | 12 | 0.05 | 0.191 | 0.523 | +0.7 | 0 |
| Team | 240 | 0.10 | -12.5 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen WilliamsJ. Williams | 20 | 7-14 | 1-7 | 3-3 | .405 | .448 |
| Aaron WigginsA. Wiggins | 17 | 3-3 | 3-7 | 2-2 | .750 | .781 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 22 | 7-9 | 1-6 | 5-6 | .567 | .624 |
| Ajay MitchellA. Mitchell | 10 | 3-6 | 1-2 | 1-1 | .563 | .592 |
| Isaiah HartensteinI. Hartenstein | 12 | 6-7 | 0-0 | 0-0 | .857 | .857 |
| Bench | ||||||
| Jaylin WilliamsJ. Williams | 9 | 0-1 | 3-6 | 0-0 | .643 | .643 |
| Kenrich WilliamsK. Williams | 9 | 4-6 | 0-0 | 1-1 | .667 | .699 |
| Isaiah JoeI. Joe | 5 | 1-1 | 1-6 | 0-1 | .357 | .336 |
| Dillon JonesD. Jones | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Ousmane DiengO. Dieng | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 106 | 32-50 | 10-38 | 12-14 | .534 | .563 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GreenJ. Green | 10 | 0-3 | 3-6 | 1-2 | .500 | .506 |
| Miles BridgesM. Bridges | 19 | 4-8 | 1-8 | 8-8 | .344 | .487 |
| Vasilije MicićV. Micić | 16 | 2-6 | 4-7 | 0-0 | .615 | .615 |
| Mark WilliamsM. Williams | 12 | 4-9 | 0-0 | 4-5 | .444 | .536 |
| Seth CurryS. Curry | 12 | 3-6 | 1-2 | 3-3 | .563 | .644 |
| Bench | ||||||
| Tidjane SalaünT. Salaün | 9 | 2-6 | 1-4 | 2-2 | .350 | .414 |
| Isaiah WongI. Wong | 10 | 2-5 | 0-3 | 6-6 | .250 | .470 |
| Moussa DiabatéM. Diabaté | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| DaQuan JeffriesD. Jeffries | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Nick RichardsN. Richards | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Team | 94 | 18-46 | 11-34 | 25-28 | .431 | .509 |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen WilliamsJ. Williams | 34.75 | 34.6 | ||||
| Aaron WigginsA. Wiggins | 29.25 | 28.5 | ||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 39.50 | 38.8 | ||||
| Ajay MitchellA. Mitchell | 22.25 | 21.0 | ||||
| Isaiah HartensteinI. Hartenstein | 38.75 | 36.0 | ||||
| Bench | ||||||
| Jaylin WilliamsJ. Williams | 26.00 | 24.8 | ||||
| Kenrich WilliamsK. Williams | 17.00 | 17.3 | ||||
| Isaiah JoeI. Joe | 12.50 | 12.8 | ||||
| Dillon JonesD. Jones | 7.25 | 7.1 | ||||
| Ousmane DiengO. Dieng | 2.50 | 2.4 | ||||
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GreenJ. Green | 20.50 | 20.9 | ||||
| Miles BridgesM. Bridges | 47.00 | 46.0 | ||||
| Vasilije MicićV. Micić | 26.00 | 22.4 | ||||
| Mark WilliamsM. Williams | 30.50 | 29.0 | ||||
| Seth CurryS. Curry | 17.00 | 17.4 | ||||
| Bench | ||||||
| Tidjane SalaünT. Salaün | 20.25 | 20.5 | ||||
| Isaiah WongI. Wong | 13.00 | 13.5 | ||||
| Moussa DiabatéM. Diabaté | 8.75 | 10.1 | ||||
| DaQuan JeffriesD. Jeffries | 9.75 | 8.1 | ||||
| Nick RichardsN. Richards | 9.25 | 8.4 | ||||
| Team |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen WilliamsJ. Williams | 34 | 8-21 | 1-7 | 3-3 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | +17 | 20 |
| Aaron WigginsA. Wiggins | 33 | 6-10 | 3-7 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | +18 | 17 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 33 | 8-15 | 1-6 | 5-6 | 1 | 3 | 4 | 6 | 2 | 1 | 6 | 4 | +12 | 22 |
| Ajay MitchellA. Mitchell | 32 | 4-8 | 1-2 | 1-1 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | +7 | 10 |
| Isaiah HartensteinI. Hartenstein | 25 | 6-7 | 0-0 | 0-0 | 1 | 14 | 15 | 4 | 1 | 0 | 3 | 4 | +10 | 12 |
| Bench | ||||||||||||||
| Jaylin WilliamsJ. Williams | 23 | 3-7 | 3-6 | 0-0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | +2 | 9 |
| Kenrich WilliamsK. Williams | 22 | 4-6 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | +2 | 9 |
| Isaiah JoeI. Joe | 16 | 2-7 | 1-6 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | +2 | 5 |
| Dillon JonesD. Jones | 15 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -11 | 2 |
| Ousmane DiengO. Dieng | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Team | 240 | 42-88 | 10-38 | 12-14 | 9 | 40 | 49 | 29 | 9 | 1 | 15 | 19 | 106 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh GreenJ. Green | 39 | 3-9 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | -12 | 10 |
| Miles BridgesM. Bridges | 38 | 5-16 | 1-8 | 8-8 | 1 | 9 | 10 | 6 | 1 | 2 | 3 | 1 | -3 | 19 |
| Vasilije MicićV. Micić | 29 | 6-13 | 4-7 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 1 | -13 | 16 |
| Mark WilliamsM. Williams | 22 | 4-9 | 0-0 | 4-5 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 3 | -15 | 12 |
| Seth CurryS. Curry | 22 | 4-8 | 1-2 | 3-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -19 | 12 |
| Bench | ||||||||||||||
| Tidjane SalaünT. Salaün | 31 | 3-10 | 1-4 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | -1 | 9 |
| Isaiah WongI. Wong | 19 | 2-8 | 0-3 | 6-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | +1 | 10 |
| Moussa DiabatéM. Diabaté | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | +3 | 0 |
| DaQuan JeffriesD. Jeffries | 13 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | -1 | 5 |
| Nick RichardsN. Richards | 12 | 0-1 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Team | 240 | 29-80 | 11-34 | 25-28 | 8 | 36 | 44 | 17 | 9 | 5 | 18 | 16 | 94 |