Final · NBA · Wed, Dec 25, 2024
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 39 | 0.22 | 0.263 | 0.571 | +4.3 | +8 |
| Anthony EdwardsA. Edwards | 39 | 0.12 | 0.141 | 0.284 | +1.1 | +8 |
| Jaden McDanielsJ. McDaniels | 35 | 0.10 | 0.138 | 0.289 | +0.9 | +4 |
| Julius RandleJ. Randle | 34 | 0.23 | 0.327 | 0.524 | +5.2 | +5 |
| Mike ConleyM. Conley | 26 | 0.02 | 0.039 | 0.198 | -1.0 | +1 |
| Bench | ||||||
| Donte DiVincenzoD. DiVincenzo | 25 | -0.02 | -0.039 | 0.121 | -2.2 | 0 |
| Naz ReidN. Reid | 22 | -0.06 | -0.128 | 0.162 | -3.3 | -3 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 15 | 0.07 | 0.233 | 0.378 | +1.3 | +1 |
| Josh MinottJ. Minott | 5 | 0.01 | 0.099 | 0.251 | 0.0 | +6 |
| Team | 240 | 0.69 | +6.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. WashingtonP. Washington | 40 | 0.04 | 0.047 | 0.243 | -1.4 | -3 |
| Kyrie IrvingK. Irving | 37 | 0.23 | 0.294 | 0.447 | +4.8 | -4 |
| Dereck Lively IID. Lively II | 30 | 0.06 | 0.089 | 0.421 | -0.2 | +6 |
| Klay ThompsonK. Thompson | 29 | 0.04 | 0.066 | 0.213 | -0.6 | +2 |
| Luka DončićL. Dončić | 16 | 0.13 | 0.379 | 0.541 | +3.0 | -6 |
| Bench | ||||||
| Quentin GrimesQ. Grimes | 24 | 0.18 | 0.360 | 0.504 | +4.2 | -10 |
| Maxi KleberM. Kleber | 23 | 0.01 | 0.031 | 0.232 | -1.0 | +10 |
| Spencer DinwiddieS. Dinwiddie | 14 | -0.14 | -0.470 | -0.312 | -5.3 | -9 |
| Naji MarshallN. Marshall | 14 | -0.08 | -0.264 | -0.108 | -3.3 | -7 |
| Daniel GaffordD. Gafford | 13 | -0.17 | -0.642 | -0.310 | -6.3 | -9 |
| Team | 240 | 0.30 | -6.2 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 14 | 6-7 | 0-0 | 2-2 | .857 | .888 |
| Anthony EdwardsA. Edwards | 26 | 7-17 | 4-7 | 0-0 | .542 | .542 |
| Jaden McDanielsJ. McDaniels | 5 | 1-5 | 1-2 | 0-0 | .357 | .357 |
| Julius RandleJ. Randle | 23 | 3-8 | 3-5 | 8-10 | .577 | .661 |
| Mike ConleyM. Conley | 10 | 3-4 | 1-5 | 1-1 | .500 | .530 |
| Bench | ||||||
| Donte DiVincenzoD. DiVincenzo | 11 | 1-3 | 3-7 | 0-0 | .550 | .550 |
| Naz ReidN. Reid | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 8 | 1-3 | 2-4 | 0-0 | .571 | .571 |
| Josh MinottJ. Minott | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Team | 105 | 26-54 | 14-32 | 11-13 | .547 | .572 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. WashingtonP. Washington | 7 | 2-4 | 1-4 | 0-0 | .438 | .438 |
| Kyrie IrvingK. Irving | 39 | 9-13 | 5-14 | 6-6 | .611 | .658 |
| Dereck Lively IID. Lively II | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Klay ThompsonK. Thompson | 12 | 0-2 | 4-10 | 0-0 | .500 | .500 |
| Luka DončićL. Dončić | 14 | 2-4 | 3-5 | 1-1 | .722 | .742 |
| Bench | ||||||
| Quentin GrimesQ. Grimes | 10 | 2-4 | 2-5 | 0-0 | .556 | .556 |
| Maxi KleberM. Kleber | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Spencer DinwiddieS. Dinwiddie | 2 | 0-3 | 0-4 | 2-2 | .000 | .127 |
| Naji MarshallN. Marshall | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Daniel GaffordD. Gafford | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 99 | 20-44 | 16-43 | 11-11 | .506 | .539 |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 33.50 | 34.0 | ||||
| Anthony EdwardsA. Edwards | 49.50 | 48.1 | ||||
| Jaden McDanielsJ. McDaniels | 22.00 | 24.2 | ||||
| Julius RandleJ. Randle | 49.00 | 44.0 | ||||
| Mike ConleyM. Conley | 19.50 | 19.9 | ||||
| Bench | ||||||
| Donte DiVincenzoD. DiVincenzo | 17.25 | 15.1 | ||||
| Naz ReidN. Reid | 13.00 | 13.4 | ||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 17.75 | 17.6 | ||||
| Josh MinottJ. Minott | 6.50 | 7.4 | ||||
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. WashingtonP. Washington | 22.75 | 23.4 | ||||
| Kyrie IrvingK. Irving | 51.75 | 49.0 | ||||
| Dereck Lively IID. Lively II | 28.00 | 29.5 | ||||
| Klay ThompsonK. Thompson | 27.50 | 28.3 | ||||
| Luka DončićL. Dončić | 25.25 | 23.0 | ||||
| Bench | ||||||
| Quentin GrimesQ. Grimes | 24.75 | 24.4 | ||||
| Maxi KleberM. Kleber | 9.00 | 7.9 | ||||
| Spencer DinwiddieS. Dinwiddie | 8.25 | 9.2 | ||||
| Naji MarshallN. Marshall | 6.00 | 5.4 | ||||
| Daniel GaffordD. Gafford | 2.00 | 3.0 | ||||
| Team |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 39 | 6-7 | 0-0 | 2-2 | 2 | 8 | 10 | 0 | 1 | 2 | 1 | 3 | +8 | 14 |
| Anthony EdwardsA. Edwards | 39 | 11-24 | 4-7 | 0-0 | 1 | 7 | 8 | 5 | 2 | 1 | 4 | 0 | +8 | 26 |
| Jaden McDanielsJ. McDaniels | 35 | 2-7 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 3 | +4 | 5 |
| Julius RandleJ. Randle | 34 | 6-13 | 3-5 | 8-10 | 2 | 8 | 10 | 8 | 0 | 0 | 3 | 2 | +5 | 23 |
| Mike ConleyM. Conley | 26 | 4-9 | 1-5 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | +1 | 10 |
| Bench | ||||||||||||||
| Donte DiVincenzoD. DiVincenzo | 25 | 4-10 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| Naz ReidN. Reid | 22 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -3 | 6 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 15 | 3-7 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | +1 | 8 |
| Josh MinottJ. Minott | 5 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +6 | 2 |
| Team | 240 | 40-86 | 14-32 | 11-13 | 8 | 38 | 46 | 23 | 8 | 5 | 10 | 14 | 105 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P.J. WashingtonP. Washington | 40 | 3-8 | 1-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | -3 | 7 |
| Kyrie IrvingK. Irving | 37 | 14-27 | 5-14 | 6-6 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | -4 | 39 |
| Dereck Lively IID. Lively II | 30 | 3-7 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 1 | 2 | 2 | 3 | +6 | 6 |
| Klay ThompsonK. Thompson | 29 | 4-12 | 4-10 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 0 | +2 | 12 |
| Luka DončićL. Dončić | 16 | 5-9 | 3-5 | 1-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | -6 | 14 |
| Bench | ||||||||||||||
| Quentin GrimesQ. Grimes | 24 | 4-9 | 2-5 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | -10 | 10 |
| Maxi KleberM. Kleber | 23 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | +10 | 5 |
| Spencer DinwiddieS. Dinwiddie | 14 | 0-7 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -9 | 2 |
| Naji MarshallN. Marshall | 14 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 4 |
| Daniel GaffordD. Gafford | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -9 | 0 |
| Team | 240 | 36-87 | 16-43 | 11-11 | 11 | 32 | 43 | 15 | 6 | 8 | 12 | 13 | 99 |