Final · NBA · Thu, Dec 19, 2024
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 38 | 0.13 | 0.161 | 0.315 | +1.6 | +1 |
| Nikola JokićN. Jokić | 37 | 0.18 | 0.242 | 0.574 | +3.5 | -5 |
| Michael Porter Jr.M. Porter Jr. | 32 | 0.13 | 0.189 | 0.364 | +1.9 | +7 |
| Aaron GordonA. Gordon | 31 | -0.21 | -0.327 | -0.153 | -8.7 | 0 |
| Christian BraunC. Braun | 25 | 0.01 | 0.017 | 0.158 | -1.3 | -12 |
| Bench | ||||||
| Russell WestbrookR. Westbrook | 33 | 0.19 | 0.280 | 0.435 | +4.0 | +7 |
| Peyton WatsonP. Watson | 17 | 0.00 | 0.005 | 0.168 | -1.1 | -2 |
| DeAndre JordanD. Jordan | 11 | 0.07 | 0.277 | 0.610 | +1.3 | +3 |
| Julian StrawtherJ. Strawther | 10 | -0.08 | -0.370 | -0.197 | -3.0 | -17 |
| Hunter TysonH. Tyson | 6 | 0.01 | 0.068 | 0.264 | -0.1 | +8 |
| Team | 240 | 0.43 | -2.0 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 36 | 0.20 | 0.260 | 0.456 | +3.8 | +6 |
| Jerami GrantJ. Grant | 36 | -0.06 | -0.083 | 0.069 | -4.3 | -6 |
| Anfernee SimonsA. Simons | 35 | 0.13 | 0.172 | 0.329 | +1.7 | +3 |
| Deandre AytonD. Ayton | 35 | 0.09 | 0.123 | 0.455 | +0.5 | -3 |
| Shaedon SharpeS. Sharpe | 29 | 0.21 | 0.354 | 0.495 | +4.8 | +4 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 27 | -0.18 | -0.324 | -0.168 | -7.4 | +5 |
| Deni AvdijaD. Avdija | 21 | 0.13 | 0.302 | 0.455 | +2.8 | -7 |
| Donovan ClinganD. Clingan | 12 | 0.01 | 0.035 | 0.318 | -0.5 | +9 |
| Robert WilliamsR. Williams | 10 | 0.04 | 0.195 | 0.471 | +0.6 | -1 |
| Team | 240 | 0.56 | +2.1 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 24 | 6-13 | 3-6 | 3-4 | .553 | .578 |
| Nikola JokićN. Jokić | 34 | 9-12 | 4-6 | 4-4 | .833 | .860 |
| Michael Porter Jr.M. Porter Jr. | 16 | 3-4 | 3-7 | 1-2 | .682 | .673 |
| Aaron GordonA. Gordon | 2 | 1-3 | 0-3 | 0-2 | .167 | .145 |
| Christian BraunC. Braun | 13 | 4-8 | 1-2 | 2-2 | .550 | .597 |
| Bench | ||||||
| Russell WestbrookR. Westbrook | 19 | 6-8 | 2-4 | 1-2 | .750 | .738 |
| Peyton WatsonP. Watson | 8 | 2-2 | 0-1 | 4-5 | .667 | .769 |
| DeAndre JordanD. Jordan | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Julian StrawtherJ. Strawther | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Hunter TysonH. Tyson | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 124 | 32-53 | 15-34 | 15-21 | .626 | .644 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 14 | 3-4 | 2-5 | 2-2 | .667 | .709 |
| Jerami GrantJ. Grant | 13 | 1-4 | 3-10 | 2-2 | .393 | .437 |
| Anfernee SimonsA. Simons | 28 | 7-9 | 4-11 | 2-3 | .650 | .657 |
| Deandre AytonD. Ayton | 15 | 7-14 | 0-0 | 1-2 | .500 | .504 |
| Shaedon SharpeS. Sharpe | 27 | 7-10 | 2-8 | 7-8 | .556 | .627 |
| Bench | ||||||
| Scoot HendersonS. Henderson | 7 | 1-6 | 1-5 | 2-3 | .227 | .284 |
| Deni AvdijaD. Avdija | 19 | 3-3 | 3-6 | 4-4 | .833 | .883 |
| Donovan ClinganD. Clingan | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Robert WilliamsR. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 126 | 29-51 | 16-46 | 20-24 | .546 | .586 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 51.25 | 50.6 | ||||
| Nikola JokićN. Jokić | 56.00 | 53.2 | ||||
| Michael Porter Jr.M. Porter Jr. | 31.00 | 29.7 | ||||
| Aaron GordonA. Gordon | 13.00 | 11.7 | ||||
| Christian BraunC. Braun | 22.00 | 22.3 | ||||
| Bench | ||||||
| Russell WestbrookR. Westbrook | 40.00 | 40.3 | ||||
| Peyton WatsonP. Watson | 11.50 | 10.9 | ||||
| DeAndre JordanD. Jordan | 12.75 | 13.4 | ||||
| Julian StrawtherJ. Strawther | 8.50 | 7.5 | ||||
| Hunter TysonH. Tyson | 4.00 | 3.9 | ||||
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Toumani CamaraT. Camara | 32.00 | 33.1 | ||||
| Jerami GrantJ. Grant | 29.75 | 29.0 | ||||
| Anfernee SimonsA. Simons | 46.25 | 41.2 | ||||
| Deandre AytonD. Ayton | 48.25 | 50.6 | ||||
| Shaedon SharpeS. Sharpe | 41.50 | 40.2 | ||||
| Bench | ||||||
| Scoot HendersonS. Henderson | 21.50 | 21.8 | ||||
| Deni AvdijaD. Avdija | 26.00 | 24.9 | ||||
| Donovan ClinganD. Clingan | 8.00 | 8.4 | ||||
| Robert WilliamsR. Williams | 6.50 | 6.3 | ||||
| Team |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jamal MurrayJ. Murray | 38 | 9-19 | 3-6 | 3-4 | 0 | 3 | 3 | 10 | 3 | 0 | 1 | 3 | +1 | 24 |
| Nikola JokićN. Jokić | 37 | 13-18 | 4-6 | 4-4 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 4 | -5 | 34 |
| Michael Porter Jr.M. Porter Jr. | 32 | 6-11 | 3-7 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | +7 | 16 |
| Aaron GordonA. Gordon | 31 | 1-6 | 0-3 | 0-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 2 |
| Christian BraunC. Braun | 25 | 5-10 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | -12 | 13 |
| Bench | ||||||||||||||
| Russell WestbrookR. Westbrook | 33 | 8-12 | 2-4 | 1-2 | 2 | 2 | 4 | 7 | 1 | 2 | 3 | 3 | +7 | 19 |
| Peyton WatsonP. Watson | 17 | 2-3 | 0-1 | 4-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -2 | 8 |
| DeAndre JordanD. Jordan | 11 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | +3 | 2 |
| Julian StrawtherJ. Strawther | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -17 | 6 |
| Hunter TysonH. Tyson | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +8 | 0 |
| Team | 240 | 47-87 | 15-34 | 15-21 | 8 | 32 | 40 | 35 | 7 | 3 | 11 | 20 | 124 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Toumani CamaraT. Camara | 36 | 5-9 | 2-5 | 2-2 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 4 | +6 | 14 |
| Jerami GrantJ. Grant | 36 | 4-14 | 3-10 | 2-2 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | -6 | 13 |
| Anfernee SimonsA. Simons | 35 | 11-20 | 4-11 | 2-3 | 0 | 1 | 1 | 10 | 0 | 0 | 3 | 2 | +3 | 28 |
| Deandre AytonD. Ayton | 35 | 7-14 | 0-0 | 1-2 | 4 | 9 | 13 | 4 | 1 | 4 | 1 | 4 | -3 | 15 |
| Shaedon SharpeS. Sharpe | 29 | 9-18 | 2-8 | 7-8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | +4 | 27 |
| Bench | ||||||||||||||
| Scoot HendersonS. Henderson | 27 | 2-11 | 1-5 | 2-3 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | +5 | 7 |
| Deni AvdijaD. Avdija | 21 | 6-9 | 3-6 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | -7 | 19 |
| Donovan ClinganD. Clingan | 12 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +9 | 3 |
| Robert WilliamsR. Williams | 10 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 45-97 | 16-46 | 20-24 | 15 | 30 | 45 | 29 | 7 | 7 | 10 | 18 | 126 |