Final · NBA · Sat, Nov 23, 2024
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 37 | 0.06 | 0.072 | 0.230 | -0.7 | +8 |
| Shaedon SharpeS. Sharpe | 36 | 0.12 | 0.164 | 0.307 | +1.5 | +8 |
| Jerami GrantJ. Grant | 33 | 0.17 | 0.237 | 0.411 | +3.1 | +5 |
| Toumani CamaraT. Camara | 28 | -0.27 | -0.465 | -0.218 | -10.6 | -4 |
| Donovan ClinganD. Clingan | 26 | 0.25 | 0.477 | 0.810 | +6.4 | +3 |
| Bench | ||||||
| Deni AvdijaD. Avdija | 33 | 0.32 | 0.464 | 0.638 | +8.1 | -2 |
| Dalano BantonD. Banton | 21 | 0.01 | 0.021 | 0.178 | -1.1 | +6 |
| Kris MurrayK. Murray | 14 | 0.01 | 0.026 | 0.251 | -0.7 | +4 |
| Rayan RupertR. Rupert | 6 | -0.02 | -0.198 | -0.053 | -1.1 | -3 |
| Duop ReathD. Reath | 5 | 0.05 | 0.467 | 0.799 | +1.2 | +5 |
| Team | 240 | 0.69 | +6.1 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jabari Smith Jr.J. Smith Jr. | 37 | 0.15 | 0.192 | 0.384 | +2.3 | -2 |
| Alperen ŞengünA. Şengün | 36 | 0.01 | 0.016 | 0.348 | -2.0 | -3 |
| Dillon BrooksD. Brooks | 31 | 0.15 | 0.229 | 0.378 | +2.7 | 0 |
| Jalen GreenJ. Green | 30 | -0.14 | -0.223 | -0.077 | -6.3 | -8 |
| Fred VanVleetF. VanVleet | 28 | -0.17 | -0.286 | -0.124 | -7.2 | -4 |
| Bench | ||||||
| Amen ThompsonA. Thompson | 35 | 0.31 | 0.432 | 0.578 | +7.7 | -3 |
| Tari EasonT. Eason | 20 | 0.02 | 0.038 | 0.225 | -0.8 | -2 |
| Jock LandaleJ. Landale | 12 | 0.03 | 0.102 | 0.435 | 0.0 | -3 |
| Reed SheppardR. Sheppard | 11 | -0.06 | -0.257 | -0.099 | -2.7 | -5 |
| Team | 240 | 0.30 | -6.3 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 25 | 6-9 | 4-11 | 1-1 | .600 | .612 |
| Shaedon SharpeS. Sharpe | 24 | 3-9 | 4-9 | 6-6 | .500 | .581 |
| Jerami GrantJ. Grant | 22 | 2-5 | 4-7 | 6-6 | .667 | .751 |
| Toumani CamaraT. Camara | 5 | 1-5 | 1-5 | 0-2 | .250 | .230 |
| Donovan ClinganD. Clingan | 0 | 0-4 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Deni AvdijaD. Avdija | 14 | 2-5 | 2-3 | 4-6 | .625 | .658 |
| Dalano BantonD. Banton | 7 | 0-4 | 2-5 | 1-2 | .333 | .354 |
| Kris MurrayK. Murray | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Rayan RupertR. Rupert | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Duop ReathD. Reath | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 104 | 16-46 | 18-44 | 18-23 | .478 | .519 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jabari Smith Jr.J. Smith Jr. | 14 | 0-3 | 3-7 | 5-6 | .450 | .554 |
| Alperen ŞengünA. Şengün | 22 | 7-17 | 0-0 | 8-11 | .412 | .504 |
| Dillon BrooksD. Brooks | 13 | 4-8 | 1-3 | 2-2 | .500 | .547 |
| Jalen GreenJ. Green | 10 | 2-5 | 1-9 | 3-4 | .250 | .317 |
| Fred VanVleetF. VanVleet | 8 | 4-7 | 0-6 | 0-0 | .308 | .308 |
| Bench | ||||||
| Amen ThompsonA. Thompson | 19 | 6-10 | 1-1 | 4-4 | .682 | .745 |
| Tari EasonT. Eason | 4 | 0-6 | 0-1 | 4-4 | .000 | .228 |
| Jock LandaleJ. Landale | 0 | 0-0 | 0-1 | 0-2 | .000 | .000 |
| Reed SheppardR. Sheppard | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Team | 98 | 24-58 | 8-32 | 26-33 | .400 | .469 |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 34.50 | 30.3 | ||||
| Shaedon SharpeS. Sharpe | 34.25 | 33.1 | ||||
| Jerami GrantJ. Grant | 31.75 | 29.6 | ||||
| Toumani CamaraT. Camara | 16.25 | 16.5 | ||||
| Donovan ClinganD. Clingan | 32.75 | 35.3 | ||||
| Bench | ||||||
| Deni AvdijaD. Avdija | 40.50 | 41.0 | ||||
| Dalano BantonD. Banton | 24.50 | 23.7 | ||||
| Kris MurrayK. Murray | 11.75 | 11.7 | ||||
| Rayan RupertR. Rupert | 1.25 | 1.2 | ||||
| Duop ReathD. Reath | 3.25 | 4.2 | ||||
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jabari Smith Jr.J. Smith Jr. | 32.50 | 33.1 | ||||
| Alperen ŞengünA. Şengün | 38.75 | 39.5 | ||||
| Dillon BrooksD. Brooks | 23.25 | 23.5 | ||||
| Jalen GreenJ. Green | 18.00 | 18.4 | ||||
| Fred VanVleetF. VanVleet | 22.25 | 21.5 | ||||
| Bench | ||||||
| Amen ThompsonA. Thompson | 32.25 | 31.4 | ||||
| Tari EasonT. Eason | 16.25 | 19.0 | ||||
| Jock LandaleJ. Landale | 11.00 | 11.7 | ||||
| Reed SheppardR. Sheppard | 8.50 | 7.0 | ||||
| Team |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anfernee SimonsA. Simons | 37 | 10-20 | 4-11 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 4 | +8 | 25 |
| Shaedon SharpeS. Sharpe | 36 | 7-18 | 4-9 | 6-6 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | +8 | 24 |
| Jerami GrantJ. Grant | 33 | 6-12 | 4-7 | 6-6 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | +5 | 22 |
| Toumani CamaraT. Camara | 28 | 2-10 | 1-5 | 0-2 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 4 | -4 | 5 |
| Donovan ClinganD. Clingan | 26 | 0-4 | 0-0 | 0-0 | 9 | 10 | 19 | 1 | 1 | 3 | 1 | 4 | +3 | 0 |
| Bench | ||||||||||||||
| Deni AvdijaD. Avdija | 33 | 4-8 | 2-3 | 4-6 | 2 | 8 | 10 | 2 | 1 | 4 | 3 | 1 | -2 | 14 |
| Dalano BantonD. Banton | 21 | 2-9 | 2-5 | 1-2 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 4 | +6 | 7 |
| Kris MurrayK. Murray | 14 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | +4 | 7 |
| Rayan RupertR. Rupert | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Duop ReathD. Reath | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +5 | 0 |
| Team | 240 | 34-90 | 18-44 | 18-23 | 16 | 37 | 53 | 16 | 5 | 12 | 16 | 26 | 104 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jabari Smith Jr.J. Smith Jr. | 37 | 3-10 | 3-7 | 5-6 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 3 | -2 | 14 |
| Alperen ŞengünA. Şengün | 36 | 7-17 | 0-0 | 8-11 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 3 | -3 | 22 |
| Dillon BrooksD. Brooks | 31 | 5-11 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
| Jalen GreenJ. Green | 30 | 3-14 | 1-9 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | -8 | 10 |
| Fred VanVleetF. VanVleet | 28 | 4-13 | 0-6 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 5 | -4 | 8 |
| Bench | ||||||||||||||
| Amen ThompsonA. Thompson | 35 | 7-11 | 1-1 | 4-4 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 2 | -3 | 19 |
| Tari EasonT. Eason | 20 | 0-7 | 0-1 | 4-4 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | -2 | 4 |
| Jock LandaleJ. Landale | 12 | 0-1 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | -3 | 0 |
| Reed SheppardR. Sheppard | 11 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 8 |
| Team | 240 | 32-90 | 8-32 | 26-33 | 14 | 29 | 43 | 17 | 8 | 5 | 9 | 19 | 98 |