| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 34 | 0.08 | 0.118 | 0.263 | +0.4 | +4 |
| Nikola VučevićN. Vučević | 34 | 0.56 | 0.791 | 1.124 | +15.5 | -7 |
| Zach LaVineZ. LaVine | 34 | -0.05 | -0.065 | 0.092 | -3.7 | -7 |
| Josh GiddeyJ. Giddey | 33 | -0.20 | -0.291 | -0.130 | -8.6 | -15 |
| Patrick WilliamsP. Williams | 28 | -0.14 | -0.234 | -0.038 | -6.2 | -11 |
| Bench | ||||||
| Ayo DosunmuA. Dosunmu | 27 | -0.14 | -0.249 | -0.101 | -6.3 | -4 |
| Julian PhillipsJ. Phillips | 14 | -0.02 | -0.085 | 0.111 | -1.7 | +2 |
| Dalen TerryD. Terry | 14 | 0.08 | 0.276 | 0.424 | +1.6 | 0 |
| Jalen SmithJ. Smith | 14 | 0.03 | 0.098 | 0.431 | 0.0 | -1 |
| Talen Horton-TuckerT. Horton-Tucker | 7 | 0.04 | 0.242 | 0.392 | +0.7 | -1 |
| Adama SanogoA. Sanogo | 0 | 0.00 | 0.077 | 0.410 | 0.0 | 0 |
| Team | 240 | 0.23 | -8.3 |
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 33 | 0.08 | 0.117 | 0.271 | +0.4 | +4 |
| Cameron JohnsonC. Johnson | 32 | 0.05 | 0.071 | 0.325 | -0.6 | 0 |
| Cam ThomasC. Thomas | 32 | -0.02 | -0.035 | 0.110 | -2.8 | 0 |
| Dorian Finney-SmithD. Finney-Smith | 28 | -0.02 | -0.040 | 0.136 | -2.5 | -1 |
| Ben SimmonsB. Simmons | 26 | 0.22 | 0.412 | 0.573 | +5.3 | +5 |
| Bench | ||||||
| Nic ClaxtonN. Claxton | 24 | 0.16 | 0.310 | 0.643 | +3.4 | +8 |
| Jalen WilsonJ. Wilson | 22 | -0.10 | -0.224 | -0.017 | -4.8 | +8 |
| Ziaire WilliamsZ. Williams | 20 | 0.03 | 0.068 | 0.218 | -0.4 | +8 |
| Noah ClowneyN. Clowney | 15 | 0.15 | 0.476 | 0.701 | +3.8 | +4 |
| Keon JohnsonK. Johnson | 9 | 0.22 | 1.216 | 1.358 | +6.5 | +4 |
| Team | 240 | 0.76 | +8.3 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 21 | 1-4 | 5-9 | 4-5 | .654 | .691 |
| Nikola VučevićN. Vučević | 28 | 7-7 | 3-4 | 5-5 | 1.045 | 1.061 |
| Zach LaVineZ. LaVine | 21 | 2-8 | 5-9 | 2-2 | .559 | .587 |
| Josh GiddeyJ. Giddey | 11 | 5-13 | 0-4 | 1-4 | .294 | .293 |
| Patrick WilliamsP. Williams | 6 | 2-4 | 0-4 | 2-2 | .250 | .338 |
| Bench | ||||||
| Ayo DosunmuA. Dosunmu | 10 | 1-4 | 2-7 | 2-2 | .364 | .421 |
| Julian PhillipsJ. Phillips | 2 | 0-0 | 0-2 | 2-2 | .000 | .347 |
| Dalen TerryD. Terry | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Jalen SmithJ. Smith | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Talen Horton-TuckerT. Horton-Tucker | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Adama SanogoA. Sanogo | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 112 | 21-44 | 17-44 | 19-24 | .528 | .568 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 9 | 3-9 | 1-3 | 0-0 | .375 | .375 |
| Cameron JohnsonC. Johnson | 14 | 3-4 | 2-7 | 2-2 | .545 | .589 |
| Cam ThomasC. Thomas | 32 | 7-12 | 4-11 | 6-7 | .565 | .613 |
| Dorian Finney-SmithD. Finney-Smith | 9 | 3-4 | 1-4 | 0-0 | .563 | .563 |
| Ben SimmonsB. Simmons | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Bench | ||||||
| Nic ClaxtonN. Claxton | 12 | 6-8 | 0-0 | 0-0 | .750 | .750 |
| Jalen WilsonJ. Wilson | 7 | 2-3 | 1-5 | 0-0 | .438 | .438 |
| Ziaire WilliamsZ. Williams | 10 | 5-7 | 0-2 | 0-0 | .556 | .556 |
| Noah ClowneyN. Clowney | 7 | 2-2 | 0-2 | 3-4 | .500 | .608 |
| Keon JohnsonK. Johnson | 12 | 3-4 | 2-2 | 0-0 | 1.000 | 1.000 |
| Team | 120 | 38-58 | 11-36 | 11-13 | .580 | .602 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Coby WhiteC. White | 33.00 | 28.8 | ||||
| Nikola VučevićN. Vučević | 53.25 | 51.7 | ||||
| Zach LaVineZ. LaVine | 28.75 | 26.2 | ||||
| Josh GiddeyJ. Giddey | 32.50 | 32.2 | ||||
| Patrick WilliamsP. Williams | 15.50 | 14.7 | ||||
| Bench | ||||||
| Ayo DosunmuA. Dosunmu | 22.75 | 19.9 | ||||
| Julian PhillipsJ. Phillips | 6.00 | 5.9 | ||||
| Dalen TerryD. Terry | 11.00 | 11.9 | ||||
| Jalen SmithJ. Smith | 13.25 | 13.0 | ||||
| Talen Horton-TuckerT. Horton-Tucker | 5.00 | 4.5 | ||||
| Adama SanogoA. Sanogo | 0.00 | 0.0 | ||||
| Team |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 33.75 | 34.9 | ||||
| Cameron JohnsonC. Johnson | 32.00 | 31.7 | ||||
| Cam ThomasC. Thomas | 41.00 | 39.0 | ||||
| Dorian Finney-SmithD. Finney-Smith | 21.75 | 24.0 | ||||
| Ben SimmonsB. Simmons | 37.00 | 37.1 | ||||
| Bench | ||||||
| Nic ClaxtonN. Claxton | 27.75 | 27.8 | ||||
| Jalen WilsonJ. Wilson | 14.25 | 13.7 | ||||
| Ziaire WilliamsZ. Williams | 15.75 | 16.6 | ||||
| Noah ClowneyN. Clowney | 17.50 | 19.3 | ||||
| Keon JohnsonK. Johnson | 22.25 | 23.1 | ||||
| Team |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Coby WhiteC. White | 34 | 6-13 | 5-9 | 4-5 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 4 | +4 | 21 |
| Nikola VučevićN. Vučević | 34 | 10-11 | 3-4 | 5-5 | 3 | 8 | 11 | 3 | 1 | 1 | 0 | 0 | -7 | 28 |
| Zach LaVineZ. LaVine | 34 | 7-17 | 5-9 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | -7 | 21 |
| Josh GiddeyJ. Giddey | 33 | 5-17 | 0-4 | 1-4 | 3 | 3 | 6 | 8 | 2 | 0 | 4 | 1 | -15 | 11 |
| Patrick WilliamsP. Williams | 28 | 2-8 | 0-4 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | -11 | 6 |
| Bench | ||||||||||||||
| Ayo DosunmuA. Dosunmu | 27 | 3-11 | 2-7 | 2-2 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 4 | -4 | 10 |
| Julian PhillipsJ. Phillips | 14 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +2 | 2 |
| Dalen TerryD. Terry | 14 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Jalen SmithJ. Smith | 14 | 2-4 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | -1 | 5 |
| Talen Horton-TuckerT. Horton-Tucker | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 |
| Adama SanogoA. Sanogo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 38-88 | 17-44 | 19-24 | 10 | 34 | 44 | 24 | 5 | 3 | 16 | 15 | 112 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dennis SchröderD. Schröder | 33 | 4-12 | 1-3 | 0-0 | 1 | 6 | 7 | 7 | 3 | 0 | 2 | 1 | +4 | 9 |
| Cameron JohnsonC. Johnson | 32 | 5-11 | 2-7 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
| Cam ThomasC. Thomas | 32 | 11-23 | 4-11 | 6-7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 32 |
| Dorian Finney-SmithD. Finney-Smith | 28 | 4-8 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 5 | -1 | 9 |
| Ben SimmonsB. Simmons | 26 | 4-5 | 0-0 | 0-0 | 0 | 8 | 8 | 11 | 0 | 2 | 3 | 3 | +5 | 8 |
| Bench | ||||||||||||||
| Nic ClaxtonN. Claxton | 24 | 6-8 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | +8 | 12 |
| Jalen WilsonJ. Wilson | 22 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | +8 | 7 |
| Ziaire WilliamsZ. Williams | 20 | 5-9 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | +8 | 10 |
| Noah ClowneyN. Clowney | 15 | 2-4 | 0-2 | 3-4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | +4 | 7 |
| Keon JohnsonK. Johnson | 9 | 5-6 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | +4 | 12 |
| Team | 240 | 49-94 | 11-36 | 11-13 | 9 | 37 | 46 | 34 | 11 | 6 | 10 | 20 | 120 |