Final · NBA · Tue, Oct 29, 2024
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 31 | 0.17 | 0.257 | 0.416 | +3.3 | -10 |
| CJ McCollumC. McCollum | 31 | -0.13 | -0.207 | -0.049 | -6.3 | -7 |
| Zion WilliamsonZ. Williamson | 30 | 0.01 | 0.010 | 0.198 | -1.8 | -14 |
| Daniel TheisD. Theis | 21 | -0.10 | -0.231 | 0.101 | -4.6 | -9 |
| Herbert JonesH. Jones | 20 | 0.07 | 0.160 | 0.352 | +0.8 | +7 |
| Bench | ||||||
| Jordan HawkinsJ. Hawkins | 26 | -0.20 | -0.382 | -0.238 | -8.2 | -13 |
| Yves MissiY. Missi | 22 | 0.01 | 0.016 | 0.348 | -1.2 | -4 |
| Jose AlvaradoJ. Alvarado | 22 | -0.03 | -0.071 | 0.091 | -2.4 | -11 |
| Javonte GreenJ. Green | 19 | 0.09 | 0.211 | 0.357 | +1.4 | -19 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 11 | 0.02 | 0.099 | 0.317 | 0.0 | -10 |
| Brandon Boston Jr.B. Boston Jr. | 3 | -0.01 | -0.166 | -0.021 | -0.5 | 0 |
| Jamal CainJ. Cain | 3 | 0.04 | 0.639 | 0.785 | +1.0 | 0 |
| Team | 240 | -0.09 | -18.5 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandin PodziemskiB. Podziemski | 34 | 0.06 | 0.092 | 0.249 | -0.2 | +17 |
| Buddy HieldB. Hield | 29 | 0.21 | 0.358 | 0.511 | +4.9 | +9 |
| Draymond GreenD. Green | 29 | 0.14 | 0.237 | 0.424 | +2.6 | +15 |
| Moses MoodyM. Moody | 18 | 0.19 | 0.511 | 0.657 | +4.8 | -4 |
| Trayce Jackson-DavisT. Jackson-Davis | 17 | 0.02 | 0.065 | 0.398 | -0.4 | +6 |
| Bench | ||||||
| Lindy Waters IIIL. Waters III | 31 | 0.39 | 0.614 | 0.759 | +10.4 | +26 |
| Jonathan KumingaJ. Kuminga | 28 | 0.06 | 0.108 | 0.288 | +0.2 | +4 |
| Kevon LooneyK. Looney | 20 | 0.11 | 0.271 | 0.604 | +2.3 | +11 |
| Kyle AndersonK. Anderson | 20 | -0.13 | -0.320 | -0.059 | -5.5 | +9 |
| Gary Payton IIG. Payton II | 8 | 0.04 | 0.252 | 0.404 | +0.8 | -3 |
| Reece BeekmanR. Beekman | 3 | 0.02 | 0.336 | 0.487 | +0.4 | 0 |
| Gui SantosG. Santos | 3 | -0.04 | -0.632 | -0.436 | -1.3 | 0 |
| Pat SpencerP. Spencer | 3 | -0.01 | -0.153 | -0.002 | -0.5 | 0 |
| Team | 240 | 1.08 | +18.6 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 30 | 9-11 | 3-6 | 3-3 | .794 | .819 |
| CJ McCollumC. McCollum | 5 | 1-4 | 1-4 | 0-0 | .313 | .313 |
| Zion WilliamsonZ. Williamson | 31 | 11-17 | 1-2 | 6-8 | .658 | .688 |
| Daniel TheisD. Theis | 5 | 2-3 | 0-2 | 1-2 | .400 | .425 |
| Herbert JonesH. Jones | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Bench | ||||||
| Jordan HawkinsJ. Hawkins | 4 | 0-5 | 0-1 | 4-4 | .000 | .258 |
| Yves MissiY. Missi | 9 | 4-6 | 0-0 | 1-5 | .667 | .549 |
| Jose AlvaradoJ. Alvarado | 6 | 2-2 | 0-2 | 2-2 | .500 | .615 |
| Javonte GreenJ. Green | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Brandon Boston Jr.B. Boston Jr. | 0 | 0-0 | 0-0 | 0-0 | ||
| Jamal CainJ. Cain | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 106 | 31-52 | 9-22 | 17-24 | .601 | .627 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandin PodziemskiB. Podziemski | 19 | 5-10 | 3-8 | 0-0 | .528 | .528 |
| Buddy HieldB. Hield | 28 | 2-7 | 7-11 | 3-3 | .694 | .725 |
| Draymond GreenD. Green | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Moses MoodyM. Moody | 17 | 1-2 | 5-6 | 0-0 | 1.063 | 1.063 |
| Trayce Jackson-DavisT. Jackson-Davis | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Bench | ||||||
| Lindy Waters IIIL. Waters III | 21 | 5-6 | 3-7 | 2-2 | .731 | .756 |
| Jonathan KumingaJ. Kuminga | 17 | 5-10 | 1-3 | 4-4 | .500 | .576 |
| Kevon LooneyK. Looney | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Kyle AndersonK. Anderson | 1 | 0-3 | 0-6 | 1-2 | .000 | .051 |
| Gary Payton IIG. Payton II | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Reece BeekmanR. Beekman | 0 | 0-0 | 0-0 | 0-0 | ||
| Gui SantosG. Santos | 0 | 0-0 | 0-0 | 0-0 | ||
| Pat SpencerP. Spencer | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 124 | 25-51 | 21-46 | 11-13 | .582 | .604 |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 38.00 | 34.8 | ||||
| CJ McCollumC. McCollum | 22.50 | 21.7 | ||||
| Zion WilliamsonZ. Williamson | 44.50 | 41.1 | ||||
| Daniel TheisD. Theis | 19.75 | 19.9 | ||||
| Herbert JonesH. Jones | 10.75 | 10.6 | ||||
| Bench | ||||||
| Jordan HawkinsJ. Hawkins | 9.00 | 8.9 | ||||
| Yves MissiY. Missi | 25.25 | 25.9 | ||||
| Jose AlvaradoJ. Alvarado | 13.00 | 13.0 | ||||
| Javonte GreenJ. Green | 14.00 | 13.7 | ||||
| Jeremiah Robinson-EarlJ. Robinson-Earl | 6.75 | 6.2 | ||||
| Brandon Boston Jr.B. Boston Jr. | 1.50 | 1.5 | ||||
| Jamal CainJ. Cain | 3.50 | 3.0 | ||||
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandin PodziemskiB. Podziemski | 37.75 | 39.1 | ||||
| Buddy HieldB. Hield | 38.25 | 36.7 | ||||
| Draymond GreenD. Green | 23.75 | 26.1 | ||||
| Moses MoodyM. Moody | 25.00 | 22.9 | ||||
| Trayce Jackson-DavisT. Jackson-Davis | 14.50 | 14.9 | ||||
| Bench | ||||||
| Lindy Waters IIIL. Waters III | 40.50 | 39.6 | ||||
| Jonathan KumingaJ. Kuminga | 30.75 | 32.1 | ||||
| Kevon LooneyK. Looney | 23.75 | 25.8 | ||||
| Kyle AndersonK. Anderson | 19.50 | 24.4 | ||||
| Gary Payton IIG. Payton II | 10.25 | 10.2 | ||||
| Reece BeekmanR. Beekman | 3.50 | 4.5 | ||||
| Gui SantosG. Santos | 1.00 | 0.5 | ||||
| Pat SpencerP. Spencer | 4.00 | 4.0 | ||||
| Team |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon IngramB. Ingram | 31 | 12-17 | 3-6 | 3-3 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | -10 | 30 |
| CJ McCollumC. McCollum | 31 | 2-8 | 1-4 | 0-0 | 1 | 5 | 6 | 5 | 0 | 2 | 4 | 1 | -7 | 5 |
| Zion WilliamsonZ. Williamson | 30 | 12-19 | 1-2 | 6-8 | 2 | 6 | 8 | 3 | 0 | 1 | 7 | 3 | -14 | 31 |
| Daniel TheisD. Theis | 21 | 2-5 | 0-2 | 1-2 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 2 | -9 | 5 |
| Herbert JonesH. Jones | 20 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | +7 | 5 |
| Bench | ||||||||||||||
| Jordan HawkinsJ. Hawkins | 26 | 0-6 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | -13 | 4 |
| Yves MissiY. Missi | 22 | 4-6 | 0-0 | 1-5 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 1 | -4 | 9 |
| Jose AlvaradoJ. Alvarado | 22 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | -11 | 6 |
| Javonte GreenJ. Green | 19 | 1-2 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | -19 | 3 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 11 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 5 |
| Brandon Boston Jr.B. Boston Jr. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal CainJ. Cain | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 240 | 40-74 | 9-22 | 17-24 | 9 | 35 | 44 | 23 | 4 | 6 | 23 | 13 | 106 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandin PodziemskiB. Podziemski | 34 | 8-18 | 3-8 | 0-0 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | +17 | 19 |
| Buddy HieldB. Hield | 29 | 9-18 | 7-11 | 3-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | +9 | 28 |
| Draymond GreenD. Green | 29 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 4 | +15 | 3 |
| Moses MoodyM. Moody | 18 | 6-8 | 5-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -4 | 17 |
| Trayce Jackson-DavisT. Jackson-Davis | 17 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | +6 | 3 |
| Bench | ||||||||||||||
| Lindy Waters IIIL. Waters III | 31 | 8-13 | 3-7 | 2-2 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 3 | +26 | 21 |
| Jonathan KumingaJ. Kuminga | 28 | 6-13 | 1-3 | 4-4 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | +4 | 17 |
| Kevon LooneyK. Looney | 20 | 2-5 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 2 | 1 | 1 | 4 | +11 | 4 |
| Kyle AndersonK. Anderson | 20 | 0-9 | 0-6 | 1-2 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | +9 | 1 |
| Gary Payton IIG. Payton II | 8 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | 7 |
| Reece BeekmanR. Beekman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gui SantosG. Santos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat SpencerP. Spencer | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team | 240 | 46-97 | 21-46 | 11-13 | 11 | 23 | 34 | 34 | 15 | 9 | 7 | 20 | 124 |