| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 34 | -0.24 | -0.335 | -0.180 | -9.9 | -4 |
| Cam ThomasC. Thomas | 34 | 0.27 | 0.390 | 0.534 | +6.5 | -8 |
| Cameron JohnsonC. Johnson | 32 | -0.05 | -0.082 | 0.195 | -3.8 | -10 |
| Dorian Finney-SmithD. Finney-Smith | 30 | 0.01 | 0.010 | 0.181 | -1.7 | -4 |
| Ben SimmonsB. Simmons | 24 | 0.04 | 0.074 | 0.235 | -0.4 | -8 |
| Bench | ||||||
| Jalen WilsonJ. Wilson | 34 | 0.08 | 0.118 | 0.337 | +0.4 | +4 |
| Ziaire WilliamsZ. Williams | 16 | 0.09 | 0.278 | 0.425 | +1.9 | +5 |
| Nic ClaxtonN. Claxton | 15 | 0.08 | 0.237 | 0.569 | +1.4 | +7 |
| Noah ClowneyN. Clowney | 15 | 0.10 | 0.335 | 0.561 | +2.3 | -10 |
| Shake MiltonS. Milton | 6 | -0.01 | -0.088 | 0.055 | -0.8 | +8 |
| Team | 240 | 0.36 | -4.1 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 37 | -0.12 | -0.157 | 0.040 | -6.2 | -3 |
| Trae YoungT. Young | 37 | 0.33 | 0.431 | 0.592 | +8.1 | +12 |
| Dyson DanielsD. Daniels | 35 | 0.20 | 0.285 | 0.432 | +4.2 | +7 |
| De'Andre HunterD. Hunter | 26 | 0.01 | 0.021 | 0.186 | -1.3 | +10 |
| Clint CapelaC. Capela | 20 | 0.07 | 0.163 | 0.496 | +0.8 | 0 |
| Bench | ||||||
| Onyeka OkongwuO. Okongwu | 28 | 0.40 | 0.670 | 1.003 | +10.8 | +4 |
| Bogdan BogdanovićB. Bogdanović | 28 | -0.05 | -0.091 | 0.054 | -3.5 | -3 |
| Zaccharie RisacherZ. Risacher | 19 | -0.21 | -0.530 | -0.378 | -7.9 | +1 |
| Vít KrejčíV. Krejčí | 11 | 0.00 | -0.005 | 0.148 | -0.8 | -8 |
| Team | 240 | 0.63 | +4.1 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 13 | 3-10 | 2-6 | 1-2 | .375 | .385 |
| Cam ThomasC. Thomas | 36 | 7-14 | 7-13 | 1-1 | .648 | .656 |
| Cameron JohnsonC. Johnson | 14 | 3-4 | 1-6 | 5-6 | .450 | .554 |
| Dorian Finney-SmithD. Finney-Smith | 8 | 1-3 | 2-7 | 0-0 | .400 | .400 |
| Ben SimmonsB. Simmons | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Bench | ||||||
| Jalen WilsonJ. Wilson | 16 | 1-2 | 2-5 | 8-8 | .571 | .760 |
| Ziaire WilliamsZ. Williams | 9 | 1-3 | 2-3 | 1-2 | .667 | .654 |
| Nic ClaxtonN. Claxton | 7 | 3-4 | 0-0 | 1-4 | .750 | .608 |
| Noah ClowneyN. Clowney | 7 | 1-3 | 1-3 | 2-2 | .417 | .509 |
| Shake MiltonS. Milton | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 116 | 23-48 | 17-43 | 19-25 | .533 | .569 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 11 | 4-6 | 0-3 | 3-8 | .444 | .439 |
| Trae YoungT. Young | 30 | 5-10 | 2-6 | 14-16 | .500 | .651 |
| Dyson DanielsD. Daniels | 15 | 4-8 | 2-4 | 1-4 | .583 | .545 |
| De'Andre HunterD. Hunter | 12 | 1-6 | 2-4 | 4-5 | .400 | .492 |
| Clint CapelaC. Capela | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Bench | ||||||
| Onyeka OkongwuO. Okongwu | 28 | 11-12 | 0-0 | 6-6 | .917 | .956 |
| Bogdan BogdanovićB. Bogdanović | 8 | 0-0 | 2-6 | 2-2 | .500 | .581 |
| Zaccharie RisacherZ. Risacher | 7 | 1-4 | 1-4 | 2-4 | .313 | .359 |
| Vít KrejčíV. Krejčí | 3 | 1-1 | 0-1 | 1-1 | .500 | .615 |
| Team | 120 | 30-52 | 9-28 | 33-46 | .544 | .599 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SchröderD. Schröder | 27.75 | 25.1 | ||||
| Cam ThomasC. Thomas | 55.25 | 53.5 | ||||
| Cameron JohnsonC. Johnson | 23.50 | 24.8 | ||||
| Dorian Finney-SmithD. Finney-Smith | 26.00 | 27.1 | ||||
| Ben SimmonsB. Simmons | 23.25 | 21.0 | ||||
| Bench | ||||||
| Jalen WilsonJ. Wilson | 23.00 | 21.3 | ||||
| Ziaire WilliamsZ. Williams | 14.75 | 13.1 | ||||
| Nic ClaxtonN. Claxton | 17.25 | 19.0 | ||||
| Noah ClowneyN. Clowney | 18.50 | 19.2 | ||||
| Shake MiltonS. Milton | 0.00 | 0.0 | ||||
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 36.00 | 35.0 | ||||
| Trae YoungT. Young | 59.25 | 57.0 | ||||
| Dyson DanielsD. Daniels | 36.75 | 41.0 | ||||
| De'Andre HunterD. Hunter | 26.00 | 26.7 | ||||
| Clint CapelaC. Capela | 19.75 | 20.9 | ||||
| Bench | ||||||
| Onyeka OkongwuO. Okongwu | 44.50 | 46.1 | ||||
| Bogdan BogdanovićB. Bogdanović | 17.50 | 17.4 | ||||
| Zaccharie RisacherZ. Risacher | 8.25 | 7.2 | ||||
| Vít KrejčíV. Krejčí | 7.25 | 7.2 | ||||
| Team |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dennis SchröderD. Schröder | 34 | 5-16 | 2-6 | 1-2 | 0 | 3 | 3 | 7 | 1 | 0 | 5 | 4 | -4 | 13 |
| Cam ThomasC. Thomas | 34 | 14-27 | 7-13 | 1-1 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 4 | -8 | 36 |
| Cameron JohnsonC. Johnson | 32 | 4-10 | 1-6 | 5-6 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | -10 | 14 |
| Dorian Finney-SmithD. Finney-Smith | 30 | 3-10 | 2-7 | 0-0 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 5 | -4 | 8 |
| Ben SimmonsB. Simmons | 24 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 8 | 0 | 1 | 6 | 5 | -8 | 6 |
| Bench | ||||||||||||||
| Jalen WilsonJ. Wilson | 34 | 3-7 | 2-5 | 8-8 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | +4 | 16 |
| Ziaire WilliamsZ. Williams | 16 | 3-6 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | +5 | 9 |
| Nic ClaxtonN. Claxton | 15 | 3-4 | 0-0 | 1-4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | +7 | 7 |
| Noah ClowneyN. Clowney | 15 | 2-6 | 1-3 | 2-2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | -10 | 7 |
| Shake MiltonS. Milton | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 |
| Team | 240 | 40-91 | 17-43 | 19-25 | 12 | 31 | 43 | 21 | 8 | 6 | 17 | 32 | 116 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen JohnsonJ. Johnson | 37 | 4-9 | 0-3 | 3-8 | 1 | 9 | 10 | 4 | 3 | 1 | 6 | 3 | -3 | 11 |
| Trae YoungT. Young | 37 | 7-16 | 2-6 | 14-16 | 1 | 4 | 5 | 12 | 1 | 1 | 3 | 1 | +12 | 30 |
| Dyson DanielsD. Daniels | 35 | 6-12 | 2-4 | 1-4 | 3 | 2 | 5 | 2 | 5 | 1 | 1 | 4 | +7 | 15 |
| De'Andre HunterD. Hunter | 26 | 3-10 | 2-4 | 4-5 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 5 | +10 | 12 |
| Clint CapelaC. Capela | 20 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| Bench | ||||||||||||||
| Onyeka OkongwuO. Okongwu | 28 | 11-12 | 0-0 | 6-6 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | 1 | +4 | 28 |
| Bogdan BogdanovićB. Bogdanović | 28 | 2-6 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | -3 | 8 |
| Zaccharie RisacherZ. Risacher | 19 | 2-8 | 1-4 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +1 | 7 |
| Vít KrejčíV. Krejčí | 11 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -8 | 3 |
| Team | 240 | 39-80 | 9-28 | 33-46 | 12 | 33 | 45 | 25 | 12 | 9 | 16 | 20 | 120 |