Final · NBA Playoffs · Thu, May 9, 2024
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Max StrusM. Strus | 40 | 0.16 | 0.194 | 0.363 | +2.5 | +23 |
| Donovan MitchellD. Mitchell | 39 | 0.44 | 0.535 | 0.693 | +11.4 | +38 |
| Darius GarlandD. Garland | 34 | 0.32 | 0.451 | 0.612 | +7.9 | +20 |
| Evan MobleyE. Mobley | 33 | 0.33 | 0.484 | 0.799 | +8.4 | +35 |
| Isaac OkoroI. Okoro | 21 | 0.05 | 0.114 | 0.282 | +0.2 | +15 |
| Bench | ||||||
| Caris LeVertC. LeVert | 27 | 0.08 | 0.136 | 0.276 | +0.7 | +14 |
| Marcus MorrisM. Morris | 16 | -0.05 | -0.152 | 0.067 | -2.6 | -14 |
| Georges NiangG. Niang | 14 | -0.07 | -0.248 | -0.017 | -3.2 | -5 |
| Tristan ThompsonT. Thompson | 10 | 0.04 | 0.167 | 0.485 | +0.5 | 0 |
| Sam MerrillS. Merrill | 3 | -0.02 | -0.267 | -0.090 | -0.8 | -3 |
| Damian JonesD. Jones | 2 | -0.01 | -0.116 | 0.147 | -0.3 | -3 |
| Team | 240 | 1.27 | +24.7 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jayson TatumJ. Tatum | 38 | 0.03 | 0.034 | 0.265 | -1.6 | -22 |
| Jrue HolidayJ. Holiday | 35 | -0.09 | -0.118 | 0.050 | -5.0 | -21 |
| Jaylen BrownJ. Brown | 31 | -0.18 | -0.280 | -0.131 | -7.8 | -29 |
| Derrick WhiteD. White | 30 | -0.13 | -0.201 | -0.064 | -6.0 | -27 |
| Al HorfordA. Horford | 29 | -0.11 | -0.186 | 0.088 | -5.4 | -6 |
| Bench | ||||||
| Payton PritchardP. Pritchard | 20 | 0.16 | 0.384 | 0.543 | +3.7 | -4 |
| Luke KornetL. Kornet | 12 | 0.01 | 0.059 | 0.391 | -0.3 | -12 |
| Xavier Tillman Sr.X. Tillman Sr. | 11 | 0.04 | 0.175 | 0.400 | +0.6 | +6 |
| Sam HauserS. Hauser | 9 | -0.05 | -0.256 | -0.110 | -2.2 | -10 |
| Svi MykhailiukS. Mykhailiuk | 5 | -0.04 | -0.428 | -0.274 | -1.7 | +1 |
| Neemias QuetaN. Queta | 5 | -0.03 | -0.281 | 0.051 | -1.2 | +1 |
| Oshae BrissettO. Brissett | 5 | 0.01 | 0.134 | 0.305 | +0.1 | +1 |
| Jaden SpringerJ. Springer | 5 | 0.04 | 0.385 | 0.539 | +0.9 | +1 |
| Jordan WalshJ. Walsh | 5 | 0.05 | 0.509 | 0.681 | +1.3 | +1 |
| Team | 240 | -0.28 | -24.8 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Max StrusM. Strus | 12 | 3-3 | 2-7 | 0-0 | .600 | .600 |
| Donovan MitchellD. Mitchell | 29 | 5-12 | 5-7 | 4-6 | .658 | .670 |
| Darius GarlandD. Garland | 14 | 1-3 | 4-5 | 0-0 | .875 | .875 |
| Evan MobleyE. Mobley | 21 | 8-13 | 1-2 | 2-2 | .633 | .661 |
| Isaac OkoroI. Okoro | 12 | 4-5 | 1-1 | 1-2 | .917 | .872 |
| Bench | ||||||
| Caris LeVertC. LeVert | 21 | 9-14 | 0-3 | 3-4 | .529 | .560 |
| Marcus MorrisM. Morris | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Georges NiangG. Niang | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Tristan ThompsonT. Thompson | 1 | 0-2 | 0-0 | 1-2 | .000 | .174 |
| Sam MerrillS. Merrill | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Damian JonesD. Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 118 | 34-58 | 13-28 | 11-16 | .622 | .634 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jayson TatumJ. Tatum | 25 | 5-12 | 2-5 | 9-11 | .471 | .572 |
| Jrue HolidayJ. Holiday | 4 | 2-5 | 0-2 | 0-0 | .286 | .286 |
| Jaylen BrownJ. Brown | 19 | 7-11 | 0-6 | 5-5 | .412 | .495 |
| Derrick WhiteD. White | 10 | 2-3 | 1-8 | 3-4 | .318 | .392 |
| Al HorfordA. Horford | 11 | 1-2 | 3-7 | 0-0 | .611 | .611 |
| Bench | ||||||
| Payton PritchardP. Pritchard | 13 | 5-6 | 1-4 | 0-0 | .650 | .650 |
| Luke KornetL. Kornet | 3 | 0-1 | 0-0 | 3-4 | .000 | .543 |
| Xavier Tillman Sr.X. Tillman Sr. | 0 | 0-0 | 0-0 | 0-0 | ||
| Sam HauserS. Hauser | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Svi MykhailiukS. Mykhailiuk | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Neemias QuetaN. Queta | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Oshae BrissettO. Brissett | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Jaden SpringerJ. Springer | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jordan WalshJ. Walsh | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 94 | 25-45 | 8-35 | 20-24 | .463 | .519 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Max StrusM. Strus | 22.00 | 20.7 | ||||
| Donovan MitchellD. Mitchell | 51.75 | 48.4 | ||||
| Darius GarlandD. Garland | 31.75 | 29.4 | ||||
| Evan MobleyE. Mobley | 49.00 | 49.5 | ||||
| Isaac OkoroI. Okoro | 14.25 | 13.2 | ||||
| Bench | ||||||
| Caris LeVertC. LeVert | 31.50 | 29.7 | ||||
| Marcus MorrisM. Morris | 6.00 | 7.0 | ||||
| Georges NiangG. Niang | 8.75 | 8.1 | ||||
| Tristan ThompsonT. Thompson | 9.75 | 10.6 | ||||
| Sam MerrillS. Merrill | 1.25 | 1.2 | ||||
| Damian JonesD. Jones | 0.00 | 0.0 | ||||
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jayson TatumJ. Tatum | 45.25 | 44.4 | ||||
| Jrue HolidayJ. Holiday | 15.00 | 16.9 | ||||
| Jaylen BrownJ. Brown | 25.00 | 24.3 | ||||
| Derrick WhiteD. White | 24.50 | 24.3 | ||||
| Al HorfordA. Horford | 18.00 | 16.9 | ||||
| Bench | ||||||
| Payton PritchardP. Pritchard | 24.00 | 24.4 | ||||
| Luke KornetL. Kornet | 6.75 | 6.6 | ||||
| Xavier Tillman Sr.X. Tillman Sr. | 6.00 | 6.9 | ||||
| Sam HauserS. Hauser | 3.25 | 3.2 | ||||
| Svi MykhailiukS. Mykhailiuk | 0.75 | 0.2 | ||||
| Neemias QuetaN. Queta | 1.25 | 1.2 | ||||
| Oshae BrissettO. Brissett | 4.25 | 3.2 | ||||
| Jaden SpringerJ. Springer | 5.00 | 5.5 | ||||
| Jordan WalshJ. Walsh | 3.25 | 3.2 | ||||
| Team |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Max StrusM. Strus | 40 | 5-10 | 2-7 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | +23 | 12 |
| Donovan MitchellD. Mitchell | 39 | 10-19 | 5-7 | 4-6 | 0 | 7 | 7 | 8 | 0 | 0 | 1 | 2 | +38 | 29 |
| Darius GarlandD. Garland | 34 | 5-8 | 4-5 | 0-0 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 2 | +20 | 14 |
| Evan MobleyE. Mobley | 33 | 9-15 | 1-2 | 2-2 | 1 | 9 | 10 | 5 | 1 | 2 | 0 | 4 | +35 | 21 |
| Isaac OkoroI. Okoro | 21 | 5-6 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | +15 | 12 |
| Bench | ||||||||||||||
| Caris LeVertC. LeVert | 27 | 9-17 | 0-3 | 3-4 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | +14 | 21 |
| Marcus MorrisM. Morris | 16 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -14 | 4 |
| Georges NiangG. Niang | 14 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -5 | 4 |
| Tristan ThompsonT. Thompson | 10 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam MerrillS. Merrill | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Damian JonesD. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 47-86 | 13-28 | 11-16 | 7 | 37 | 44 | 24 | 4 | 3 | 10 | 20 | 118 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jayson TatumJ. Tatum | 38 | 7-17 | 2-5 | 9-11 | 0 | 7 | 7 | 6 | 1 | 0 | 1 | 3 | -22 | 25 |
| Jrue HolidayJ. Holiday | 35 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | -21 | 4 |
| Jaylen BrownJ. Brown | 31 | 7-17 | 0-6 | 5-5 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | -29 | 19 |
| Derrick WhiteD. White | 30 | 3-11 | 1-8 | 3-4 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 3 | -27 | 10 |
| Al HorfordA. Horford | 29 | 4-9 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | -6 | 11 |
| Bench | ||||||||||||||
| Payton PritchardP. Pritchard | 20 | 6-10 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | -4 | 13 |
| Luke KornetL. Kornet | 12 | 0-1 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -12 | 3 |
| Xavier Tillman Sr.X. Tillman Sr. | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +6 | 0 |
| Sam HauserS. Hauser | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -10 | 2 |
| Svi MykhailiukS. Mykhailiuk | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
| Neemias QuetaN. Queta | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Oshae BrissettO. Brissett | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 |
| Jaden SpringerJ. Springer | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +1 | 2 |
| Jordan WalshJ. Walsh | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
| Team | 240 | 33-80 | 8-35 | 20-24 | 6 | 25 | 31 | 22 | 5 | 3 | 7 | 15 | 94 |