| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 40 | 0.32 | 0.388 | 0.564 | +7.7 | +12 |
| Amen ThompsonA. Thompson | 35 | 0.33 | 0.445 | 0.600 | +8.1 | -1 |
| Dillon BrooksD. Brooks | 27 | -0.24 | -0.418 | -0.266 | -9.3 | -6 |
| Jabari Smith Jr.J. Smith Jr. | 26 | -0.04 | -0.070 | 0.206 | -2.9 | -2 |
| Jalen GreenJ. Green | 19 | -0.35 | -0.896 | -0.750 | -12.3 | -23 |
| Bench | ||||||
| Jock LandaleJ. Landale | 27 | 0.06 | 0.113 | 0.445 | +0.2 | +10 |
| Cam WhitmoreC. Whitmore | 27 | 0.10 | 0.185 | 0.359 | +1.5 | +6 |
| Jeff GreenJ. Green | 22 | 0.14 | 0.295 | 0.503 | +2.9 | -1 |
| Aaron HolidayA. Holiday | 11 | 0.07 | 0.294 | 0.436 | +1.5 | +2 |
| Reggie BullockR. Bullock | 5 | 0.00 | -0.021 | 0.119 | -0.4 | -12 |
| Team | 240 | 0.40 | -3.0 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka ŠamanićL. Šamanić | 34 | -0.04 | -0.052 | 0.150 | -3.4 | +7 |
| Keyonte GeorgeK. George | 33 | -0.03 | -0.042 | 0.126 | -3.1 | -2 |
| Johnny JuzangJ. Juzang | 24 | 0.01 | 0.020 | 0.163 | -1.3 | +1 |
| Omer YurtsevenO. Yurtseven | 19 | -0.03 | -0.067 | 0.265 | -2.1 | -3 |
| Taylor HendricksT. Hendricks | 19 | 0.29 | 0.730 | 0.870 | +7.9 | +3 |
| Bench | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 29 | -0.01 | -0.014 | 0.151 | -2.2 | +6 |
| Kenneth Lofton Jr.K. Lofton Jr. | 27 | 0.26 | 0.459 | 0.767 | +6.5 | +5 |
| Brice SensabaughB. Sensabaugh | 24 | 0.09 | 0.177 | 0.319 | +1.2 | +4 |
| Darius BazleyD. Bazley | 23 | 0.14 | 0.298 | 0.483 | +3.0 | -1 |
| Micah PotterM. Potter | 8 | -0.10 | -0.559 | -0.363 | -3.6 | -5 |
| Team | 240 | 0.59 | +3.2 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 42 | 3-17 | 9-13 | 9-10 | .550 | .610 |
| Amen ThompsonA. Thompson | 15 | 6-11 | 0-1 | 3-4 | .500 | .545 |
| Dillon BrooksD. Brooks | 8 | 4-9 | 0-5 | 0-0 | .286 | .286 |
| Jabari Smith Jr.J. Smith Jr. | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Jalen GreenJ. Green | 3 | 0-2 | 1-5 | 0-0 | .214 | .214 |
| Bench | ||||||
| Jock LandaleJ. Landale | 9 | 2-2 | 1-1 | 2-2 | 1.167 | 1.160 |
| Cam WhitmoreC. Whitmore | 18 | 1-3 | 4-8 | 4-4 | .636 | .705 |
| Jeff GreenJ. Green | 13 | 1-2 | 3-5 | 2-2 | .786 | .825 |
| Aaron HolidayA. Holiday | 6 | 0-0 | 2-5 | 0-0 | .600 | .600 |
| Reggie BullockR. Bullock | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 121 | 19-48 | 21-47 | 20-22 | .532 | .578 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka ŠamanićL. Šamanić | 22 | 6-10 | 1-7 | 7-9 | .441 | .525 |
| Keyonte GeorgeK. George | 20 | 5-8 | 2-6 | 4-5 | .571 | .617 |
| Johnny JuzangJ. Juzang | 10 | 1-2 | 2-3 | 2-2 | .800 | .850 |
| Omer YurtsevenO. Yurtseven | 10 | 5-8 | 0-1 | 0-0 | .556 | .556 |
| Taylor HendricksT. Hendricks | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Bench | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 16 | 3-7 | 2-6 | 4-4 | .462 | .542 |
| Kenneth Lofton Jr.K. Lofton Jr. | 14 | 3-4 | 2-3 | 2-4 | .857 | .799 |
| Brice SensabaughB. Sensabaugh | 17 | 1-3 | 4-9 | 3-3 | .583 | .638 |
| Darius BazleyD. Bazley | 8 | 4-4 | 0-1 | 0-0 | .800 | .800 |
| Micah PotterM. Potter | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 124 | 30-48 | 14-39 | 22-27 | .586 | .627 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 70.75 | 67.9 | ||||
| Amen ThompsonA. Thompson | 38.50 | 38.0 | ||||
| Dillon BrooksD. Brooks | 18.00 | 19.3 | ||||
| Jabari Smith Jr.J. Smith Jr. | 18.25 | 19.6 | ||||
| Jalen GreenJ. Green | 4.75 | 2.7 | ||||
| Bench | ||||||
| Jock LandaleJ. Landale | 17.25 | 18.2 | ||||
| Cam WhitmoreC. Whitmore | 34.00 | 32.8 | ||||
| Jeff GreenJ. Green | 22.00 | 20.2 | ||||
| Aaron HolidayA. Holiday | 11.00 | 9.9 | ||||
| Reggie BullockR. Bullock | 3.25 | 4.2 | ||||
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka ŠamanićL. Šamanić | 34.00 | 33.2 | ||||
| Keyonte GeorgeK. George | 35.00 | 33.3 | ||||
| Johnny JuzangJ. Juzang | 15.50 | 13.9 | ||||
| Omer YurtsevenO. Yurtseven | 16.25 | 16.0 | ||||
| Taylor HendricksT. Hendricks | 24.50 | 27.8 | ||||
| Bench | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 34.25 | 34.5 | ||||
| Kenneth Lofton Jr.K. Lofton Jr. | 38.75 | 39.3 | ||||
| Brice SensabaughB. Sensabaugh | 31.00 | 28.7 | ||||
| Darius BazleyD. Bazley | 23.25 | 24.4 | ||||
| Micah PotterM. Potter | 3.25 | 3.2 | ||||
| Team |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Fred VanVleetF. VanVleet | 40 | 12-30 | 9-13 | 9-10 | 3 | 4 | 7 | 7 | 2 | 1 | 2 | 3 | +12 | 42 |
| Amen ThompsonA. Thompson | 35 | 6-12 | 0-1 | 3-4 | 6 | 4 | 10 | 4 | 2 | 0 | 1 | 0 | -1 | 15 |
| Dillon BrooksD. Brooks | 27 | 4-14 | 0-5 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 5 | -6 | 8 |
| Jabari Smith Jr.J. Smith Jr. | 26 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | -2 | 7 |
| Jalen GreenJ. Green | 19 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -23 | 3 |
| Bench | ||||||||||||||
| Jock LandaleJ. Landale | 27 | 3-3 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | +10 | 9 |
| Cam WhitmoreC. Whitmore | 27 | 5-11 | 4-8 | 4-4 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 2 | +6 | 18 |
| Jeff GreenJ. Green | 22 | 4-7 | 3-5 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | -1 | 13 |
| Aaron HolidayA. Holiday | 11 | 2-5 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 6 |
| Reggie BullockR. Bullock | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -12 | 0 |
| Team | 240 | 40-95 | 21-47 | 20-22 | 16 | 23 | 39 | 22 | 8 | 6 | 10 | 18 | 121 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka ŠamanićL. Šamanić | 34 | 7-17 | 1-7 | 7-9 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | +7 | 22 |
| Keyonte GeorgeK. George | 33 | 7-14 | 2-6 | 4-5 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 3 | -2 | 20 |
| Johnny JuzangJ. Juzang | 24 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | +1 | 10 |
| Omer YurtsevenO. Yurtseven | 19 | 5-9 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | -3 | 10 |
| Taylor HendricksT. Hendricks | 19 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 1 | +3 | 5 |
| Bench | ||||||||||||||
| Talen Horton-TuckerT. Horton-Tucker | 29 | 5-13 | 2-6 | 4-4 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 5 | +6 | 16 |
| Kenneth Lofton Jr.K. Lofton Jr. | 27 | 5-7 | 2-3 | 2-4 | 5 | 4 | 9 | 5 | 2 | 1 | 2 | 3 | +5 | 14 |
| Brice SensabaughB. Sensabaugh | 24 | 5-12 | 4-9 | 3-3 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | +4 | 17 |
| Darius BazleyD. Bazley | 23 | 4-5 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 0 | -1 | 8 |
| Micah PotterM. Potter | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
| Team | 240 | 44-87 | 14-39 | 22-27 | 15 | 34 | 49 | 27 | 8 | 7 | 14 | 20 | 124 |