| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 42 | 0.11 | 0.127 | 0.303 | +0.8 | +14 |
| Amen ThompsonA. Thompson | 40 | 0.46 | 0.547 | 0.707 | +12.0 | +11 |
| Jalen GreenJ. Green | 39 | 0.20 | 0.246 | 0.379 | +3.8 | 0 |
| Jabari Smith Jr.J. Smith Jr. | 33 | 0.03 | 0.040 | 0.312 | -1.3 | +10 |
| Dillon BrooksD. Brooks | 21 | -0.14 | -0.311 | -0.140 | -5.8 | +1 |
| Bench | ||||||
| Jock LandaleJ. Landale | 26 | -0.17 | -0.311 | 0.022 | -7.0 | -8 |
| Jeff GreenJ. Green | 20 | 0.13 | 0.313 | 0.518 | +2.9 | -3 |
| Aaron HolidayA. Holiday | 10 | -0.11 | -0.511 | -0.353 | -4.2 | -14 |
| Reggie BullockR. Bullock | 5 | 0.01 | 0.090 | 0.230 | 0.0 | +2 |
| Jae'Sean TateJ. Tate | 3 | 0.00 | 0.064 | 0.221 | -0.1 | -8 |
| Team | 240 | 0.53 | +1.0 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Collin SextonC. Sexton | 44 | 0.13 | 0.143 | 0.282 | +1.3 | +5 |
| Taylor HendricksT. Hendricks | 35 | 0.15 | 0.212 | 0.380 | +2.6 | -6 |
| John CollinsJ. Collins | 30 | 0.47 | 0.740 | 1.062 | +12.8 | -8 |
| Keyonte GeorgeK. George | 29 | -0.39 | -0.643 | -0.473 | -14.3 | -12 |
| Brice SensabaughB. Sensabaugh | 25 | -0.25 | -0.481 | -0.293 | -9.5 | -16 |
| Bench | ||||||
| Johnny JuzangJ. Juzang | 24 | 0.11 | 0.217 | 0.371 | +1.9 | +4 |
| Kris DunnK. Dunn | 22 | 0.21 | 0.460 | 0.628 | +5.2 | +16 |
| Walker KesslerW. Kessler | 18 | 0.03 | 0.073 | 0.405 | -0.3 | +7 |
| Micah PotterM. Potter | 13 | 0.00 | 0.014 | 0.208 | -0.7 | +5 |
| Team | 240 | 0.46 | -1.1 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 22 | 5-10 | 4-14 | 0-0 | .458 | .458 |
| Amen ThompsonA. Thompson | 18 | 6-12 | 0-0 | 6-8 | .500 | .580 |
| Jalen GreenJ. Green | 34 | 7-13 | 4-11 | 8-14 | .542 | .564 |
| Jabari Smith Jr.J. Smith Jr. | 14 | 1-4 | 3-8 | 3-4 | .458 | .509 |
| Dillon BrooksD. Brooks | 5 | 1-5 | 1-2 | 0-0 | .357 | .357 |
| Bench | ||||||
| Jock LandaleJ. Landale | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Jeff GreenJ. Green | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Aaron HolidayA. Holiday | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Reggie BullockR. Bullock | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jae'Sean TateJ. Tate | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Team | 101 | 22-49 | 13-42 | 18-28 | .456 | .489 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Collin SextonC. Sexton | 29 | 10-17 | 0-4 | 9-10 | .476 | .571 |
| Taylor HendricksT. Hendricks | 8 | 1-2 | 2-5 | 0-0 | .571 | .571 |
| John CollinsJ. Collins | 30 | 6-9 | 4-5 | 6-6 | .857 | .901 |
| Keyonte GeorgeK. George | 6 | 3-8 | 0-4 | 0-0 | .250 | .250 |
| Brice SensabaughB. Sensabaugh | 0 | 0-1 | 0-7 | 0-0 | .000 | .000 |
| Bench | ||||||
| Johnny JuzangJ. Juzang | 12 | 4-4 | 1-3 | 1-1 | .786 | .806 |
| Kris DunnK. Dunn | 11 | 4-5 | 1-2 | 0-0 | .786 | .786 |
| Walker KesslerW. Kessler | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Micah PotterM. Potter | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 100 | 29-49 | 8-31 | 18-19 | .512 | .566 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 49.50 | 54.4 | ||||
| Amen ThompsonA. Thompson | 49.00 | 48.3 | ||||
| Jalen GreenJ. Green | 58.25 | 55.8 | ||||
| Jabari Smith Jr.J. Smith Jr. | 29.25 | 30.5 | ||||
| Dillon BrooksD. Brooks | 10.00 | 8.8 | ||||
| Bench | ||||||
| Jock LandaleJ. Landale | 9.75 | 10.0 | ||||
| Jeff GreenJ. Green | 10.50 | 9.8 | ||||
| Aaron HolidayA. Holiday | 1.00 | 0.5 | ||||
| Reggie BullockR. Bullock | 1.25 | 1.2 | ||||
| Jae'Sean TateJ. Tate | 2.25 | 2.2 | ||||
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Collin SextonC. Sexton | 46.00 | 45.7 | ||||
| Taylor HendricksT. Hendricks | 26.75 | 26.8 | ||||
| John CollinsJ. Collins | 53.25 | 52.2 | ||||
| Keyonte GeorgeK. George | 13.25 | 10.2 | ||||
| Brice SensabaughB. Sensabaugh | 13.50 | 13.3 | ||||
| Bench | ||||||
| Johnny JuzangJ. Juzang | 18.50 | 16.9 | ||||
| Kris DunnK. Dunn | 30.00 | 32.1 | ||||
| Walker KesslerW. Kessler | 13.50 | 12.7 | ||||
| Micah PotterM. Potter | 5.00 | 4.8 | ||||
| Team |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Fred VanVleetF. VanVleet | 42 | 9-24 | 4-14 | 0-0 | 0 | 2 | 2 | 6 | 4 | 3 | 0 | 4 | +14 | 22 |
| Amen ThompsonA. Thompson | 40 | 6-12 | 0-0 | 6-8 | 8 | 6 | 14 | 5 | 2 | 1 | 3 | 1 | +11 | 18 |
| Jalen GreenJ. Green | 39 | 11-24 | 4-11 | 8-14 | 2 | 7 | 9 | 6 | 2 | 0 | 4 | 2 | 0 | 34 |
| Jabari Smith Jr.J. Smith Jr. | 33 | 4-12 | 3-8 | 3-4 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | +10 | 14 |
| Dillon BrooksD. Brooks | 21 | 2-7 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | +1 | 5 |
| Bench | ||||||||||||||
| Jock LandaleJ. Landale | 26 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | -8 | 2 |
| Jeff GreenJ. Green | 20 | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -3 | 5 |
| Aaron HolidayA. Holiday | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -14 | 0 |
| Reggie BullockR. Bullock | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Jae'Sean TateJ. Tate | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 1 |
| Team | 240 | 35-91 | 13-42 | 18-28 | 15 | 30 | 45 | 19 | 10 | 6 | 10 | 18 | 101 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Collin SextonC. Sexton | 44 | 10-21 | 0-4 | 9-10 | 2 | 4 | 6 | 5 | 0 | 2 | 4 | 3 | +5 | 29 |
| Taylor HendricksT. Hendricks | 35 | 3-7 | 2-5 | 0-0 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 2 | -6 | 8 |
| John CollinsJ. Collins | 30 | 10-14 | 4-5 | 6-6 | 2 | 9 | 11 | 0 | 1 | 2 | 0 | 3 | -8 | 30 |
| Keyonte GeorgeK. George | 29 | 3-12 | 0-4 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 3 | -12 | 6 |
| Brice SensabaughB. Sensabaugh | 25 | 0-8 | 0-7 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | -16 | 0 |
| Bench | ||||||||||||||
| Johnny JuzangJ. Juzang | 24 | 5-7 | 1-3 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | +4 | 12 |
| Kris DunnK. Dunn | 22 | 5-7 | 1-2 | 0-0 | 0 | 8 | 8 | 1 | 1 | 3 | 2 | 6 | +16 | 11 |
| Walker KesslerW. Kessler | 18 | 1-2 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | +7 | 4 |
| Micah PotterM. Potter | 13 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
| Team | 240 | 37-80 | 8-31 | 18-19 | 11 | 40 | 51 | 23 | 4 | 9 | 20 | 23 | 100 |