Final · NBA · Mon, Mar 18, 2024
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 32 | -0.05 | -0.069 | 0.113 | -3.6 | -22 |
| Dejounte MurrayD. Murray | 31 | -0.06 | -0.096 | 0.056 | -4.0 | -25 |
| Bogdan BogdanovićB. Bogdanović | 26 | -0.11 | -0.205 | -0.068 | -5.2 | -12 |
| Vít KrejčíV. Krejčí | 25 | -0.06 | -0.125 | 0.051 | -3.6 | -9 |
| Clint CapelaC. Capela | 20 | -0.01 | -0.014 | 0.318 | -1.5 | -8 |
| Bench | ||||||
| De'Andre HunterD. Hunter | 26 | -0.32 | -0.578 | -0.399 | -11.8 | -22 |
| Trent ForrestT. Forrest | 22 | 0.05 | 0.115 | 0.275 | +0.2 | -14 |
| Garrison MathewsG. Mathews | 19 | -0.16 | -0.416 | -0.274 | -6.4 | -15 |
| Onyeka OkongwuO. Okongwu | 19 | 0.09 | 0.231 | 0.563 | +1.6 | -19 |
| Wesley MatthewsW. Matthews | 11 | 0.05 | 0.201 | 0.373 | +0.7 | -5 |
| Bruno FernandoB. Fernando | 9 | 0.07 | 0.350 | 0.683 | +1.5 | -4 |
| Team | 240 | -0.51 | -31.9 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 31 | 0.31 | 0.484 | 0.816 | +7.9 | +28 |
| D'Angelo RussellD. Russell | 30 | 0.45 | 0.718 | 0.895 | +12.4 | +27 |
| LeBron JamesL. James | 29 | 0.40 | 0.672 | 0.850 | +10.9 | +20 |
| Austin ReavesA. Reaves | 28 | 0.12 | 0.210 | 0.357 | +2.1 | +21 |
| Rui HachimuraR. Hachimura | 26 | 0.11 | 0.209 | 0.382 | +1.9 | +21 |
| Bench | ||||||
| Max ChristieM. Christie | 22 | 0.02 | 0.045 | 0.186 | -0.8 | +6 |
| Spencer DinwiddieS. Dinwiddie | 21 | -0.01 | -0.018 | 0.120 | -1.7 | +23 |
| Taurean PrinceT. Prince | 20 | -0.04 | -0.088 | 0.085 | -2.5 | +15 |
| Jaxson HayesJ. Hayes | 17 | 0.04 | 0.124 | 0.456 | +0.3 | +3 |
| Harry GilesH. Giles | 5 | 0.05 | 0.437 | 0.631 | +1.1 | -3 |
| Skylar MaysS. Mays | 5 | 0.03 | 0.256 | 0.433 | +0.5 | -3 |
| Maxwell LewisM. Lewis | 5 | 0.00 | 0.033 | 0.182 | -0.2 | -3 |
| Team | 240 | 1.50 | +32.0 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 25 | 7-9 | 2-11 | 5-6 | .500 | .552 |
| Dejounte MurrayD. Murray | 13 | 5-9 | 1-9 | 0-0 | .361 | .361 |
| Bogdan BogdanovićB. Bogdanović | 17 | 2-6 | 3-5 | 4-4 | .591 | .666 |
| Vít KrejčíV. Krejčí | 11 | 4-5 | 1-3 | 0-0 | .688 | .688 |
| Clint CapelaC. Capela | 10 | 5-10 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| De'Andre HunterD. Hunter | 8 | 4-9 | 0-5 | 0-0 | .286 | .286 |
| Trent ForrestT. Forrest | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Garrison MathewsG. Mathews | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Onyeka OkongwuO. Okongwu | 11 | 4-4 | 1-3 | 0-1 | .786 | .739 |
| Wesley MatthewsW. Matthews | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Bruno FernandoB. Fernando | 5 | 1-3 | 0-0 | 3-4 | .333 | .525 |
| Team | 105 | 33-57 | 9-41 | 12-15 | .474 | .502 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 22 | 9-12 | 1-2 | 1-2 | .750 | .739 |
| D'Angelo RussellD. Russell | 27 | 2-4 | 6-10 | 5-5 | .786 | .833 |
| LeBron JamesL. James | 25 | 8-9 | 2-5 | 3-3 | .786 | .816 |
| Austin ReavesA. Reaves | 12 | 4-6 | 0-3 | 4-4 | .444 | .558 |
| Rui HachimuraR. Hachimura | 17 | 6-8 | 1-2 | 2-2 | .750 | .781 |
| Bench | ||||||
| Max ChristieM. Christie | 11 | 2-5 | 2-4 | 1-2 | .556 | .557 |
| Spencer DinwiddieS. Dinwiddie | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Taurean PrinceT. Prince | 8 | 1-1 | 2-7 | 0-0 | .500 | .500 |
| Jaxson HayesJ. Hayes | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Harry GilesH. Giles | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Skylar MaysS. Mays | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Maxwell LewisM. Lewis | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 136 | 37-54 | 15-36 | 17-20 | .661 | .688 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen JohnsonJ. Johnson | 44.75 | 43.8 | ||||
| Dejounte MurrayD. Murray | 41.25 | 41.0 | ||||
| Bogdan BogdanovićB. Bogdanović | 21.25 | 18.6 | ||||
| Vít KrejčíV. Krejčí | 15.75 | 15.7 | ||||
| Clint CapelaC. Capela | 24.75 | 25.8 | ||||
| Bench | ||||||
| De'Andre HunterD. Hunter | 17.75 | 19.7 | ||||
| Trent ForrestT. Forrest | 15.50 | 14.8 | ||||
| Garrison MathewsG. Mathews | 1.50 | 1.5 | ||||
| Onyeka OkongwuO. Okongwu | 23.50 | 24.8 | ||||
| Wesley MatthewsW. Matthews | 10.00 | 10.5 | ||||
| Bruno FernandoB. Fernando | 17.00 | 17.2 | ||||
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 56.75 | 56.0 | ||||
| D'Angelo RussellD. Russell | 53.00 | 48.8 | ||||
| LeBron JamesL. James | 50.25 | 46.4 | ||||
| Austin ReavesA. Reaves | 29.50 | 31.2 | ||||
| Rui HachimuraR. Hachimura | 22.75 | 22.1 | ||||
| Bench | ||||||
| Max ChristieM. Christie | 17.25 | 16.1 | ||||
| Spencer DinwiddieS. Dinwiddie | 8.75 | 7.7 | ||||
| Taurean PrinceT. Prince | 18.25 | 17.5 | ||||
| Jaxson HayesJ. Hayes | 12.75 | 13.6 | ||||
| Harry GilesH. Giles | 3.25 | 3.2 | ||||
| Skylar MaysS. Mays | 7.00 | 8.5 | ||||
| Maxwell LewisM. Lewis | 3.00 | 3.0 | ||||
| Team |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen JohnsonJ. Johnson | 32 | 9-20 | 2-11 | 5-6 | 2 | 7 | 9 | 4 | 0 | 1 | 1 | 1 | -22 | 25 |
| Dejounte MurrayD. Murray | 31 | 6-18 | 1-9 | 0-0 | 1 | 4 | 5 | 10 | 3 | 0 | 2 | 1 | -25 | 13 |
| Bogdan BogdanovićB. Bogdanović | 26 | 5-11 | 3-5 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | -12 | 17 |
| Vít KrejčíV. Krejčí | 25 | 5-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -9 | 11 |
| Clint CapelaC. Capela | 20 | 5-10 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | -8 | 10 |
| Bench | ||||||||||||||
| De'Andre HunterD. Hunter | 26 | 4-14 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | -22 | 8 |
| Trent ForrestT. Forrest | 22 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | -14 | 2 |
| Garrison MathewsG. Mathews | 19 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -15 | 0 |
| Onyeka OkongwuO. Okongwu | 19 | 5-7 | 1-3 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | -19 | 11 |
| Wesley MatthewsW. Matthews | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -5 | 3 |
| Bruno FernandoB. Fernando | 9 | 1-3 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | -4 | 5 |
| Team | 240 | 42-98 | 9-41 | 12-15 | 12 | 30 | 42 | 32 | 8 | 5 | 9 | 14 | 105 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 31 | 10-14 | 1-2 | 1-2 | 1 | 14 | 15 | 6 | 2 | 1 | 2 | 2 | +28 | 22 |
| D'Angelo RussellD. Russell | 30 | 8-14 | 6-10 | 5-5 | 0 | 4 | 4 | 10 | 1 | 0 | 1 | 1 | +27 | 27 |
| LeBron JamesL. James | 29 | 10-14 | 2-5 | 3-3 | 0 | 7 | 7 | 10 | 0 | 0 | 2 | 0 | +20 | 25 |
| Austin ReavesA. Reaves | 28 | 4-9 | 0-3 | 4-4 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 3 | +21 | 12 |
| Rui HachimuraR. Hachimura | 26 | 7-10 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | +21 | 17 |
| Bench | ||||||||||||||
| Max ChristieM. Christie | 22 | 4-9 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | +6 | 11 |
| Spencer DinwiddieS. Dinwiddie | 21 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | +23 | 3 |
| Taurean PrinceT. Prince | 20 | 3-8 | 2-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | +15 | 8 |
| Jaxson HayesJ. Hayes | 17 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | +3 | 7 |
| Harry GilesH. Giles | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Skylar MaysS. Mays | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -3 | 2 |
| Maxwell LewisM. Lewis | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 52-90 | 15-36 | 17-20 | 4 | 44 | 48 | 39 | 6 | 4 | 8 | 15 | 136 |