| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jabari Smith Jr.J. Smith Jr. | 40 | 0.01 | 0.010 | 0.216 | -2.4 | +8 |
| Alperen ŞengünA. Şengün | 36 | 0.07 | 0.088 | 0.420 | -0.3 | +8 |
| Amen ThompsonA. Thompson | 34 | 0.17 | 0.244 | 0.385 | +3.2 | -7 |
| Jalen GreenJ. Green | 33 | -0.02 | -0.023 | 0.143 | -2.7 | +12 |
| Dillon BrooksD. Brooks | 31 | 0.19 | 0.284 | 0.427 | +3.8 | +2 |
| Bench | ||||||
| Cam WhitmoreC. Whitmore | 21 | -0.24 | -0.558 | -0.378 | -9.0 | -14 |
| Aaron HolidayA. Holiday | 20 | 0.18 | 0.427 | 0.603 | +4.4 | -10 |
| Jae'Sean TateJ. Tate | 14 | 0.14 | 0.472 | 0.621 | +3.4 | -5 |
| Jeff GreenJ. Green | 11 | -0.09 | -0.375 | -0.112 | -3.6 | -9 |
| Team | 240 | 0.40 | -3.0 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 35 | 0.24 | 0.334 | 0.528 | +5.4 | +1 |
| Aaron NesmithA. Nesmith | 33 | -0.09 | -0.131 | 0.018 | -5.1 | +1 |
| Andrew NembhardA. Nembhard | 31 | 0.15 | 0.228 | 0.362 | +2.7 | -2 |
| Tyrese HaliburtonT. Haliburton | 29 | 0.02 | 0.025 | 0.202 | -1.4 | -1 |
| Myles TurnerM. Turner | 29 | -0.16 | -0.267 | 0.065 | -7.0 | 0 |
| Bench | ||||||
| Buddy HieldB. Hield | 24 | 0.17 | 0.331 | 0.468 | +3.8 | +11 |
| T.J. McConnellT. McConnell | 19 | 0.17 | 0.422 | 0.598 | +4.1 | +2 |
| Jalen SmithJ. Smith | 17 | 0.01 | 0.022 | 0.354 | -0.9 | +3 |
| Obi ToppinO. Toppin | 16 | 0.14 | 0.417 | 0.607 | +3.4 | +2 |
| Ben SheppardB. Sheppard | 4 | -0.08 | -1.026 | -0.885 | -2.9 | -4 |
| Isaiah JacksonI. Jackson | 2 | 0.04 | 0.820 | 1.152 | +1.1 | +2 |
| Team | 240 | 0.60 | +3.2 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jabari Smith Jr.J. Smith Jr. | 20 | 6-11 | 2-4 | 2-2 | .600 | .630 |
| Alperen ŞengünA. Şengün | 20 | 7-14 | 0-1 | 6-8 | .467 | .540 |
| Amen ThompsonA. Thompson | 13 | 6-10 | 0-2 | 1-4 | .500 | .472 |
| Jalen GreenJ. Green | 30 | 9-16 | 3-5 | 3-4 | .643 | .659 |
| Dillon BrooksD. Brooks | 23 | 5-9 | 3-6 | 4-4 | .633 | .686 |
| Bench | ||||||
| Cam WhitmoreC. Whitmore | 9 | 3-8 | 1-3 | 0-0 | .409 | .409 |
| Aaron HolidayA. Holiday | 8 | 1-1 | 2-2 | 0-0 | 1.333 | 1.333 |
| Jae'Sean TateJ. Tate | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Jeff GreenJ. Green | 3 | 1-2 | 0-1 | 1-1 | .333 | .436 |
| Team | 129 | 38-72 | 12-25 | 17-23 | .577 | .602 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 29 | 7-10 | 4-6 | 3-4 | .813 | .816 |
| Aaron NesmithA. Nesmith | 10 | 1-2 | 2-4 | 2-4 | .667 | .644 |
| Andrew NembhardA. Nembhard | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Tyrese HaliburtonT. Haliburton | 18 | 6-9 | 2-6 | 0-1 | .600 | .583 |
| Myles TurnerM. Turner | 21 | 6-10 | 2-6 | 3-4 | .563 | .591 |
| Bench | ||||||
| Buddy HieldB. Hield | 12 | 3-3 | 2-4 | 0-0 | .857 | .857 |
| T.J. McConnellT. McConnell | 17 | 8-10 | 0-1 | 1-1 | .727 | .743 |
| Jalen SmithJ. Smith | 9 | 3-4 | 1-2 | 0-0 | .750 | .750 |
| Obi ToppinO. Toppin | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Ben SheppardB. Sheppard | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Isaiah JacksonI. Jackson | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 132 | 39-54 | 15-32 | 9-14 | .715 | .716 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jabari Smith Jr.J. Smith Jr. | 30.75 | 27.8 | ||||
| Alperen ŞengünA. Şengün | 44.50 | 43.0 | ||||
| Amen ThompsonA. Thompson | 44.25 | 43.6 | ||||
| Jalen GreenJ. Green | 38.75 | 37.1 | ||||
| Dillon BrooksD. Brooks | 36.25 | 35.6 | ||||
| Bench | ||||||
| Cam WhitmoreC. Whitmore | 11.75 | 10.7 | ||||
| Aaron HolidayA. Holiday | 18.50 | 16.9 | ||||
| Jae'Sean TateJ. Tate | 11.75 | 12.0 | ||||
| Jeff GreenJ. Green | 9.00 | 7.9 | ||||
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 43.00 | 40.8 | ||||
| Aaron NesmithA. Nesmith | 16.25 | 15.7 | ||||
| Andrew NembhardA. Nembhard | 21.00 | 20.9 | ||||
| Tyrese HaliburtonT. Haliburton | 37.00 | 37.9 | ||||
| Myles TurnerM. Turner | 34.25 | 35.6 | ||||
| Bench | ||||||
| Buddy HieldB. Hield | 25.25 | 23.6 | ||||
| T.J. McConnellT. McConnell | 28.25 | 28.6 | ||||
| Jalen SmithJ. Smith | 19.75 | 20.6 | ||||
| Obi ToppinO. Toppin | 16.50 | 16.8 | ||||
| Ben SheppardB. Sheppard | 0.00 | 0.0 | ||||
| Isaiah JacksonI. Jackson | 4.00 | 4.0 | ||||
| Team |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jabari Smith Jr.J. Smith Jr. | 40 | 8-15 | 2-4 | 2-2 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | +8 | 20 |
| Alperen ŞengünA. Şengün | 36 | 7-15 | 0-1 | 6-8 | 5 | 5 | 10 | 6 | 1 | 0 | 1 | 2 | +8 | 20 |
| Amen ThompsonA. Thompson | 34 | 6-12 | 0-2 | 1-4 | 7 | 6 | 13 | 6 | 0 | 3 | 3 | 3 | -7 | 13 |
| Jalen GreenJ. Green | 33 | 12-21 | 3-5 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | +12 | 30 |
| Dillon BrooksD. Brooks | 31 | 8-15 | 3-6 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | +2 | 23 |
| Bench | ||||||||||||||
| Cam WhitmoreC. Whitmore | 21 | 4-11 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -14 | 9 |
| Aaron HolidayA. Holiday | 20 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | -10 | 8 |
| Jae'Sean TateJ. Tate | 14 | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | -5 | 3 |
| Jeff GreenJ. Green | 11 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -9 | 3 |
| Team | 240 | 50-97 | 12-25 | 17-23 | 20 | 28 | 48 | 26 | 5 | 3 | 15 | 16 | 129 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pascal SiakamP. Siakam | 35 | 11-16 | 4-6 | 3-4 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | +1 | 29 |
| Aaron NesmithA. Nesmith | 33 | 3-6 | 2-4 | 2-4 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | +1 | 10 |
| Andrew NembhardA. Nembhard | 31 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | -2 | 9 |
| Tyrese HaliburtonT. Haliburton | 29 | 8-15 | 2-6 | 0-1 | 0 | 2 | 2 | 7 | 1 | 2 | 2 | 1 | -1 | 18 |
| Myles TurnerM. Turner | 29 | 8-16 | 2-6 | 3-4 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 6 | 0 | 21 |
| Bench | ||||||||||||||
| Buddy HieldB. Hield | 24 | 5-7 | 2-4 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | +11 | 12 |
| T.J. McConnellT. McConnell | 19 | 8-11 | 0-1 | 1-1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | +2 | 17 |
| Jalen SmithJ. Smith | 17 | 4-6 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | +3 | 9 |
| Obi ToppinO. Toppin | 16 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | +2 | 3 |
| Ben SheppardB. Sheppard | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Isaiah JacksonI. Jackson | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 |
| Team | 240 | 54-86 | 15-32 | 9-14 | 5 | 20 | 25 | 35 | 7 | 7 | 12 | 20 | 132 |