Final · NBA · Sat, Jan 6, 2024
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah HartensteinI. Hartenstein | 39 | 0.15 | 0.181 | 0.513 | +2.1 | +26 |
| Julius RandleJ. Randle | 38 | 0.36 | 0.461 | 0.646 | +9.0 | +24 |
| Jalen BrunsonJ. Brunson | 35 | 0.35 | 0.479 | 0.655 | +8.8 | +20 |
| OG AnunobyO. Anunoby | 31 | 0.12 | 0.184 | 0.376 | +1.8 | +11 |
| Donte DiVincenzoD. DiVincenzo | 26 | 0.06 | 0.116 | 0.248 | +0.3 | +3 |
| Bench | ||||||
| Josh HartJ. Hart | 32 | 0.04 | 0.059 | 0.204 | -0.9 | +24 |
| Quentin GrimesQ. Grimes | 15 | 0.02 | 0.070 | 0.203 | -0.3 | -6 |
| Miles McBrideM. McBride | 13 | 0.03 | 0.123 | 0.299 | +0.2 | -4 |
| Precious AchiuwaP. Achiuwa | 8 | -0.03 | -0.182 | 0.064 | -1.4 | -8 |
| Jericho SimsJ. Sims | 2 | -0.04 | -1.010 | -0.678 | -1.4 | -7 |
| Malachi FlynnM. Flynn | 1 | -0.05 | -3.234 | -3.081 | -1.8 | -3 |
| Team | 240 | 1.01 | +16.5 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deni AvdijaD. Avdija | 33 | 0.24 | 0.344 | 0.510 | +5.3 | -7 |
| Kyle KuzmaK. Kuzma | 32 | -0.13 | -0.192 | 0.002 | -6.1 | -8 |
| Daniel GaffordD. Gafford | 31 | 0.17 | 0.272 | 0.604 | +3.5 | -8 |
| Jordan PooleJ. Poole | 30 | -0.03 | -0.046 | 0.089 | -2.9 | -1 |
| Tyus JonesT. Jones | 28 | -0.10 | -0.179 | -0.002 | -5.1 | -1 |
| Bench | ||||||
| Bilal CoulibalyB. Coulibaly | 28 | -0.10 | -0.165 | -0.025 | -4.9 | -22 |
| Delon WrightD. Wright | 17 | -0.13 | -0.377 | -0.200 | -5.2 | -20 |
| Corey KispertC. Kispert | 15 | -0.02 | -0.066 | 0.075 | -1.6 | -20 |
| Mike MuscalaM. Muscala | 14 | -0.14 | -0.473 | -0.141 | -5.3 | -13 |
| Anthony GillA. Gill | 3 | 0.08 | 1.078 | 1.410 | +2.2 | +5 |
| Johnny DavisJ. Davis | 3 | -0.01 | -0.191 | -0.051 | -0.7 | +5 |
| Eugene OmoruyiE. Omoruyi | 3 | -0.03 | -0.395 | -0.201 | -1.1 | +5 |
| Jared ButlerJ. Butler | 3 | 0.17 | 2.403 | 2.579 | +5.3 | +5 |
| Team | 240 | -0.03 | -16.5 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah HartensteinI. Hartenstein | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| Julius RandleJ. Randle | 39 | 10-15 | 3-8 | 10-13 | .630 | .679 |
| Jalen BrunsonJ. Brunson | 33 | 6-10 | 4-8 | 9-9 | .667 | .751 |
| OG AnunobyO. Anunoby | 9 | 3-4 | 1-3 | 0-0 | .643 | .643 |
| Donte DiVincenzoD. DiVincenzo | 10 | 2-3 | 2-7 | 0-0 | .500 | .500 |
| Bench | ||||||
| Josh HartJ. Hart | 9 | 2-4 | 1-4 | 2-2 | .438 | .507 |
| Quentin GrimesQ. Grimes | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Miles McBrideM. McBride | 5 | 1-4 | 1-2 | 0-0 | .417 | .417 |
| Precious AchiuwaP. Achiuwa | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jericho SimsJ. Sims | 0 | 0-0 | 0-0 | 0-0 | ||
| Malachi FlynnM. Flynn | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 121 | 29-51 | 14-36 | 21-24 | .575 | .620 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deni AvdijaD. Avdija | 23 | 7-9 | 2-4 | 3-5 | .769 | .757 |
| Kyle KuzmaK. Kuzma | 27 | 6-11 | 4-10 | 3-4 | .571 | .593 |
| Daniel GaffordD. Gafford | 6 | 2-2 | 0-0 | 2-4 | 1.000 | .798 |
| Jordan PooleJ. Poole | 10 | 3-5 | 1-5 | 1-2 | .450 | .460 |
| Tyus JonesT. Jones | 11 | 2-7 | 2-6 | 1-2 | .385 | .396 |
| Bench | ||||||
| Bilal CoulibalyB. Coulibaly | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Delon WrightD. Wright | 2 | 1-5 | 0-1 | 0-0 | .167 | .167 |
| Corey KispertC. Kispert | 8 | 2-2 | 1-2 | 1-1 | .875 | .901 |
| Mike MuscalaM. Muscala | 1 | 0-1 | 0-3 | 1-2 | .000 | .102 |
| Anthony GillA. Gill | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Johnny DavisJ. Davis | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Eugene OmoruyiE. Omoruyi | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jared ButlerJ. Butler | 8 | 1-1 | 2-2 | 0-0 | 1.333 | 1.333 |
| Team | 105 | 27-48 | 13-37 | 12-20 | .547 | .560 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah HartensteinI. Hartenstein | 44.25 | 46.8 | ||||
| Julius RandleJ. Randle | 57.75 | 55.9 | ||||
| Jalen BrunsonJ. Brunson | 49.75 | 46.6 | ||||
| OG AnunobyO. Anunoby | 20.25 | 20.0 | ||||
| Donte DiVincenzoD. DiVincenzo | 23.25 | 22.5 | ||||
| Bench | ||||||
| Josh HartJ. Hart | 15.00 | 13.3 | ||||
| Quentin GrimesQ. Grimes | 11.25 | 10.7 | ||||
| Miles McBrideM. McBride | 16.25 | 16.7 | ||||
| Precious AchiuwaP. Achiuwa | 2.00 | 2.0 | ||||
| Jericho SimsJ. Sims | 0.00 | 0.0 | ||||
| Malachi FlynnM. Flynn | 0.00 | 0.0 | ||||
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deni AvdijaD. Avdija | 49.00 | 46.0 | ||||
| Kyle KuzmaK. Kuzma | 35.00 | 32.4 | ||||
| Daniel GaffordD. Gafford | 29.00 | 29.9 | ||||
| Jordan PooleJ. Poole | 23.25 | 23.6 | ||||
| Tyus JonesT. Jones | 24.25 | 22.2 | ||||
| Bench | ||||||
| Bilal CoulibalyB. Coulibaly | 10.75 | 9.1 | ||||
| Delon WrightD. Wright | 10.25 | 10.1 | ||||
| Corey KispertC. Kispert | 12.50 | 10.9 | ||||
| Mike MuscalaM. Muscala | 8.00 | 7.2 | ||||
| Anthony GillA. Gill | 6.00 | 5.4 | ||||
| Johnny DavisJ. Davis | 2.00 | 2.0 | ||||
| Eugene OmoruyiE. Omoruyi | 2.75 | 2.7 | ||||
| Jared ButlerJ. Butler | 12.00 | 11.0 | ||||
| Team |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isaiah HartensteinI. Hartenstein | 39 | 4-8 | 0-0 | 0-0 | 2 | 17 | 19 | 2 | 4 | 2 | 5 | 3 | +26 | 8 |
| Julius RandleJ. Randle | 38 | 13-23 | 3-8 | 10-13 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 2 | +24 | 39 |
| Jalen BrunsonJ. Brunson | 35 | 10-18 | 4-8 | 9-9 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | +20 | 33 |
| OG AnunobyO. Anunoby | 31 | 4-7 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | +11 | 9 |
| Donte DiVincenzoD. DiVincenzo | 26 | 4-10 | 2-7 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | +3 | 10 |
| Bench | ||||||||||||||
| Josh HartJ. Hart | 32 | 3-8 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | +24 | 9 |
| Quentin GrimesQ. Grimes | 15 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -6 | 6 |
| Miles McBrideM. McBride | 13 | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | -4 | 5 |
| Precious AchiuwaP. Achiuwa | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 2 |
| Jericho SimsJ. Sims | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Malachi FlynnM. Flynn | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 43-87 | 14-36 | 21-24 | 11 | 34 | 45 | 27 | 9 | 2 | 14 | 16 | 121 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deni AvdijaD. Avdija | 33 | 9-13 | 2-4 | 3-5 | 3 | 7 | 10 | 6 | 2 | 0 | 4 | 5 | -7 | 23 |
| Kyle KuzmaK. Kuzma | 32 | 10-21 | 4-10 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | -8 | 27 |
| Daniel GaffordD. Gafford | 31 | 2-2 | 0-0 | 2-4 | 4 | 8 | 12 | 3 | 1 | 1 | 1 | 5 | -8 | 6 |
| Jordan PooleJ. Poole | 30 | 4-10 | 1-5 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | -1 | 10 |
| Tyus JonesT. Jones | 28 | 4-13 | 2-6 | 1-2 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | -1 | 11 |
| Bench | ||||||||||||||
| Bilal CoulibalyB. Coulibaly | 28 | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | -22 | 4 |
| Delon WrightD. Wright | 17 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -20 | 2 |
| Corey KispertC. Kispert | 15 | 3-4 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | -20 | 8 |
| Mike MuscalaM. Muscala | 14 | 0-4 | 0-3 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | -13 | 1 |
| Anthony GillA. Gill | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 3 |
| Johnny DavisJ. Davis | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| Eugene OmoruyiE. Omoruyi | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +5 | 0 |
| Jared ButlerJ. Butler | 3 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +5 | 8 |
| Team | 240 | 40-85 | 13-37 | 12-20 | 12 | 33 | 45 | 33 | 5 | 3 | 20 | 20 | 105 |