Final · NBA · Tue, Jan 2, 2024
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 34 | 0.10 | 0.144 | 0.285 | +1.0 | -7 |
| Jeremy SochanJ. Sochan | 28 | 0.17 | 0.299 | 0.523 | +3.7 | +1 |
| Victor WembanyamaV. Wembanyama | 26 | 0.05 | 0.098 | 0.431 | 0.0 | -12 |
| Julian ChampagnieJ. Champagnie | 22 | 0.21 | 0.445 | 0.607 | +5.1 | +12 |
| Malaki BranhamM. Branham | 7 | -0.09 | -0.601 | -0.424 | -3.5 | -3 |
| Bench | ||||||
| Keldon JohnsonK. Johnson | 31 | 0.01 | 0.014 | 0.168 | -1.8 | -15 |
| Tre JonesT. Jones | 25 | -0.02 | -0.030 | 0.146 | -2.1 | +8 |
| Blake WesleyB. Wesley | 21 | 0.04 | 0.092 | 0.247 | -0.1 | -4 |
| Doug McDermottD. McDermott | 16 | -0.10 | -0.287 | -0.139 | -4.1 | -9 |
| Dominick BarlowD. Barlow | 14 | -0.07 | -0.254 | 0.078 | -3.2 | -6 |
| Cedi OsmanC. Osman | 12 | -0.12 | -0.479 | -0.273 | -4.8 | -9 |
| Sandro MamukelashviliS. Mamukelashvili | 2 | 0.05 | 1.154 | 1.417 | +1.4 | +4 |
| Team | 240 | 0.23 | -8.3 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 35 | 0.23 | 0.313 | 0.489 | +5.0 | -1 |
| Desmond BaneD. Bane | 34 | 0.15 | 0.209 | 0.365 | +2.5 | +3 |
| Jaren Jackson Jr.J. Jackson Jr. | 32 | -0.10 | -0.153 | 0.179 | -5.3 | +2 |
| Marcus SmartM. Smart | 30 | -0.12 | -0.198 | -0.062 | -5.8 | +2 |
| Bismack BiyomboB. Biyombo | 28 | 0.08 | 0.135 | 0.377 | +0.7 | +8 |
| Bench | ||||||
| Santi AldamaS. Aldama | 28 | 0.34 | 0.581 | 0.804 | +9.0 | +12 |
| Vince Williams Jr.V. Williams Jr. | 22 | 0.06 | 0.134 | 0.278 | +0.5 | +13 |
| Luke KennardL. Kennard | 21 | 0.18 | 0.421 | 0.565 | +4.4 | +16 |
| Derrick RoseD. Rose | 9 | 0.00 | -0.024 | 0.153 | -0.7 | +1 |
| John KoncharJ. Konchar | 0 | -0.01 | -2.054 | -1.914 | -0.5 | -4 |
| David RoddyD. Roddy | 0 | -0.01 | -2.108 | -1.914 | -0.5 | -4 |
| Xavier Tillman Sr.X. Tillman Sr. | 0 | -0.02 | -2.246 | -1.914 | -0.5 | -4 |
| Ziaire WilliamsZ. Williams | 0 | -0.01 | -2.054 | -1.914 | -0.5 | -4 |
| Team | 240 | 0.75 | +8.2 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 11 | 2-6 | 1-2 | 4-5 | .438 | .539 |
| Jeremy SochanJ. Sochan | 12 | 3-4 | 1-2 | 3-4 | .750 | .773 |
| Victor WembanyamaV. Wembanyama | 20 | 6-11 | 2-5 | 2-4 | .563 | .563 |
| Julian ChampagnieJ. Champagnie | 12 | 0-0 | 3-6 | 3-3 | .750 | .820 |
| Malaki BranhamM. Branham | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Bench | ||||||
| Keldon JohnsonK. Johnson | 19 | 6-12 | 1-4 | 4-5 | .469 | .522 |
| Tre JonesT. Jones | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| Blake WesleyB. Wesley | 10 | 5-6 | 0-2 | 0-2 | .625 | .563 |
| Doug McDermottD. McDermott | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Dominick BarlowD. Barlow | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Cedi OsmanC. Osman | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Sandro MamukelashviliS. Mamukelashvili | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 98 | 26-54 | 10-31 | 16-23 | .482 | .515 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 26 | 4-6 | 3-9 | 9-12 | .567 | .641 |
| Desmond BaneD. Bane | 24 | 9-11 | 2-6 | 0-0 | .706 | .706 |
| Jaren Jackson Jr.J. Jackson Jr. | 10 | 2-10 | 1-4 | 3-4 | .250 | .317 |
| Marcus SmartM. Smart | 5 | 1-3 | 0-4 | 3-4 | .143 | .285 |
| Bismack BiyomboB. Biyombo | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Santi AldamaS. Aldama | 13 | 4-4 | 1-2 | 2-2 | .917 | .945 |
| Vince Williams Jr.V. Williams Jr. | 8 | 1-1 | 2-5 | 0-0 | .667 | .667 |
| Luke KennardL. Kennard | 12 | 0-0 | 3-7 | 3-3 | .643 | .721 |
| Derrick RoseD. Rose | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| John KoncharJ. Konchar | 0 | 0-0 | 0-0 | 0-0 | ||
| David RoddyD. Roddy | 0 | 0-0 | 0-0 | 0-0 | ||
| Xavier Tillman Sr.X. Tillman Sr. | 0 | 0-0 | 0-0 | 0-0 | ||
| Ziaire WilliamsZ. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 106 | 25-42 | 12-38 | 20-25 | .537 | .582 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin VassellD. Vassell | 21.50 | 21.9 | ||||
| Jeremy SochanJ. Sochan | 20.00 | 20.9 | ||||
| Victor WembanyamaV. Wembanyama | 38.75 | 40.9 | ||||
| Julian ChampagnieJ. Champagnie | 23.00 | 21.8 | ||||
| Malaki BranhamM. Branham | 4.75 | 4.7 | ||||
| Bench | ||||||
| Keldon JohnsonK. Johnson | 33.50 | 32.2 | ||||
| Tre JonesT. Jones | 15.00 | 15.8 | ||||
| Blake WesleyB. Wesley | 16.25 | 17.7 | ||||
| Doug McDermottD. McDermott | 3.50 | 3.0 | ||||
| Dominick BarlowD. Barlow | 14.75 | 13.4 | ||||
| Cedi OsmanC. Osman | 9.50 | 8.2 | ||||
| Sandro MamukelashviliS. Mamukelashvili | 5.00 | 5.0 | ||||
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 50.25 | 46.0 | ||||
| Desmond BaneD. Bane | 30.25 | 27.6 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 34.25 | 39.9 | ||||
| Marcus SmartM. Smart | 10.50 | 8.9 | ||||
| Bismack BiyomboB. Biyombo | 22.50 | 25.1 | ||||
| Bench | ||||||
| Santi AldamaS. Aldama | 30.75 | 29.2 | ||||
| Vince Williams Jr.V. Williams Jr. | 17.25 | 15.0 | ||||
| Luke KennardL. Kennard | 24.25 | 22.5 | ||||
| Derrick RoseD. Rose | 7.00 | 7.0 | ||||
| John KoncharJ. Konchar | 0.00 | 0.0 | ||||
| David RoddyD. Roddy | 0.00 | 0.0 | ||||
| Xavier Tillman Sr.X. Tillman Sr. | 0.00 | 0.0 | ||||
| Ziaire WilliamsZ. Williams | 0.00 | 0.0 | ||||
| Team |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin VassellD. Vassell | 34 | 3-8 | 1-2 | 4-5 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | -7 | 11 |
| Jeremy SochanJ. Sochan | 28 | 4-6 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | +1 | 12 |
| Victor WembanyamaV. Wembanyama | 26 | 8-16 | 2-5 | 2-4 | 0 | 7 | 7 | 1 | 0 | 4 | 1 | 0 | -12 | 20 |
| Julian ChampagnieJ. Champagnie | 22 | 3-6 | 3-6 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | +12 | 12 |
| Malaki BranhamM. Branham | 7 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 2 |
| Bench | ||||||||||||||
| Keldon JohnsonK. Johnson | 31 | 7-16 | 1-4 | 4-5 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 4 | -15 | 19 |
| Tre JonesT. Jones | 25 | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | +8 | 2 |
| Blake WesleyB. Wesley | 21 | 5-8 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | -4 | 10 |
| Doug McDermottD. McDermott | 16 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 3 |
| Dominick BarlowD. Barlow | 14 | 2-6 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | -6 | 4 |
| Cedi OsmanC. Osman | 12 | 0-3 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 2 | -9 | 0 |
| Sandro MamukelashviliS. Mamukelashvili | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +4 | 3 |
| Team | 240 | 36-85 | 10-31 | 16-23 | 6 | 34 | 40 | 21 | 6 | 8 | 14 | 24 | 98 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ja MorantJ. Morant | 35 | 7-15 | 3-9 | 9-12 | 0 | 5 | 5 | 10 | 1 | 0 | 4 | 3 | -1 | 26 |
| Desmond BaneD. Bane | 34 | 11-17 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | +3 | 24 |
| Jaren Jackson Jr.J. Jackson Jr. | 32 | 3-14 | 1-4 | 3-4 | 1 | 6 | 7 | 1 | 3 | 4 | 1 | 4 | +2 | 10 |
| Marcus SmartM. Smart | 30 | 1-7 | 0-4 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | +2 | 5 |
| Bismack BiyomboB. Biyombo | 28 | 2-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 3 | 2 | 4 | +8 | 4 |
| Bench | ||||||||||||||
| Santi AldamaS. Aldama | 28 | 5-6 | 1-2 | 2-2 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 1 | +12 | 13 |
| Vince Williams Jr.V. Williams Jr. | 22 | 3-6 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | +13 | 8 |
| Luke KennardL. Kennard | 21 | 3-7 | 3-7 | 3-3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | +16 | 12 |
| Derrick RoseD. Rose | 9 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +1 | 4 |
| John KoncharJ. Konchar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| David RoddyD. Roddy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Xavier Tillman Sr.X. Tillman Sr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Ziaire WilliamsZ. Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 37-80 | 12-38 | 20-25 | 8 | 38 | 46 | 24 | 5 | 8 | 15 | 23 | 106 |