Final · NBA · Mon, Nov 27, 2023
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 38 | 0.15 | 0.194 | 0.527 | +2.4 | +3 |
| Jerami GrantJ. Grant | 38 | 0.47 | 0.596 | 0.777 | +12.3 | +3 |
| Malcolm BrogdonM. Brogdon | 36 | 0.05 | 0.069 | 0.239 | -0.7 | -6 |
| Shaedon SharpeS. Sharpe | 35 | -0.06 | -0.083 | 0.049 | -4.3 | +3 |
| Toumani CamaraT. Camara | 17 | 0.03 | 0.096 | 0.268 | 0.0 | 0 |
| Bench | ||||||
| Matisse ThybulleM. Thybulle | 29 | 0.00 | -0.002 | 0.145 | -1.9 | +10 |
| Scoot HendersonS. Henderson | 22 | -0.03 | -0.066 | 0.101 | -2.4 | +10 |
| Jabari WalkerJ. Walker | 15 | -0.08 | -0.256 | -0.069 | -3.6 | -4 |
| Duop ReathD. Reath | 10 | 0.09 | 0.442 | 0.774 | +2.2 | +1 |
| Team | 240 | 0.62 | +4.1 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 36 | 0.35 | 0.476 | 0.650 | +8.9 | -3 |
| Bruce BrownB. Brown | 33 | 0.03 | 0.050 | 0.191 | -1.1 | +2 |
| Myles TurnerM. Turner | 27 | -0.06 | -0.104 | 0.228 | -3.6 | +2 |
| Buddy HieldB. Hield | 24 | -0.10 | -0.193 | -0.047 | -4.6 | +4 |
| Obi ToppinO. Toppin | 19 | -0.01 | -0.021 | 0.173 | -1.5 | 0 |
| Bench | ||||||
| Aaron NesmithA. Nesmith | 25 | 0.01 | 0.015 | 0.191 | -1.4 | -6 |
| Andrew NembhardA. Nembhard | 22 | 0.12 | 0.269 | 0.418 | +2.4 | -4 |
| Bennedict MathurinB. Mathurin | 22 | -0.12 | -0.274 | -0.107 | -5.3 | -9 |
| Jalen SmithJ. Smith | 12 | 0.08 | 0.320 | 0.648 | +1.7 | -8 |
| Isaiah JacksonI. Jackson | 10 | 0.02 | 0.100 | 0.426 | 0.0 | +1 |
| T.J. McConnellT. McConnell | 10 | 0.04 | 0.181 | 0.347 | +0.5 | +4 |
| Ben SheppardB. Sheppard | 1 | -0.01 | -0.294 | -0.145 | -0.3 | -3 |
| Team | 240 | 0.36 | -4.2 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 22 | 9-13 | 0-0 | 4-4 | .692 | .745 |
| Jerami GrantJ. Grant | 34 | 9-15 | 3-3 | 7-7 | .750 | .806 |
| Malcolm BrogdonM. Brogdon | 24 | 8-17 | 1-3 | 5-6 | .475 | .530 |
| Shaedon SharpeS. Sharpe | 11 | 3-12 | 1-3 | 2-2 | .300 | .346 |
| Toumani CamaraT. Camara | 5 | 0-1 | 1-2 | 2-2 | .500 | .644 |
| Bench | ||||||
| Matisse ThybulleM. Thybulle | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Scoot HendersonS. Henderson | 13 | 2-7 | 2-3 | 3-6 | .500 | .514 |
| Jabari WalkerJ. Walker | 1 | 0-2 | 0-1 | 1-2 | .000 | .129 |
| Duop ReathD. Reath | 4 | 0-0 | 1-1 | 1-2 | 1.500 | 1.064 |
| Team | 114 | 31-67 | 9-18 | 25-31 | .524 | .578 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 33 | 8-11 | 3-6 | 8-9 | .735 | .787 |
| Bruce BrownB. Brown | 11 | 4-5 | 1-5 | 0-0 | .550 | .550 |
| Myles TurnerM. Turner | 11 | 5-8 | 0-3 | 1-1 | .455 | .481 |
| Buddy HieldB. Hield | 9 | 2-4 | 1-6 | 2-2 | .350 | .414 |
| Obi ToppinO. Toppin | 9 | 2-5 | 1-4 | 2-2 | .389 | .455 |
| Bench | ||||||
| Aaron NesmithA. Nesmith | 7 | 2-3 | 1-3 | 0-1 | .583 | .543 |
| Andrew NembhardA. Nembhard | 8 | 4-5 | 0-1 | 0-0 | .667 | .667 |
| Bennedict MathurinB. Mathurin | 11 | 4-8 | 0-2 | 3-5 | .400 | .451 |
| Jalen SmithJ. Smith | 9 | 2-3 | 1-2 | 2-2 | .700 | .765 |
| Isaiah JacksonI. Jackson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| T.J. McConnellT. McConnell | 0 | 0-1 | 0-1 | 0-2 | .000 | .000 |
| Ben SheppardB. Sheppard | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 110 | 34-55 | 8-33 | 18-24 | .523 | .558 |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 41.25 | 38.1 | ||||
| Jerami GrantJ. Grant | 54.25 | 54.9 | ||||
| Malcolm BrogdonM. Brogdon | 37.00 | 35.9 | ||||
| Shaedon SharpeS. Sharpe | 31.75 | 33.0 | ||||
| Toumani CamaraT. Camara | 8.00 | 7.4 | ||||
| Bench | ||||||
| Matisse ThybulleM. Thybulle | 5.75 | 6.7 | ||||
| Scoot HendersonS. Henderson | 19.25 | 17.1 | ||||
| Jabari WalkerJ. Walker | 4.25 | 3.6 | ||||
| Duop ReathD. Reath | 8.00 | 6.9 | ||||
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 49.00 | 45.9 | ||||
| Bruce BrownB. Brown | 22.75 | 23.1 | ||||
| Myles TurnerM. Turner | 28.50 | 31.6 | ||||
| Buddy HieldB. Hield | 18.25 | 18.7 | ||||
| Obi ToppinO. Toppin | 19.00 | 18.8 | ||||
| Bench | ||||||
| Aaron NesmithA. Nesmith | 16.25 | 17.6 | ||||
| Andrew NembhardA. Nembhard | 17.25 | 17.1 | ||||
| Bennedict MathurinB. Mathurin | 15.00 | 13.8 | ||||
| Jalen SmithJ. Smith | 16.75 | 15.5 | ||||
| Isaiah JacksonI. Jackson | 11.25 | 11.5 | ||||
| T.J. McConnellT. McConnell | 13.50 | 13.8 | ||||
| Ben SheppardB. Sheppard | 0.00 | 0.0 | ||||
| Team |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deandre AytonD. Ayton | 38 | 9-13 | 0-0 | 4-4 | 3 | 10 | 13 | 1 | 1 | 0 | 4 | 1 | +3 | 22 |
| Jerami GrantJ. Grant | 38 | 12-18 | 3-3 | 7-7 | 1 | 6 | 7 | 3 | 0 | 3 | 1 | 1 | +3 | 34 |
| Malcolm BrogdonM. Brogdon | 36 | 9-20 | 1-3 | 5-6 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | -6 | 24 |
| Shaedon SharpeS. Sharpe | 35 | 4-15 | 1-3 | 2-2 | 1 | 4 | 5 | 6 | 3 | 0 | 2 | 5 | +3 | 11 |
| Toumani CamaraT. Camara | 17 | 1-3 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Bench | ||||||||||||||
| Matisse ThybulleM. Thybulle | 29 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | +10 | 0 |
| Scoot HendersonS. Henderson | 22 | 4-10 | 2-3 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | +10 | 13 |
| Jabari WalkerJ. Walker | 15 | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -4 | 1 |
| Duop ReathD. Reath | 10 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +1 | 4 |
| Team | 240 | 40-85 | 9-18 | 25-31 | 9 | 29 | 38 | 20 | 6 | 4 | 16 | 21 | 114 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyrese HaliburtonT. Haliburton | 36 | 11-17 | 3-6 | 8-9 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 1 | -3 | 33 |
| Bruce BrownB. Brown | 33 | 5-10 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | +2 | 11 |
| Myles TurnerM. Turner | 27 | 5-11 | 0-3 | 1-1 | 1 | 7 | 8 | 0 | 2 | 2 | 1 | 4 | +2 | 11 |
| Buddy HieldB. Hield | 24 | 3-10 | 1-6 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | +4 | 9 |
| Obi ToppinO. Toppin | 19 | 3-9 | 1-4 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| Bench | ||||||||||||||
| Aaron NesmithA. Nesmith | 25 | 3-6 | 1-3 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 4 | -6 | 7 |
| Andrew NembhardA. Nembhard | 22 | 4-6 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | -4 | 8 |
| Bennedict MathurinB. Mathurin | 22 | 4-10 | 0-2 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | -9 | 11 |
| Jalen SmithJ. Smith | 12 | 3-5 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | -8 | 9 |
| Isaiah JacksonI. Jackson | 10 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | +1 | 2 |
| T.J. McConnellT. McConnell | 10 | 0-2 | 0-1 | 0-2 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 0 | +4 | 0 |
| Ben SheppardB. Sheppard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 42-88 | 8-33 | 18-24 | 10 | 32 | 42 | 26 | 10 | 6 | 20 | 24 | 110 |