| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HawkinsJ. Hawkins | 40 | 0.13 | 0.161 | 0.296 | +1.6 | +4 |
| Brandon IngramB. Ingram | 37 | 0.07 | 0.089 | 0.236 | -0.3 | +3 |
| Dyson DanielsD. Daniels | 34 | -0.17 | -0.242 | -0.075 | -7.6 | -18 |
| Jonas ValančiūnasJ. Valančiūnas | 26 | -0.11 | -0.194 | 0.121 | -5.1 | -17 |
| Herbert JonesH. Jones | 26 | -0.03 | -0.053 | 0.136 | -2.6 | -18 |
| Bench | ||||||
| Jose AlvaradoJ. Alvarado | 23 | 0.13 | 0.271 | 0.447 | +2.6 | +11 |
| Cody ZellerC. Zeller | 21 | 0.23 | 0.504 | 0.818 | +5.7 | +14 |
| Naji MarshallN. Marshall | 21 | 0.01 | 0.015 | 0.186 | -1.1 | -2 |
| Larry Nance Jr.L. Nance Jr. | 12 | 0.07 | 0.297 | 0.561 | +1.6 | -2 |
| Team | 240 | 0.33 | -5.2 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keyonte GeorgeK. George | 27 | -0.07 | -0.121 | 0.040 | -3.9 | -2 |
| Omer YurtsevenO. Yurtseven | 27 | 0.10 | 0.188 | 0.502 | +1.6 | +4 |
| Simone FontecchioS. Fontecchio | 26 | 0.01 | 0.017 | 0.167 | -1.4 | 0 |
| John CollinsJ. Collins | 23 | -0.03 | -0.053 | 0.141 | -2.4 | -6 |
| Kris DunnK. Dunn | 19 | 0.08 | 0.204 | 0.357 | +1.3 | +2 |
| Bench | ||||||
| Collin SextonC. Sexton | 28 | 0.11 | 0.193 | 0.325 | +1.8 | +3 |
| Kelly OlynykK. Olynyk | 24 | 0.25 | 0.490 | 0.754 | +6.3 | +11 |
| Ochai AgbajiO. Agbaji | 22 | 0.09 | 0.197 | 0.345 | +1.4 | +5 |
| Talen Horton-TuckerT. Horton-Tucker | 22 | 0.01 | 0.012 | 0.188 | -1.2 | +9 |
| Walker KesslerW. Kessler | 21 | 0.09 | 0.211 | 0.486 | +1.6 | -1 |
| Team | 240 | 0.65 | +5.1 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HawkinsJ. Hawkins | 25 | 3-5 | 5-12 | 4-5 | .618 | .651 |
| Brandon IngramB. Ingram | 26 | 9-18 | 1-4 | 5-8 | .477 | .509 |
| Dyson DanielsD. Daniels | 6 | 3-8 | 0-6 | 0-1 | .214 | .208 |
| Jonas ValančiūnasJ. Valančiūnas | 8 | 3-8 | 0-2 | 2-4 | .300 | .340 |
| Herbert JonesH. Jones | 13 | 5-7 | 1-4 | 0-0 | .591 | .591 |
| Bench | ||||||
| Jose AlvaradoJ. Alvarado | 13 | 2-5 | 3-6 | 0-0 | .591 | .591 |
| Cody ZellerC. Zeller | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Naji MarshallN. Marshall | 5 | 1-4 | 1-2 | 0-0 | .417 | .417 |
| Larry Nance Jr.L. Nance Jr. | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 100 | 28-57 | 11-36 | 11-18 | .478 | .495 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keyonte GeorgeK. George | 15 | 0-4 | 4-9 | 3-5 | .462 | .493 |
| Omer YurtsevenO. Yurtseven | 6 | 3-3 | 0-3 | 0-0 | .500 | .500 |
| Simone FontecchioS. Fontecchio | 10 | 1-1 | 2-7 | 2-2 | .500 | .563 |
| John CollinsJ. Collins | 12 | 5-9 | 0-2 | 2-2 | .455 | .505 |
| Kris DunnK. Dunn | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Bench | ||||||
| Collin SextonC. Sexton | 16 | 2-5 | 3-8 | 3-4 | .500 | .542 |
| Kelly OlynykK. Olynyk | 13 | 1-3 | 3-3 | 2-2 | .917 | .945 |
| Ochai AgbajiO. Agbaji | 9 | 1-1 | 2-7 | 1-1 | .500 | .533 |
| Talen Horton-TuckerT. Horton-Tucker | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Walker KesslerW. Kessler | 11 | 5-9 | 0-1 | 1-1 | .500 | .527 |
| Team | 105 | 23-44 | 15-43 | 14-17 | .523 | .556 |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HawkinsJ. Hawkins | 39.50 | 35.7 | ||||
| Brandon IngramB. Ingram | 47.50 | 47.2 | ||||
| Dyson DanielsD. Daniels | 32.50 | 36.7 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 21.25 | 21.4 | ||||
| Herbert JonesH. Jones | 19.75 | 20.7 | ||||
| Bench | ||||||
| Jose AlvaradoJ. Alvarado | 30.00 | 31.3 | ||||
| Cody ZellerC. Zeller | 21.00 | 21.7 | ||||
| Naji MarshallN. Marshall | 15.25 | 14.6 | ||||
| Larry Nance Jr.L. Nance Jr. | 9.25 | 11.6 | ||||
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keyonte GeorgeK. George | 29.50 | 24.7 | ||||
| Omer YurtsevenO. Yurtseven | 20.75 | 23.4 | ||||
| Simone FontecchioS. Fontecchio | 15.75 | 14.6 | ||||
| John CollinsJ. Collins | 21.75 | 19.8 | ||||
| Kris DunnK. Dunn | 17.75 | 18.6 | ||||
| Bench | ||||||
| Collin SextonC. Sexton | 29.25 | 26.6 | ||||
| Kelly OlynykK. Olynyk | 29.00 | 27.7 | ||||
| Ochai AgbajiO. Agbaji | 21.25 | 22.7 | ||||
| Talen Horton-TuckerT. Horton-Tucker | 14.25 | 12.6 | ||||
| Walker KesslerW. Kessler | 30.75 | 30.2 | ||||
| Team |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jordan HawkinsJ. Hawkins | 40 | 8-17 | 5-12 | 4-5 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 1 | +4 | 25 |
| Brandon IngramB. Ingram | 37 | 10-22 | 1-4 | 5-8 | 1 | 5 | 6 | 8 | 1 | 0 | 1 | 4 | +3 | 26 |
| Dyson DanielsD. Daniels | 34 | 3-14 | 0-6 | 0-1 | 1 | 5 | 6 | 5 | 6 | 1 | 5 | 1 | -18 | 6 |
| Jonas ValančiūnasJ. Valančiūnas | 26 | 3-10 | 0-2 | 2-4 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | -17 | 8 |
| Herbert JonesH. Jones | 26 | 6-11 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | -18 | 13 |
| Bench | ||||||||||||||
| Jose AlvaradoJ. Alvarado | 23 | 5-11 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 4 | +11 | 13 |
| Cody ZellerC. Zeller | 21 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | +14 | 4 |
| Naji MarshallN. Marshall | 21 | 2-6 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | -2 | 5 |
| Larry Nance Jr.L. Nance Jr. | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | -2 | 0 |
| Team | 240 | 39-93 | 11-36 | 11-18 | 13 | 29 | 42 | 31 | 15 | 4 | 13 | 17 | 100 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Keyonte GeorgeK. George | 27 | 4-13 | 4-9 | 3-5 | 0 | 6 | 6 | 5 | 0 | 0 | 5 | 1 | -2 | 15 |
| Omer YurtsevenO. Yurtseven | 27 | 3-6 | 0-3 | 0-0 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | +4 | 6 |
| Simone FontecchioS. Fontecchio | 26 | 3-8 | 2-7 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| John CollinsJ. Collins | 23 | 5-11 | 0-2 | 2-2 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 1 | -6 | 12 |
| Kris DunnK. Dunn | 19 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | +2 | 8 |
| Bench | ||||||||||||||
| Collin SextonC. Sexton | 28 | 5-13 | 3-8 | 3-4 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | +3 | 16 |
| Kelly OlynykK. Olynyk | 24 | 4-6 | 3-3 | 2-2 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 0 | +11 | 13 |
| Ochai AgbajiO. Agbaji | 22 | 3-8 | 2-7 | 1-1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | +5 | 9 |
| Talen Horton-TuckerT. Horton-Tucker | 22 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | +9 | 5 |
| Walker KesslerW. Kessler | 21 | 5-10 | 0-1 | 1-1 | 6 | 5 | 11 | 0 | 1 | 2 | 3 | 5 | -1 | 11 |
| Team | 240 | 38-87 | 15-43 | 14-17 | 14 | 38 | 52 | 23 | 8 | 6 | 23 | 13 | 105 |