Final · NBA · Wed, Nov 15, 2023
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GreenJ. Green | 37 | -0.11 | -0.139 | 0.008 | -5.8 | +12 |
| Grant WilliamsG. Williams | 36 | -0.10 | -0.141 | 0.095 | -5.7 | +14 |
| Luka DončićL. Dončić | 32 | 0.12 | 0.176 | 0.353 | +1.7 | +12 |
| Derrick Jones Jr.D. Jones Jr. | 26 | 0.26 | 0.485 | 0.664 | +6.6 | +5 |
| Dereck Lively IID. Lively II | 24 | 0.32 | 0.647 | 0.979 | +8.6 | +16 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 27 | 0.19 | 0.343 | 0.496 | +4.3 | +17 |
| Seth CurryS. Curry | 20 | 0.31 | 0.749 | 0.886 | +8.5 | -3 |
| Dante ExumD. Exum | 19 | 0.00 | -0.003 | 0.162 | -1.3 | 0 |
| Olivier-Maxence ProsperO. Prosper | 7 | -0.02 | -0.132 | 0.115 | -1.1 | -2 |
| Dwight PowellD. Powell | 7 | 0.07 | 0.516 | 0.849 | +1.9 | +2 |
| Jaden HardyJ. Hardy | 4 | -0.02 | -0.271 | -0.121 | -1.1 | -3 |
| Richaun HolmesR. Holmes | 2 | -0.10 | -2.665 | -2.333 | -3.3 | -5 |
| Team | 240 | 0.92 | +13.4 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan PooleJ. Poole | 32 | -0.29 | -0.434 | -0.282 | -11.3 | -10 |
| Kyle KuzmaK. Kuzma | 30 | -0.14 | -0.231 | -0.042 | -6.5 | -24 |
| Deni AvdijaD. Avdija | 24 | 0.33 | 0.669 | 0.869 | +9.0 | +1 |
| Daniel GaffordD. Gafford | 24 | 0.09 | 0.188 | 0.510 | +1.4 | -16 |
| Tyus JonesT. Jones | 22 | 0.08 | 0.169 | 0.346 | +1.0 | -20 |
| Bench | ||||||
| Bilal CoulibalyB. Coulibaly | 28 | 0.25 | 0.434 | 0.575 | +6.2 | -8 |
| Corey KispertC. Kispert | 26 | 0.04 | 0.082 | 0.238 | -0.3 | +2 |
| Landry ShametL. Shamet | 21 | -0.37 | -0.852 | -0.693 | -13.1 | -12 |
| Danilo GallinariD. Gallinari | 18 | 0.02 | 0.049 | 0.381 | -0.6 | -8 |
| Johnny DavisJ. Davis | 7 | 0.09 | 0.626 | 0.761 | +2.3 | +11 |
| Anthony GillA. Gill | 5 | -0.08 | -0.703 | -0.417 | -2.8 | +9 |
| Ryan RollinsR. Rollins | 2 | 0.04 | 0.990 | 1.166 | +1.1 | +5 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 2 | 0.01 | 0.322 | 0.516 | +0.3 | +5 |
| Team | 240 | 0.07 | -13.4 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GreenJ. Green | 0 | 0-0 | 0-4 | 0-0 | .000 | .000 |
| Grant WilliamsG. Williams | 10 | 2-6 | 2-7 | 0-0 | .385 | .385 |
| Luka DončićL. Dončić | 26 | 3-7 | 4-11 | 8-12 | .500 | .558 |
| Derrick Jones Jr.D. Jones Jr. | 20 | 6-6 | 2-5 | 2-3 | .818 | .812 |
| Dereck Lively IID. Lively II | 17 | 7-8 | 0-0 | 3-3 | .875 | .912 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 31 | 4-9 | 7-11 | 2-5 | .725 | .698 |
| Seth CurryS. Curry | 15 | 4-4 | 2-2 | 1-1 | 1.167 | 1.165 |
| Dante ExumD. Exum | 5 | 2-5 | 0-1 | 1-2 | .333 | .363 |
| Olivier-Maxence ProsperO. Prosper | 2 | 1-1 | 0-1 | 0-2 | .500 | .347 |
| Dwight PowellD. Powell | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jaden HardyJ. Hardy | 2 | 1-2 | 0-0 | 0-1 | .500 | .410 |
| Richaun HolmesR. Holmes | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 130 | 31-50 | 17-42 | 17-29 | .614 | .620 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan PooleJ. Poole | 16 | 4-10 | 2-7 | 2-2 | .412 | .447 |
| Kyle KuzmaK. Kuzma | 22 | 4-12 | 2-6 | 8-10 | .389 | .491 |
| Deni AvdijaD. Avdija | 15 | 2-2 | 3-4 | 2-2 | 1.083 | 1.090 |
| Daniel GaffordD. Gafford | 10 | 5-6 | 0-0 | 0-1 | .833 | .776 |
| Tyus JonesT. Jones | 12 | 6-6 | 0-1 | 0-0 | .857 | .857 |
| Bench | ||||||
| Bilal CoulibalyB. Coulibaly | 10 | 2-3 | 2-2 | 0-0 | 1.000 | 1.000 |
| Corey KispertC. Kispert | 12 | 0-1 | 3-7 | 3-4 | .563 | .615 |
| Landry ShametL. Shamet | 4 | 2-5 | 0-7 | 0-0 | .167 | .167 |
| Danilo GallinariD. Gallinari | 10 | 3-4 | 0-2 | 4-4 | .500 | .644 |
| Johnny DavisJ. Davis | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Anthony GillA. Gill | 0 | 0-0 | 0-0 | 0-0 | ||
| Ryan RollinsR. Rollins | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 117 | 31-53 | 12-36 | 19-23 | .551 | .590 |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GreenJ. Green | 8.50 | 9.3 | ||||
| Grant WilliamsG. Williams | 26.75 | 26.1 | ||||
| Luka DončićL. Dončić | 51.75 | 46.4 | ||||
| Derrick Jones Jr.D. Jones Jr. | 36.25 | 36.9 | ||||
| Dereck Lively IID. Lively II | 36.75 | 38.8 | ||||
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 43.50 | 39.3 | ||||
| Seth CurryS. Curry | 23.50 | 23.4 | ||||
| Dante ExumD. Exum | 18.25 | 17.9 | ||||
| Olivier-Maxence ProsperO. Prosper | 6.00 | 5.9 | ||||
| Dwight PowellD. Powell | 6.25 | 6.2 | ||||
| Jaden HardyJ. Hardy | 3.50 | 4.0 | ||||
| Richaun HolmesR. Holmes | -0.50 | -1.0 | ||||
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan PooleJ. Poole | 27.25 | 24.5 | ||||
| Kyle KuzmaK. Kuzma | 34.00 | 31.7 | ||||
| Deni AvdijaD. Avdija | 32.25 | 33.6 | ||||
| Daniel GaffordD. Gafford | 24.25 | 23.8 | ||||
| Tyus JonesT. Jones | 18.75 | 18.6 | ||||
| Bench | ||||||
| Bilal CoulibalyB. Coulibaly | 26.00 | 25.6 | ||||
| Corey KispertC. Kispert | 20.75 | 19.2 | ||||
| Landry ShametL. Shamet | 8.00 | 7.9 | ||||
| Danilo GallinariD. Gallinari | 18.00 | 16.7 | ||||
| Johnny DavisJ. Davis | 8.75 | 9.7 | ||||
| Anthony GillA. Gill | 1.75 | 1.2 | ||||
| Ryan RollinsR. Rollins | 2.00 | 2.0 | ||||
| Patrick Baldwin Jr.P. Baldwin Jr. | 1.25 | 1.2 | ||||
| Team |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh GreenJ. Green | 37 | 0-4 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | +12 | 0 |
| Grant WilliamsG. Williams | 36 | 4-13 | 2-7 | 0-0 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | +14 | 10 |
| Luka DončićL. Dončić | 32 | 7-18 | 4-11 | 8-12 | 1 | 6 | 7 | 10 | 0 | 0 | 3 | 2 | +12 | 26 |
| Derrick Jones Jr.D. Jones Jr. | 26 | 8-11 | 2-5 | 2-3 | 1 | 6 | 7 | 1 | 1 | 2 | 2 | 4 | +5 | 20 |
| Dereck Lively IID. Lively II | 24 | 7-8 | 0-0 | 3-3 | 4 | 5 | 9 | 2 | 1 | 2 | 1 | 2 | +16 | 17 |
| Bench | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 27 | 11-20 | 7-11 | 2-5 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | +17 | 31 |
| Seth CurryS. Curry | 20 | 6-6 | 2-2 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -3 | 15 |
| Dante ExumD. Exum | 19 | 2-6 | 0-1 | 1-2 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| Olivier-Maxence ProsperO. Prosper | 7 | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 2 |
| Dwight PowellD. Powell | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +2 | 2 |
| Jaden HardyJ. Hardy | 4 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 | 2 |
| Richaun HolmesR. Holmes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| Team | 240 | 48-92 | 17-42 | 17-29 | 9 | 37 | 46 | 32 | 6 | 4 | 10 | 16 | 130 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jordan PooleJ. Poole | 32 | 6-17 | 2-7 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 4 | -10 | 16 |
| Kyle KuzmaK. Kuzma | 30 | 6-18 | 2-6 | 8-10 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | -24 | 22 |
| Deni AvdijaD. Avdija | 24 | 5-6 | 3-4 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | +1 | 15 |
| Daniel GaffordD. Gafford | 24 | 5-6 | 0-0 | 0-1 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | -16 | 10 |
| Tyus JonesT. Jones | 22 | 6-7 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | -20 | 12 |
| Bench | ||||||||||||||
| Bilal CoulibalyB. Coulibaly | 28 | 4-5 | 2-2 | 0-0 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 3 | -8 | 10 |
| Corey KispertC. Kispert | 26 | 3-8 | 3-7 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | +2 | 12 |
| Landry ShametL. Shamet | 21 | 2-12 | 0-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -12 | 4 |
| Danilo GallinariD. Gallinari | 18 | 3-6 | 0-2 | 4-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | -8 | 10 |
| Johnny DavisJ. Davis | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +11 | 4 |
| Anthony GillA. Gill | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | +9 | 0 |
| Ryan RollinsR. Rollins | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
| Team | 240 | 43-89 | 12-36 | 19-23 | 8 | 38 | 46 | 23 | 6 | 1 | 12 | 22 | 117 |