Final · NBA Playoffs · Sun, Apr 23, 2023
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 42 | 0.09 | 0.096 | 0.229 | -0.1 | +6 |
| Jayson TatumJ. Tatum | 39 | 0.13 | 0.164 | 0.347 | +1.7 | +13 |
| Al HorfordA. Horford | 34 | 0.09 | 0.128 | 0.448 | +0.6 | +17 |
| Derrick WhiteD. White | 32 | -0.04 | -0.067 | 0.072 | -3.5 | +7 |
| Marcus SmartM. Smart | 29 | 0.09 | 0.148 | 0.308 | +1.0 | 0 |
| Bench | ||||||
| Robert WilliamsR. Williams | 29 | 0.36 | 0.596 | 0.815 | +9.5 | +1 |
| Malcolm BrogdonM. Brogdon | 23 | 0.07 | 0.154 | 0.289 | +0.8 | +5 |
| Sam HauserS. Hauser | 10 | 0.03 | 0.145 | 0.343 | +0.3 | +1 |
| Mike MuscalaM. Muscala | 1 | -0.01 | -0.425 | -0.170 | -0.4 | -3 |
| Grant WilliamsG. Williams | 1 | -0.03 | -1.734 | -1.438 | -1.1 | -4 |
| Payton PritchardP. Pritchard | 0 | -0.02 | -3.102 | -2.960 | -0.5 | -3 |
| Team | 240 | 0.76 | +8.3 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 41 | 0.32 | 0.377 | 0.536 | +7.5 | 0 |
| De'Andre HunterD. Hunter | 40 | 0.27 | 0.322 | 0.468 | +6.0 | -11 |
| Dejounte MurrayD. Murray | 40 | 0.07 | 0.083 | 0.215 | -0.4 | -16 |
| Clint CapelaC. Capela | 30 | 0.02 | 0.027 | 0.350 | -1.4 | 0 |
| John CollinsJ. Collins | 25 | -0.20 | -0.380 | -0.193 | -7.9 | -4 |
| Bench | ||||||
| Saddiq BeyS. Bey | 21 | -0.12 | -0.266 | -0.110 | -5.2 | -2 |
| Bogdan BogdanovićB. Bogdanović | 19 | -0.12 | -0.299 | -0.174 | -5.1 | -3 |
| Onyeka OkongwuO. Okongwu | 18 | -0.13 | -0.345 | -0.022 | -5.4 | -8 |
| Jalen JohnsonJ. Johnson | 6 | 0.13 | 1.075 | 1.262 | +3.7 | +4 |
| Team | 240 | 0.24 | -8.2 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 31 | 9-18 | 3-4 | 4-5 | .614 | .640 |
| Jayson TatumJ. Tatum | 31 | 4-7 | 4-13 | 11-12 | .500 | .613 |
| Al HorfordA. Horford | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Derrick WhiteD. White | 18 | 3-5 | 4-9 | 0-0 | .643 | .643 |
| Marcus SmartM. Smart | 19 | 5-6 | 3-8 | 0-0 | .679 | .679 |
| Bench | ||||||
| Robert WilliamsR. Williams | 13 | 4-5 | 0-0 | 5-6 | .800 | .851 |
| Malcolm BrogdonM. Brogdon | 14 | 5-8 | 1-2 | 1-2 | .650 | .643 |
| Sam HauserS. Hauser | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Mike MuscalaM. Muscala | 0 | 0-0 | 0-0 | 0-0 | ||
| Grant WilliamsG. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Payton PritchardP. Pritchard | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 129 | 30-49 | 16-40 | 21-25 | .607 | .645 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 35 | 7-16 | 4-10 | 9-11 | .500 | .567 |
| De'Andre HunterD. Hunter | 27 | 8-11 | 3-6 | 2-2 | .735 | .755 |
| Dejounte MurrayD. Murray | 23 | 5-12 | 4-8 | 1-1 | .550 | .563 |
| Clint CapelaC. Capela | 10 | 3-6 | 0-0 | 4-4 | .500 | .644 |
| John CollinsJ. Collins | 5 | 0-4 | 1-5 | 2-2 | .167 | .253 |
| Bench | ||||||
| Saddiq BeyS. Bey | 5 | 2-4 | 0-3 | 1-1 | .286 | .336 |
| Bogdan BogdanovićB. Bogdanović | 8 | 1-3 | 2-5 | 0-0 | .500 | .500 |
| Onyeka OkongwuO. Okongwu | 6 | 2-4 | 0-0 | 2-3 | .500 | .564 |
| Jalen JohnsonJ. Johnson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 121 | 29-61 | 14-37 | 21-24 | .510 | .557 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 41.00 | 38.3 | ||||
| Jayson TatumJ. Tatum | 52.25 | 51.4 | ||||
| Al HorfordA. Horford | 24.25 | 24.7 | ||||
| Derrick WhiteD. White | 24.50 | 21.4 | ||||
| Marcus SmartM. Smart | 30.50 | 27.8 | ||||
| Bench | ||||||
| Robert WilliamsR. Williams | 44.75 | 45.5 | ||||
| Malcolm BrogdonM. Brogdon | 24.00 | 21.8 | ||||
| Sam HauserS. Hauser | 6.00 | 5.4 | ||||
| Mike MuscalaM. Muscala | 0.00 | 0.0 | ||||
| Grant WilliamsG. Williams | 0.00 | 0.0 | ||||
| Payton PritchardP. Pritchard | 0.00 | 0.0 | ||||
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 68.25 | 66.1 | ||||
| De'Andre HunterD. Hunter | 43.75 | 43.4 | ||||
| Dejounte MurrayD. Murray | 47.75 | 45.8 | ||||
| Clint CapelaC. Capela | 23.25 | 24.4 | ||||
| John CollinsJ. Collins | 14.75 | 14.5 | ||||
| Bench | ||||||
| Saddiq BeyS. Bey | 8.75 | 8.6 | ||||
| Bogdan BogdanovićB. Bogdanović | 11.50 | 10.4 | ||||
| Onyeka OkongwuO. Okongwu | 11.50 | 10.8 | ||||
| Jalen JohnsonJ. Johnson | 8.00 | 8.9 | ||||
| Team |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaylen BrownJ. Brown | 42 | 12-22 | 3-4 | 4-5 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | +6 | 31 |
| Jayson TatumJ. Tatum | 39 | 8-20 | 4-13 | 11-12 | 0 | 7 | 7 | 4 | 0 | 3 | 3 | 2 | +13 | 31 |
| Al HorfordA. Horford | 34 | 0-2 | 0-2 | 0-0 | 3 | 8 | 11 | 5 | 2 | 0 | 2 | 3 | +17 | 0 |
| Derrick WhiteD. White | 32 | 7-14 | 4-9 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | +7 | 18 |
| Marcus SmartM. Smart | 29 | 8-14 | 3-8 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 19 |
| Bench | ||||||||||||||
| Robert WilliamsR. Williams | 29 | 4-5 | 0-0 | 5-6 | 3 | 12 | 15 | 3 | 2 | 2 | 2 | 5 | +1 | 13 |
| Malcolm BrogdonM. Brogdon | 23 | 6-10 | 1-2 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | +5 | 14 |
| Sam HauserS. Hauser | 10 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 3 |
| Mike MuscalaM. Muscala | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Grant WilliamsG. Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Payton PritchardP. Pritchard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 46-89 | 16-40 | 21-25 | 9 | 40 | 49 | 25 | 4 | 5 | 16 | 23 | 129 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trae YoungT. Young | 41 | 11-26 | 4-10 | 9-11 | 0 | 3 | 3 | 15 | 2 | 0 | 1 | 2 | 0 | 35 |
| De'Andre HunterD. Hunter | 40 | 11-17 | 3-6 | 2-2 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 3 | -11 | 27 |
| Dejounte MurrayD. Murray | 40 | 9-20 | 4-8 | 1-1 | 2 | 7 | 9 | 6 | 1 | 1 | 3 | 4 | -16 | 23 |
| Clint CapelaC. Capela | 30 | 3-6 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 10 |
| John CollinsJ. Collins | 25 | 1-9 | 1-5 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | -4 | 5 |
| Bench | ||||||||||||||
| Saddiq BeyS. Bey | 21 | 2-7 | 0-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 5 |
| Bogdan BogdanovićB. Bogdanović | 19 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -3 | 8 |
| Onyeka OkongwuO. Okongwu | 18 | 2-4 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 5 | -8 | 6 |
| Jalen JohnsonJ. Johnson | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +4 | 2 |
| Team | 240 | 43-98 | 14-37 | 21-24 | 11 | 31 | 42 | 25 | 8 | 4 | 12 | 24 | 121 |