Final · NBA · Fri, Mar 31, 2023
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paolo BancheroP. Banchero | 34 | 0.30 | 0.421 | 0.608 | +7.2 | |
| Markelle FultzM. Fultz | 33 | 0.27 | 0.387 | 0.547 | +6.3 | |
| Franz WagnerF. Wagner | 33 | 0.13 | 0.194 | 0.335 | +2.0 | |
| Wendell Carter Jr.W. Carter Jr. | 26 | -0.17 | -0.308 | 0.016 | -7.1 | |
| Gary HarrisG. Harris | 20 | -0.20 | -0.479 | -0.353 | -7.7 | |
| Bench | ||||||
| Cole AnthonyC. Anthony | 28 | 0.28 | 0.483 | 0.626 | +7.1 | |
| Jalen SuggsJ. Suggs | 23 | 0.05 | 0.102 | 0.230 | 0.0 | |
| Goga BitadzeG. Bitadze | 22 | 0.01 | 0.024 | 0.326 | -1.1 | |
| Caleb HoustanC. Houstan | 14 | 0.00 | 0.006 | 0.155 | -0.9 | |
| Moritz WagnerM. Wagner | 7 | 0.05 | 0.389 | 0.644 | +1.3 | |
| Team | 240 | 0.72 | +7.2 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey KispertC. Kispert | 42 | 0.34 | 0.389 | 0.545 | +8.0 | |
| Daniel GaffordD. Gafford | 33 | 0.12 | 0.171 | 0.494 | +1.6 | |
| Delon WrightD. Wright | 32 | 0.36 | 0.537 | 0.680 | +9.3 | |
| Deni AvdijaD. Avdija | 32 | -0.31 | -0.474 | -0.310 | -12.0 | |
| Monte MorrisM. Morris | 13 | 0.09 | 0.318 | 0.477 | +1.9 | |
| Bench | ||||||
| Johnny DavisJ. Davis | 28 | -0.22 | -0.364 | -0.236 | -8.7 | |
| Jordan GoodwinJ. Goodwin | 18 | 0.03 | 0.087 | 0.244 | -0.1 | |
| Kendrick NunnK. Nunn | 14 | 0.05 | 0.157 | 0.286 | +0.5 | |
| Anthony GillA. Gill | 13 | -0.08 | -0.307 | -0.093 | -3.5 | |
| Taj GibsonT. Gibson | 10 | -0.13 | -0.622 | -0.299 | -4.8 | |
| Xavier CooksX. Cooks | 5 | 0.03 | 0.240 | 0.495 | +0.5 | |
| Team | 240 | 0.27 | -7.3 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paolo BancheroP. Banchero | 30 | 7-14 | 1-3 | 13-14 | .500 | .648 |
| Markelle FultzM. Fultz | 25 | 9-13 | 2-2 | 1-2 | .800 | .787 |
| Franz WagnerF. Wagner | 20 | 6-11 | 2-3 | 2-2 | .643 | .672 |
| Wendell Carter Jr.W. Carter Jr. | 11 | 4-6 | 1-5 | 0-2 | .500 | .463 |
| Gary HarrisG. Harris | 0 | 0-3 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Cole AnthonyC. Anthony | 16 | 5-8 | 2-3 | 0-0 | .727 | .727 |
| Jalen SuggsJ. Suggs | 8 | 2-4 | 0-2 | 4-6 | .333 | .463 |
| Goga BitadzeG. Bitadze | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Caleb HoustanC. Houstan | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Moritz WagnerM. Wagner | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 116 | 36-64 | 8-24 | 20-26 | .545 | .583 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey KispertC. Kispert | 27 | 0-0 | 9-14 | 0-0 | .964 | .964 |
| Daniel GaffordD. Gafford | 18 | 8-14 | 0-0 | 2-3 | .571 | .587 |
| Delon WrightD. Wright | 21 | 6-9 | 2-6 | 3-3 | .600 | .643 |
| Deni AvdijaD. Avdija | 6 | 2-8 | 0-6 | 2-3 | .143 | .196 |
| Monte MorrisM. Morris | 4 | 0-2 | 1-3 | 1-1 | .300 | .368 |
| Bench | ||||||
| Johnny DavisJ. Davis | 10 | 2-5 | 2-10 | 0-0 | .333 | .333 |
| Jordan GoodwinJ. Goodwin | 7 | 1-4 | 1-5 | 2-2 | .278 | .354 |
| Kendrick NunnK. Nunn | 12 | 3-5 | 2-5 | 0-0 | .600 | .600 |
| Anthony GillA. Gill | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Taj GibsonT. Gibson | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Xavier CooksX. Cooks | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 109 | 24-55 | 17-50 | 10-12 | .471 | .494 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paolo BancheroP. Banchero | 61.00 | 60.4 | ||||
| Markelle FultzM. Fultz | 42.50 | 42.2 | ||||
| Franz WagnerF. Wagner | 29.75 | 28.5 | ||||
| Wendell Carter Jr.W. Carter Jr. | 26.25 | 25.9 | ||||
| Gary HarrisG. Harris | 8.00 | 9.9 | ||||
| Bench | ||||||
| Cole AnthonyC. Anthony | 35.25 | 35.4 | ||||
| Jalen SuggsJ. Suggs | 18.25 | 19.6 | ||||
| Goga BitadzeG. Bitadze | 15.75 | 18.1 | ||||
| Caleb HoustanC. Houstan | 4.25 | 4.2 | ||||
| Moritz WagnerM. Wagner | 6.50 | 6.4 | ||||
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey KispertC. Kispert | 35.25 | 30.6 | ||||
| Daniel GaffordD. Gafford | 41.75 | 41.1 | ||||
| Delon WrightD. Wright | 41.25 | 40.8 | ||||
| Deni AvdijaD. Avdija | 19.00 | 18.2 | ||||
| Monte MorrisM. Morris | 17.75 | 18.1 | ||||
| Bench | ||||||
| Johnny DavisJ. Davis | 19.25 | 19.1 | ||||
| Jordan GoodwinJ. Goodwin | 22.25 | 21.5 | ||||
| Kendrick NunnK. Nunn | 22.75 | 22.6 | ||||
| Anthony GillA. Gill | 8.25 | 7.6 | ||||
| Taj GibsonT. Gibson | 1.25 | 1.2 | ||||
| Xavier CooksX. Cooks | 4.00 | 3.4 | ||||
| Team |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paolo BancheroP. Banchero | 34 | 8-17 | 1-3 | 13-14 | 2 | 10 | 12 | 6 | 0 | 3 | 2 | 3 | 30 | |
| Markelle FultzM. Fultz | 33 | 11-15 | 2-2 | 1-2 | 1 | 5 | 6 | 4 | 0 | 2 | 2 | 2 | 25 | |
| Franz WagnerF. Wagner | 33 | 8-14 | 2-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 20 | |
| Wendell Carter Jr.W. Carter Jr. | 26 | 5-11 | 1-5 | 0-2 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 3 | 11 | |
| Gary HarrisG. Harris | 20 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Bench | ||||||||||||||
| Cole AnthonyC. Anthony | 28 | 7-11 | 2-3 | 0-0 | 0 | 7 | 7 | 4 | 0 | 2 | 1 | 2 | 16 | |
| Jalen SuggsJ. Suggs | 23 | 2-6 | 0-2 | 4-6 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | |
| Goga BitadzeG. Bitadze | 22 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | |
| Caleb HoustanC. Houstan | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Moritz WagnerM. Wagner | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Team | 240 | 44-88 | 8-24 | 20-26 | 6 | 42 | 48 | 26 | 2 | 14 | 10 | 16 | 116 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Corey KispertC. Kispert | 42 | 9-14 | 9-14 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 27 | |
| Daniel GaffordD. Gafford | 33 | 8-14 | 0-0 | 2-3 | 7 | 6 | 13 | 1 | 1 | 2 | 3 | 5 | 18 | |
| Delon WrightD. Wright | 32 | 8-15 | 2-6 | 3-3 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 2 | 21 | |
| Deni AvdijaD. Avdija | 32 | 2-14 | 0-6 | 2-3 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 4 | 6 | |
| Monte MorrisM. Morris | 13 | 1-5 | 1-3 | 1-1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | |
| Bench | ||||||||||||||
| Johnny DavisJ. Davis | 28 | 4-15 | 2-10 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 10 | |
| Jordan GoodwinJ. Goodwin | 18 | 2-9 | 1-5 | 2-2 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 1 | 7 | |
| Kendrick NunnK. Nunn | 14 | 5-10 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 12 | |
| Anthony GillA. Gill | 13 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | |
| Taj GibsonT. Gibson | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier CooksX. Cooks | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Team | 240 | 41-105 | 17-50 | 10-12 | 15 | 36 | 51 | 24 | 5 | 5 | 12 | 24 | 109 |