Final · NBA · Sun, Mar 26, 2023
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach CollinsZ. Collins | 31 | -0.19 | -0.291 | 0.006 | -7.9 | -26 |
| Devin VassellD. Vassell | 27 | -0.15 | -0.280 | -0.145 | -6.7 | -27 |
| Tre JonesT. Jones | 26 | 0.11 | 0.191 | 0.350 | +1.6 | -26 |
| Malaki BranhamM. Branham | 24 | 0.01 | 0.018 | 0.148 | -1.3 | -26 |
| Keita Bates-DiopK. Bates-Diop | 19 | -0.10 | -0.246 | -0.067 | -4.4 | -3 |
| Bench | ||||||
| Sandro MamukelashviliS. Mamukelashvili | 22 | -0.03 | -0.061 | 0.215 | -2.3 | -13 |
| Devonte' GrahamD. Graham | 22 | -0.17 | -0.371 | -0.227 | -6.9 | -16 |
| Doug McDermottD. McDermott | 21 | -0.22 | -0.504 | -0.340 | -8.3 | -21 |
| Romeo LangfordR. Langford | 19 | 0.10 | 0.263 | 0.389 | +2.1 | -16 |
| Julian ChampagnieJ. Champagnie | 9 | -0.04 | -0.215 | -0.057 | -1.9 | -14 |
| Gorgui DiengG. Dieng | 7 | -0.14 | -0.965 | -0.674 | -4.9 | -13 |
| Dominick BarlowD. Barlow | 7 | -0.06 | -0.430 | -0.198 | -2.4 | -8 |
| Blake WesleyB. Wesley | 6 | -0.06 | -0.420 | -0.261 | -2.2 | -11 |
| Team | 240 | -0.94 | -45.4 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 36 | 0.24 | 0.320 | 0.469 | +5.3 | +28 |
| Derrick WhiteD. White | 33 | 0.43 | 0.627 | 0.759 | +11.5 | +41 |
| Sam HauserS. Hauser | 28 | 0.01 | 0.011 | 0.195 | -1.6 | +13 |
| Marcus SmartM. Smart | 28 | 0.01 | 0.010 | 0.162 | -1.6 | +22 |
| Al HorfordA. Horford | 22 | 0.11 | 0.244 | 0.562 | +2.1 | +20 |
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 26 | 0.40 | 0.747 | 0.890 | +11.1 | +22 |
| Robert WilliamsR. Williams | 19 | 0.16 | 0.417 | 0.711 | +4.0 | +11 |
| Grant WilliamsG. Williams | 18 | 0.10 | 0.269 | 0.414 | +2.0 | +12 |
| Mike MuscalaM. Muscala | 12 | 0.24 | 0.961 | 1.164 | +6.7 | +16 |
| Luke KornetL. Kornet | 7 | 0.08 | 0.573 | 0.833 | +2.2 | +13 |
| JD DavisonJ. Davison | 7 | 0.10 | 0.714 | 0.874 | +2.7 | +11 |
| Blake GriffinB. Griffin | 5 | 0.04 | 0.411 | 0.666 | +1.0 | +11 |
| Team | 240 | 1.92 | +45.4 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach CollinsZ. Collins | 21 | 6-13 | 2-5 | 3-5 | .500 | .520 |
| Devin VassellD. Vassell | 9 | 3-7 | 1-5 | 0-0 | .375 | .375 |
| Tre JonesT. Jones | 11 | 3-8 | 1-1 | 2-3 | .500 | .533 |
| Malaki BranhamM. Branham | 15 | 6-10 | 1-3 | 0-0 | .577 | .577 |
| Keita Bates-DiopK. Bates-Diop | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Bench | ||||||
| Sandro MamukelashviliS. Mamukelashvili | 13 | 4-6 | 1-4 | 2-3 | .550 | .574 |
| Devonte' GrahamD. Graham | 2 | 0-2 | 0-3 | 2-2 | .000 | .170 |
| Doug McDermottD. McDermott | 7 | 1-3 | 1-7 | 2-2 | .250 | .322 |
| Romeo LangfordR. Langford | 8 | 2-4 | 1-2 | 1-2 | .583 | .581 |
| Julian ChampagnieJ. Champagnie | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Gorgui DiengG. Dieng | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Dominick BarlowD. Barlow | 0 | 0-0 | 0-0 | 0-0 | ||
| Blake WesleyB. Wesley | 3 | 1-2 | 0-0 | 1-1 | .500 | .615 |
| Team | 93 | 28-61 | 8-36 | 13-18 | .412 | .443 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 41 | 16-19 | 2-10 | 3-5 | .655 | .657 |
| Derrick WhiteD. White | 19 | 3-5 | 4-6 | 1-2 | .818 | .800 |
| Sam HauserS. Hauser | 6 | 0-0 | 2-6 | 0-0 | .500 | .500 |
| Marcus SmartM. Smart | 13 | 2-4 | 2-6 | 3-4 | .500 | .553 |
| Al HorfordA. Horford | 6 | 0-0 | 2-6 | 0-0 | .500 | .500 |
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 20 | 5-9 | 1-3 | 7-8 | .542 | .644 |
| Robert WilliamsR. Williams | 11 | 5-7 | 0-0 | 1-2 | .714 | .698 |
| Grant WilliamsG. Williams | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Mike MuscalaM. Muscala | 9 | 0-0 | 3-4 | 0-0 | 1.125 | 1.125 |
| Luke KornetL. Kornet | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| JD DavisonJ. Davison | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Blake GriffinB. Griffin | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 137 | 34-47 | 18-44 | 15-21 | .670 | .683 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach CollinsZ. Collins | 34.75 | 31.4 | ||||
| Devin VassellD. Vassell | 21.25 | 20.0 | ||||
| Tre JonesT. Jones | 29.25 | 31.0 | ||||
| Malaki BranhamM. Branham | 20.75 | 20.1 | ||||
| Keita Bates-DiopK. Bates-Diop | 9.75 | 9.5 | ||||
| Bench | ||||||
| Sandro MamukelashviliS. Mamukelashvili | 23.75 | 22.5 | ||||
| Devonte' GrahamD. Graham | 11.75 | 12.6 | ||||
| Doug McDermottD. McDermott | 10.25 | 9.7 | ||||
| Romeo LangfordR. Langford | 15.00 | 16.4 | ||||
| Julian ChampagnieJ. Champagnie | 3.25 | 3.2 | ||||
| Gorgui DiengG. Dieng | 4.25 | 4.2 | ||||
| Dominick BarlowD. Barlow | 0.00 | 0.0 | ||||
| Blake WesleyB. Wesley | 2.50 | 2.0 | ||||
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen BrownJ. Brown | 63.75 | 59.1 | ||||
| Derrick WhiteD. White | 39.50 | 39.6 | ||||
| Sam HauserS. Hauser | 15.00 | 13.8 | ||||
| Marcus SmartM. Smart | 26.25 | 25.6 | ||||
| Al HorfordA. Horford | 31.25 | 32.8 | ||||
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 44.25 | 45.5 | ||||
| Robert WilliamsR. Williams | 22.50 | 22.6 | ||||
| Grant WilliamsG. Williams | 10.50 | 10.8 | ||||
| Mike MuscalaM. Muscala | 15.75 | 14.1 | ||||
| Luke KornetL. Kornet | 7.25 | 8.2 | ||||
| JD DavisonJ. Davison | 9.25 | 8.2 | ||||
| Blake GriffinB. Griffin | 5.00 | 4.4 | ||||
| Team |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zach CollinsZ. Collins | 31 | 8-18 | 2-5 | 3-5 | 0 | 7 | 7 | 4 | 0 | 0 | 4 | 0 | -26 | 21 |
| Devin VassellD. Vassell | 27 | 4-12 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | -27 | 9 |
| Tre JonesT. Jones | 26 | 4-9 | 1-1 | 2-3 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | -26 | 11 |
| Malaki BranhamM. Branham | 24 | 7-13 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -26 | 15 |
| Keita Bates-DiopK. Bates-Diop | 19 | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | -3 | 2 |
| Bench | ||||||||||||||
| Sandro MamukelashviliS. Mamukelashvili | 22 | 5-10 | 1-4 | 2-3 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | -13 | 13 |
| Devonte' GrahamD. Graham | 22 | 0-5 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | -16 | 2 |
| Doug McDermottD. McDermott | 21 | 2-10 | 1-7 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -21 | 7 |
| Romeo LangfordR. Langford | 19 | 3-6 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -16 | 8 |
| Julian ChampagnieJ. Champagnie | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -14 | 2 |
| Gorgui DiengG. Dieng | 7 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -13 | 0 |
| Dominick BarlowD. Barlow | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0 |
| Blake WesleyB. Wesley | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 3 |
| Team | 240 | 36-97 | 8-36 | 13-18 | 3 | 35 | 38 | 22 | 7 | 0 | 10 | 16 | 93 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaylen BrownJ. Brown | 36 | 18-29 | 2-10 | 3-5 | 1 | 12 | 13 | 3 | 1 | 0 | 5 | 1 | +28 | 41 |
| Derrick WhiteD. White | 33 | 7-11 | 4-6 | 1-2 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 0 | +41 | 19 |
| Sam HauserS. Hauser | 28 | 2-6 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | +13 | 6 |
| Marcus SmartM. Smart | 28 | 4-10 | 2-6 | 3-4 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 4 | +22 | 13 |
| Al HorfordA. Horford | 22 | 2-6 | 2-6 | 0-0 | 1 | 8 | 9 | 4 | 1 | 3 | 2 | 1 | +20 | 6 |
| Bench | ||||||||||||||
| Malcolm BrogdonM. Brogdon | 26 | 6-12 | 1-3 | 7-8 | 2 | 3 | 5 | 9 | 1 | 1 | 0 | 2 | +22 | 20 |
| Robert WilliamsR. Williams | 19 | 5-7 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | +11 | 11 |
| Grant WilliamsG. Williams | 18 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | +12 | 3 |
| Mike MuscalaM. Muscala | 12 | 3-4 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | +16 | 9 |
| Luke KornetL. Kornet | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +13 | 4 |
| JD DavisonJ. Davison | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | +11 | 5 |
| Blake GriffinB. Griffin | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | +11 | 0 |
| Team | 240 | 52-91 | 18-44 | 15-21 | 9 | 52 | 61 | 29 | 4 | 11 | 14 | 18 | 137 |