| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marvin Bagley IIIM. Bagley III | 41 | 0.31 | 0.360 | 0.660 | +7.1 | -22 |
| Killian HayesK. Hayes | 34 | -0.10 | -0.141 | 0.016 | -5.3 | -24 |
| Jaden IveyJ. Ivey | 30 | -0.20 | -0.320 | -0.189 | -8.4 | -20 |
| Rodney McGruderR. McGruder | 27 | -0.04 | -0.077 | 0.059 | -3.2 | -20 |
| James WisemanJ. Wiseman | 19 | -0.21 | -0.539 | -0.266 | -8.1 | -23 |
| Bench | ||||||
| Cory JosephC. Joseph | 25 | 0.08 | 0.163 | 0.311 | +1.1 | -6 |
| Eugene OmoruyiE. Omoruyi | 24 | -0.01 | -0.012 | 0.170 | -1.8 | +3 |
| R.J. HamptonR. Hampton | 21 | -0.03 | -0.069 | 0.056 | -2.3 | -5 |
| Jared RhodenJ. Rhoden | 15 | 0.02 | 0.051 | 0.228 | -0.5 | +2 |
| Buddy BoeheimB. Boeheim | 3 | -0.03 | -0.506 | -0.319 | -1.3 | +5 |
| Team | 240 | -0.22 | -22.7 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 30 | 0.20 | 0.316 | 0.476 | +4.4 | +28 |
| De'Andre HunterD. Hunter | 28 | 0.04 | 0.064 | 0.203 | -0.7 | +19 |
| Bogdan BogdanovićB. Bogdanović | 27 | 0.05 | 0.088 | 0.215 | -0.2 | +17 |
| John CollinsJ. Collins | 27 | 0.16 | 0.282 | 0.469 | +3.2 | +16 |
| Clint CapelaC. Capela | 25 | 0.35 | 0.668 | 0.991 | +9.5 | +23 |
| Bench | ||||||
| Saddiq BeyS. Bey | 20 | 0.22 | 0.526 | 0.692 | +5.6 | +11 |
| Onyeka OkongwuO. Okongwu | 20 | 0.31 | 0.739 | 1.062 | +8.4 | +4 |
| Garrison MathewsG. Mathews | 18 | -0.02 | -0.060 | 0.077 | -1.9 | +3 |
| Aaron HolidayA. Holiday | 18 | -0.03 | -0.081 | 0.077 | -2.2 | -6 |
| AJ GriffinA. Griffin | 18 | 0.06 | 0.150 | 0.290 | +0.6 | +10 |
| Vít KrejčíV. Krejčí | 3 | 0.03 | 0.468 | 0.602 | +0.7 | -5 |
| Bruno FernandoB. Fernando | 3 | -0.07 | -1.240 | -0.917 | -2.5 | -5 |
| Trent ForrestT. Forrest | 2 | -0.06 | -1.366 | -1.242 | -2.2 | -5 |
| Team | 240 | 1.21 | +22.7 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marvin Bagley IIIM. Bagley III | 31 | 8-14 | 4-5 | 3-3 | .737 | .763 |
| Killian HayesK. Hayes | 21 | 5-11 | 2-6 | 5-5 | .471 | .547 |
| Jaden IveyJ. Ivey | 17 | 4-10 | 2-9 | 3-4 | .368 | .409 |
| Rodney McGruderR. McGruder | 7 | 1-3 | 1-4 | 2-2 | .357 | .444 |
| James WisemanJ. Wiseman | 6 | 2-4 | 0-2 | 2-2 | .333 | .436 |
| Bench | ||||||
| Cory JosephC. Joseph | 12 | 1-2 | 2-6 | 4-4 | .500 | .615 |
| Eugene OmoruyiE. Omoruyi | 4 | 2-4 | 0-2 | 0-1 | .333 | .311 |
| R.J. HamptonR. Hampton | 9 | 1-3 | 2-3 | 1-3 | .667 | .615 |
| Jared RhodenJ. Rhoden | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Buddy BoeheimB. Boeheim | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 107 | 24-51 | 13-40 | 20-24 | .478 | .527 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 30 | 4-10 | 3-9 | 13-15 | .447 | .586 |
| De'Andre HunterD. Hunter | 12 | 2-6 | 2-5 | 2-2 | .455 | .505 |
| Bogdan BogdanovićB. Bogdanović | 18 | 1-2 | 4-9 | 4-5 | .636 | .682 |
| John CollinsJ. Collins | 15 | 3-5 | 2-5 | 3-4 | .600 | .638 |
| Clint CapelaC. Capela | 12 | 6-7 | 0-0 | 0-2 | .857 | .761 |
| Bench | ||||||
| Saddiq BeyS. Bey | 14 | 3-9 | 2-4 | 2-4 | .462 | .474 |
| Onyeka OkongwuO. Okongwu | 7 | 3-5 | 0-0 | 1-2 | .600 | .595 |
| Garrison MathewsG. Mathews | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Aaron HolidayA. Holiday | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| AJ GriffinA. Griffin | 11 | 3-6 | 1-2 | 2-2 | .563 | .619 |
| Vít KrejčíV. Krejčí | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bruno FernandoB. Fernando | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Trent ForrestT. Forrest | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 129 | 30-57 | 14-38 | 27-36 | .537 | .582 |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marvin Bagley IIIM. Bagley III | 54.50 | 57.1 | ||||
| Killian HayesK. Hayes | 32.00 | 29.4 | ||||
| Jaden IveyJ. Ivey | 30.00 | 28.3 | ||||
| Rodney McGruderR. McGruder | 16.50 | 17.8 | ||||
| James WisemanJ. Wiseman | 11.75 | 11.0 | ||||
| Bench | ||||||
| Cory JosephC. Joseph | 21.75 | 21.2 | ||||
| Eugene OmoruyiE. Omoruyi | 16.25 | 15.3 | ||||
| R.J. HamptonR. Hampton | 12.50 | 11.5 | ||||
| Jared RhodenJ. Rhoden | 7.50 | 8.4 | ||||
| Buddy BoeheimB. Boeheim | 0.00 | 0.0 | ||||
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 53.25 | 48.6 | ||||
| De'Andre HunterD. Hunter | 25.50 | 25.2 | ||||
| Bogdan BogdanovićB. Bogdanović | 24.75 | 21.7 | ||||
| John CollinsJ. Collins | 31.00 | 31.1 | ||||
| Clint CapelaC. Capela | 41.50 | 43.2 | ||||
| Bench | ||||||
| Saddiq BeyS. Bey | 31.75 | 28.7 | ||||
| Onyeka OkongwuO. Okongwu | 26.50 | 30.1 | ||||
| Garrison MathewsG. Mathews | 8.50 | 8.3 | ||||
| Aaron HolidayA. Holiday | 10.75 | 10.2 | ||||
| AJ GriffinA. Griffin | 15.00 | 13.9 | ||||
| Vít KrejčíV. Krejčí | 5.25 | 5.2 | ||||
| Bruno FernandoB. Fernando | 0.00 | 0.0 | ||||
| Trent ForrestT. Forrest | -0.50 | -1.0 | ||||
| Team |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marvin Bagley IIIM. Bagley III | 41 | 12-19 | 4-5 | 3-3 | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 1 | -22 | 31 |
| Killian HayesK. Hayes | 34 | 7-17 | 2-6 | 5-5 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 3 | -24 | 21 |
| Jaden IveyJ. Ivey | 30 | 6-19 | 2-9 | 3-4 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 3 | -20 | 17 |
| Rodney McGruderR. McGruder | 27 | 2-7 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | -20 | 7 |
| James WisemanJ. Wiseman | 19 | 2-6 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | -23 | 6 |
| Bench | ||||||||||||||
| Cory JosephC. Joseph | 25 | 3-8 | 2-6 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | -6 | 12 |
| Eugene OmoruyiE. Omoruyi | 24 | 2-6 | 0-2 | 0-1 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 3 | +3 | 4 |
| R.J. HamptonR. Hampton | 21 | 3-6 | 2-3 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -5 | 9 |
| Jared RhodenJ. Rhoden | 15 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | +2 | 0 |
| Buddy BoeheimB. Boeheim | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| Team | 240 | 37-91 | 13-40 | 20-24 | 9 | 26 | 35 | 20 | 8 | 2 | 9 | 26 | 107 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trae YoungT. Young | 30 | 7-19 | 3-9 | 13-15 | 2 | 1 | 3 | 12 | 0 | 0 | 3 | 4 | +28 | 30 |
| De'Andre HunterD. Hunter | 28 | 4-11 | 2-5 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | +19 | 12 |
| Bogdan BogdanovićB. Bogdanović | 27 | 5-11 | 4-9 | 4-5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | +17 | 18 |
| John CollinsJ. Collins | 27 | 5-10 | 2-5 | 3-4 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 0 | +16 | 15 |
| Clint CapelaC. Capela | 25 | 6-7 | 0-0 | 0-2 | 4 | 12 | 16 | 0 | 2 | 2 | 0 | 2 | +23 | 12 |
| Bench | ||||||||||||||
| Saddiq BeyS. Bey | 20 | 5-13 | 2-4 | 2-4 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | +11 | 14 |
| Onyeka OkongwuO. Okongwu | 20 | 3-5 | 0-0 | 1-2 | 7 | 1 | 8 | 1 | 1 | 3 | 0 | 2 | +4 | 7 |
| Garrison MathewsG. Mathews | 18 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | +3 | 2 |
| Aaron HolidayA. Holiday | 18 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | -6 | 4 |
| AJ GriffinA. Griffin | 18 | 4-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +10 | 11 |
| Vít KrejčíV. Krejčí | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 4 |
| Bruno FernandoB. Fernando | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Trent ForrestT. Forrest | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| Team | 240 | 44-95 | 14-38 | 27-36 | 21 | 40 | 61 | 26 | 5 | 6 | 9 | 20 | 129 |