Final · NBA · Wed, Feb 15, 2023
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 35 | 0.43 | 0.593 | 0.737 | +11.4 | -12 |
| Reggie BullockR. Bullock | 30 | -0.20 | -0.316 | -0.147 | -8.2 | -14 |
| Josh GreenJ. Green | 29 | -0.26 | -0.429 | -0.300 | -10.1 | -20 |
| Frank NtilikinaF. Ntilikina | 24 | -0.06 | -0.129 | 0.021 | -3.6 | +6 |
| Dwight PowellD. Powell | 21 | 0.26 | 0.595 | 0.904 | +6.9 | -9 |
| Bench | ||||||
| Jaden HardyJ. Hardy | 24 | -0.07 | -0.131 | -0.002 | -3.7 | +2 |
| Christian WoodC. Wood | 22 | -0.02 | -0.051 | 0.258 | -2.2 | +1 |
| Theo PinsonT. Pinson | 20 | -0.18 | -0.422 | -0.244 | -6.9 | +4 |
| McKinley Wright IVM. Wright IV | 13 | 0.22 | 0.833 | 0.992 | +6.2 | +8 |
| A.J. LawsonA. Lawson | 12 | 0.10 | 0.377 | 0.543 | +2.3 | -9 |
| JaVale McGeeJ. McGee | 10 | -0.02 | -0.117 | 0.206 | -1.4 | -2 |
| Team | 240 | 0.20 | -9.3 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 34 | 0.14 | 0.194 | 0.517 | +2.1 | +9 |
| Michael Porter Jr.M. Porter Jr. | 33 | 0.10 | 0.149 | 0.281 | +1.1 | +12 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 32 | 0.31 | 0.475 | 0.600 | +7.9 | +8 |
| Bruce BrownB. Brown | 29 | 0.08 | 0.134 | 0.293 | +0.7 | +13 |
| Vlatko ČančarV. Čančar | 25 | -0.05 | -0.086 | 0.097 | -3.1 | +7 |
| Bench | ||||||
| Christian BraunC. Braun | 27 | 0.09 | 0.162 | 0.294 | +1.1 | +4 |
| Jeff GreenJ. Green | 26 | 0.07 | 0.138 | 0.321 | +0.7 | +2 |
| Ish SmithI. Smith | 19 | 0.06 | 0.142 | 0.301 | +0.5 | -4 |
| Thomas BryantT. Bryant | 14 | -0.01 | -0.018 | 0.306 | -1.1 | 0 |
| Peyton WatsonP. Watson | 1 | -0.01 | -0.365 | -0.235 | -0.3 | -3 |
| Jack WhiteJ. White | 1 | -0.01 | -0.422 | -0.235 | -0.3 | -3 |
| Team | 240 | 0.79 | +9.3 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 37 | 9-14 | 3-8 | 10-12 | .614 | .678 |
| Reggie BullockR. Bullock | 3 | 0-0 | 1-5 | 0-0 | .300 | .300 |
| Josh GreenJ. Green | 6 | 0-3 | 2-5 | 0-0 | .375 | .375 |
| Frank NtilikinaF. Ntilikina | 4 | 2-2 | 0-4 | 0-0 | .333 | .333 |
| Dwight PowellD. Powell | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Jaden HardyJ. Hardy | 8 | 0-4 | 2-4 | 2-2 | .375 | .450 |
| Christian WoodC. Wood | 17 | 4-7 | 2-6 | 3-3 | .538 | .594 |
| Theo PinsonT. Pinson | 0 | 0-3 | 0-2 | 0-0 | .000 | .000 |
| McKinley Wright IVM. Wright IV | 11 | 2-2 | 2-2 | 1-1 | 1.250 | 1.239 |
| A.J. LawsonA. Lawson | 10 | 2-3 | 2-3 | 0-0 | .833 | .833 |
| JaVale McGeeJ. McGee | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Team | 109 | 25-45 | 14-39 | 17-20 | .548 | .587 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 14 | 6-9 | 0-0 | 2-3 | .667 | .678 |
| Michael Porter Jr.M. Porter Jr. | 22 | 3-6 | 5-10 | 1-2 | .656 | .652 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 14 | 1-1 | 3-6 | 3-3 | .786 | .841 |
| Bruce BrownB. Brown | 10 | 5-7 | 0-3 | 0-0 | .500 | .500 |
| Vlatko ČančarV. Čančar | 12 | 5-7 | 0-4 | 2-2 | .455 | .505 |
| Bench | ||||||
| Christian BraunC. Braun | 6 | 1-1 | 1-2 | 1-2 | .833 | .773 |
| Jeff GreenJ. Green | 24 | 9-11 | 2-5 | 0-0 | .750 | .750 |
| Ish SmithI. Smith | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Thomas BryantT. Bryant | 8 | 3-4 | 0-1 | 2-3 | .600 | .633 |
| Peyton WatsonP. Watson | 0 | 0-0 | 0-0 | 0-0 | ||
| Jack WhiteJ. White | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 118 | 37-53 | 11-31 | 11-15 | .637 | .651 |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 64.00 | 65.3 | ||||
| Reggie BullockR. Bullock | 8.25 | 7.2 | ||||
| Josh GreenJ. Green | 8.00 | 5.4 | ||||
| Frank NtilikinaF. Ntilikina | 8.00 | 8.4 | ||||
| Dwight PowellD. Powell | 25.50 | 26.0 | ||||
| Bench | ||||||
| Jaden HardyJ. Hardy | 16.00 | 15.4 | ||||
| Christian WoodC. Wood | 27.50 | 26.8 | ||||
| Theo PinsonT. Pinson | 7.25 | 7.2 | ||||
| McKinley Wright IVM. Wright IV | 18.00 | 17.0 | ||||
| A.J. LawsonA. Lawson | 15.50 | 15.4 | ||||
| JaVale McGeeJ. McGee | 10.25 | 10.6 | ||||
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 51.25 | 45.6 | ||||
| Michael Porter Jr.M. Porter Jr. | 35.75 | 34.5 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 35.75 | 36.5 | ||||
| Bruce BrownB. Brown | 26.75 | 28.6 | ||||
| Vlatko ČančarV. Čančar | 18.75 | 18.6 | ||||
| Bench | ||||||
| Christian BraunC. Braun | 15.75 | 14.6 | ||||
| Jeff GreenJ. Green | 31.25 | 31.7 | ||||
| Ish SmithI. Smith | 21.25 | 20.5 | ||||
| Thomas BryantT. Bryant | 13.75 | 13.0 | ||||
| Peyton WatsonP. Watson | 0.00 | 0.0 | ||||
| Jack WhiteJ. White | 0.00 | 0.0 | ||||
| Team |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka DončićL. Dončić | 35 | 12-22 | 3-8 | 10-12 | 1 | 3 | 4 | 9 | 4 | 0 | 2 | 1 | -12 | 37 |
| Reggie BullockR. Bullock | 30 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | -14 | 3 |
| Josh GreenJ. Green | 29 | 2-8 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | -20 | 6 |
| Frank NtilikinaF. Ntilikina | 24 | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | +6 | 4 |
| Dwight PowellD. Powell | 21 | 4-4 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 2 | -9 | 8 |
| Bench | ||||||||||||||
| Jaden HardyJ. Hardy | 24 | 2-8 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | +2 | 8 |
| Christian WoodC. Wood | 22 | 6-13 | 2-6 | 3-3 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | +1 | 17 |
| Theo PinsonT. Pinson | 20 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | +4 | 0 |
| McKinley Wright IVM. Wright IV | 13 | 4-4 | 2-2 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | +8 | 11 |
| A.J. LawsonA. Lawson | 12 | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -9 | 10 |
| JaVale McGeeJ. McGee | 10 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | -2 | 5 |
| Team | 240 | 39-84 | 14-39 | 17-20 | 6 | 25 | 31 | 25 | 8 | 3 | 12 | 13 | 109 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola JokićN. Jokić | 34 | 6-9 | 0-0 | 2-3 | 1 | 12 | 13 | 10 | 1 | 1 | 5 | 2 | +9 | 14 |
| Michael Porter Jr.M. Porter Jr. | 33 | 8-16 | 5-10 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | +12 | 22 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 32 | 4-7 | 3-6 | 3-3 | 0 | 5 | 5 | 5 | 3 | 1 | 3 | 0 | +8 | 14 |
| Bruce BrownB. Brown | 29 | 5-10 | 0-3 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | +13 | 10 |
| Vlatko ČančarV. Čančar | 25 | 5-11 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +7 | 12 |
| Bench | ||||||||||||||
| Christian BraunC. Braun | 27 | 2-3 | 1-2 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | +4 | 6 |
| Jeff GreenJ. Green | 26 | 11-16 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | +2 | 24 |
| Ish SmithI. Smith | 19 | 4-7 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | -4 | 8 |
| Thomas BryantT. Bryant | 14 | 3-5 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| Peyton WatsonP. Watson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Jack WhiteJ. White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 48-84 | 11-31 | 11-15 | 6 | 37 | 43 | 34 | 7 | 5 | 13 | 14 | 118 |