Final · NBA · Mon, Feb 13, 2023
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 36 | 0.01 | 0.016 | 0.143 | -1.9 | +9 |
| Mike ConleyM. Conley | 32 | 0.11 | 0.160 | 0.320 | +1.3 | +6 |
| Jaden McDanielsJ. McDaniels | 31 | 0.21 | 0.318 | 0.480 | +4.5 | +3 |
| Rudy GobertR. Gobert | 30 | 0.28 | 0.449 | 0.772 | +6.9 | +17 |
| Taurean PrinceT. Prince | 22 | 0.11 | 0.246 | 0.412 | +2.2 | +8 |
| Bench | ||||||
| Kyle AndersonK. Anderson | 24 | 0.12 | 0.229 | 0.448 | +2.1 | -15 |
| Austin RiversA. Rivers | 21 | -0.08 | -0.192 | -0.062 | -4.0 | +2 |
| Jordan McLaughlinJ. McLaughlin | 16 | 0.12 | 0.372 | 0.532 | +2.8 | -3 |
| Jaylen NowellJ. Nowell | 15 | -0.15 | -0.476 | -0.347 | -5.9 | -5 |
| Naz ReidN. Reid | 12 | -0.13 | -0.486 | -0.163 | -4.8 | -7 |
| Team | 240 | 0.59 | +3.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 40 | 0.43 | 0.517 | 0.677 | +11.0 | +1 |
| Reggie BullockR. Bullock | 38 | -0.02 | -0.024 | 0.183 | -3.1 | -7 |
| Josh GreenJ. Green | 38 | -0.19 | -0.236 | -0.096 | -8.4 | -1 |
| Luka DončićL. Dončić | 36 | 0.20 | 0.263 | 0.398 | +3.9 | -12 |
| Dwight PowellD. Powell | 14 | -0.06 | -0.212 | 0.098 | -3.0 | -15 |
| Bench | ||||||
| Christian WoodC. Wood | 23 | 0.27 | 0.573 | 0.888 | +7.1 | 0 |
| Theo PinsonT. Pinson | 19 | -0.13 | -0.312 | -0.098 | -5.2 | +12 |
| Jaden HardyJ. Hardy | 16 | -0.06 | -0.167 | -0.040 | -2.9 | +6 |
| Frank NtilikinaF. Ntilikina | 13 | -0.02 | -0.065 | 0.065 | -1.5 | +6 |
| JaVale McGeeJ. McGee | 2 | -0.03 | -0.675 | -0.352 | -0.9 | -5 |
| Team | 240 | 0.40 | -3.0 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 32 | 11-18 | 1-4 | 7-7 | .568 | .638 |
| Mike ConleyM. Conley | 12 | 1-2 | 3-6 | 1-2 | .688 | .676 |
| Jaden McDanielsJ. McDaniels | 19 | 5-5 | 2-3 | 3-7 | 1.000 | .857 |
| Rudy GobertR. Gobert | 21 | 9-9 | 0-0 | 3-5 | 1.000 | .938 |
| Taurean PrinceT. Prince | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Bench | ||||||
| Kyle AndersonK. Anderson | 12 | 4-7 | 0-2 | 4-4 | .444 | .558 |
| Austin RiversA. Rivers | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Jordan McLaughlinJ. McLaughlin | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Jaylen NowellJ. Nowell | 7 | 2-5 | 1-2 | 0-0 | .500 | .500 |
| Naz ReidN. Reid | 10 | 3-4 | 1-5 | 1-1 | .500 | .530 |
| Team | 124 | 39-54 | 9-29 | 19-26 | .633 | .657 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 36 | 11-14 | 4-9 | 2-2 | .739 | .754 |
| Reggie BullockR. Bullock | 6 | 0-0 | 2-5 | 0-0 | .600 | .600 |
| Josh GreenJ. Green | 6 | 3-6 | 0-5 | 0-2 | .273 | .253 |
| Luka DončićL. Dončić | 33 | 8-13 | 2-7 | 11-15 | .550 | .620 |
| Dwight PowellD. Powell | 5 | 2-2 | 0-0 | 1-2 | 1.000 | .868 |
| Bench | ||||||
| Christian WoodC. Wood | 24 | 5-6 | 2-6 | 8-8 | .667 | .773 |
| Theo PinsonT. Pinson | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Jaden HardyJ. Hardy | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Frank NtilikinaF. Ntilikina | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| JaVale McGeeJ. McGee | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 121 | 30-45 | 13-39 | 22-29 | .589 | .625 |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 38.75 | 36.5 | ||||
| Mike ConleyM. Conley | 31.75 | 30.1 | ||||
| Jaden McDanielsJ. McDaniels | 33.50 | 34.8 | ||||
| Rudy GobertR. Gobert | 40.00 | 36.3 | ||||
| Taurean PrinceT. Prince | 18.25 | 18.7 | ||||
| Bench | ||||||
| Kyle AndersonK. Anderson | 30.50 | 33.3 | ||||
| Austin RiversA. Rivers | 5.25 | 6.2 | ||||
| Jordan McLaughlinJ. McLaughlin | 11.00 | 11.9 | ||||
| Jaylen NowellJ. Nowell | 10.25 | 8.6 | ||||
| Naz ReidN. Reid | 15.50 | 14.4 | ||||
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 58.25 | 58.0 | ||||
| Reggie BullockR. Bullock | 12.00 | 10.8 | ||||
| Josh GreenJ. Green | 18.00 | 17.8 | ||||
| Luka DončićL. Dončić | 59.50 | 55.4 | ||||
| Dwight PowellD. Powell | 7.75 | 7.7 | ||||
| Bench | ||||||
| Christian WoodC. Wood | 36.25 | 36.0 | ||||
| Theo PinsonT. Pinson | 9.75 | 8.7 | ||||
| Jaden HardyJ. Hardy | 1.50 | 1.0 | ||||
| Frank NtilikinaF. Ntilikina | 5.00 | 4.5 | ||||
| JaVale McGeeJ. McGee | 1.25 | 1.2 | ||||
| Team |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsA. Edwards | 36 | 12-22 | 1-4 | 7-7 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | +9 | 32 |
| Mike ConleyM. Conley | 32 | 4-8 | 3-6 | 1-2 | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 4 | +6 | 12 |
| Jaden McDanielsJ. McDaniels | 31 | 7-8 | 2-3 | 3-7 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | +3 | 19 |
| Rudy GobertR. Gobert | 30 | 9-9 | 0-0 | 3-5 | 3 | 11 | 14 | 1 | 0 | 0 | 3 | 3 | +17 | 21 |
| Taurean PrinceT. Prince | 22 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | +8 | 7 |
| Bench | ||||||||||||||
| Kyle AndersonK. Anderson | 24 | 4-9 | 0-2 | 4-4 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | -15 | 12 |
| Austin RiversA. Rivers | 21 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +2 | 2 |
| Jordan McLaughlinJ. McLaughlin | 16 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | -3 | 2 |
| Jaylen NowellJ. Nowell | 15 | 3-7 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | -5 | 7 |
| Naz ReidN. Reid | 12 | 4-9 | 1-5 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -7 | 10 |
| Team | 240 | 48-83 | 9-29 | 19-26 | 10 | 29 | 39 | 28 | 8 | 2 | 12 | 26 | 124 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyrie IrvingK. Irving | 40 | 15-23 | 4-9 | 2-2 | 2 | 3 | 5 | 6 | 2 | 1 | 2 | 2 | +1 | 36 |
| Reggie BullockR. Bullock | 38 | 2-5 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -7 | 6 |
| Josh GreenJ. Green | 38 | 3-11 | 0-5 | 0-2 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 4 | -1 | 6 |
| Luka DončićL. Dončić | 36 | 10-20 | 2-7 | 11-15 | 1 | 11 | 12 | 6 | 1 | 0 | 4 | 3 | -12 | 33 |
| Dwight PowellD. Powell | 14 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -15 | 5 |
| Bench | ||||||||||||||
| Christian WoodC. Wood | 23 | 7-12 | 2-6 | 8-8 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 24 |
| Theo PinsonT. Pinson | 19 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | +12 | 6 |
| Jaden HardyJ. Hardy | 16 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | 2 |
| Frank NtilikinaF. Ntilikina | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +6 | 3 |
| JaVale McGeeJ. McGee | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 240 | 43-84 | 13-39 | 22-29 | 9 | 24 | 33 | 21 | 5 | 1 | 9 | 21 | 121 |