| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 36 | 0.22 | 0.288 | 0.504 | +4.6 | -3 |
| Kyrie IrvingK. Irving | 34 | 0.18 | 0.258 | 0.414 | +3.6 | -3 |
| Royce O'NealeR. O'Neale | 32 | 0.06 | 0.087 | 0.271 | -0.3 | -2 |
| Nic ClaxtonN. Claxton | 26 | 0.07 | 0.121 | 0.444 | +0.4 | +2 |
| Ben SimmonsB. Simmons | 25 | 0.15 | 0.292 | 0.420 | +3.2 | +7 |
| Bench | ||||||
| Yuta WatanabeY. Watanabe | 26 | -0.01 | -0.017 | 0.165 | -2.0 | +2 |
| Joe HarrisJ. Harris | 18 | -0.12 | -0.315 | -0.162 | -5.1 | +8 |
| Edmond SumnerE. Sumner | 17 | 0.08 | 0.217 | 0.366 | +1.3 | +16 |
| Seth CurryS. Curry | 9 | -0.05 | -0.250 | -0.113 | -2.2 | -1 |
| T.J. WarrenT. Warren | 9 | 0.01 | 0.043 | 0.203 | -0.4 | -5 |
| Markieff MorrisM. Morris | 6 | 0.01 | 0.075 | 0.236 | -0.1 | -6 |
| Team | 240 | 0.59 | +3.2 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bojan BogdanovicB. Bogdanovic | 31 | 0.11 | 0.176 | 0.337 | +1.6 | +9 |
| Killian HayesK. Hayes | 31 | 0.05 | 0.077 | 0.236 | -0.4 | +13 |
| Isaiah StewartI. Stewart | 29 | 0.13 | 0.220 | 0.381 | +2.3 | +13 |
| Jalen DurenJ. Duren | 29 | 0.21 | 0.351 | 0.675 | +4.8 | +13 |
| Jaden IveyJ. Ivey | 28 | 0.17 | 0.291 | 0.418 | +3.5 | +7 |
| Bench | ||||||
| Alec BurksA. Burks | 22 | -0.05 | -0.108 | 0.017 | -3.0 | -13 |
| Marvin Bagley IIIM. Bagley III | 19 | 0.01 | 0.020 | 0.343 | -1.0 | -16 |
| Saddiq BeyS. Bey | 19 | -0.08 | -0.205 | -0.067 | -3.9 | -16 |
| Kevin KnoxK. Knox | 17 | -0.06 | -0.156 | 0.030 | -2.9 | -12 |
| Cory JosephC. Joseph | 16 | -0.09 | -0.281 | -0.121 | -4.0 | -13 |
| Team | 240 | 0.40 | -3.0 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 43 | 11-17 | 3-5 | 12-13 | .705 | .776 |
| Kyrie IrvingK. Irving | 38 | 8-13 | 5-10 | 7-8 | .674 | .716 |
| Royce O'NealeR. O'Neale | 11 | 1-2 | 3-4 | 0-0 | .917 | .917 |
| Nic ClaxtonN. Claxton | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Ben SimmonsB. Simmons | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Bench | ||||||
| Yuta WatanabeY. Watanabe | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Joe HarrisJ. Harris | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Edmond SumnerE. Sumner | 5 | 0-3 | 1-1 | 2-2 | .375 | .512 |
| Seth CurryS. Curry | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| T.J. WarrenT. Warren | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Markieff MorrisM. Morris | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 124 | 29-51 | 15-29 | 21-23 | .644 | .688 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bojan BogdanovicB. Bogdanovic | 26 | 4-8 | 3-8 | 9-9 | .531 | .651 |
| Killian HayesK. Hayes | 10 | 4-8 | 0-5 | 2-2 | .308 | .360 |
| Isaiah StewartI. Stewart | 9 | 1-4 | 1-3 | 4-4 | .357 | .514 |
| Jalen DurenJ. Duren | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Jaden IveyJ. Ivey | 19 | 6-8 | 1-3 | 4-6 | .682 | .696 |
| Bench | ||||||
| Alec BurksA. Burks | 12 | 2-5 | 2-5 | 2-3 | .500 | .530 |
| Marvin Bagley IIIM. Bagley III | 12 | 5-8 | 0-0 | 2-2 | .625 | .676 |
| Saddiq BeyS. Bey | 10 | 4-5 | 0-2 | 2-3 | .571 | .601 |
| Kevin KnoxK. Knox | 9 | 2-3 | 1-3 | 2-3 | .583 | .615 |
| Cory JosephC. Joseph | 6 | 2-4 | 0-1 | 2-2 | .400 | .510 |
| Team | 121 | 34-58 | 8-30 | 29-34 | .523 | .588 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 58.00 | 56.2 | ||||
| Kyrie IrvingK. Irving | 52.50 | 48.7 | ||||
| Royce O'NealeR. O'Neale | 17.50 | 15.4 | ||||
| Nic ClaxtonN. Claxton | 23.25 | 25.4 | ||||
| Ben SimmonsB. Simmons | 28.00 | 28.6 | ||||
| Bench | ||||||
| Yuta WatanabeY. Watanabe | 17.25 | 19.1 | ||||
| Joe HarrisJ. Harris | 5.50 | 6.0 | ||||
| Edmond SumnerE. Sumner | 17.50 | 17.9 | ||||
| Seth CurryS. Curry | 5.00 | 4.5 | ||||
| T.J. WarrenT. Warren | 7.25 | 7.2 | ||||
| Markieff MorrisM. Morris | 2.00 | 2.0 | ||||
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bojan BogdanovicB. Bogdanovic | 33.75 | 31.2 | ||||
| Killian HayesK. Hayes | 32.25 | 34.0 | ||||
| Isaiah StewartI. Stewart | 22.25 | 23.4 | ||||
| Jalen DurenJ. Duren | 29.75 | 31.2 | ||||
| Jaden IveyJ. Ivey | 27.50 | 27.3 | ||||
| Bench | ||||||
| Alec BurksA. Burks | 21.75 | 20.5 | ||||
| Marvin Bagley IIIM. Bagley III | 19.00 | 19.8 | ||||
| Saddiq BeyS. Bey | 11.25 | 11.2 | ||||
| Kevin KnoxK. Knox | 14.75 | 14.6 | ||||
| Cory JosephC. Joseph | 12.00 | 12.0 | ||||
| Team |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 36 | 14-22 | 3-5 | 12-13 | 1 | 5 | 6 | 2 | 1 | 2 | 6 | 3 | -3 | 43 |
| Kyrie IrvingK. Irving | 34 | 13-23 | 5-10 | 7-8 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 4 | -3 | 38 |
| Royce O'NealeR. O'Neale | 32 | 4-6 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -2 | 11 |
| Nic ClaxtonN. Claxton | 26 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 3 | 1 | 2 | +2 | 6 |
| Ben SimmonsB. Simmons | 25 | 2-5 | 0-0 | 0-0 | 0 | 8 | 8 | 8 | 1 | 0 | 0 | 3 | +7 | 4 |
| Bench | ||||||||||||||
| Yuta WatanabeY. Watanabe | 26 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | +2 | 3 |
| Joe HarrisJ. Harris | 18 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +8 | 3 |
| Edmond SumnerE. Sumner | 17 | 1-4 | 1-1 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | +16 | 5 |
| Seth CurryS. Curry | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 3 |
| T.J. WarrenT. Warren | 9 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 6 |
| Markieff MorrisM. Morris | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Team | 240 | 44-80 | 15-29 | 21-23 | 4 | 31 | 35 | 26 | 5 | 8 | 13 | 24 | 124 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bojan BogdanovicB. Bogdanovic | 31 | 7-16 | 3-8 | 9-9 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | +9 | 26 |
| Killian HayesK. Hayes | 31 | 4-13 | 0-5 | 2-2 | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 5 | +13 | 10 |
| Isaiah StewartI. Stewart | 29 | 2-7 | 1-3 | 4-4 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | +13 | 9 |
| Jalen DurenJ. Duren | 29 | 4-5 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 3 | 0 | 2 | 3 | +13 | 8 |
| Jaden IveyJ. Ivey | 28 | 7-11 | 1-3 | 4-6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | +7 | 19 |
| Bench | ||||||||||||||
| Alec BurksA. Burks | 22 | 4-10 | 2-5 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | -13 | 12 |
| Marvin Bagley IIIM. Bagley III | 19 | 5-8 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | -16 | 12 |
| Saddiq BeyS. Bey | 19 | 4-7 | 0-2 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -16 | 10 |
| Kevin KnoxK. Knox | 17 | 3-6 | 1-3 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -12 | 9 |
| Cory JosephC. Joseph | 16 | 2-5 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | -13 | 6 |
| Team | 240 | 42-88 | 8-30 | 29-34 | 11 | 30 | 41 | 20 | 9 | 2 | 8 | 19 | 121 |